Cape Lookout Shootout Tournament Series
Mission Statement:
To provide an elite king mackerel tournament series where the best of the best compete and provide a positive environment for youth anglers, while bringing recognition to and raising funds for Military Appreciation Day.
Get ready for a great tournament year!
Latest Post:
- Tudor’s Insurance Agency
- Garmin
- New Vision Metal Works
- Cecil Holcomb Demolition
- Amp’d Engineering
- Tru-Blue K9000
- Canady’s Termite & Pest Control
- Guy C. Lee Building Materials
- Carolina Comfort Contractors
- Coastal Construction & Renovations
New North & South: 2/18-2/19
2020 Championships Unofficial Top Ten
Refresh your browser for the latest results.Championship Rank | Team | Captain | Fish 1 | Fish 2 | Total |
---|---|---|---|---|---|
1 | Sportsman's Choice Marine | Thompson | 47.31 lbs. | 62.46 lbs. | 109.77 lbs. |
2 | Wahooligans | Wilkinson | 48.46 lbs. | 55.54 lbs. | 104.00 lbs. |
3 | Bug N A Rug | Hollingsworth | 51.85 lbs. | 52.06 lbs. | 103.91 lbs. |
4 | Lip Ripper / Beeracuda | Grey | 44.27 lbs. | 52.40 lbs. | 96.67 lbs. |
5 | Clearly Hooked | Eubanks | 45.12 lbs. | 51.05 lbs. | 96.17 lbs. |
6 | Gone Again | Munden | 40.31 lbs. | 55.48 lbs. | 95.79 lbs. |
7 | Liquid Fire | Henderson | 32.36 lbs. | 63.05 lbs. | 95.41 lbs. |
8 | Triple Trouble | Mitchell | 34.09 lbs. | 56.12 lbs. | 90.21 lbs. |
9 | East Coast Sports | Edens | 38.69 lbs. | 51.34 lbs. | 90.03 lbs. |
10 | Reel Exterminators | Canady | 45.17 lbs. | 44.62 lbs. | 89.79 lbs. |
Championship Rank | Team | Captain | Fish 1 | Fish 2 | Total |
---|---|---|---|---|---|
1 | Sportsman's Choice Marine | Thompson | 47.31 lbs. | 62.46 lbs. | 109.77 lbs. |
2 | Wahooligans | Wilkinson | 48.46 lbs. | 55.54 lbs. | 104.00 lbs. |
3 | Bug N A Rug | Hollingsworth | 51.85 lbs. | 52.06 lbs. | 103.91 lbs. |
4 | Lip Ripper / Beeracuda | Grey | 44.27 lbs. | 52.40 lbs. | 96.67 lbs. |
5 | Clearly Hooked | Eubanks | 45.12 lbs. | 51.05 lbs. | 96.17 lbs. |
6 | Gone Again | Munden | 40.31 lbs. | 55.48 lbs. | 95.79 lbs. |
7 | Liquid Fire | Henderson | 32.36 lbs. | 63.05 lbs. | 95.41 lbs. |
8 | Triple Trouble | Mitchell | 34.09 lbs. | 56.12 lbs. | 90.21 lbs. |
9 | East Coast Sports | Edens | 38.69 lbs. | 51.34 lbs. | 90.03 lbs. |
10 | Reel Exterminators | Canady | 45.17 lbs. | 44.62 lbs. | 89.79 lbs. |
- Tow Boat U.S.
- Medlin & Dorman Hardware
- Ocean Tamer
- Stephenson Heating & Air Conditioning
- Reel Outdoors
- Blue Water Candy Lures
- King Mackerel Tackle
- Morada Cast Nets by Betts
- Tractor Country
- North State Acceptance
- Hilton’s Realtime Navigator
- ENC Mahindra
- Clean Green
- Fish Hard Gear
- Island Tackle & Hardware