Career Earnings

As of end of 2018 Season.

Photo Team 2014 2015 2016 2017 2018 Total
Blue Water Candy Blue Water Candy $0 $44,115 $36,485 $23,885 $136,710 $652,710
Release Release $32,315 $6,800 $8,100 $23,385 $6,800 $473,721
TriggerMack TriggerMack $9,000 $0 $7,493 $2,600 $3,600 $439,905
Sea Rat Sea Rat $4,150 $1,100 $49,610 $74,030 $1,200 $321,991
Precision Marine Precision Marine $2,815 $7,763 $3,800 $0 $5,800 $300,038
Flat Top Flat Top $0 $0 $0 $0 $4,300 $294,291
Windy Conditions Windy Conditions $900 $2,100 $0 $14,613 $3,850 $281,369
D-Port D-Port $0 $5,550 $0 $1,200 $1,000 $280,386
Gone Again Gone Again $0 $4,500 $0 $3,000 $0 $277,596
Slick Finish Slick Finish $0 $5,000 $3,800 $1,200 $0 $272,608
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $266,773
East Coast Sports East Coast Sports $2,915 $3,360 $1,000 $1,000 $9,092 $246,331
The Reel Exterminators The Reel Exterminators $0 $0 $0 $16,295 $14,888 $242,371
Hook Um Up Hook Um Up $4,000 $0 $3,550 $24,860 $1,000 $238,243
Knot Right Knot Right $0 $0 $11,275 $67,288 $64,145 $236,588
Reel Pleasure Reel Pleasure $0 $0 $13,343 $94,180 $3,600 $227,041
Current Situation Current Situation $0 $0 $0 $3,000 $4,050 $223,493
King’s Ransom King’s Ransom $33,040 $0 $5,950 $47,263 $0 $214,491
White Lightning White Lightning $9,565 $0 $0 $0 $0 $205,391
Compromised Compromised $0 $6,066 $0 $4,600 $79,410 $204,941
Bobcat Bobcat $2,500 $1,000 $13,785 $0 $9,975 $199,287
Justin Time Justin Time $11,665 $0 $0 $0 $3,350 $189,374
Mom Said No Mom Said No $0 $61,560 $8,785 $1,000 $38,128 $182,253
Tide One On Tide One On $0 $0 $0 $0 $0 $181,963
Alliance Alliance $0 $0 $0 $0 $0 $165,938
X-cessive Risk X-cessive Risk $0 $1,100 $0 $0 $0 $159,368
Magic Marlin Magic Marlin $900 $0 $2,400 $1,000 $4,100 $158,187
Chain Smoker Chain Smoker $0 $0 $0 $13,915 $5,600 $157,048
Thumpin Thumpin $1,750 $0 $0 $11,028 $0 $138,783
Sea Dawgs Sea Dawgs $0 $0 $0 $0 $0 $135,578
Bug-N-A-Rug Bug-N-A-Rug $0 $6,390 $2,350 $1,200 $15,845 $128,375
G Sea G Sea $4,165 $0 $0 $0 $0 $124,204
Team Wee Doggie Team Wee Doggie $0 $0 $0 $1,200 $0 $123,650
Liquid Fire Liquid Fire $12,370 $4,000 $12,688 $3,600 $11,343 $121,736
Raunchie Conch Raunchie Conch $0 $0 $0 $0 $0 $121,530
Money Grows On Trees Money Grows On Trees $0 $0 $18,985 $0 $14,969 $120,914
OBX Girl OBX Girl $0 $0 $2,050 $0 $4,100 $117,303
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $116,820
Stormy Gale Stormy Gale $0 $0 $18,850 $5,745 $0 $115,966
Keepin it Reel Keepin it Reel $0 $0 $0 $0 $0 $111,650
Service Call Service Call $0 $12,026 $3,100 $1,200 $0 $103,493
Mrs. Teny Mrs. Teny $40,135 $0 $31,200 $0 $27,658 $102,593
Unreel Unreel $3,165 $1,000 $0 $0 $0 $99,676
Mater Head Mater Head $0 $1,100 $0 $1,200 $40,785 $97,560
Triple Trouble Triple Trouble $0 $14,459 $23,750 $0 $0 $96,000
Amanda Gail Amanda Gail $0 $0 $0 $0 $1,000 $94,210
Reel Motivator Reel Motivator $0 $7,795 $6,700 $10,550 $0 $94,028
C Sick C Sick $0 $0 $30,030 $39,230 $0 $92,618
Slainte Slainte $0 $0 $0 $0 $0 $90,263
Reel Destruction Reel Destruction $3,065 $0 $0 $0 $0 $89,927
Triple ‘S’ Triple ‘S’ $0 $14,675 $1,200 $4,850 $0 $87,611
Angler’s Envy Angler’s Envy $0 $0 $14,325 $7,813 $2,150 $78,663
Aftermath Aftermath $10,000 $13,325 $0 $0 $1,000 $72,472
Blue Chips Blue Chips $0 $0 $1,000 $0 $3,100 $70,425
Wall Hanger Wall Hanger $0 $7,450 $0 $0 $0 $68,962
Floor It Floor It $0 $0 $0 $0 $0 $67,565
Main Event Main Event $0 $0 $0 $0 $0 $65,720
Lil John / Reel Em Up Lil John / Reel Em Up $0 $0 $0 $0 $4,600 $64,730
Hawg Wild Fishing Team Hawg Wild Fishing Team $0 $0 $0 $2,100 $0 $62,773
Proud Mary Proud Mary $920 $0 $4,600 $4,045 $3,600 $58,190
Talkin Trash Talkin Trash $6,580 $0 $0 $0 $0 $55,325
Team Zebra Team Zebra $920 $29,026 $0 $0 $0 $52,901
Reel Blessed Reel Blessed $8,870 $1,100 $2,850 $4,300 $0 $51,271
Alli Lynn Alli Lynn $0 $0 $0 $4,495 $0 $48,248
Full Draw / Anglers Marine Full Draw / Anglers Marine $0 $13,266 $0 $1,200 $0 $45,817
Reel Destruction Reel Destruction $0 $0 $0 $0 $0 $44,423
Chasin Hoo Chasin Hoo $0 $0 $0 $0 $0 $35,220
Sic Em Sic Em $25,250 $8,866 $0 $0 $0 $34,116
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $0 $0 $33,660
Black Gold Black Gold $7,580 $0 $0 $0 $0 $29,830
Sea Striker Sea Striker $0 $0 $0 $0 $0 $26,520
Bud Light Bud Light $0 $0 $1,200 $2,850 $0 $25,970
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $23,458
Logan’s Run Logan’s Run $0 $11,006 $0 $0 $0 $20,306
No Patience No Patience $0 $0 $12,638 $1,000 $1,000 $18,188
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $17,250
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $16,250
Checkin’ In Checkin’ In $0 $0 $14,770 $0 $0 $15,970
Hadabait Hadabait $0 $0 $0 $0 $0 $15,955
Doc Fees Doc Fees $0 $0 $4,300 $2,350 $8,605 $15,255
Carolina Kings Carolina Kings $0 $1,900 $0 $0 $0 $14,290
Rugman Rugman $0 $0 $6,800 $0 $2,100 $12,950
Cookie Jar Cookie Jar $0 $0 $0 $0 $0 $10,500
Making It Rain Making It Rain $0 $0 $0 $0 $1,200 $10,400
TideLine TideLine $0 $1,000 $2,200 $6,328 $0 $9,528
Starling Marine Starling Marine $0 $1,100 $0 $0 $0 $8,550
Overtime Overtime $0 $0 $0 $0 $0 $6,300
Remi-D Remi-D $0 $0 $0 $0 $0 $6,210
Sea Grass Sea Grass $0 $0 $0 $0 $0 $5,950
Second Chanze Second Chanze $0 $0 $0 $0 $0 $3,900
Clearly Hooked Clearly Hooked $0 $0 $3,850 $0 $0 $3,850
Current Situation Current Situation $0 $0 $0 $0 $0 $3,100
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $2,350
Fin Reaper Fin Reaper $0 $0 $0 $0 $0 $2,350
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $2,100
Major Bite Major Bite $0 $0 $0 $0 $0 $1,200
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Conference Call Conference Call $0 $0 $0 $0 $0 $0
Deal King Deal King $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Photo Team 2014 2015 2016 2017 2018 Total
Blue Water Candy Blue Water Candy $0 $44,115 $36,485 $23,885 $136,710 $652,710
Release Release $32,315 $6,800 $8,100 $23,385 $6,800 $473,721
TriggerMack TriggerMack $9,000 $0 $7,493 $2,600 $3,600 $439,905
Sea Rat Sea Rat $4,150 $1,100 $49,610 $74,030 $1,200 $321,991
Precision Marine Precision Marine $2,815 $7,763 $3,800 $0 $5,800 $300,038
Flat Top Flat Top $0 $0 $0 $0 $4,300 $294,291
Windy Conditions Windy Conditions $900 $2,100 $0 $14,613 $3,850 $281,369
D-Port D-Port $0 $5,550 $0 $1,200 $1,000 $280,386
Gone Again Gone Again $0 $4,500 $0 $3,000 $0 $277,596
Slick Finish Slick Finish $0 $5,000 $3,800 $1,200 $0 $272,608
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $266,773
East Coast Sports East Coast Sports $2,915 $3,360 $1,000 $1,000 $9,092 $246,331
The Reel Exterminators The Reel Exterminators $0 $0 $0 $16,295 $14,888 $242,371
Hook Um Up Hook Um Up $4,000 $0 $3,550 $24,860 $1,000 $238,243
Knot Right Knot Right $0 $0 $11,275 $67,288 $64,145 $236,588
Reel Pleasure Reel Pleasure $0 $0 $13,343 $94,180 $3,600 $227,041
Current Situation Current Situation $0 $0 $0 $3,000 $4,050 $223,493
King’s Ransom King’s Ransom $33,040 $0 $5,950 $47,263 $0 $214,491
White Lightning White Lightning $9,565 $0 $0 $0 $0 $205,391
Compromised Compromised $0 $6,066 $0 $4,600 $79,410 $204,941
Bobcat Bobcat $2,500 $1,000 $13,785 $0 $9,975 $199,287
Justin Time Justin Time $11,665 $0 $0 $0 $3,350 $189,374
Mom Said No Mom Said No $0 $61,560 $8,785 $1,000 $38,128 $182,253
Tide One On Tide One On $0 $0 $0 $0 $0 $181,963
Alliance Alliance $0 $0 $0 $0 $0 $165,938
X-cessive Risk X-cessive Risk $0 $1,100 $0 $0 $0 $159,368
Magic Marlin Magic Marlin $900 $0 $2,400 $1,000 $4,100 $158,187
Chain Smoker Chain Smoker $0 $0 $0 $13,915 $5,600 $157,048
Thumpin Thumpin $1,750 $0 $0 $11,028 $0 $138,783
Sea Dawgs Sea Dawgs $0 $0 $0 $0 $0 $135,578
Bug-N-A-Rug Bug-N-A-Rug $0 $6,390 $2,350 $1,200 $15,845 $128,375
G Sea G Sea $4,165 $0 $0 $0 $0 $124,204
Team Wee Doggie Team Wee Doggie $0 $0 $0 $1,200 $0 $123,650
Liquid Fire Liquid Fire $12,370 $4,000 $12,688 $3,600 $11,343 $121,736
Raunchie Conch Raunchie Conch $0 $0 $0 $0 $0 $121,530
Money Grows On Trees Money Grows On Trees $0 $0 $18,985 $0 $14,969 $120,914
OBX Girl OBX Girl $0 $0 $2,050 $0 $4,100 $117,303
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $116,820
Stormy Gale Stormy Gale $0 $0 $18,850 $5,745 $0 $115,966
Keepin it Reel Keepin it Reel $0 $0 $0 $0 $0 $111,650
Service Call Service Call $0 $12,026 $3,100 $1,200 $0 $103,493
Mrs. Teny Mrs. Teny $40,135 $0 $31,200 $0 $27,658 $102,593
Unreel Unreel $3,165 $1,000 $0 $0 $0 $99,676
Mater Head Mater Head $0 $1,100 $0 $1,200 $40,785 $97,560
Triple Trouble Triple Trouble $0 $14,459 $23,750 $0 $0 $96,000
Amanda Gail Amanda Gail $0 $0 $0 $0 $1,000 $94,210
Reel Motivator Reel Motivator $0 $7,795 $6,700 $10,550 $0 $94,028
C Sick C Sick $0 $0 $30,030 $39,230 $0 $92,618
Slainte Slainte $0 $0 $0 $0 $0 $90,263
Reel Destruction Reel Destruction $3,065 $0 $0 $0 $0 $89,927
Triple ‘S’ Triple ‘S’ $0 $14,675 $1,200 $4,850 $0 $87,611
Angler’s Envy Angler’s Envy $0 $0 $14,325 $7,813 $2,150 $78,663
Aftermath Aftermath $10,000 $13,325 $0 $0 $1,000 $72,472
Blue Chips Blue Chips $0 $0 $1,000 $0 $3,100 $70,425
Wall Hanger Wall Hanger $0 $7,450 $0 $0 $0 $68,962
Floor It Floor It $0 $0 $0 $0 $0 $67,565
Main Event Main Event $0 $0 $0 $0 $0 $65,720
Lil John / Reel Em Up Lil John / Reel Em Up $0 $0 $0 $0 $4,600 $64,730
Hawg Wild Fishing Team Hawg Wild Fishing Team $0 $0 $0 $2,100 $0 $62,773
Proud Mary Proud Mary $920 $0 $4,600 $4,045 $3,600 $58,190
Talkin Trash Talkin Trash $6,580 $0 $0 $0 $0 $55,325
Team Zebra Team Zebra $920 $29,026 $0 $0 $0 $52,901
Reel Blessed Reel Blessed $8,870 $1,100 $2,850 $4,300 $0 $51,271
Alli Lynn Alli Lynn $0 $0 $0 $4,495 $0 $48,248
Full Draw / Anglers Marine Full Draw / Anglers Marine $0 $13,266 $0 $1,200 $0 $45,817
Reel Destruction Reel Destruction $0 $0 $0 $0 $0 $44,423
Chasin Hoo Chasin Hoo $0 $0 $0 $0 $0 $35,220
Sic Em Sic Em $25,250 $8,866 $0 $0 $0 $34,116
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $0 $0 $33,660
Black Gold Black Gold $7,580 $0 $0 $0 $0 $29,830
Sea Striker Sea Striker $0 $0 $0 $0 $0 $26,520
Bud Light Bud Light $0 $0 $1,200 $2,850 $0 $25,970
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $23,458
Logan’s Run Logan’s Run $0 $11,006 $0 $0 $0 $20,306
No Patience No Patience $0 $0 $12,638 $1,000 $1,000 $18,188
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $17,250
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $16,250
Checkin’ In Checkin’ In $0 $0 $14,770 $0 $0 $15,970
Hadabait Hadabait $0 $0 $0 $0 $0 $15,955
Doc Fees Doc Fees $0 $0 $4,300 $2,350 $8,605 $15,255
Carolina Kings Carolina Kings $0 $1,900 $0 $0 $0 $14,290
Rugman Rugman $0 $0 $6,800 $0 $2,100 $12,950
Cookie Jar Cookie Jar $0 $0 $0 $0 $0 $10,500
Making It Rain Making It Rain $0 $0 $0 $0 $1,200 $10,400
TideLine TideLine $0 $1,000 $2,200 $6,328 $0 $9,528
Starling Marine Starling Marine $0 $1,100 $0 $0 $0 $8,550
Overtime Overtime $0 $0 $0 $0 $0 $6,300
Remi-D Remi-D $0 $0 $0 $0 $0 $6,210
Sea Grass Sea Grass $0 $0 $0 $0 $0 $5,950
Second Chanze Second Chanze $0 $0 $0 $0 $0 $3,900
Clearly Hooked Clearly Hooked $0 $0 $3,850 $0 $0 $3,850
Current Situation Current Situation $0 $0 $0 $0 $0 $3,100
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $2,350
Fin Reaper Fin Reaper $0 $0 $0 $0 $0 $2,350
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $2,100
Major Bite Major Bite $0 $0 $0 $0 $0 $1,200
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Conference Call Conference Call $0 $0 $0 $0 $0 $0
Deal King Deal King $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0

  • Blue Water Candy Lures
  • BlueWater Promotional Products
  • Fat Fellas BBQ & Grill
  • Frying Pan Restaurant
  • Lid Licking Sauce
  • McPherson Marine Services
  • Medlin & Dorman Hardware
  • Morada Cast Nets by Betts
  • Ocean Outfitters
  • Reel Outdoors
  • Rigged & Ready Fishing Center
  • Stephenson Heating & Air Conditioning
  • Southern Salt Seafood Co. & Waterfront Restaurant
  • Taylor & Tayor Maritime Lawyers
  • Tractor Country