Career Earnings

As of the end of the 2022 Season.

Photo Team 2014-18 2019 2020 2021 2022 Total
Blue Water Candy Blue Water Candy $241,195 $3,300 $0 $0 $117,506 $362,001
Release Release $77,400 $7,200 $49,130 $38,118 $112,405 $284,253
Sea Rat Sea Rat $130,090 $92,320 $1,200 $20,180 $0 $243,790
King’s Ransom King’s Ransom $86,253 $3,100 $93,220 $15,430 $3,350 $201,353
Reel Pleasure Reel Pleasure $111,123 $0 $0 $88,680 $0 $199,803
Knot Right Knot Right $142,708 $0 $3,850 $4,600 $37,755 $188,913
East Coast Sports East Coast Sports $17,367 $5,850 $3,250 $132,143 $23,905 $182,515
Chain Smoker Chain Smoker $19,515 $103,945 $4,700 $0 $4,800 $132,960
Windy Conditions Windy Conditions $21,463 $0 $86,715 $0 $23,880 $132,058
Mom Said No Mom Said No $109,473 $4,600 $0 $4,100 $13,865 $132,038
Justin Time Justin Time $15,015 $0 $1,200 $0 $112,420 $128,635
Hook Um Up Hook Um Up $33,410 $12,150 $6,200 $70,495 $0 $122,255
Money Grows On Trees Money Grows On Trees $33,954 $84,110 $0 $0 $0 $118,064
Precision Marine Precision Marine $20,178 $0 $4,100 $91,905 $1,000 $117,183
Compromised Compromised $90,076 $0 $0 $0 $21,850 $111,926
Mrs. Teny Mrs. Teny $98,993 $0 $0 $0 $0 $98,993
X-cessive Risk X-cessive Risk $1,100 $11,175 $84,065 $0 $2,200 $98,540
Alliance Alliance $0 $81,635 $7,738 $0 $3,600 $92,973
Flat Top Flat Top $4,300 $13,960 $8,960 $35,170 $30,508 $92,898
C Sick C Sick $69,260 $7,775 $6,383 $0 $0 $83,418
Triple Trouble Triple Trouble $38,209 $0 $42,548 $0 $0 $80,757
Bobcat Bobcat $27,260 $18,830 $2,200 $28,805 $0 $77,095
Mater Head Mater Head $43,085 $3,600 $0 $25,850 $1,000 $73,535
Liquid Fire Liquid Fire $44,001 $0 $23,990 $3,600 $0 $71,591
D-Port D-Port $7,750 $4,600 $3,850 $39,800 $11,215 $67,215
The Reel Exterminators The Reel Exterminators $31,183 $23,765 $4,600 $0 $1,000 $60,548
Angler’s Envy Angler’s Envy $24,288 $3,100 $20,500 $4,950 $5,508 $58,346
Current Situation Current Situation $7,050 $0 $0 $7,703 $40,950 $55,703
Reel Motivator Reel Motivator $25,045 $2,350 $5,600 $20,760 $1,000 $54,755
Slick Finish Slick Finish $10,000 $0 $13,960 $14,875 $7,858 $46,693
Wall Hanger Wall Hanger $7,450 $1,000 $0 $13,775 $17,055 $39,280
Lil John / Reel Em Up Lil John / Reel Em Up $4,600 $12,765 $17,765 $3,100 $1,000 $39,230
Reel Destruction Reel Destruction $3,065 $24,075 $3,350 $0 $7,450 $37,940
Stormy Gale Stormy Gale $24,595 $0 $1,200 $10,900 $0 $36,695
Sic Em Sic Em $34,116 $0 $0 $0 $0 $34,116
White Lightning White Lightning $9,565 $23,180 $0 $1,200 $0 $33,945
Main Event Main Event $0 $3,300 $0 $11,765 $18,740 $33,805
Chasin Hoo Chasin Hoo $0 $0 $0 $0 $32,870 $32,870
TriggerMack TriggerMack $22,693 $1,200 $0 $3,550 $4,600 $32,043
Hawg Wild Fishing Team Hawg Wild Fishing Team $2,100 $21,760 $5,100 $2,350 $0 $31,310
Tide One On Tide One On $0 $3,100 $3,600 $4,300 $20,040 $31,040
Team Zebra Team Zebra $29,946 $0 $0 $0 $0 $29,946
Reel Blessed Reel Blessed $17,120 $2,850 $0 $4,315 $5,300 $29,585
Bug-N-A-Rug Bug-N-A-Rug $25,785 $0 $0 $0 $0 $25,785
Gone Again Gone Again $7,500 $2,600 $14,108 $0 $1,200 $25,408
Aftermath Aftermath $24,325 $0 $0 $0 $0 $24,325
OBX Girl OBX Girl $6,150 $0 $7,700 $8,188 $2,200 $24,238
Service Call Service Call $16,326 $0 $1,500 $0 $3,600 $21,426
Sea Dawgs Sea Dawgs $0 $0 $15,083 $5,888 $0 $20,971
Triple ‘S’ Triple ‘S’ $20,725 $0 $0 $0 $0 $20,725
Proud Mary Proud Mary $13,165 $0 $0 $6,600 $0 $19,765
No Patience No Patience $14,638 $3,550 $0 $0 $0 $18,188
Team Wee Doggie Team Wee Doggie $1,200 $0 $0 $0 $15,230 $16,430
Blue Chips Blue Chips $4,100 $4,050 $1,200 $2,600 $3,350 $15,300
Doc Fees Doc Fees $15,255 $0 $0 $0 $0 $15,255
Checkin’ In Checkin’ In $14,770 $0 $0 $0 $0 $14,770
Full Draw / Anglers Marine Full Draw / Anglers Marine $14,466 $0 $0 $0 $0 $14,466
Talkin Trash Talkin Trash $6,580 $2,400 $4,450 $0 $1,000 $14,430
Magic Marlin Magic Marlin $8,400 $4,000 $0 $1,200 $0 $13,600
Carolina Kings Carolina Kings $1,900 $2,600 $0 $8,590 $0 $13,090
Thumpin Thumpin $12,778 $0 $0 $0 $0 $12,778
Rugman Rugman $8,900 $2,850 $0 $0 $0 $11,750
Logan’s Run Logan’s Run $11,006 $0 $0 $0 $0 $11,006
TideLine TideLine $9,528 $0 $0 $0 $0 $9,528
Black Gold Black Gold $7,580 $0 $0 $0 $0 $7,580
Unreel Unreel $4,165 $1,200 $0 $0 $1,200 $6,565
Raunchie Conch Raunchie Conch $0 $0 $0 $1,200 $5,300 $6,500
Sea Grass Sea Grass $0 $5,950 $0 $0 $0 $5,950
Making It Rain Making It Rain $1,200 $0 $1,200 $1,200 $1,200 $4,800
Cookie Jar Cookie Jar $0 $0 $0 $1,200 $3,600 $4,800
Alli Lynn Alli Lynn $4,495 $0 $0 $0 $0 $4,495
G Sea G Sea $4,165 $0 $0 $0 $0 $4,165
Bud Light Bud Light $4,050 $0 $0 $0 $0 $4,050
Clearly Hooked Clearly Hooked $3,850 $0 $0 $0 $0 $3,850
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $3,500
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $2,250
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $0 $0 $1,820
Second Chanze Second Chanze $0 $0 $0 $1,200 $0 $1,200
Major Bite Major Bite $0 $0 $1,200 $0 $0 $1,200
Starling Marine Starling Marine $1,100 $0 $0 $0 $0 $1,100
Amanda Gail Amanda Gail $1,000 $0 $0 $0 $0 $1,000
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $920
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Deal King Deal King $0 $0 $0 $0 $0 $0
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Sea Striker Sea Striker $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Floor It Floor It $0 $0 $0 $0 $0 $0
Overtime Overtime $0 $0 $0 $0 $0 $0
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $0
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $0
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $0
Photo Team 2014-18 2019 2020 2021 2022 Total
Blue Water Candy Blue Water Candy $241,195 $3,300 $0 $0 $117,506 $362,001
Release Release $77,400 $7,200 $49,130 $38,118 $112,405 $284,253
Sea Rat Sea Rat $130,090 $92,320 $1,200 $20,180 $0 $243,790
King’s Ransom King’s Ransom $86,253 $3,100 $93,220 $15,430 $3,350 $201,353
Reel Pleasure Reel Pleasure $111,123 $0 $0 $88,680 $0 $199,803
Knot Right Knot Right $142,708 $0 $3,850 $4,600 $37,755 $188,913
East Coast Sports East Coast Sports $17,367 $5,850 $3,250 $132,143 $23,905 $182,515
Chain Smoker Chain Smoker $19,515 $103,945 $4,700 $0 $4,800 $132,960
Windy Conditions Windy Conditions $21,463 $0 $86,715 $0 $23,880 $132,058
Mom Said No Mom Said No $109,473 $4,600 $0 $4,100 $13,865 $132,038
Justin Time Justin Time $15,015 $0 $1,200 $0 $112,420 $128,635
Hook Um Up Hook Um Up $33,410 $12,150 $6,200 $70,495 $0 $122,255
Money Grows On Trees Money Grows On Trees $33,954 $84,110 $0 $0 $0 $118,064
Precision Marine Precision Marine $20,178 $0 $4,100 $91,905 $1,000 $117,183
Compromised Compromised $90,076 $0 $0 $0 $21,850 $111,926
Mrs. Teny Mrs. Teny $98,993 $0 $0 $0 $0 $98,993
X-cessive Risk X-cessive Risk $1,100 $11,175 $84,065 $0 $2,200 $98,540
Alliance Alliance $0 $81,635 $7,738 $0 $3,600 $92,973
Flat Top Flat Top $4,300 $13,960 $8,960 $35,170 $30,508 $92,898
C Sick C Sick $69,260 $7,775 $6,383 $0 $0 $83,418
Triple Trouble Triple Trouble $38,209 $0 $42,548 $0 $0 $80,757
Bobcat Bobcat $27,260 $18,830 $2,200 $28,805 $0 $77,095
Mater Head Mater Head $43,085 $3,600 $0 $25,850 $1,000 $73,535
Liquid Fire Liquid Fire $44,001 $0 $23,990 $3,600 $0 $71,591
D-Port D-Port $7,750 $4,600 $3,850 $39,800 $11,215 $67,215
The Reel Exterminators The Reel Exterminators $31,183 $23,765 $4,600 $0 $1,000 $60,548
Angler’s Envy Angler’s Envy $24,288 $3,100 $20,500 $4,950 $5,508 $58,346
Current Situation Current Situation $7,050 $0 $0 $7,703 $40,950 $55,703
Reel Motivator Reel Motivator $25,045 $2,350 $5,600 $20,760 $1,000 $54,755
Slick Finish Slick Finish $10,000 $0 $13,960 $14,875 $7,858 $46,693
Wall Hanger Wall Hanger $7,450 $1,000 $0 $13,775 $17,055 $39,280
Lil John / Reel Em Up Lil John / Reel Em Up $4,600 $12,765 $17,765 $3,100 $1,000 $39,230
Reel Destruction Reel Destruction $3,065 $24,075 $3,350 $0 $7,450 $37,940
Stormy Gale Stormy Gale $24,595 $0 $1,200 $10,900 $0 $36,695
Sic Em Sic Em $34,116 $0 $0 $0 $0 $34,116
White Lightning White Lightning $9,565 $23,180 $0 $1,200 $0 $33,945
Main Event Main Event $0 $3,300 $0 $11,765 $18,740 $33,805
Chasin Hoo Chasin Hoo $0 $0 $0 $0 $32,870 $32,870
TriggerMack TriggerMack $22,693 $1,200 $0 $3,550 $4,600 $32,043
Hawg Wild Fishing Team Hawg Wild Fishing Team $2,100 $21,760 $5,100 $2,350 $0 $31,310
Tide One On Tide One On $0 $3,100 $3,600 $4,300 $20,040 $31,040
Team Zebra Team Zebra $29,946 $0 $0 $0 $0 $29,946
Reel Blessed Reel Blessed $17,120 $2,850 $0 $4,315 $5,300 $29,585
Bug-N-A-Rug Bug-N-A-Rug $25,785 $0 $0 $0 $0 $25,785
Gone Again Gone Again $7,500 $2,600 $14,108 $0 $1,200 $25,408
Aftermath Aftermath $24,325 $0 $0 $0 $0 $24,325
OBX Girl OBX Girl $6,150 $0 $7,700 $8,188 $2,200 $24,238
Service Call Service Call $16,326 $0 $1,500 $0 $3,600 $21,426
Sea Dawgs Sea Dawgs $0 $0 $15,083 $5,888 $0 $20,971
Triple ‘S’ Triple ‘S’ $20,725 $0 $0 $0 $0 $20,725
Proud Mary Proud Mary $13,165 $0 $0 $6,600 $0 $19,765
No Patience No Patience $14,638 $3,550 $0 $0 $0 $18,188
Team Wee Doggie Team Wee Doggie $1,200 $0 $0 $0 $15,230 $16,430
Blue Chips Blue Chips $4,100 $4,050 $1,200 $2,600 $3,350 $15,300
Doc Fees Doc Fees $15,255 $0 $0 $0 $0 $15,255
Checkin’ In Checkin’ In $14,770 $0 $0 $0 $0 $14,770
Full Draw / Anglers Marine Full Draw / Anglers Marine $14,466 $0 $0 $0 $0 $14,466
Talkin Trash Talkin Trash $6,580 $2,400 $4,450 $0 $1,000 $14,430
Magic Marlin Magic Marlin $8,400 $4,000 $0 $1,200 $0 $13,600
Carolina Kings Carolina Kings $1,900 $2,600 $0 $8,590 $0 $13,090
Thumpin Thumpin $12,778 $0 $0 $0 $0 $12,778
Rugman Rugman $8,900 $2,850 $0 $0 $0 $11,750
Logan’s Run Logan’s Run $11,006 $0 $0 $0 $0 $11,006
TideLine TideLine $9,528 $0 $0 $0 $0 $9,528
Black Gold Black Gold $7,580 $0 $0 $0 $0 $7,580
Unreel Unreel $4,165 $1,200 $0 $0 $1,200 $6,565
Raunchie Conch Raunchie Conch $0 $0 $0 $1,200 $5,300 $6,500
Sea Grass Sea Grass $0 $5,950 $0 $0 $0 $5,950
Making It Rain Making It Rain $1,200 $0 $1,200 $1,200 $1,200 $4,800
Cookie Jar Cookie Jar $0 $0 $0 $1,200 $3,600 $4,800
Alli Lynn Alli Lynn $4,495 $0 $0 $0 $0 $4,495
G Sea G Sea $4,165 $0 $0 $0 $0 $4,165
Bud Light Bud Light $4,050 $0 $0 $0 $0 $4,050
Clearly Hooked Clearly Hooked $3,850 $0 $0 $0 $0 $3,850
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $3,500
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $2,250
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $0 $0 $1,820
Second Chanze Second Chanze $0 $0 $0 $1,200 $0 $1,200
Major Bite Major Bite $0 $0 $1,200 $0 $0 $1,200
Starling Marine Starling Marine $1,100 $0 $0 $0 $0 $1,100
Amanda Gail Amanda Gail $1,000 $0 $0 $0 $0 $1,000
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $920
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Deal King Deal King $0 $0 $0 $0 $0 $0
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Sea Striker Sea Striker $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Floor It Floor It $0 $0 $0 $0 $0 $0
Overtime Overtime $0 $0 $0 $0 $0 $0
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $0
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $0
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $0