Career Earnings

As of the end of the 2023 Season.

Photo Team 2014-19 2020 2021 2022 2023 Total
Blue Water Candy Blue Water Candy $244,495 $0 $0 $117,506 $108,178 $470,179
Release Release $84,600 $49,130 $38,118 $112,405 $0 $284,253
Sea Rat Sea Rat $222,410 $1,200 $20,180 $0 $30,413 $274,203
Kings Ransom Kings Ransom $89,353 $93,220 $15,430 $3,350 $13,138 $214,491
Current Situation Current Situation $7,050 $0 $7,703 $40,950 $157,340 $213,043
Reel Pleasure Reel Pleasure $111,123 $0 $88,680 $0 $4,600 $204,403
Knot Right Knot Right $142,708 $3,850 $4,600 $37,755 $4,600 $193,513
Reel Greedy Reel Greedy $23,217 $3,250 $132,143 $23,905 $1,000 $183,515
Justin Time Justin Time $15,015 $1,200 $0 $112,420 $30,906 $159,541
Chain Smoker Chain Smoker $123,460 $4,700 $0 $4,800 $20,888 $153,848
Windy Conditions Windy Conditions $21,463 $86,715 $0 $23,880 $15,698 $147,756
Mom Said No Mom Said No $114,073 $0 $4,100 $13,865 $14,095 $146,133
Precision Marine Precision Marine $20,178 $4,100 $91,905 $1,000 $26,660 $143,843
Gone Again Gone Again $10,100 $14,108 $0 $1,200 $118,020 $143,428
Magic Marlin Magic Marlin $12,400 $0 $1,200 $0 $123,780 $137,380
Flattop Flattop $18,260 $8,960 $35,170 $30,508 $36,148 $129,046
Hook Um Up Hook Um Up $45,560 $6,200 $70,495 $0 $0 $122,255
Money Grows On Trees Money Grows On Trees $118,064 $0 $0 $0 $0 $118,064
Compromised Compromised $90,076 $0 $0 $21,850 $1,200 $113,126
Xcessive Risk Xcessive Risk $12,275 $84,065 $0 $2,200 $4,550 $103,090
Miss Teny Miss Teny $98,993 $0 $0 $0 $0 $98,993
Alliance Alliance $81,635 $7,738 $0 $3,600 $2,350 $95,323
Triple Trouble Triple Trouble $38,209 $42,548 $0 $0 $7,043 $87,800
C Sick C Sick $77,035 $6,383 $0 $0 $3,600 $87,018
Bobcat Bobcat $46,090 $2,200 $28,805 $0 $3,000 $80,095
Chasin Kings / Materhead Chasin Kings / Materhead $46,685 $0 $25,850 $1,000 $0 $73,535
Liquid Fire Liquid Fire $44,001 $23,990 $3,600 $0 $0 $71,591
D Port D Port $12,350 $3,850 $39,800 $11,215 $1,200 $68,415
Reel Exterminators Reel Exterminators $54,948 $4,600 $0 $1,000 $5,300 $65,848
Anglers Envy Anglers Envy $27,388 $20,500 $4,950 $5,508 $5,100 $63,446
Proud Mary Proud Mary $13,165 $0 $6,600 $0 $37,225 $56,990
Reel Motivator Reel Motivator $27,395 $5,600 $20,760 $1,000 $0 $54,755
Wall Hanger Wall Hanger $8,450 $0 $13,775 $17,055 $13,610 $52,890
Slick Finish Slick Finish $10,000 $13,960 $14,875 $7,858 $0 $46,693
Stormy Gale Stormy Gale $24,595 $1,200 $10,900 $0 $5,200 $41,895
Lil John/Reel Em Up Lil John/Reel Em Up $17,365 $17,765 $3,100 $1,000 $1,500 $40,730
Reel Destruction Reel Destruction $27,140 $3,350 $0 $7,450 $1,000 $38,940
Tide One On Tide One On $3,100 $3,600 $4,300 $20,040 $6,800 $37,840
Hawg Wild Fishing Team Hawg Wild Fishing Team $23,860 $5,100 $2,350 $0 $4,050 $35,360
Reel Blessed Reel Blessed $19,970 $0 $4,315 $5,300 $4,673 $34,258
Bluchips Bluchips $8,150 $1,200 $2,600 $3,350 $18,898 $34,198
Sic Em Sic Em $34,116 $0 $0 $0 $0 $34,116
White Lightning White Lightning $32,745 $0 $1,200 $0 $0 $33,945
Main Event Main Event $3,300 $0 $11,765 $18,740 $0 $33,805
Chasin Hoo Chasin Hoo $0 $0 $0 $32,870 $0 $32,870
TriggerMack TriggerMack $23,893 $0 $3,550 $4,600 $0 $32,043
Talkin Trash Talkin Trash $8,980 $4,450 $0 $1,000 $17,295 $31,725
Team Zebra Team Zebra $29,946 $0 $0 $0 $0 $29,946
Bug N A Rug Bug N A Rug $25,785 $0 $0 $0 $3,100 $28,885
Aftermath Aftermath $24,325 $0 $0 $0 $0 $24,325
OBX Girl OBX Girl $6,150 $7,700 $8,188 $2,200 $0 $24,238
Sea Dawgs Sea Dawgs $0 $15,083 $5,888 $0 $1,500 $22,471
Service Call Service Call $16,326 $1,500 $0 $3,600 $0 $21,426
Triple ‘S’ Triple ‘S’ $20,725 $0 $0 $0 $0 $20,725
Wee Doggie Wee Doggie $1,200 $0 $0 $15,230 $3,800 $20,230
No Patience No Patience $18,188 $0 $0 $0 $0 $18,188
Doc Fees Doc Fees $15,255 $0 $0 $0 $0 $15,255
Checkin’ In Checkin’ In $14,770 $0 $0 $0 $0 $14,770
Full Draw / Anglers Marine Full Draw / Anglers Marine $14,466 $0 $0 $0 $0 $14,466
Carolina Kings Carolina Kings $4,500 $0 $8,590 $0 $0 $13,090
Thumpin Thumpin $12,778 $0 $0 $0 $0 $12,778
Rugman Rugman $11,750 $0 $0 $0 $0 $11,750
Logan’s Run Logan’s Run $11,006 $0 $0 $0 $0 $11,006
Making It Rain Making It Rain $1,200 $1,200 $1,200 $1,200 $5,600 $10,400
TideLine TideLine $9,528 $0 $0 $0 $0 $9,528
Unreel Unreel $5,365 $0 $0 $1,200 $2,500 $9,065
Cookie Jar / Hot Grits Cookie Jar / Hot Grits $0 $0 $1,200 $3,600 $3,100 $7,900
Black Gold Black Gold $7,580 $0 $0 $0 $0 $7,580
Raunchie Conch Raunchie Conch $0 $0 $1,200 $5,300 $0 $6,500
Sea Grass Sea Grass $5,950 $0 $0 $0 $0 $5,950
Alli Lynn Alli Lynn $4,495 $0 $0 $0 $0 $4,495
G Sea G Sea $4,165 $0 $0 $0 $0 $4,165
Bud Light Bud Light $4,050 $0 $0 $0 $0 $4,050
Second Chanze Second Chanze $0 $0 $1,200 $0 $2,700 $3,900
Clearly Hooked Clearly Hooked $3,850 $0 $0 $0 $0 $3,850
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $3,500
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $2,250
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $0 $0 $1,820
Major Bite Major Bite $0 $1,200 $0 $0 $0 $1,200
Starling Marine Starling Marine $1,100 $0 $0 $0 $0 $1,100
Amanda Gail Amanda Gail $1,000 $0 $0 $0 $0 $1,000
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $920
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $0
Deal King Deal King $0 $0 $0 $0 $0 $0
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Sea Striker Sea Striker $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
FishAnn FishAnn $0 $0 $0 $0 $0 $0
Floor It Floor It $0 $0 $0 $0 $0 $0
Overtime Overtime $0 $0 $0 $0 $0 $0
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $0
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $0
Photo Team 2014-19 2020 2021 2022 2023 Total
Blue Water Candy Blue Water Candy $244,495 $0 $0 $117,506 $108,178 $470,179
Release Release $84,600 $49,130 $38,118 $112,405 $0 $284,253
Sea Rat Sea Rat $222,410 $1,200 $20,180 $0 $30,413 $274,203
Kings Ransom Kings Ransom $89,353 $93,220 $15,430 $3,350 $13,138 $214,491
Current Situation Current Situation $7,050 $0 $7,703 $40,950 $157,340 $213,043
Reel Pleasure Reel Pleasure $111,123 $0 $88,680 $0 $4,600 $204,403
Knot Right Knot Right $142,708 $3,850 $4,600 $37,755 $4,600 $193,513
Reel Greedy Reel Greedy $23,217 $3,250 $132,143 $23,905 $1,000 $183,515
Justin Time Justin Time $15,015 $1,200 $0 $112,420 $30,906 $159,541
Chain Smoker Chain Smoker $123,460 $4,700 $0 $4,800 $20,888 $153,848
Windy Conditions Windy Conditions $21,463 $86,715 $0 $23,880 $15,698 $147,756
Mom Said No Mom Said No $114,073 $0 $4,100 $13,865 $14,095 $146,133
Precision Marine Precision Marine $20,178 $4,100 $91,905 $1,000 $26,660 $143,843
Gone Again Gone Again $10,100 $14,108 $0 $1,200 $118,020 $143,428
Magic Marlin Magic Marlin $12,400 $0 $1,200 $0 $123,780 $137,380
Flattop Flattop $18,260 $8,960 $35,170 $30,508 $36,148 $129,046
Hook Um Up Hook Um Up $45,560 $6,200 $70,495 $0 $0 $122,255
Money Grows On Trees Money Grows On Trees $118,064 $0 $0 $0 $0 $118,064
Compromised Compromised $90,076 $0 $0 $21,850 $1,200 $113,126
Xcessive Risk Xcessive Risk $12,275 $84,065 $0 $2,200 $4,550 $103,090
Miss Teny Miss Teny $98,993 $0 $0 $0 $0 $98,993
Alliance Alliance $81,635 $7,738 $0 $3,600 $2,350 $95,323
Triple Trouble Triple Trouble $38,209 $42,548 $0 $0 $7,043 $87,800
C Sick C Sick $77,035 $6,383 $0 $0 $3,600 $87,018
Bobcat Bobcat $46,090 $2,200 $28,805 $0 $3,000 $80,095
Chasin Kings / Materhead Chasin Kings / Materhead $46,685 $0 $25,850 $1,000 $0 $73,535
Liquid Fire Liquid Fire $44,001 $23,990 $3,600 $0 $0 $71,591
D Port D Port $12,350 $3,850 $39,800 $11,215 $1,200 $68,415
Reel Exterminators Reel Exterminators $54,948 $4,600 $0 $1,000 $5,300 $65,848
Anglers Envy Anglers Envy $27,388 $20,500 $4,950 $5,508 $5,100 $63,446
Proud Mary Proud Mary $13,165 $0 $6,600 $0 $37,225 $56,990
Reel Motivator Reel Motivator $27,395 $5,600 $20,760 $1,000 $0 $54,755
Wall Hanger Wall Hanger $8,450 $0 $13,775 $17,055 $13,610 $52,890
Slick Finish Slick Finish $10,000 $13,960 $14,875 $7,858 $0 $46,693
Stormy Gale Stormy Gale $24,595 $1,200 $10,900 $0 $5,200 $41,895
Lil John/Reel Em Up Lil John/Reel Em Up $17,365 $17,765 $3,100 $1,000 $1,500 $40,730
Reel Destruction Reel Destruction $27,140 $3,350 $0 $7,450 $1,000 $38,940
Tide One On Tide One On $3,100 $3,600 $4,300 $20,040 $6,800 $37,840
Hawg Wild Fishing Team Hawg Wild Fishing Team $23,860 $5,100 $2,350 $0 $4,050 $35,360
Reel Blessed Reel Blessed $19,970 $0 $4,315 $5,300 $4,673 $34,258
Bluchips Bluchips $8,150 $1,200 $2,600 $3,350 $18,898 $34,198
Sic Em Sic Em $34,116 $0 $0 $0 $0 $34,116
White Lightning White Lightning $32,745 $0 $1,200 $0 $0 $33,945
Main Event Main Event $3,300 $0 $11,765 $18,740 $0 $33,805
Chasin Hoo Chasin Hoo $0 $0 $0 $32,870 $0 $32,870
TriggerMack TriggerMack $23,893 $0 $3,550 $4,600 $0 $32,043
Talkin Trash Talkin Trash $8,980 $4,450 $0 $1,000 $17,295 $31,725
Team Zebra Team Zebra $29,946 $0 $0 $0 $0 $29,946
Bug N A Rug Bug N A Rug $25,785 $0 $0 $0 $3,100 $28,885
Aftermath Aftermath $24,325 $0 $0 $0 $0 $24,325
OBX Girl OBX Girl $6,150 $7,700 $8,188 $2,200 $0 $24,238
Sea Dawgs Sea Dawgs $0 $15,083 $5,888 $0 $1,500 $22,471
Service Call Service Call $16,326 $1,500 $0 $3,600 $0 $21,426
Triple ‘S’ Triple ‘S’ $20,725 $0 $0 $0 $0 $20,725
Wee Doggie Wee Doggie $1,200 $0 $0 $15,230 $3,800 $20,230
No Patience No Patience $18,188 $0 $0 $0 $0 $18,188
Doc Fees Doc Fees $15,255 $0 $0 $0 $0 $15,255
Checkin’ In Checkin’ In $14,770 $0 $0 $0 $0 $14,770
Full Draw / Anglers Marine Full Draw / Anglers Marine $14,466 $0 $0 $0 $0 $14,466
Carolina Kings Carolina Kings $4,500 $0 $8,590 $0 $0 $13,090
Thumpin Thumpin $12,778 $0 $0 $0 $0 $12,778
Rugman Rugman $11,750 $0 $0 $0 $0 $11,750
Logan’s Run Logan’s Run $11,006 $0 $0 $0 $0 $11,006
Making It Rain Making It Rain $1,200 $1,200 $1,200 $1,200 $5,600 $10,400
TideLine TideLine $9,528 $0 $0 $0 $0 $9,528
Unreel Unreel $5,365 $0 $0 $1,200 $2,500 $9,065
Cookie Jar / Hot Grits Cookie Jar / Hot Grits $0 $0 $1,200 $3,600 $3,100 $7,900
Black Gold Black Gold $7,580 $0 $0 $0 $0 $7,580
Raunchie Conch Raunchie Conch $0 $0 $1,200 $5,300 $0 $6,500
Sea Grass Sea Grass $5,950 $0 $0 $0 $0 $5,950
Alli Lynn Alli Lynn $4,495 $0 $0 $0 $0 $4,495
G Sea G Sea $4,165 $0 $0 $0 $0 $4,165
Bud Light Bud Light $4,050 $0 $0 $0 $0 $4,050
Second Chanze Second Chanze $0 $0 $1,200 $0 $2,700 $3,900
Clearly Hooked Clearly Hooked $3,850 $0 $0 $0 $0 $3,850
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $3,500
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $2,250
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $0 $0 $1,820
Major Bite Major Bite $0 $1,200 $0 $0 $0 $1,200
Starling Marine Starling Marine $1,100 $0 $0 $0 $0 $1,100
Amanda Gail Amanda Gail $1,000 $0 $0 $0 $0 $1,000
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $920
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $0
Deal King Deal King $0 $0 $0 $0 $0 $0
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Sea Striker Sea Striker $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
FishAnn FishAnn $0 $0 $0 $0 $0 $0
Floor It Floor It $0 $0 $0 $0 $0 $0
Overtime Overtime $0 $0 $0 $0 $0 $0
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $0
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $0