Career Earnings

As of Leg 1 of the 2026 Season.

Photo Team 2014-22 2023 2024 2025 2026 Total
Blue Water Candy Blue Water Candy $362,001 $108,178 $34,071 $4,800 $0 $509,050
Release Release $284,253 $0 $10,480 $13,588 $1,500 $309,821
Sea Rat Sea Rat $243,790 $30,413 $8,250 $0 $2,100 $284,553
Hook Um Up Hook Um Up $122,255 $0 $19,888 $119,678 $1,200 $263,021
Flattop Flattop $92,898 $36,148 $124,960 $3,427 $0 $257,433
Liquid Fire Liquid Fire $71,591 $0 $47,045 $4,100 $105,680 $228,416
Kings Ransom Kings Ransom $201,353 $13,138 $0 $0 $12,012 $226,503
Current Situation Current Situation $55,703 $157,340 $10,450 $0 $0 $223,493
Windy Conditions Windy Conditions $132,058 $15,698 $33,295 $33,325 $9,112 $223,488
Reel Exterminators / OIFC Reel Exterminators / OIFC $60,548 $5,300 $133,863 $4,300 $14,095 $218,106
Reel Pleasure Reel Pleasure $199,803 $4,600 $0 $0 $0 $204,403
Knot Right Knot Right $188,913 $4,600 $0 $3,350 $0 $196,863
Eastern Outfitters / Team Reel Greedy Eastern Outfitters / Team Reel Greedy $182,515 $1,000 $7,600 $1,200 $0 $192,315
Mom Said No Mom Said No $132,038 $14,095 $0 $13,555 $15,025 $174,713
Precision Marine Precision Marine $117,183 $26,660 $6,700 $21,277 $0 $171,820
Justin Time Justin Time $128,385 $30,906 $2,200 $9,890 $0 $171,381
Xcessive Risk Xcessive Risk $98,540 $4,550 $25,328 $38,178 $0 $166,596
Tide One On Tide One On $31,040 $6,800 $0 $121,800 $6,806 $166,446
Stormy Gale Stormy Gale $36,695 $5,200 $19,258 $103,390 $0 $164,543
Gone Again Gone Again $25,408 $118,020 $20,243 $0 $0 $163,671
Chain Smoker Chain Smoker $132,960 $20,888 $0 $0 $0 $153,848
Alliance Alliance $92,973 $2,350 $3,300 $47,000 $6,407 $152,030
Magic Marlin Magic Marlin $13,600 $123,780 $0 $5,777 $0 $143,157
Bug N A Rug Bug N A Rug $25,785 $3,100 $84,440 $4,700 $3,442 $121,467
Money Grows On Trees Money Grows On Trees $118,064 $0 $0 $0 $0 $118,064
Compromised Compromised $111,926 $1,200 $0 $0 $0 $113,126
Service Call Service Call $21,426 $0 $0 $82,067 $0 $103,493
Sea Dawgs Sea Dawgs $20,971 $1,500 $41,805 $35,955 $0 $100,231
Miss Teny Miss Teny $98,993 $0 $0 $0 $0 $98,993
C Sick C Sick $83,418 $3,600 $5,600 $5,100 $1,200 $98,918
Bobcat Bobcat $77,095 $3,000 $1,000 $12,002 $0 $93,097
Triple Trouble Triple Trouble $80,757 $7,043 $2,350 $0 $0 $90,150
Anglers Envy Anglers Envy $58,346 $5,100 $0 $15,217 $0 $78,663
Chasin Kings / Materhead Chasin Kings / Materhead $73,535 $0 $0 $0 $0 $73,535
Reel Motivator Reel Motivator $54,755 $0 $15,300 $0 $1,200 $71,255
Wall Hanger Wall Hanger $39,280 $13,610 $5,800 $10,272 $0 $68,962
D Port  /  H2OLu D Port / H2OLu $67,215 $1,200 $0 $0 $0 $68,415
Proud Mary Proud Mary $19,765 $37,225 $0 $1,200 $0 $58,190
Hawg Wild Fishing Team Hawg Wild Fishing Team $31,310 $4,050 $0 $1,200 $21,625 $58,185
Slick Finish Slick Finish $46,693 $0 $0 $9,927 $0 $56,620
Bluchips Bluchips $15,300 $18,898 $0 $6,127 $13,420 $53,745
Reel Blessed Reel Blessed $29,585 $4,673 $15,513 $3,700 $0 $53,471
Reel Destruction Reel Destruction $37,940 $1,000 $1,500 $4,877 $0 $45,317
Talkin Trash Talkin Trash $14,430 $17,295 $0 $11,450 $0 $43,175
Lil John / Reel Em Up Lil John / Reel Em Up $39,230 $1,500 $0 $0 $0 $40,730
White Lightning White Lightning $33,945 $0 $6,210 $0 $0 $40,155
Double Down Double Down $0 $0 $33,170 $1,000 $4,253 $38,423
OBX Girl OBX Girl $24,238 $0 $13,825 $0 $0 $38,063
TriggerMack TriggerMack $32,043 $0 $4,750 $0 $0 $36,793
Chasin Hoo Chasin Hoo $32,870 $0 $2,350 $0 $0 $35,220
Sic Em Sic Em $34,116 $0 $0 $0 $0 $34,116
Main Event Main Event $33,805 $0 $0 $0 $0 $33,805
No Patience No Patience $18,188 $0 $0 $0 $14,684 $32,872
Team Zebra Team Zebra $29,946 $0 $0 $0 $0 $29,946
Aftermath Aftermath $24,325 $0 $0 $0 $0 $24,325
Wee Doggie Wee Doggie $16,430 $3,800 $1,000 $1,200 $0 $22,430
Triple ‘S’ Triple ‘S’ $20,725 $0 $0 $0 $0 $20,725
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $11,563 $6,885 $20,268
Doc Fees Doc Fees $15,255 $0 $0 $0 $0 $15,255
Checkin’ In Checkin’ In $14,770 $0 $0 $0 $0 $14,770
Full Draw / Anglers Marine Full Draw / Anglers Marine $14,466 $0 $0 $0 $0 $14,466
Carolina Kings Carolina Kings $13,090 $0 $0 $1,200 $0 $14,290
Thumpin Thumpin $12,778 $0 $0 $0 $0 $12,778
Rugman Rugman $11,750 $0 $0 $0 $0 $11,750
Logan’s Run Logan’s Run $11,006 $0 $0 $0 $0 $11,006
Cookie Jar / Keepin It Reel Cookie Jar / Keepin It Reel $4,800 $3,100 $2,600 $0 $0 $10,500
Making It Rain Making It Rain $4,800 $5,600 $0 $0 $0 $10,400
Second Chanze Second Chanze $1,200 $2,700 $0 $5,850 $0 $9,750
TideLine TideLine $9,528 $0 $0 $0 $0 $9,528
Unreel Unreel $6,565 $2,500 $0 $0 $0 $9,065
Black Gold Black Gold $7,580 $0 $0 $0 $0 $7,580
Raunchie Conch / Weekend Hooker Raunchie Conch / Weekend Hooker $6,500 $0 $0 $0 $0 $6,500
Weekend Hooker Weekend Hooker $0 $0 $6,210 $0 $0 $6,210
Sea Grass Sea Grass $5,950 $0 $0 $0 $0 $5,950
Alli Lynn Alli Lynn $4,495 $0 $0 $0 $0 $4,495
G Sea G Sea $4,165 $0 $0 $0 $0 $4,165
Amanda Gail / Mercury Pro Team Amanda Gail / Mercury Pro Team $1,000 $0 $3,100 $0 $0 $4,100
Bud Light Bud Light $4,050 $0 $0 $0 $0 $4,050
Clearly Hooked Clearly Hooked $3,850 $0 $0 $0 $0 $3,850
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $3,500
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $2,250
Major Bite Major Bite $1,200 $0 $0 $0 $0 $1,200
Starling Marine Starling Marine $1,100 $0 $0 $0 $0 $1,100
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $920
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Hot Rod Hot Rod $0 $0 $0 $0 $0 $0
Floor It Floor It $0 $0 $0 $0 $0 $0
Overtime Overtime $0 $0 $0 $0 $0 $0
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $0
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $0
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $0
Deal King Deal King $0 $0 $0 $0 $0 $0
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Conference Call Conference Call $0 $0 $0 $0 $0 $0
Sea Striker Sea Striker $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Photo Team 2014-22 2023 2024 2025 2026 Total
Blue Water Candy Blue Water Candy $362,001 $108,178 $34,071 $4,800 $0 $509,050
Release Release $284,253 $0 $10,480 $13,588 $1,500 $309,821
Sea Rat Sea Rat $243,790 $30,413 $8,250 $0 $2,100 $284,553
Hook Um Up Hook Um Up $122,255 $0 $19,888 $119,678 $1,200 $263,021
Flattop Flattop $92,898 $36,148 $124,960 $3,427 $0 $257,433
Liquid Fire Liquid Fire $71,591 $0 $47,045 $4,100 $105,680 $228,416
Kings Ransom Kings Ransom $201,353 $13,138 $0 $0 $12,012 $226,503
Current Situation Current Situation $55,703 $157,340 $10,450 $0 $0 $223,493
Windy Conditions Windy Conditions $132,058 $15,698 $33,295 $33,325 $9,112 $223,488
Reel Exterminators / OIFC Reel Exterminators / OIFC $60,548 $5,300 $133,863 $4,300 $14,095 $218,106
Reel Pleasure Reel Pleasure $199,803 $4,600 $0 $0 $0 $204,403
Knot Right Knot Right $188,913 $4,600 $0 $3,350 $0 $196,863
Eastern Outfitters / Team Reel Greedy Eastern Outfitters / Team Reel Greedy $182,515 $1,000 $7,600 $1,200 $0 $192,315
Mom Said No Mom Said No $132,038 $14,095 $0 $13,555 $15,025 $174,713
Precision Marine Precision Marine $117,183 $26,660 $6,700 $21,277 $0 $171,820
Justin Time Justin Time $128,385 $30,906 $2,200 $9,890 $0 $171,381
Xcessive Risk Xcessive Risk $98,540 $4,550 $25,328 $38,178 $0 $166,596
Tide One On Tide One On $31,040 $6,800 $0 $121,800 $6,806 $166,446
Stormy Gale Stormy Gale $36,695 $5,200 $19,258 $103,390 $0 $164,543
Gone Again Gone Again $25,408 $118,020 $20,243 $0 $0 $163,671
Chain Smoker Chain Smoker $132,960 $20,888 $0 $0 $0 $153,848
Alliance Alliance $92,973 $2,350 $3,300 $47,000 $6,407 $152,030
Magic Marlin Magic Marlin $13,600 $123,780 $0 $5,777 $0 $143,157
Bug N A Rug Bug N A Rug $25,785 $3,100 $84,440 $4,700 $3,442 $121,467
Money Grows On Trees Money Grows On Trees $118,064 $0 $0 $0 $0 $118,064
Compromised Compromised $111,926 $1,200 $0 $0 $0 $113,126
Service Call Service Call $21,426 $0 $0 $82,067 $0 $103,493
Sea Dawgs Sea Dawgs $20,971 $1,500 $41,805 $35,955 $0 $100,231
Miss Teny Miss Teny $98,993 $0 $0 $0 $0 $98,993
C Sick C Sick $83,418 $3,600 $5,600 $5,100 $1,200 $98,918
Bobcat Bobcat $77,095 $3,000 $1,000 $12,002 $0 $93,097
Triple Trouble Triple Trouble $80,757 $7,043 $2,350 $0 $0 $90,150
Anglers Envy Anglers Envy $58,346 $5,100 $0 $15,217 $0 $78,663
Chasin Kings / Materhead Chasin Kings / Materhead $73,535 $0 $0 $0 $0 $73,535
Reel Motivator Reel Motivator $54,755 $0 $15,300 $0 $1,200 $71,255
Wall Hanger Wall Hanger $39,280 $13,610 $5,800 $10,272 $0 $68,962
D Port  /  H2OLu D Port / H2OLu $67,215 $1,200 $0 $0 $0 $68,415
Proud Mary Proud Mary $19,765 $37,225 $0 $1,200 $0 $58,190
Hawg Wild Fishing Team Hawg Wild Fishing Team $31,310 $4,050 $0 $1,200 $21,625 $58,185
Slick Finish Slick Finish $46,693 $0 $0 $9,927 $0 $56,620
Bluchips Bluchips $15,300 $18,898 $0 $6,127 $13,420 $53,745
Reel Blessed Reel Blessed $29,585 $4,673 $15,513 $3,700 $0 $53,471
Reel Destruction Reel Destruction $37,940 $1,000 $1,500 $4,877 $0 $45,317
Talkin Trash Talkin Trash $14,430 $17,295 $0 $11,450 $0 $43,175
Lil John / Reel Em Up Lil John / Reel Em Up $39,230 $1,500 $0 $0 $0 $40,730
White Lightning White Lightning $33,945 $0 $6,210 $0 $0 $40,155
Double Down Double Down $0 $0 $33,170 $1,000 $4,253 $38,423
OBX Girl OBX Girl $24,238 $0 $13,825 $0 $0 $38,063
TriggerMack TriggerMack $32,043 $0 $4,750 $0 $0 $36,793
Chasin Hoo Chasin Hoo $32,870 $0 $2,350 $0 $0 $35,220
Sic Em Sic Em $34,116 $0 $0 $0 $0 $34,116
Main Event Main Event $33,805 $0 $0 $0 $0 $33,805
No Patience No Patience $18,188 $0 $0 $0 $14,684 $32,872
Team Zebra Team Zebra $29,946 $0 $0 $0 $0 $29,946
Aftermath Aftermath $24,325 $0 $0 $0 $0 $24,325
Wee Doggie Wee Doggie $16,430 $3,800 $1,000 $1,200 $0 $22,430
Triple ‘S’ Triple ‘S’ $20,725 $0 $0 $0 $0 $20,725
Team Onslow Bay Team Onslow Bay $1,820 $0 $0 $11,563 $6,885 $20,268
Doc Fees Doc Fees $15,255 $0 $0 $0 $0 $15,255
Checkin’ In Checkin’ In $14,770 $0 $0 $0 $0 $14,770
Full Draw / Anglers Marine Full Draw / Anglers Marine $14,466 $0 $0 $0 $0 $14,466
Carolina Kings Carolina Kings $13,090 $0 $0 $1,200 $0 $14,290
Thumpin Thumpin $12,778 $0 $0 $0 $0 $12,778
Rugman Rugman $11,750 $0 $0 $0 $0 $11,750
Logan’s Run Logan’s Run $11,006 $0 $0 $0 $0 $11,006
Cookie Jar / Keepin It Reel Cookie Jar / Keepin It Reel $4,800 $3,100 $2,600 $0 $0 $10,500
Making It Rain Making It Rain $4,800 $5,600 $0 $0 $0 $10,400
Second Chanze Second Chanze $1,200 $2,700 $0 $5,850 $0 $9,750
TideLine TideLine $9,528 $0 $0 $0 $0 $9,528
Unreel Unreel $6,565 $2,500 $0 $0 $0 $9,065
Black Gold Black Gold $7,580 $0 $0 $0 $0 $7,580
Raunchie Conch / Weekend Hooker Raunchie Conch / Weekend Hooker $6,500 $0 $0 $0 $0 $6,500
Weekend Hooker Weekend Hooker $0 $0 $6,210 $0 $0 $6,210
Sea Grass Sea Grass $5,950 $0 $0 $0 $0 $5,950
Alli Lynn Alli Lynn $4,495 $0 $0 $0 $0 $4,495
G Sea G Sea $4,165 $0 $0 $0 $0 $4,165
Amanda Gail / Mercury Pro Team Amanda Gail / Mercury Pro Team $1,000 $0 $3,100 $0 $0 $4,100
Bud Light Bud Light $4,050 $0 $0 $0 $0 $4,050
Clearly Hooked Clearly Hooked $3,850 $0 $0 $0 $0 $3,850
Southern Bale Southern Bale $3,500 $0 $0 $0 $0 $3,500
Hot Grits Hot Grits $2,250 $0 $0 $0 $0 $2,250
Major Bite Major Bite $1,200 $0 $0 $0 $0 $1,200
Starling Marine Starling Marine $1,100 $0 $0 $0 $0 $1,100
Ocean Athlete Ocean Athlete $920 $0 $0 $0 $0 $920
Collision Course Collision Course $900 $0 $0 $0 $0 $900
Hot Rod Hot Rod $0 $0 $0 $0 $0 $0
Floor It Floor It $0 $0 $0 $0 $0 $0
Overtime Overtime $0 $0 $0 $0 $0 $0
Sitten Pretty Sitten Pretty $0 $0 $0 $0 $0 $0
Intercoastal Angler Intercoastal Angler $0 $0 $0 $0 $0 $0
Reel Knotty Reel Knotty $0 $0 $0 $0 $0 $0
Deal King Deal King $0 $0 $0 $0 $0 $0
Dime A Dozen Dime A Dozen $0 $0 $0 $0 $0 $0
Naturdayzzed Naturdayzzed $0 $0 $0 $0 $0 $0
Conference Call Conference Call $0 $0 $0 $0 $0 $0
Sea Striker Sea Striker $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0


  • Blue Water Candy Lures
  • BlueWater Promotional Products
  • Fat Fellas BBQ & Grill
  • Frying Pan Restaurant
  • Lid Licking Sauce
  • McPherson Marine Services
  • Medlin & Dorman Hardware
  • Morada Cast Nets by Betts
  • Ocean Outfitters
  • Reel Outdoors
  • Rigged & Ready Fishing Center
  • Stephenson Heating & Air Conditioning
  • Southern Salt Seafood Co. & Waterfront Restaurant
  • Taylor & Tayor Maritime Lawyers
  • Tractor Country