2022 North Results
Jump to: Series Leg 1 Leg 2 Leg 3 Juniors Seniors LadiesSeries Results
Leg 1 Results
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
8 | Release | 1 | 59.73 | 60 | $97,805 |
5 | Flattop | 2 | 54.62 | 59 | $25,158 |
23 | Chasin Hoo | 3 | 49.40 | 58 | $31,870 |
2 | Natures Own / Knot Right | 4 | 42.15 | 57 | $12,125 |
6 | Mom Said No | 5 | 38.81 | 56 | $9,015 |
42 | TriggerMack | 6 | 37.70 | 55 | $4,600 |
44 | Alliance | 7 | 37.58 | 54 | $3,600 |
10 | Wall Hanger | 8 | 35.97 | 53 | $9,715 |
9 | Reel Destruction | 9 | 34.60 | 52 | $2,850 |
17 | Chain Smoker | 10 | 34.53 | 51 | $2,600 |
15 | Slick Finish | 11 | 33.45 | 50 | $6,858 |
7 | East Coast Sports | 12 | 31.28 | 49 | $3,300 |
25 | Chasin Kings / Materhead | 13 | 31.25 | 48 | $0 |
12 | Raunchie Conch | 14 | 30.53 | 47 | $0 |
28 | X-cessive Risk | 15 | 30.49 | 46 | $1,200 |
18 | Lil John/Reel Em Up | 16 | 28.60 | 45 | $0 |
1 | Bluewater Candy | 17 | 28.38 | 44 | $6,713 |
13 | Reel Blessed | 18 | 27.60 | 43 | $1,200 |
48 | Dime A Dozen | 19 | 26.63 | 42 | $0 |
22 | OBX Girl | 20 | 26.51 | 41 | $0 |
49 | Hook Um Up | 21 | 26.03 | 40 | $0 |
50 | Sea Dawgs | 22 | 25.55 | 39 | $0 |
21 | King's Ransom | 23 | 25.09 | 38 | $0 |
20 | Service Call | 24 | 23.22 | 37 | $0 |
29 | Talkin Trash | 25 | 23.18 | 36 | $0 |
32 | Major Bite | 26 | 22.07 | 35 | $0 |
34 | Amanda Gail | 27 | 21.86 | 34 | $0 |
19 | Angler's Envy | 28 | 21.27 | 33 | $0 |
54 | Triple Trouble | 29 | 20.18 | 32 | $0 |
3 | Justin Time / Double Down | 30 | 20.12 | 31 | $0 |
4 | Current Situation | 31 | 17.09 | 30 | $0 |
26 | Precision Marine | 32 | 16.88 | 29 | $0 |
55 | Naturdayzzed | 33 | 16.19 | 28 | $0 |
24 | Wee Doggie | 34 | 15.71 | 27 | $0 |
27 | Reel Motivator | 35 | 14.80 | 26 | $0 |
36 | No Patience | 36 | 14.76 | 25 | $0 |
11 | Windy Conditions | 37 | 14.26 | 24 | $0 |
56 | Hawg Wild Fishing Team | 38 | 13.67 | 23 | $0 |
33 | Magic Marlin | 39 | 13.26 | 22 | $0 |
46 | Gone Again | 40 | 12.51 | 21 | $0 |
16 | Bluchips | 41 | 12.27 | 20 | $0 |
57 | Bobcat | 42 | 12.19 | 19 | $0 |
38 | Reel Pleasure | 43 | 11.00 | 18 | $0 |
43 | Proud Mary | 44 | 9.07 | 17 | $0 |
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
8 | Release | 1 | 59.73 | 60 | $97,805 |
5 | Flattop | 2 | 54.62 | 59 | $25,158 |
23 | Chasin Hoo | 3 | 49.40 | 58 | $31,870 |
2 | Natures Own / Knot Right | 4 | 42.15 | 57 | $12,125 |
6 | Mom Said No | 5 | 38.81 | 56 | $9,015 |
42 | TriggerMack | 6 | 37.70 | 55 | $4,600 |
44 | Alliance | 7 | 37.58 | 54 | $3,600 |
10 | Wall Hanger | 8 | 35.97 | 53 | $9,715 |
9 | Reel Destruction | 9 | 34.60 | 52 | $2,850 |
17 | Chain Smoker | 10 | 34.53 | 51 | $2,600 |
15 | Slick Finish | 11 | 33.45 | 50 | $6,858 |
7 | East Coast Sports | 12 | 31.28 | 49 | $3,300 |
25 | Chasin Kings / Materhead | 13 | 31.25 | 48 | $0 |
12 | Raunchie Conch | 14 | 30.53 | 47 | $0 |
28 | X-cessive Risk | 15 | 30.49 | 46 | $1,200 |
18 | Lil John/Reel Em Up | 16 | 28.60 | 45 | $0 |
1 | Bluewater Candy | 17 | 28.38 | 44 | $6,713 |
13 | Reel Blessed | 18 | 27.60 | 43 | $1,200 |
48 | Dime A Dozen | 19 | 26.63 | 42 | $0 |
22 | OBX Girl | 20 | 26.51 | 41 | $0 |
49 | Hook Um Up | 21 | 26.03 | 40 | $0 |
50 | Sea Dawgs | 22 | 25.55 | 39 | $0 |
21 | King's Ransom | 23 | 25.09 | 38 | $0 |
20 | Service Call | 24 | 23.22 | 37 | $0 |
29 | Talkin Trash | 25 | 23.18 | 36 | $0 |
32 | Major Bite | 26 | 22.07 | 35 | $0 |
34 | Amanda Gail | 27 | 21.86 | 34 | $0 |
19 | Angler's Envy | 28 | 21.27 | 33 | $0 |
54 | Triple Trouble | 29 | 20.18 | 32 | $0 |
3 | Justin Time / Double Down | 30 | 20.12 | 31 | $0 |
4 | Current Situation | 31 | 17.09 | 30 | $0 |
26 | Precision Marine | 32 | 16.88 | 29 | $0 |
55 | Naturdayzzed | 33 | 16.19 | 28 | $0 |
24 | Wee Doggie | 34 | 15.71 | 27 | $0 |
27 | Reel Motivator | 35 | 14.80 | 26 | $0 |
36 | No Patience | 36 | 14.76 | 25 | $0 |
11 | Windy Conditions | 37 | 14.26 | 24 | $0 |
56 | Hawg Wild Fishing Team | 38 | 13.67 | 23 | $0 |
33 | Magic Marlin | 39 | 13.26 | 22 | $0 |
46 | Gone Again | 40 | 12.51 | 21 | $0 |
16 | Bluchips | 41 | 12.27 | 20 | $0 |
57 | Bobcat | 42 | 12.19 | 19 | $0 |
38 | Reel Pleasure | 43 | 11.00 | 18 | $0 |
43 | Proud Mary | 44 | 9.07 | 17 | $0 |
Leg 2 Results
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
1 | Bluewater Candy | 1 | 46.29 | 60 | $87,680 |
37 | Compromised | 2 | 44.50 | 59 | $21,850 |
2 | Natures Own / Knot Right | 3 | 37.75 | 58 | $19,630 |
7 | East Coast Sports | 4 | 32.40 | 57 | $18,605 |
14 | D Port | 5 | 32.29 | 56 | $10,215 |
11 | Windy Conditions | 6 | 31.90 | 55 | $21,880 |
4 | Current Situation | 7 | 29.81 | 54 | $14,400 |
3 | Justin Time / Double Down | 8 | 28.27 | 53 | $3,100 |
5 | Flattop | 9 | 28.27 | 52 | $2,850 |
20 | Service Call | 10 | 27.41 | 51 | $2,600 |
16 | Bluchips | 11 | 27.29 | 50 | $2,350 |
10 | Wall Hanger | 12 | 25.80 | 49 | $5,340 |
33 | Magic Marlin | 13 | 25.45 | 48 | $0 |
30 | Reel Exterminators | 14 | 25.43 | 47 | $0 |
22 | OBX Girl | 15 | 22.79 | 46 | $0 |
8 | Release | 16 | 21.24 | 45 | $1,200 |
18 | Lil John/Reel Em Up | 17 | 20.65 | 44 | $0 |
29 | Talkin Trash | 18 | 19.72 | 43 | $0 |
6 | Mom Said No | 19 | 19.17 | 42 | $0 |
19 | Angler's Envy | 20 | 18.99 | 41 | $1,200 |
27 | Reel Motivator | 21 | 16.10 | 40 | $0 |
51 | Stormy Gale | 22 | 15.95 | 39 | $0 |
26 | Precision Marine | 23 | 15.74 | 38 | $0 |
25 | Chasin Kings / Materhead | 24 | 15.64 | 37 | $0 |
52 | C Sick | 25 | 15.31 | 36 | $0 |
32 | Major Bite | 26 | 15.02 | 35 | $0 |
35 | Carolina Kings | 27 | 14.57 | 34 | $0 |
53 | Making It Rain | 28 | 14.26 | 33 | $1,200 |
46 | Gone Again | 29 | 12.55 | 32 | $1,200 |
13 | Reel Blessed | 30 | 11.47 | 31 | $0 |
38 | Reel Pleasure | 31 | 11.20 | 30 | $0 |
31 | Liquid Fire | 32 | 10.81 | 29 | $0 |
40 | Unreel | 33 | 10.49 | 28 | $0 |
23 | Chasin Hoo | 34 | 9.47 | 27 | $0 |
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
1 | Bluewater Candy | 1 | 46.29 | 60 | $87,680 |
37 | Compromised | 2 | 44.50 | 59 | $21,850 |
2 | Natures Own / Knot Right | 3 | 37.75 | 58 | $19,630 |
7 | East Coast Sports | 4 | 32.40 | 57 | $18,605 |
14 | D Port | 5 | 32.29 | 56 | $10,215 |
11 | Windy Conditions | 6 | 31.90 | 55 | $21,880 |
4 | Current Situation | 7 | 29.81 | 54 | $14,400 |
3 | Justin Time / Double Down | 8 | 28.27 | 53 | $3,100 |
5 | Flattop | 9 | 28.27 | 52 | $2,850 |
20 | Service Call | 10 | 27.41 | 51 | $2,600 |
16 | Bluchips | 11 | 27.29 | 50 | $2,350 |
10 | Wall Hanger | 12 | 25.80 | 49 | $5,340 |
33 | Magic Marlin | 13 | 25.45 | 48 | $0 |
30 | Reel Exterminators | 14 | 25.43 | 47 | $0 |
22 | OBX Girl | 15 | 22.79 | 46 | $0 |
8 | Release | 16 | 21.24 | 45 | $1,200 |
18 | Lil John/Reel Em Up | 17 | 20.65 | 44 | $0 |
29 | Talkin Trash | 18 | 19.72 | 43 | $0 |
6 | Mom Said No | 19 | 19.17 | 42 | $0 |
19 | Angler's Envy | 20 | 18.99 | 41 | $1,200 |
27 | Reel Motivator | 21 | 16.10 | 40 | $0 |
51 | Stormy Gale | 22 | 15.95 | 39 | $0 |
26 | Precision Marine | 23 | 15.74 | 38 | $0 |
25 | Chasin Kings / Materhead | 24 | 15.64 | 37 | $0 |
52 | C Sick | 25 | 15.31 | 36 | $0 |
32 | Major Bite | 26 | 15.02 | 35 | $0 |
35 | Carolina Kings | 27 | 14.57 | 34 | $0 |
53 | Making It Rain | 28 | 14.26 | 33 | $1,200 |
46 | Gone Again | 29 | 12.55 | 32 | $1,200 |
13 | Reel Blessed | 30 | 11.47 | 31 | $0 |
38 | Reel Pleasure | 31 | 11.20 | 30 | $0 |
31 | Liquid Fire | 32 | 10.81 | 29 | $0 |
40 | Unreel | 33 | 10.49 | 28 | $0 |
23 | Chasin Hoo | 34 | 9.47 | 27 | $0 |
Leg 3 Results
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
3 | Justin Time / Double Down | 1 | 48.25 | 60 | $105,320 |
4 | Current Situation | 2 | 45.33 | 59 | $23,050 |
24 | Wee Doggie | 3 | 41.28 | 58 | $14,230 |
39 | Main Event | 4 | 36.97 | 57 | $18,740 |
41 | Tide One On | 5 | 36.08 | 56 | $20,040 |
1 | Bluewater Candy | 6 | 33.96 | 55 | $10,113 |
45 | Cookie Jar / Hot Grits | 7 | 28.61 | 54 | $3,600 |
13 | Reel Blessed | 8 | 28.61 | 53 | $3,100 |
6 | Mom Said No | 9 | 27.51 | 52 | $2,850 |
9 | Reel Destruction | 10 | 26.54 | 51 | $2,600 |
21 | King's Ransom | 11 | 26.25 | 50 | $2,350 |
12 | Raunchie Conch | 12 | 26.03 | 49 | $3,300 |
19 | Angler's Envy | 13 | 24.55 | 48 | $3,308 |
31 | Liquid Fire | 14 | 23.37 | 47 | $0 |
11 | Windy Conditions | 15 | 21.89 | 46 | $0 |
47 | White Lightning | 16 | 19.80 | 45 | $0 |
26 | Precision Marine | 17 | 19.72 | 44 | $0 |
10 | Wall Hanger | 18 | 19.18 | 43 | $0 |
15 | Slick Finish | 19 | 18.72 | 42 | $0 |
16 | Bluchips | 20 | 18.58 | 41 | $0 |
27 | Reel Motivator | 21 | 18.33 | 40 | $0 |
17 | Chain Smoker | 22 | 17.82 | 39 | $1,200 |
43 | Proud Mary | 23 | 17.77 | 38 | $0 |
14 | D Port | 24 | 16.85 | 37 | $0 |
32 | Major Bite | 25 | 16.51 | 36 | $0 |
36 | No Patience | 26 | 16.27 | 35 | $0 |
18 | Lil John/Reel Em Up | 27 | 15.15 | 34 | $0 |
28 | X-cessive Risk | 28 | 14.37 | 33 | $0 |
34 | Amanda Gail | 29 | 13.82 | 32 | $0 |
30 | Reel Exterminators | 30 | 13.69 | 31 | $0 |
22 | OBX Girl | 31 | 13.34 | 30 | $1,200 |
40 | Unreel | 32 | 12.27 | 29 | $1,200 |
38 | Reel Pleasure | 33 | 12.25 | 28 | $0 |
35 | Carolina Kings | 34 | 11.50 | 27 | $0 |
8 | Release | $11,400 |
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
3 | Justin Time / Double Down | 1 | 48.25 | 60 | $105,320 |
4 | Current Situation | 2 | 45.33 | 59 | $23,050 |
24 | Wee Doggie | 3 | 41.28 | 58 | $14,230 |
39 | Main Event | 4 | 36.97 | 57 | $18,740 |
41 | Tide One On | 5 | 36.08 | 56 | $20,040 |
1 | Bluewater Candy | 6 | 33.96 | 55 | $10,113 |
45 | Cookie Jar / Hot Grits | 7 | 28.61 | 54 | $3,600 |
13 | Reel Blessed | 8 | 28.61 | 53 | $3,100 |
6 | Mom Said No | 9 | 27.51 | 52 | $2,850 |
9 | Reel Destruction | 10 | 26.54 | 51 | $2,600 |
21 | King's Ransom | 11 | 26.25 | 50 | $2,350 |
12 | Raunchie Conch | 12 | 26.03 | 49 | $3,300 |
19 | Angler's Envy | 13 | 24.55 | 48 | $3,308 |
31 | Liquid Fire | 14 | 23.37 | 47 | $0 |
11 | Windy Conditions | 15 | 21.89 | 46 | $0 |
47 | White Lightning | 16 | 19.80 | 45 | $0 |
26 | Precision Marine | 17 | 19.72 | 44 | $0 |
10 | Wall Hanger | 18 | 19.18 | 43 | $0 |
15 | Slick Finish | 19 | 18.72 | 42 | $0 |
16 | Bluchips | 20 | 18.58 | 41 | $0 |
27 | Reel Motivator | 21 | 18.33 | 40 | $0 |
17 | Chain Smoker | 22 | 17.82 | 39 | $1,200 |
43 | Proud Mary | 23 | 17.77 | 38 | $0 |
14 | D Port | 24 | 16.85 | 37 | $0 |
32 | Major Bite | 25 | 16.51 | 36 | $0 |
36 | No Patience | 26 | 16.27 | 35 | $0 |
18 | Lil John/Reel Em Up | 27 | 15.15 | 34 | $0 |
28 | X-cessive Risk | 28 | 14.37 | 33 | $0 |
34 | Amanda Gail | 29 | 13.82 | 32 | $0 |
30 | Reel Exterminators | 30 | 13.69 | 31 | $0 |
22 | OBX Girl | 31 | 13.34 | 30 | $1,200 |
40 | Unreel | 32 | 12.27 | 29 | $1,200 |
38 | Reel Pleasure | 33 | 12.25 | 28 | $0 |
35 | Carolina Kings | 34 | 11.50 | 27 | $0 |
8 | Release | $11,400 |
Seniors Division Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 98 |
Justin Time / Double Down | Brett Plummer / Lou Abraham | 2 | 97 |
East Coast Sports | George Edens | 3 | 96 |
Reel Destruction | Cecil Holcomb | 4 | 95 |
Release | Quinn Morris | 5 | 94 |
Raunchie Conch | Patrick Atkins | 6 | 91 |
BluChips | Radford Brown | 7 | 90 |
D Port | Joe Davenport | 8 | 90 |
OBX Girl | Jimmy Dupree | 9 | 88 |
King's Ransom | Ron Dorsey, Sr. | 10 | 87 |
Reel Motivator | Tim Spencer | 11 | 85 |
Xcessive Risk | Cliff Parker | 12 | 84 |
Lil John / Reel Em Up | Glenn Krofchik | 13 | 83 |
Major Bite | Lyn Lewis, Jr. | 14 | 82 |
Amanda Gail | David Lucas | 15 | 77 |
Carolina Kings | Scott Parsons | 16 | 75 |
Current Situation | Albert Tosto | 17 | 49 |
Alliance | Rick Tudor | 18 | 49 |
Sea Dawgs | Ted Connor | 19 | 42 |
Naturdayzzed | Burt Ferebee | 20 | 37 |
Unreel | Steve Squires | 21 | 36 |
Bobcat | Davey Aycock | 22 | 35 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 98 |
Justin Time / Double Down | Brett Plummer / Lou Abraham | 2 | 97 |
East Coast Sports | George Edens | 3 | 96 |
Reel Destruction | Cecil Holcomb | 4 | 95 |
Release | Quinn Morris | 5 | 94 |
Raunchie Conch | Patrick Atkins | 6 | 91 |
BluChips | Radford Brown | 7 | 90 |
D Port | Joe Davenport | 8 | 90 |
OBX Girl | Jimmy Dupree | 9 | 88 |
King's Ransom | Ron Dorsey, Sr. | 10 | 87 |
Reel Motivator | Tim Spencer | 11 | 85 |
Xcessive Risk | Cliff Parker | 12 | 84 |
Lil John / Reel Em Up | Glenn Krofchik | 13 | 83 |
Major Bite | Lyn Lewis, Jr. | 14 | 82 |
Amanda Gail | David Lucas | 15 | 77 |
Carolina Kings | Scott Parsons | 16 | 75 |
Current Situation | Albert Tosto | 17 | 49 |
Alliance | Rick Tudor | 18 | 49 |
Sea Dawgs | Ted Connor | 19 | 42 |
Naturdayzzed | Burt Ferebee | 20 | 37 |
Unreel | Steve Squires | 21 | 36 |
Bobcat | Davey Aycock | 22 | 35 |
Seniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Release | Quinn Morris | 1 | 59.73 | 50 |
Alliance | Rick Tudor | 2 | 37.58 | 49 |
Reel Destruction | Cecil Holcomb | 3 | 34.60 | 48 |
East Coast Sports | George Edens | 4 | 31.28 | 47 |
Raunchie Conch | Patrick Atkins | 5 | 30.53 | 46 |
Xcessive Risk | Cliff Parker | 6 | 30.49 | 45 |
Blue Water Candy | Jodie Gay | 7 | 28.38 | 44 |
OBX Girl | Jimmy Dupree | 8 | 26.51 | 43 |
Sea Dawgs | Ted Connor | 9 | 25.55 | 42 |
Kings Ransom | Ron Dorsey, Sr | 10 | 25.09 | 41 |
Major Bite | Lyn Lewis, Jr | 11 | 22.07 | 40 |
Amanda Gail | David Lucas | 12 | 21.86 | 39 |
Justin Time / Double Down | LOU ABRAHAM | 13 | 20.12 | 38 |
Justin Time / Double Down | BRETT PLUMMER | 13 | 20.12 | 38 |
Naturdayzzed | Burt Ferebee | 14 | 16.19 | 37 |
Reel Motivator | Tim Spencer | 15 | 14.80 | 36 |
Bobcat | Davey Aycock | 16 | 12.19 | 35 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Release | Quinn Morris | 1 | 59.73 | 50 |
Alliance | Rick Tudor | 2 | 37.58 | 49 |
Reel Destruction | Cecil Holcomb | 3 | 34.60 | 48 |
East Coast Sports | George Edens | 4 | 31.28 | 47 |
Raunchie Conch | Patrick Atkins | 5 | 30.53 | 46 |
Xcessive Risk | Cliff Parker | 6 | 30.49 | 45 |
Blue Water Candy | Jodie Gay | 7 | 28.38 | 44 |
OBX Girl | Jimmy Dupree | 8 | 26.51 | 43 |
Sea Dawgs | Ted Connor | 9 | 25.55 | 42 |
Kings Ransom | Ron Dorsey, Sr | 10 | 25.09 | 41 |
Major Bite | Lyn Lewis, Jr | 11 | 22.07 | 40 |
Amanda Gail | David Lucas | 12 | 21.86 | 39 |
Justin Time / Double Down | LOU ABRAHAM | 13 | 20.12 | 38 |
Justin Time / Double Down | BRETT PLUMMER | 13 | 20.12 | 38 |
Naturdayzzed | Burt Ferebee | 14 | 16.19 | 37 |
Reel Motivator | Tim Spencer | 15 | 14.80 | 36 |
Bobcat | Davey Aycock | 16 | 12.19 | 35 |
Seniors Leg 2
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 46.29 | 50 |
East Coast Sports | George Edens | 2 | 32.40 | 49 |
D Port | Joe Davenport | 3 | 32.29 | 48 |
Justin Time / Double Down | LOU ABRAHAM | 4 | 28.27 | 47 |
Justin Time / Double Down | BRETT PLUMMER | 4 | 28.27 | 47 |
Bluchips | Radford Brown | 5 | 27.29 | 46 |
OBX Girl | Jimmy Dupree | 6 | 22.79 | 45 |
Release | Quinn Morris | 7 | 21.24 | 44 |
Lil John / Reel Em Up | GLENN KROFCHICK | 8 | 20.65 | 43 |
Reel Motivator | Tim Spencer | 9 | 16.10 | 42 |
Major Bite | Lyn Lewis, Jr | 10 | 15.02 | 41 |
Carolina Kings | Scott Parsons | 11 | 14.57 | 40 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 46.29 | 50 |
East Coast Sports | George Edens | 2 | 32.40 | 49 |
D Port | Joe Davenport | 3 | 32.29 | 48 |
Justin Time / Double Down | LOU ABRAHAM | 4 | 28.27 | 47 |
Justin Time / Double Down | BRETT PLUMMER | 4 | 28.27 | 47 |
Bluchips | Radford Brown | 5 | 27.29 | 46 |
OBX Girl | Jimmy Dupree | 6 | 22.79 | 45 |
Release | Quinn Morris | 7 | 21.24 | 44 |
Lil John / Reel Em Up | GLENN KROFCHICK | 8 | 20.65 | 43 |
Reel Motivator | Tim Spencer | 9 | 16.10 | 42 |
Major Bite | Lyn Lewis, Jr | 10 | 15.02 | 41 |
Carolina Kings | Scott Parsons | 11 | 14.57 | 40 |
Seniors Leg 3
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Justin Time / Double Down | LOU ABRAHAM | 1 | 48.25 | 50 |
Justin Time / Double Down | BRETT PLUMMER | 1 | 48.25 | 50 |
Current Situation | Albert Tosto | 2 | 45.33 | 49 |
Blue Water Candy | Jodie Gay | 3 | 33.96 | 48 |
Reel Destruction | Cecil Holcomb | 4 | 26.54 | 47 |
Kings Ransom | Ron Dorsey, Sr | 5 | 26.25 | 46 |
Raunchie Conch | Patrick Atkins | 6 | 26.03 | 45 |
Bluchips | Radford Brown | 7 | 18.58 | 44 |
Reel Motivator | Tim Spencer | 8 | 18.33 | 43 |
D Port | Joe Davenport | 9 | 16.85 | 42 |
Major Bite | Lyn Lewis, Jr | 10 | 16.51 | 41 |
Lil John/Reel Em Up | GLENN KROFCHICK | 11 | 15.15 | 40 |
Xcessive Risk | Cliff Parker | 12 | 14.37 | 39 |
Amanda Gail | David Lucas | 13 | 13.82 | 38 |
OBX Girl | Jimmy Dupree | 14 | 13.34 | 37 |
Unreel | Steve Squires | 15 | 12.27 | 36 |
Carolina Kings | Scott Parsons | 16 | 11.50 | 35 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Justin Time / Double Down | LOU ABRAHAM | 1 | 48.25 | 50 |
Justin Time / Double Down | BRETT PLUMMER | 1 | 48.25 | 50 |
Current Situation | Albert Tosto | 2 | 45.33 | 49 |
Blue Water Candy | Jodie Gay | 3 | 33.96 | 48 |
Reel Destruction | Cecil Holcomb | 4 | 26.54 | 47 |
Kings Ransom | Ron Dorsey, Sr | 5 | 26.25 | 46 |
Raunchie Conch | Patrick Atkins | 6 | 26.03 | 45 |
Bluchips | Radford Brown | 7 | 18.58 | 44 |
Reel Motivator | Tim Spencer | 8 | 18.33 | 43 |
D Port | Joe Davenport | 9 | 16.85 | 42 |
Major Bite | Lyn Lewis, Jr | 10 | 16.51 | 41 |
Lil John/Reel Em Up | GLENN KROFCHICK | 11 | 15.15 | 40 |
Xcessive Risk | Cliff Parker | 12 | 14.37 | 39 |
Amanda Gail | David Lucas | 13 | 13.82 | 38 |
OBX Girl | Jimmy Dupree | 14 | 13.34 | 37 |
Unreel | Steve Squires | 15 | 12.27 | 36 |
Carolina Kings | Scott Parsons | 16 | 11.50 | 35 |
Juniors Division Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
East Coast Sports | Riggs Edens | 1 | 99 |
Windy Conditions | Cooper Nifong | 2 | 97 |
Chasin Kings / Materhead | Anna Claire Hudson | 3 | 96 |
Tide One On | Casron Shingleton / Carver Cole | 4 | 50 |
Wall Hanger | Lydia Allen | 5 | 50 |
Angler's Envy | Fisher Wokasch | 6 | 49 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
East Coast Sports | Riggs Edens | 1 | 99 |
Windy Conditions | Cooper Nifong | 2 | 97 |
Chasin Kings / Materhead | Anna Claire Hudson | 3 | 96 |
Tide One On | Casron Shingleton / Carver Cole | 4 | 50 |
Wall Hanger | Lydia Allen | 5 | 50 |
Angler's Envy | Fisher Wokasch | 6 | 49 |
Juniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Wall Hanger | Lydia Allen | 1 | 35.97 | 50 |
East Coast Sports | Riggs Edens | 2 | 31.28 | 49 |
Chasin Kings / Materhead | Anna Claire Hudson | 3 | 31.25 | 48 |
Windy Conditions | Cooper Nifong | 4 | 14.26 | 47 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Wall Hanger | Lydia Allen | 1 | 35.97 | 50 |
East Coast Sports | Riggs Edens | 2 | 31.28 | 49 |
Chasin Kings / Materhead | Anna Claire Hudson | 3 | 31.25 | 48 |
Windy Conditions | Cooper Nifong | 4 | 14.26 | 47 |
Juniors Leg 2
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
East Coast Sports | Riggs Edens | 1 | 32.40 | 50 |
Windy Conditions | Cooper Nifong | 2 | 31.90 | 49 |
Chasin Kings / Materhead | Anna Claire Hudson | 3 | 15.64 | 48 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
East Coast Sports | Riggs Edens | 1 | 32.40 | 50 |
Windy Conditions | Cooper Nifong | 2 | 31.90 | 49 |
Chasin Kings / Materhead | Anna Claire Hudson | 3 | 15.64 | 48 |
Juniors Leg 3
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Tide One On | Carson Shingleton | 1 | 36.08 | 50 |
Tide One On | Carver Cole | 1 | 36.08 | 50 |
Kings Ransom | Rebecca Dorsey | 2 | 26.25 | 49 |
Angler's Envy | Fisher Wokasch | 3 | 24.55 | 48 |
Windy Conditions | Cooper Nifong | 4 | 21.89 | 47 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Tide One On | Carson Shingleton | 1 | 36.08 | 50 |
Tide One On | Carver Cole | 1 | 36.08 | 50 |
Kings Ransom | Rebecca Dorsey | 2 | 26.25 | 49 |
Angler's Envy | Fisher Wokasch | 3 | 24.55 | 48 |
Windy Conditions | Cooper Nifong | 4 | 21.89 | 47 |
Ladies Division Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
Nature's Own / Knot Right | Donna Gurganus | 1 | 98 |
Flat Top | Mary Ritter | 2 | 98 |
Windy Conditions | Wendy Tillett / Mazie Nifong | 3 | 96 |
Liquid Fire | Madison Ambrose | 4 | 91 |
Reel Motivator | Catherine Williams | 5 | 91 |
Chasin Kings / Materhead | Emily Gainey | 6 | 91 |
Chasin Hoo | Brande Burroughs | 7 | 91 |
OBX Girl | Betsy Dupree | 8 | 87 |
Magic Marlin | Savannah Lee | 9 | 84 |
Gone Again | Jayme Russell | 10 | 80 |
Blue Water Candy | Michelle Crisco | 11 | 50 |
King's Ransom | Rececca Dorsey | 12 | 49 |
Wallhanger | Stacie Allen | 13 | 47 |
East Coast Sports | Carsyn Gaddy | 14 | 46 |
No Patience | Laurie Webb | 15 | 45 |
Lil John / Reel Em Up | Jennifer Metzger | 16 | 44 |
Hook Em Up | Margaret Eubank | 17 | 43 |
Service Call | Lisa Winstead | 18 | 42 |
Naturdayzzed | Margaret Ferebee | 19 | 41 |
Hawg Wild | Nicole Rawls | 20 | 38 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Nature's Own / Knot Right | Donna Gurganus | 1 | 98 |
Flat Top | Mary Ritter | 2 | 98 |
Windy Conditions | Wendy Tillett / Mazie Nifong | 3 | 96 |
Liquid Fire | Madison Ambrose | 4 | 91 |
Reel Motivator | Catherine Williams | 5 | 91 |
Chasin Kings / Materhead | Emily Gainey | 6 | 91 |
