2021 North Results

Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors Ladies  

Series Results

 
Photo Rank Team Total Points Total Earnings
East Coast Sports 1 East Coast Sports 160 $132,143
Release 2 Release 159 $38,118
Stormy Gale 3 Stormy Gale 158 $10,900
Reel Motivator 4 Reel Motivator 155 $20,760
Bobcat 5 Bobcat 154 $28,805
Hook Um Up 6 Hook Um Up 153 $70,495
Flattop 7 Flattop 146 $35,170
Main Event 8 Main Event 144 $11,765
Sea Rat 9 Sea Rat 142 $20,180
Mater Head 10 Mater Head 142 $25,850
Liquid Fire 11 Liquid Fire 139 $3,600
Proud Mary 12 Proud Mary 138 $6,600
Wall Hanger 13 Wall Hanger 137 $13,775
Carolina Kings 14 Carolina Kings 131 $8,590
D Port 15 D Port 131 $39,800
Reel Blessed 16 Reel Blessed 131 $4,315
Slick Finish 17 Slick Finish 123 $14,875
Current Situation 18 Current Situation 123 $7,703
OBX Girl 19 OBX Girl 122 $8,188
Lil John/Reel Em Up 20 Lil John/Reel Em Up 121 $3,100
Precision Marine 21 Precision Marine 120 $91,905
Mom Said No 22 Mom Said No 120 $4,100
Tide One On 23 Tide One On 120 $4,300
Reel Pleasure 24 Reel Pleasure 120 $88,680
Knot Right 25 Knot Right 119 $4,600
Angler's Envy 26 Angler's Envy 112 $4,950
Hawg Wild Fishing Team 27 Hawg Wild Fishing Team 107 $2,350
King's Ransom 28 King's Ransom 107 $15,430
Cookie Jar 29 Cookie Jar 97 $1,200
Bluchips 30 Bluchips 91 $2,600
White Lightning 31 White Lightning 79 $1,200
Making It Rain 32 Making It Rain 79 $1,200
Sea Dawgs 33 Sea Dawgs 79 $5,888
Alliance 34 Alliance 78 $0
Miss Teny 35 Miss Teny 77 $0
Justin Time 36 Justin Time 77 $0
TriggerMack 37 TriggerMack 75 $3,550
Wee Doggie 38 Wee Doggie 75 $0
Chain Smoker 39 Chain Smoker 75 $0
Windy Conditions 40 Windy Conditions 70 $0
Bluewater Candy 41 Bluewater Candy 65 $0
Magic Marlin 42 Magic Marlin 62 $1,200
Reel Destruction 43 Reel Destruction 59 $0
Raunchie Conch 44 Raunchie Conch 59 $1,200
Amanda Gail 45 Amanda Gail 55 $0
Talkin Trash 46 Talkin Trash 54 $0
Dime A Dozen 47 Dime A Dozen 53 $0
Second Chanze 48 Second Chanze 53 $1,200
X-cessive Risk 49 X-cessive Risk 51 $0
Gone Again 50 Gone Again 43 $0
Major Bite 51 Major Bite 41 $0
No Patience 53 No Patience 22 $0
Service Call 54 Service Call 19 $0
C Sick 55 C Sick 16 $0
Compromised 56 Compromised 15 $0
Reel Exterminators 57 Reel Exterminators 12 $0
Triple Trouble 58 Triple Trouble 9 $0
Unreel 59 Unreel 7 $0
Bug N A Rug 60 Bug N A Rug 0 $0
Photo Rank Team Total Points Total Earnings
East Coast Sports 1 East Coast Sports 160 $132,143
Release 2 Release 159 $38,118
Stormy Gale 3 Stormy Gale 158 $10,900
Reel Motivator 4 Reel Motivator 155 $20,760
Bobcat 5 Bobcat 154 $28,805
Hook Um Up 6 Hook Um Up 153 $70,495
Flattop 7 Flattop 146 $35,170
Main Event 8 Main Event 144 $11,765
Sea Rat 9 Sea Rat 142 $20,180
Mater Head 10 Mater Head 142 $25,850
Liquid Fire 11 Liquid Fire 139 $3,600
Proud Mary 12 Proud Mary 138 $6,600
Wall Hanger 13 Wall Hanger 137 $13,775
Carolina Kings 14 Carolina Kings 131 $8,590
D Port 15 D Port 131 $39,800
Reel Blessed 16 Reel Blessed 131 $4,315
Slick Finish 17 Slick Finish 123 $14,875
Current Situation 18 Current Situation 123 $7,703
OBX Girl 19 OBX Girl 122 $8,188
Lil John/Reel Em Up 20 Lil John/Reel Em Up 121 $3,100
Precision Marine 21 Precision Marine 120 $91,905
Mom Said No 22 Mom Said No 120 $4,100
Tide One On 23 Tide One On 120 $4,300
Reel Pleasure 24 Reel Pleasure 120 $88,680
Knot Right 25 Knot Right 119 $4,600
Angler's Envy 26 Angler's Envy 112 $4,950
Hawg Wild Fishing Team 27 Hawg Wild Fishing Team 107 $2,350
King's Ransom 28 King's Ransom 107 $15,430
Cookie Jar 29 Cookie Jar 97 $1,200
Bluchips 30 Bluchips 91 $2,600
White Lightning 31 White Lightning 79 $1,200
Making It Rain 32 Making It Rain 79 $1,200
Sea Dawgs 33 Sea Dawgs 79 $5,888
Alliance 34 Alliance 78 $0
Miss Teny 35 Miss Teny 77 $0
Justin Time 36 Justin Time 77 $0
TriggerMack 37 TriggerMack 75 $3,550
Wee Doggie 38 Wee Doggie 75 $0
Chain Smoker 39 Chain Smoker 75 $0
Windy Conditions 40 Windy Conditions 70 $0
Bluewater Candy 41 Bluewater Candy 65 $0
Magic Marlin 42 Magic Marlin 62 $1,200
Reel Destruction 43 Reel Destruction 59 $0
Raunchie Conch 44 Raunchie Conch 59 $1,200
Amanda Gail 45 Amanda Gail 55 $0
Talkin Trash 46 Talkin Trash 54 $0
Dime A Dozen 47 Dime A Dozen 53 $0
Second Chanze 48 Second Chanze 53 $1,200
X-cessive Risk 49 X-cessive Risk 51 $0
Gone Again 50 Gone Again 43 $0
Major Bite 51 Major Bite 41 $0
No Patience 53 No Patience 22 $0
Service Call 54 Service Call 19 $0
C Sick 55 C Sick 16 $0
Compromised 56 Compromised 15 $0
Reel Exterminators 57 Reel Exterminators 12 $0
Triple Trouble 58 Triple Trouble 9 $0
Unreel 59 Unreel 7 $0
Bug N A Rug 60 Bug N A Rug 0 $0
Top

Leg 1 Results

 
Series Rank Team Leg 1 Rank Weight Points Earnings
15 D Port 1 46.57 60 $39,800
21 Precision Marine 2 41.96 59 $82,675
5 Bobcat 3 40.36 58 $19,900
1 East Coast Sports 4 39.72 57 $21,913
17 Slick Finish 5 39.26 56 $13,875
25 Knot Right 6 35.41 55 $4,600
3 Stormy Gale 7 35.01 54 $4,800
23 Tide One On 8 34.75 53 $4,300
33 Sea Dawgs 9 32.45 52 $5,888
11 Liquid Fire 10 32.26 51 $2,600
27 Hawg Wild Fishing Team 11 31.97 50 $2,350
20 Lil John/Reel Em Up 12 31.79 49 $2,100
35 Miss Teny 13 30.45 48 $0.00
2 Release 14 26.83 47 $0.00
13 Wall Hanger 15 26.63 46 $0.00
45 Amanda Gail 16 25.60 45 $0.00
18 Current Situation 17 25.58 44 $0.00
50 Gone Again 18 25.12 43 $0.00
14 Carolina Kings 19 24.22 42 $0.00
36 Justin Time 20 24.00 41 $0.00
9 Sea Rat 21 23.12 40 $0.00
19 OBX Girl 22 21.98 39 $0.00
44 Raunchie Conch 23 20.95 38 $1,200
29 Cookie Jar 24 20.01 37 $0.00
34 Alliance 25 19.52 36 $0.00
6 Hook Um Up 26 19.18 35 $1,200
32 Making It Rain 27 18.96 34 $0.00
16 Reel Blessed 28 18.63 33 $0.00
38 Wee Doggie 29 17.94 32 $0.00
43 Reel Destruction 30 16.90 31 $0.00
30 Bluchips 31 16.40 30 $0.00
22 Mom Said No 32 16.13 29 $0.00
39 Chain Smoker 33 15.76 28 $0.00
41 Bluewater Candy 34 15.46 27 $0.00
28 King's Ransom 35 15.01 26 $0.00
37 TriggerMack 36 14.76 25 $0.00
24 Reel Pleasure 37 14.59 24 $0.00
42 Magic Marlin 38 14.33 23 $0.00
47 Dime A Dozen 39 13.64 22 $0.00
49 X-cessive Risk 40 13.19 21 $0.00
46 Talkin Trash 42 11.26 19 $0.00
51 Major Bite 43 9.65 18 $0.00
Series Rank Team Leg 1 Rank Weight Points Earnings
15 D Port 1 46.57 60 $39,800
21 Precision Marine 2 41.96 59 $82,675
5 Bobcat 3 40.36 58 $19,900
1 East Coast Sports 4 39.72 57 $21,913
17 Slick Finish 5 39.26 56 $13,875
25 Knot Right 6 35.41 55 $4,600
3 Stormy Gale 7 35.01 54 $4,800
23 Tide One On 8 34.75 53 $4,300
33 Sea Dawgs 9 32.45 52 $5,888
11 Liquid Fire 10 32.26 51 $2,600
27 Hawg Wild Fishing Team 11 31.97 50 $2,350
20 Lil John/Reel Em Up 12 31.79 49 $2,100
35 Miss Teny 13 30.45 48 $0.00
2 Release 14 26.83 47 $0.00
13 Wall Hanger 15 26.63 46 $0.00
45 Amanda Gail 16 25.60 45 $0.00
18 Current Situation 17 25.58 44 $0.00
50 Gone Again 18 25.12 43 $0.00
14 Carolina Kings 19 24.22 42 $0.00
36 Justin Time 20 24.00 41 $0.00
9 Sea Rat 21 23.12 40 $0.00
19 OBX Girl 22 21.98 39 $0.00
44 Raunchie Conch 23 20.95 38 $1,200
29 Cookie Jar 24 20.01 37 $0.00
34 Alliance 25 19.52 36 $0.00
6 Hook Um Up 26 19.18 35 $1,200
32 Making It Rain 27 18.96 34 $0.00
16 Reel Blessed 28 18.63 33 $0.00
38 Wee Doggie 29 17.94 32 $0.00
43 Reel Destruction 30 16.90 31 $0.00
30 Bluchips 31 16.40 30 $0.00
22 Mom Said No 32 16.13 29 $0.00
39 Chain Smoker 33 15.76 28 $0.00
41 Bluewater Candy 34 15.46 27 $0.00
28 King's Ransom 35 15.01 26 $0.00
37 TriggerMack 36 14.76 25 $0.00
24 Reel Pleasure 37 14.59 24 $0.00
42 Magic Marlin 38 14.33 23 $0.00
47 Dime A Dozen 39 13.64 22 $0.00
49 X-cessive Risk 40 13.19 21 $0.00
46 Talkin Trash 42 11.26 19 $0.00
51 Major Bite 43 9.65 18 $0.00
Top

Leg 2 Results

 
Series Rank Team Leg 2 Rank Weight Points Earnings
24 Reel Pleasure 1 42.41 60 $87,680
10 Mater Head 2 31.28 59 $21,850
28 King's Ransom 3 29.64 58 $15,430
2 Release 4 28.47 57 $27,605
8 Main Event 5 27.84 56 $9,015
9 Sea Rat 6 27.59 55 $4,600
18 Current Situation 7 27.04 54 $7,703
13 Wall Hanger 8 26.58 53 $12,775
26 Angler's Envy 9 25.41 52 $2,850
30 Bluchips 10 25.16 51 $2,600
19 OBX Girl 11 24.63 50 $7,188
5 Bobcat 12 24.36 49 $7,905
14 Carolina Kings 13 23.53 48 $0
29 Cookie Jar 14 23.51 47 $1,200
23 Tide One On 15 22.31 46 $0
15 D Port 16 22.00 45 $0
40 Windy Conditions 17 21.51 44 $0
4 Reel Motivator 18 20.92 43 $0
11 Liquid Fire 19 20.53 42 $0
39 Chain Smoker 20 20.17 41 $0
12 Proud Mary 21 19.94 40 $0
42 Magic Marlin 22 19.06 39 $1,200
41 Bluewater Candy 23 18.69 38 $0
16 Reel Blessed 24 17.98 37 $0
22 Mom Said No 25 17.91 36 $0
17 Slick Finish 26 17.75 35 $0
7 Flattop 27 16.56 34 $0
20 Lil John/Reel Em Up 28 14.51 33 $0
31 White Lightning 29 12.96 32 $0
21 Precision Marine 30 12.93 31 $0
1 East Coast Sports 31 12.31 30 $0
35 Miss Teny 32 11.63 29 $0
48 Second Chanze 33 10.27 28 $0
34 Alliance 34 9.93 27 $0
43 Reel Destruction 35 9.60 26 $0
6 Hook Um Up $1,200
Series Rank Team Leg 2 Rank Weight Points Earnings
24 Reel Pleasure 1 42.41 60 $87,680
10 Mater Head 2 31.28 59 $21,850
28 King's Ransom 3 29.64 58 $15,430
2 Release 4 28.47 57 $27,605
8 Main Event 5 27.84 56 $9,015
9 Sea Rat 6 27.59 55 $4,600
18 Current Situation 7 27.04 54 $7,703
13 Wall Hanger 8 26.58 53 $12,775
26 Angler's Envy 9 25.41 52 $2,850
30 Bluchips 10 25.16 51 $2,600
19 OBX Girl 11 24.63 50 $7,188
5 Bobcat 12 24.36 49 $7,905
14 Carolina Kings 13 23.53 48 $0
29 Cookie Jar 14 23.51 47 $1,200
23 Tide One On 15 22.31 46 $0
15 D Port 16 22.00 45 $0
40 Windy Conditions 17 21.51 44 $0
4 Reel Motivator 18 20.92 43 $0
11 Liquid Fire 19 20.53 42 $0
39 Chain Smoker 20 20.17 41 $0
12 Proud Mary 21 19.94 40 $0
42 Magic Marlin 22 19.06 39 $1,200
41 Bluewater Candy 23 18.69 38 $0
16 Reel Blessed 24 17.98 37 $0
22 Mom Said No 25 17.91 36 $0
17 Slick Finish 26 17.75 35 $0
7 Flattop 27 16.56 34 $0
20 Lil John/Reel Em Up 28 14.51 33 $0
31 White Lightning 29 12.96 32 $0
21 Precision Marine 30 12.93 31 $0
1 East Coast Sports 31 12.31 30 $0
35 Miss Teny 32 11.63 29 $0
48 Second Chanze 33 10.27 28 $0
34 Alliance 34 9.93 27 $0
43 Reel Destruction 35 9.60 26 $0
6 Hook Um Up $1,200
Top

Leg 3 Results

 
Series Rank Team Leg 3 Rank Weight Points Earnings
1 East Coast Sports 1 60.23 60 $109,230
6 Hook Um Up 2 58.23 59 $39,780
9 Sea Rat 3 55.27 58 $15,580
12 Proud Mary 4 51.84 57 $5,600
4 Reel Motivator 5 49.75 56 $11,750
14 Carolina Kings 6 48.53 55 $8,590
7 Flattop 7 48.26 54 $9,125
22 Mom Said No 8 47.97 53 $3,100
3 Stormy Gale 9 47.76 52 $2,850
21 Precision Marine 10 47.47 51 $9,230
37 TriggerMack 11 47.14 50 $3,550
26 Angler's Envy 12 46.67 49 $2,100
15 D Port 13 46.63 48 $0
31 White Lightning 14 46.37 47 $1,200
16 Reel Blessed 15 45.47 46 $3,315
32 Making It Rain 16 45.03 45 $1,200
13 Wall Hanger 17 43.92 44 $0
38 Wee Doggie 18 43.89 43 $0
34 Alliance 19 43.62 42 $0
18 Current Situation 20 43.47 41 $0
23 Tide One On 21 43.11 40 $0
27 Hawg Wild Fishing Team 22 43.03 39 $0
8 Main Event 23 42.49 38 $0
25 Knot Right 24 41.76 37 $0
36 Justin Time 25 41.75 36 $0
46 Talkin Trash 26 41.12 35 $0
39 Chain Smoker 27 40.91 34 $0
19 OBX Girl 28 40.58 33 $0
28 King's Ransom 29 40.41 32 $0
47 Dime A Dozen 30 40.23 31 $0
49 X-cessive Risk 31 39.98 30 $0
10 Mater Head 32 39.92 29 $0
43 Reel Destruction 33 38.87 28 $0
33 Sea Dawgs 34 38.76 27 $0
40 Windy Conditions 35 38.05 26 $0
48 Second Chanze 36 38.02 25 $1,200
35 Miss Teny 37 37.46 24 $0
51 Major Bite 38 37.24 23 $0
53 No Patience 39 37.10 22 $0
44 Raunchie Conch 40 37.09 21 $0
11 Liquid Fire 41 37.04 20 $0
54 Service Call 42 36.75 19 $0
20 Lil John/Reel Em Up 43 36.45 18 $0
29 Cookie Jar 44 36.26 17 $0
55 C Sick 45 35.17 16 $0
56 Compromised 46 34.86 15 $0
42 Magic Marlin 47 34.08 14 $0
24 Reel Pleasure 48 32.31 13 $0
57 Reel Exterminators 49 31.89 12 $0
41 Bluewater Candy 50 30.63 11 $0
45 Amanda Gail 51 29.54 10 $0
58 Triple Trouble 52 26.43 9 $0
30 Bluchips 53 25.60 8 $0
59 Unreel 54 22.85 7 $0
Division Rank Team Leg 3 Rank Weight Points Earnings
1 East Coast Sports 1 60.23 60 $109,230
6 Hook Um Up 2 58.23 59 $39,780
9 Sea Rat 3 55.27 58 $15,580
12 Proud Mary 4 51.84 57 $5,600
4 Reel Motivator 5 49.75 56 $11,750
14 Carolina Kings 6 48.53 55 $8,590
7 Flattop 7 48.26 54 $9,125
22 Mom Said No 8 47.97 53 $3,100
3 Stormy Gale 9 47.76 52 $2,850
21 Precision Marine 10 47.47 51 $9,230
37 TriggerMack 11 47.14 50 $3,550
26 Angler's Envy 12 46.67 49 $2,100
15 D Port 13 46.63 48 $0
31 White Lightning 14 46.37 47 $1,200
16 Reel Blessed 15 45.47 46 $3,315
32 Making It Rain 16 45.03 45 $1,200
13 Wall Hanger 17 43.92 44 $0
38 Wee Doggie 18 43.89 43 $0
34 Alliance 19 43.62 42 $0
18 Current Situation 20 43.47 41 $0
23 Tide One On 21 43.11 40 $0
27 Hawg Wild Fishing Team 22 43.03 39 $0
8 Main Event 23 42.49 38 $0
25 Knot Right 24 41.76 37 $0
36 Justin Time 25 41.75 36 $0
46 Talkin Trash 26 41.12 35 $0
39 Chain Smoker 27 40.91 34 $0
19 OBX Girl 28 40.58 33 $0
28 King's Ransom 29 40.41 32 $0
47 Dime A Dozen 30 40.23 31 $0
49 X-cessive Risk 31 39.98 30 $0
10 Mater Head 32 39.92 29 $0
43 Reel Destruction 33 38.87 28 $0
33 Sea Dawgs 34 38.76 27 $0
40 Windy Conditions 35 38.05 26 $0
48 Second Chanze 36 38.02 25 $1,200
35 Miss Teny 37 37.46 24 $0
51 Major Bite 38 37.24 23 $0
53 No Patience 39 37.10 22 $0
44 Raunchie Conch 40 37.09 21 $0
11 Liquid Fire 41 37.04 20 $0
54 Service Call 42 36.75 19 $0
20 Lil John/Reel Em Up 43 36.45 18 $0
29 Cookie Jar 44 36.26 17 $0
55 C Sick 45 35.17 16 $0
56 Compromised 46 34.86 15 $0
42 Magic Marlin 47 34.08 14 $0
24 Reel Pleasure 48 32.31 13 $0
57 Reel Exterminators 49 31.89 12 $0
41 Bluewater Candy 50 30.63 11 $0
45 Amanda Gail 51 29.54 10 $0
58 Triple Trouble 52 26.43 9 $0
30 Bluchips 53 25.60 8 $0
59 Unreel 54 22.85 7 $0
Top

Championships Results

 
Division Rank Team Champs Rank Division Weight Points Earnings
3 X-cessive Risk 1 S 77.46 60 $116,560
6 Hook Um Up 2 N 72.06 59 $28,315
7 Flattop 3 N 68.89 58 $26,045
1 Hot Rod 4 S 67.79 57 $17,158
4 Reel Motivator 5 N 66.52 56 $9,010
2 Release 6 N 65.32 55 $10,513
10 Mater Head 7 N 64.20 54 $4,000
7 Liquor Box 8 S 62.83 53 $3,500
3 Stormy Gale 9 N 61.15 52 $3,250
9 Windy Conditions 10 S 60.73 51 $3,000
8 Main Event 11 N 60.67 50 $2,750
5 Rigged & Ready 12 S 60.29 49 $2,500
16 Reel Blessed 13 N/S 59.73 48 $1,000
5 Bobcat 14 N 59.48 47 $1,000
11 Liquid Fire 15 N/S 59.22 46 $1,000
16 Clearly Hooked 16 S 58.43 45 $2,500
17 C Sick 17 S 57.62 44 $1,000
1 East Coast Sports 18 N 57.33 43 $1,000
6 Talkin Trash 19 S 56.43 42 $1,000
12 Proud Mary 20 N 55.49 41 $1,000
4 Sea'n is Believ'n 21 S 55.13 40 $1,000
20 Lil John/Reel Em Up 22 N/S 53.89 39 $1,000
13 Wall Hanger 23 N 53.88 38 $1,000
15 East Coast Sports 24 S 53.58 37 $1,000
24 Reel Pleasure 25 N 53.52 36 $1,000
12 Raunchie Conch 26 S 53.32 35 $1,000
8 Forestsea 27 S 53.03 34 $1,000
19 OBX Girl 28 N 52.92 33 $1,000
17 Slick Finish 29 N 52.89 32 $1,000
22 Mom Said No 30 N 52.40 31 $1,000
21 Wahooligans 31 S 51.27 30 $0
9 Sea Rat 32 N 50.20 29 $0
14 Carolina Kings 33 N 49.92 28 $0
25 Knot Right 34 N 49.42 27 $0
14 Nauti Lady 35 S 47.98 26 $1,500
18 Current Situation 36 N 47.10 25 $0
22 Bluewater Candy 37 S 45.78 24 $0
15 D Port 38 N 45.71 23 $0
20 Silver Spoon 39 S 44.85 22 $0
23 Tide One On 40 N 44.78 21 $0
24 Reel A Holics 41 S 43.78 20 $0
19 Dirt Money 42 S 43.75 19 $0
27 Hawg Wild Fishing Team 43 N 43.20 18 $0
28 King's Ransom 44 N 42.90 17 $0
12 Tide One On 45 S 40.67 16 $0
26 Forgiven 46 S 40.63 15 $0
27 Unplugged 47 S 40.03 14 $0
29 Cookie Jar 48 N 36.62 13 $0
29 Gripflip 49 S 35.75 12 $0
26 Angler's Envy 50 N 32.29 11 $0
21 Precision Marine 51 N 0.00 10 $0
30 Bluchips 52 N 0.00 10 $0
18 She Mad / Turn Key 53 S 0.00 10 $0
23 Lucky Three 54 S 0.00 10 $0
25 Strictly Business 55 S 0.00 10 $0
28 Miller TIme 56 S 0.00 10 $0
30 Motivation 57 S 0.00 10 $0
Series Rank Team Champs Rank Division Weight Points Earnings
3 X-cessive Risk 1 S 77.46 60 $116,560
6 Hook Um Up 2 N 72.06 59 $28,315
7 Flattop 3 N 68.89 58 $26,045
1 Hot Rod 4 S 67.79 57 $17,158
4 Reel Motivator 5 N 66.52 56 $9,010
2 Release 6 N 65.32 55 $10,513
10 Mater Head 7 N 64.20 54 $4,000
7 Liquor Box 8 S 62.83 53 $3,500
3 Stormy Gale 9 N 61.15 52 $3,250
9 Windy Conditions 10 S 60.73 51 $3,000
8 Main Event 11 N 60.67 50 $2,750
5 Rigged & Ready 12 S 60.29 49 $2,500
16 Reel Blessed 13 N/S 59.73 48 $1,000
5 Bobcat 14 N 59.48 47 $1,000
11 Liquid Fire 15 N/S 59.22 46 $1,000
16 Clearly Hooked 16 S 58.43 45 $2,500
17 C Sick 17 S 57.62 44 $1,000
1 East Coast Sports 18 N 57.33 43 $1,000
6 Talkin Trash 19 S 56.43 42 $1,000
12 Proud Mary 20 N 55.49 41 $1,000
4 Sea'n is Believ'n 21 S 55.13 40 $1,000
20 Lil John/Reel Em Up 22 N/S 53.89 39 $1,000
13 Wall Hanger 23 N 53.88 38 $1,000
15 East Coast Sports 24 S 53.58 37 $1,000
24 Reel Pleasure 25 N 53.52 36 $1,000
12 Raunchie Conch 26 S 53.32 35 $1,000
8 Forestsea 27 S 53.03 34 $1,000
19 OBX Girl 28 N 52.92 33 $1,000
17 Slick Finish 29 N 52.89 32 $1,000
22 Mom Said No 30 N 52.40 31 $1,000
21 Wahooligans 31 S 51.27 30 $0
9 Sea Rat 32 N 50.20 29 $0
14 Carolina Kings 33 N 49.92 28 $0
25 Knot Right 34 N 49.42 27 $0
14 Nauti Lady 35 S 47.98 26 $1,500
18 Current Situation 36 N 47.10 25 $0
22 Bluewater Candy 37 S 45.78 24 $0
15 D Port 38 N 45.71 23 $0
20 Silver Spoon 39 S 44.85 22 $0
23 Tide One On 40 N 44.78 21 $0
24 Reel A Holics 41 S 43.78 20 $0
19 Dirt Money 42 S 43.75 19 $0
27 Hawg Wild Fishing Team 43 N 43.20 18 $0
28 King's Ransom 44 N 42.90 17 $0
12 Tide One On 45 S 40.67 16 $0
26 Forgiven 46 S 40.63 15 $0
27 Unplugged 47 S 40.03 14 $0
29 Cookie Jar 48 N 36.62 13 $0
29 Gripflip 49 S 35.75 12 $0
26 Angler's Envy 50 N 32.29 11 $0
21 Precision Marine 51 N 0.00 10 $0
30 Bluchips 52 N 0.00 10 $0
18 She Mad / Turn Key 53 S 0.00 10 $0
23 Lucky Three 54 S 0.00 10 $0
25 Strictly Business 55 S 0.00 10 $0
28 Miller TIme 56 S 0.00 10 $0
30 Motivation 57 S 0.00 10 $0
Top

Seniors Division Final Standings

 
Team Anglers Rank Total Points
East Coast Sports George Edens 1 145
Release Quinn Morris 2 144
Reel Motivator Tim Spensor 3 139
Sea Rat Richard Williams 4 139
D-Port Joe Davenport 5 134
Carolina Kings Scott Parsons 6 133
OBX Girl Jimmy Dupree 7 131
King's Ransom Ron Dorsey, Sr. 8 128
Justin Time Johnny Hudson 9 87
Sea Dawgs Ted Connor 10 86
Alliance Rick Tudor 11 84
Amanda Gail David Lucas 12 81
Blue Water Candy Jodie Gay 13 79
Reel Destruction Cecil Holcomb 14 78
Second Chanze John Lewis 15 76
Xcessive Risk Clifton Parker 16 76
Stormy Gail Kevin Vaughn 17 47
Bluchips Radford Brown 18 47
White Lighning Tim Hudson 19 45
Cookie Jar David Stallings 20 44
Raunchie Conch Patrick Atkins 21 41
Knot Right Tim Parker 22 40
Unreel Steve Squires 23 34
Team Anglers Rank Total Points
East Coast Sports George Edens 1 145
Release Quinn Morris 2 144
Reel Motivator Tim Spensor 3 139
Sea Rat Richard Williams 4 139
D-Port Joe Davenport 5 134
Carolina Kings Scott Parsons 6 133
OBX Girl Jimmy Dupree 7 131
King's Ransom Ron Dorsey, Sr. 8 128
Justin Time Johnny Hudson 9 87
Sea Dawgs Ted Connor 10 86
Alliance Rick Tudor 11 84
Amanda Gail David Lucas 12 81
Blue Water Candy Jodie Gay 13 79
Reel Destruction Cecil Holcomb 14 78
Second Chanze John Lewis 15 76
Xcessive Risk Clifton Parker 16 76
Stormy Gail Kevin Vaughn 17 47
Bluchips Radford Brown 18 47
White Lighning Tim Hudson 19 45
Cookie Jar David Stallings 20 44
Raunchie Conch Patrick Atkins 21 41
Knot Right Tim Parker 22 40
Unreel Steve Squires 23 34

Seniors Leg 1

 
Team Anglers Rank Weight Points
D-Port Joe Davenport 1 46.57 50
East Coast Sports George Edens 2 39.72 49
Sea Dawgs Ted Connor 3 32.45 48
Release Quinn Morris 4 26.83 47
Amanda Gail David Lucas 5 25.60 46
Carolina Kings Scott Parsons 6 24.22 45
Justin Time Johnny Hudson 7 24.00 44
Sea Rat Richard Williams 8 23.12 43
OBX Girl Jimmy Dupree 9 21.98 42
Raunchie Conch Patrick Atkins 10 20.95 41
Alliance Rick Tudor 11 19.52 40
Reel Destruction Cecil Holcomb 12 16.90 39
Blue Water Candy Jodie Gay 13 15.46 38
King's Ransom Ron Dorsey, Sr. 14 15.01 37
Xcessive Risk Clifton Parker 15 13.19 36
Team Anglers Rank Weight Points
D-Port Joe Davenport 1 46.57 50
East Coast Sports George Edens 2 39.72 49
Sea Dawgs Ted Connor 3 32.45 48
Release Quinn Morris 4 26.83 47
Amanda Gail David Lucas 5 25.60 46
Carolina Kings Scott Parsons 6 24.22 45
Justin Time Johnny Hudson 7 24.00 44
Sea Rat Richard Williams 8 23.12 43
OBX Girl Jimmy Dupree 9 21.98 42
Raunchie Conch Patrick Atkins 10 20.95 41
Alliance Rick Tudor 11 19.52 40
Reel Destruction Cecil Holcomb 12 16.90 39
Blue Water Candy Jodie Gay 13 15.46 38
King's Ransom Ron Dorsey, Sr. 14 15.01 37
Xcessive Risk Clifton Parker 15 13.19 36

Seniors Leg 2

Team Anglers Rank Weight Points
King's Ransom Ron Dorsey, Sr 1 31.28 50
Release Quinn Morris 2 28.47 49
Sea Rat Richard Williams 3 27.59 48
Bluchips Radford Brown 4 25.16 47
OBX Girl Jimmy Dupree 5 24.63 46
Carolina Kings Scott Parsons 6 23.53 45
Cookie Jar David Stallings 7 23.51 44
D Port Joe Davenport 8 22.00 43
Reel Motivator Tim Spensor 9 20.92 42
Blue Water Candy Jodie Gay 10 18.69 41
East Coast Sports George Edens 11 12.31 40
Second Chance John Lewis 12 11.63 39
Alliance Rick Tudor 13 9.93 38
Reel Destruction Cecil Holcomb 14 9.60 37
Team Anglers Rank Weight Points
King's Ransom Ron Dorsey, Sr 1 31.28 50
Release Quinn Morris 2 28.47 49
Sea Rat Richard Williams 3 27.59 48
Bluchips Radford Brown 4 25.16 47
OBX Girl Jimmy Dupree 5 24.63 46
Carolina Kings Scott Parsons 6 23.53 45
Cookie Jar David Stallings 7 23.51 44
D Port Joe Davenport 8 22.00 43
Reel Motivator Tim Spensor 9 20.92 42
Blue Water Candy Jodie Gay 10 18.69 41
East Coast Sports George Edens 11 12.31 40
Second Chance John Lewis 12 11.63 39
Alliance Rick Tudor 13 9.93 38
Reel Destruction Cecil Holcomb 14 9.60 37

Seniors Leg 3

Team Anglers Rank Weight Points
East Coast Sports George Edens 1 60.29 50
Sea Rat Richard Williams 2 55.27 49
Reel Motivator Tim Spensor 3 49.75 48
Carolina Kings Scott Parsons 4 48.53 47
D-Port Joe Davenport 5 46.63 46
