2024 South Results
Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors Ladies Angler's Envy CupSeries Results
Leg 1 Results
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
38 | Rigged & Ready | 1 | 30.96 | 60 | $89,525 |
14 | Reel Exterminators | 2 | 26.09 | 59 | $28,990 |
1 | Long Run | 3 | 24.66 | 58 | $13,825 |
26 | Sea'n is Believ'n | 4 | 20.64 | 57 | $12,988 |
6 | High Cotton | 5 | 20.12 | 56 | $8,813 |
12 | Fish Meister | 6 | 18.50 | 55 | $10,113 |
25 | Pulling Strings | 7 | 18.22 | 54 | $22,440 |
23 | Get Floor'd | 8 | 17.66 | 53 | $3,100 |
11 | Reel Developers / Karma Bites | 9 | 17.38 | 52 | $6,158 |
10 | Hooligan | 10 | 16.97 | 51 | $2,600 |
24 | Lil John / Reel Em Up | 11 | 15.95 | 50 | $3,550 |
15 | Sportsmans Choice Marine | 12 | 15.02 | 49 | $2,100 |
3 | OIFC | 13 | 14.24 | 48 | $1,500 |
16 | Turn Key / Onslow Bay Boatworks | 14 | 14.14 | 47 | $0.00 |
18 | Wahooligans | 15 | 13.67 | 46 | $0.00 |
33 | Conference Call | 16 | 13.55 | 45 | $0.00 |
13 | C Sick | 17 | 13.42 | 44 | $0.00 |
8 | Tide One On | 18 | 13.05 | 43 | $0.00 |
2 | Hot Rod | 19 | 12.28 | 42 | $0.00 |
31 | Current Situation | 20 | 12.16 | 41 | $0.00 |
19 | Bug N A Rug | 21 | 11.93 | 40 | $0.00 |
37 | Blew By U | 22 | 11.24 | 39 | $0.00 |
22 | Slainte | 23 | 11.10 | 38 | $0.00 |
20 | Forestsea | 24 | 10.74 | 37 | $0.00 |
51 | Makin Dew | 25 | 10.46 | 36 | $0.00 |
52 | Collision Course | 26 | 10.38 | 35 | $0.00 |
36 | Raunchie Conch | 27 | 10.28 | 34 | $0.00 |
9 | Talkin Trash | 28 | 9.92 | 33 | $0.00 |
32 | Strictly Business | 29 | 9.64 | 32 | $0.00 |
42 | Sea P.A. | 30 | 9.31 | 31 | $0.00 |
34 | Windy Conditions | 31 | 9.20 | 30 | $0.00 |
27 | Sea Bandit | 32 | 9.11 | 29 | $0.00 |
44 | Unplugged | 33 | 7.15 | 28 | $0.00 |
43 | Liquid Fire | $1,200 |
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
38 | Rigged & Ready | 1 | 30.96 | 60 | $89,525 |
14 | Reel Exterminators | 2 | 26.09 | 59 | $28,990 |
1 | Long Run | 3 | 24.66 | 58 | $13,825 |
26 | Sea'n is Believ'n | 4 | 20.64 | 57 | $12,988 |
6 | High Cotton | 5 | 20.12 | 56 | $8,813 |
12 | Fish Meister | 6 | 18.50 | 55 | $10,113 |
25 | Pulling Strings | 7 | 18.22 | 54 | $22,440 |
23 | Get Floor'd | 8 | 17.66 | 53 | $3,100 |
11 | Reel Developers / Karma Bites | 9 | 17.38 | 52 | $6,158 |
10 | Hooligan | 10 | 16.97 | 51 | $2,600 |
24 | Lil John / Reel Em Up | 11 | 15.95 | 50 | $3,550 |
15 | Sportsmans Choice Marine | 12 | 15.02 | 49 | $2,100 |
3 | OIFC | 13 | 14.24 | 48 | $1,500 |
16 | Turn Key / Onslow Bay Boatworks | 14 | 14.14 | 47 | $0.00 |
18 | Wahooligans | 15 | 13.67 | 46 | $0.00 |
33 | Conference Call | 16 | 13.55 | 45 | $0.00 |
13 | C Sick | 17 | 13.42 | 44 | $0.00 |
8 | Tide One On | 18 | 13.05 | 43 | $0.00 |
2 | Hot Rod | 19 | 12.28 | 42 | $0.00 |
31 | Current Situation | 20 | 12.16 | 41 | $0.00 |
19 | Bug N A Rug | 21 | 11.93 | 40 | $0.00 |
37 | Blew By U | 22 | 11.24 | 39 | $0.00 |
22 | Slainte | 23 | 11.10 | 38 | $0.00 |
20 | Forestsea | 24 | 10.74 | 37 | $0.00 |
51 | Makin Dew | 25 | 10.46 | 36 | $0.00 |
52 | Collision Course | 26 | 10.38 | 35 | $0.00 |
36 | Raunchie Conch | 27 | 10.28 | 34 | $0.00 |
9 | Talkin Trash | 28 | 9.92 | 33 | $0.00 |
32 | Strictly Business | 29 | 9.64 | 32 | $0.00 |
42 | Sea P.A. | 30 | 9.31 | 31 | $0.00 |
34 | Windy Conditions | 31 | 9.20 | 30 | $0.00 |
27 | Sea Bandit | 32 | 9.11 | 29 | $0.00 |
44 | Unplugged | 33 | 7.15 | 28 | $0.00 |
43 | Liquid Fire | $1,200 |
Leg 2 Results
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
8 | Tide One On | 1 | 36.60 | 60 | $77,780 |
41 | Nailed It | 2 | 32.46 | 59 | $21,925 |
17 | Clearly Hooked | 3 | 31.22 | 58 | $31,195 |
2 | Hot Rod | 4 | 30.15 | 57 | $18,178 |
43 | Liquid Fire | 5 | 28.45 | 56 | $8,678 |
7 | Magic Stick | 6 | 28.25 | 55 | $4,600 |
45 | Packman | 7 | 26.49 | 54 | $3,600 |
4 | Main Event | 8 | 25.78 | 53 | $3,100 |
29 | Liquor Box | 9 | 25.12 | 52 | $4,050 |
46 | Dirt Money | 10 | 25.07 | 51 | $5,908 |
22 | Slainte | 11 | 25.05 | 50 | $7,863 |
47 | Saltwater Insanity | 12 | 23.08 | 49 | $2,100 |
5 | Xcessive Risk | 13 | 22.68 | 48 | $1,500 |
20 | Forestsea | 14 | 22.16 | 47 | $0 |
15 | Sportsmans Choice Marine | 15 | 22.07 | 46 | $1,200 |
21 | Silverspoon | 16 | 22.04 | 45 | $11,025 |
12 | Fish Meister | 17 | 21.42 | 44 | $0 |
3 | OIFC | 18 | 20.77 | 43 | $0 |
48 | Forgiven | 19 | 20.47 | 42 | $0 |
49 | Remi-D | 20 | 20.02 | 41 | $0 |
50 | Blue Water Candy / High $ Hooker | 21 | 19.65 | 40 | $0 |
39 | Tideline | 22 | 19.19 | 39 | $0 |
35 | Reel A Holics | 23 | 17.56 | 38 | $0 |
9 | Talkin Trash | 24 | 16.54 | 37 | $0 |
16 | Turn Key / Onslow Bay Boatworks | 25 | 16.41 | 36 | $0 |
11 | Reel Developers / Karma Bites | 26 | 16.25 | 35 | $1,200 |
36 | Raunchie Conch | 27 | 15.31 | 34 | $0 |
34 | Windy Conditions | 28 | 14.29 | 33 | $0 |
10 | Hooligan | 29 | 13.06 | 32 | $0 |
30 | Salt & Battery | 30 | 12.37 | 31 | $0 |
33 | Conference Call | 31 | 10.99 | 30 | $0 |
54 | Anglers Marine | 32 | 7.53 | 29 | $0 |
23 | Get Floor'd | 33 | 7.19 | 28 | $0 |
31 | Current Situation | 34 | 6.89 | 27 | $0 |
24 | Lil John / Reel Em Up | 35 | 6.09 | 26 | $0 |
Hadabait | $1,200 |
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
8 | Tide One On | 1 | 36.60 | 60 | $77,780 |
41 | Nailed It | 2 | 32.46 | 59 | $21,925 |
17 | Clearly Hooked | 3 | 31.22 | 58 | $31,195 |
2 | Hot Rod | 4 | 30.15 | 57 | $18,178 |
43 | Liquid Fire | 5 | 28.45 | 56 | $8,678 |
7 | Magic Stick | 6 | 28.25 | 55 | $4,600 |
45 | Packman | 7 | 26.49 | 54 | $3,600 |
4 | Main Event | 8 | 25.78 | 53 | $3,100 |
29 | Liquor Box | 9 | 25.12 | 52 | $4,050 |
46 | Dirt Money | 10 | 25.07 | 51 | $5,908 |
22 | Slainte | 11 | 25.05 | 50 | $7,863 |
47 | Saltwater Insanity | 12 | 23.08 | 49 | $2,100 |
5 | Xcessive Risk | 13 | 22.68 | 48 | $1,500 |
20 | Forestsea | 14 | 22.16 | 47 | $0 |
15 | Sportsmans Choice Marine | 15 | 22.07 | 46 | $1,200 |
21 | Silverspoon | 16 | 22.04 | 45 | $11,025 |
12 | Fish Meister | 17 | 21.42 | 44 | $0 |
3 | OIFC | 18 | 20.77 | 43 | $0 |
48 | Forgiven | 19 | 20.47 | 42 | $0 |
49 | Remi-D | 20 | 20.02 | 41 | $0 |
50 | Blue Water Candy / High $ Hooker | 21 | 19.65 | 40 | $0 |
39 | Tideline | 22 | 19.19 | 39 | $0 |
35 | Reel A Holics | 23 | 17.56 | 38 | $0 |
9 | Talkin Trash | 24 | 16.54 | 37 | $0 |
16 | Turn Key / Onslow Bay Boatworks | 25 | 16.41 | 36 | $0 |
11 | Reel Developers / Karma Bites | 26 | 16.25 | 35 | $1,200 |
36 | Raunchie Conch | 27 | 15.31 | 34 | $0 |
34 | Windy Conditions | 28 | 14.29 | 33 | $0 |
10 | Hooligan | 29 | 13.06 | 32 | $0 |
30 | Salt & Battery | 30 | 12.37 | 31 | $0 |
33 | Conference Call | 31 | 10.99 | 30 | $0 |
54 | Anglers Marine | 32 | 7.53 | 29 | $0 |
23 | Get Floor'd | 33 | 7.19 | 28 | $0 |
31 | Current Situation | 34 | 6.89 | 27 | $0 |
24 | Lil John / Reel Em Up | 35 | 6.09 | 26 | $0 |
Hadabait | $1,200 |
Leg 3 Results
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
28 | Keepin it Reel | 1 | 36.42 | 60 | $76,280 |
40 | Reel Greedy | 2 | 33.48 | 59 | $37,321 |
1 | Long Run | 3 | 31.05 | 58 | $13,555 |
8 | Tide One On | 4 | 29.85 | 57 | $25,074 |
12 | Fish Meister | 5 | 29.69 | 56 | $13,864 |
2 | Hot Rod | 6 | 28.01 | 55 | $10,824 |
6 | High Cotton | 7 | 26.73 | 54 | $3,600 |
5 | Xcessive Risk | 8 | 26.10 | 53 | $13,473 |
4 | Main Event | 9 | 25.03 | 52 | $2,850 |
21 | Silverspoon | 10 | 24.69 | 51 | $2,600 |
27 | Sea Bandit | 11 | 24.39 | 50 | $3,550 |
9 | Talkin Trash | 12 | 20.85 | 49 | $2,100 |
3 | OIFC | 13 | 18.61 | 48 | $2,700 |
26 | Sea'n is Believ'n | 14 | 18.60 | 47 | $0 |
17 | Clearly Hooked | 15 | 18.49 | 46 | $0 |
30 | Salt & Battery | 16 | 18.30 | 45 | $0 |
32 | Strictly Business | 17 | 17.96 | 44 | $0 |
13 | C Sick | 18 | 17.61 | 43 | $0 |
19 | Bug N A Rug | 19 | 17.08 | 42 | $0 |
15 | Sportsmans Choice Marine | 20 | 16.95 | 41 | $1,200 |
34 | Windy Conditions | 21 | 16.92 | 40 | $0 |
31 | Current Situation | 22 | 15.59 | 39 | $0 |
14 | Reel Exterminators | 23 | 14.76 | 38 | $1,200 |
24 | Lil John / Reel Em Up | 24 | 14.36 | 37 | $0 |
16 | Turn Key / Onslow Bay Boatworks | 25 | 13.98 | 36 | $0 |
25 | Pulling Strings | 26 | 13.75 | 35 | $0 |
35 | Reel A Holics | 27 | 13.67 | 34 | $0 |
53 | Reel Blessed | 28 | 12.79 | 33 | $0 |
18 | Wahooligans | 29 | 12.70 | 32 | $0 |
7 | Magic Stick | 30 | 11.93 | 31 | $0 |
29 | Liquor Box | 31 | 11.69 | 30 | $0 |
37 | Blew By U | 32 | 11.40 | 29 | $0 |
44 | Unplugged | 33 | 10.99 | 28 | $0 |
42 | Sea P.A. | 34 | 10.53 | 27 | $0 |
55 | Gripflip | 35 | 9.33 | 26 | $0 |
39 | Tideline | 36 | 9.31 | 25 | $0 |
33 | Conference Call | 37 | 6.97 | 24 | $0 |
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
28 | Keepin it Reel | 1 | 36.42 | 60 | $76,280 |
40 | Reel Greedy | 2 | 33.48 | 59 | $37,321 |
1 | Long Run | 3 | 31.05 | 58 | $13,555 |
8 | Tide One On | 4 | 29.85 | 57 | $25,074 |
12 | Fish Meister | 5 | 29.69 | 56 | $13,864 |
2 | Hot Rod | 6 | 28.01 | 55 | $10,824 |
6 | High Cotton | 7 | 26.73 | 54 | $3,600 |
5 | Xcessive Risk | 8 | 26.10 | 53 | $13,473 |
4 | Main Event | 9 | 25.03 | 52 | $2,850 |
21 | Silverspoon | 10 | 24.69 | 51 | $2,600 |
27 | Sea Bandit | 11 | 24.39 | 50 | $3,550 |
9 | Talkin Trash | 12 | 20.85 | 49 | $2,100 |
3 | OIFC | 13 | 18.61 | 48 | $2,700 |
26 | Sea'n is Believ'n | 14 | 18.60 | 47 | $0 |
17 | Clearly Hooked | 15 | 18.49 | 46 | $0 |
30 | Salt & Battery | 16 | 18.30 | 45 | $0 |
32 | Strictly Business | 17 | 17.96 | 44 | $0 |
13 | C Sick | 18 | 17.61 | 43 | $0 |
19 | Bug N A Rug | 19 | 17.08 | 42 | $0 |
15 | Sportsmans Choice Marine | 20 | 16.95 | 41 | $1,200 |
34 | Windy Conditions | 21 | 16.92 | 40 | $0 |
31 | Current Situation | 22 | 15.59 | 39 | $0 |
14 | Reel Exterminators | 23 | 14.76 | 38 | $1,200 |
24 | Lil John / Reel Em Up | 24 | 14.36 | 37 | $0 |
16 | Turn Key / Onslow Bay Boatworks | 25 | 13.98 | 36 | $0 |
25 | Pulling Strings | 26 | 13.75 | 35 | $0 |
35 | Reel A Holics | 27 | 13.67 | 34 | $0 |
53 | Reel Blessed | 28 | 12.79 | 33 | $0 |
18 | Wahooligans | 29 | 12.70 | 32 | $0 |
7 | Magic Stick | 30 | 11.93 | 31 | $0 |
29 | Liquor Box | 31 | 11.69 | 30 | $0 |
37 | Blew By U | 32 | 11.40 | 29 | $0 |
44 | Unplugged | 33 | 10.99 | 28 | $0 |
42 | Sea P.A. | 34 | 10.53 | 27 | $0 |
55 | Gripflip | 35 | 9.33 | 26 | $0 |
39 | Tideline | 36 | 9.31 | 25 | $0 |
33 | Conference Call | 37 | 6.97 | 24 | $0 |
Championships Results
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
3 | OIFC | 1 | S | 103.71 | 60 | $111,123 |
4 | Flattop | 2 | N | 101.42 | 59 | $45,380 |
6 | Blue Water Candy | 3 | N | 97.63 | 58 | $19,138 |
7 | Magic Stick | 4 | S | 95.85 | 57 | $12,800 |
8 | Release | 5 | N | 95.27 | 56 | $10,480 |
1 | Hook Um Up | 6 | N | 92.58 | 55 | $5,000 |
11 | Eastern Outfitters / Reel Greedy | 7 | N | 92.44 | 54 | $4,000 |
2 | Hot Rod | 8 | S | 90.95 | 53 | $3,500 |
5 | Double Down | 9 | N | 90.51 | 52 | $15,175 |
5 | Xcessive Risk | 10 | N/S | 90.19 | 51 | $3,000 |
1 | Long Run | 11 | S | 89.90 | 50 | $2,750 |
2 | Windy Conditions | 12 | N | 88.22 | 49 | $2,500 |
4 | Main Event | 13 | S | 87.28 | 48 | $2,000 |
14 | Gone Again | 14 | N | 81.94 | 47 | $1,000 |
10 | Hooligan | 15 | S | 81.89 | 46 | $9,355 |
9 | Talkin Trash | 16 | S | 81.78 | 45 | $1,000 |
15 | Bobcat | 17 | N | 79.38 | 44 | $1,000 |
28 | Keepin it Reel | 18 | S | 78.43 | 43 | $1,000 |
11 | Reel Developers / Karma Bites | 19 | S | 77.03 | 42 | $1,000 |
18 | Wahooligans | 20 | S | 76.02 | 41 | $2,200 |
13 | C Sick | 21 | N/S | 75.99 | 40 | $0 |
16 | Turn Key / Onslow Bay Boatworks | 22 | S | 75.98 | 39 | $1,000 |
6 | High Cotton | 23 | S | 75.49 | 38 | $1,000 |
19 | Bug N A Rug | 24 | S | 75.12 | 37 | $1,000 |
21 | Wee Doggie | 25 | N | 74.96 | 36 | $1,000 |
20 | Forestsea | 26 | S | 74.44 | 35 | $1,000 |
10 | Reel Blessed | 27 | N | 73.17 | 34 | $1,000 |
9 | Liquid Fire | 28 | N | 71.01 | 33 | $1,000 |
16 | Justin Time | 29 | N | 70.96 | 32 | $1,000 |
23 | Get Floor'd | 30 | S | 70.71 | 31 | $1,000 |
14 | Reel Exterminators | 31 | N/S | 70.51 | 30 | $0 |
27 | Sea Bandit | 32 | S | 70.27 | 29 | $0 |
15 | Sportsmans Choice Marine | 33 | S | 69.47 | 28 | $0 |
19 | FishAnn | 34 | N | 67.58 | 27 | $0 |
22 | Slainte | 35 | S | 66.61 | 26 | $0 |
13 | OBX Girl | 36 | N | 66.57 | 25 | $0 |
24 | Lil John / Reel Em Up | 37 | S | 65.93 | 24 | $0 |
21 | Silverspoon | 38 | S | 65.29 | 23 | $0 |
25 | Pulling Strings | 39 | S | 65.17 | 22 | $0 |
22 | Stormy Gale | 40 | N | 65.02 | 21 | $0 |
20 | Wall Hanger | 41 | N | 63.56 | 20 | $0 |
23 | Bug N A Rug | 42 | N | 63.44 | 19 | $0 |
17 | Clearly Hooked | 43 | S | 62.50 | 18 | $0 |
12 | Fish Meister | 44 | S | 62.13 | 17 | $0 |
8 | Tide One On | 45 | S | 61.83 | 16 | $0 |
25 | Service Call | 46 | N | 58.83 | 15 | $0 |
29 | Liquor Box | 47 | S | 57.25 | 14 | $0 |
30 | Salt & Battery | 48 | S | 55.89 | 13 | $0 |
17 | Precision Marine | 49 | N | 54.89 | 12 | $0 |
26 | Triple Trouble | 50 | N | 52.45 | 11 | $0 |
28 | TriggerMack | 51 | N | 46.83 | 10 | $0 |
24 | Amanda Gail | 52 | N | 44.72 | 9 | $0 |
18 | Sea Dawgs | 53 | N | 43.45 | 8 | $1,200 |
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
3 | OIFC | 1 | S | 103.71 | 60 | $111,123 |
4 | Flattop | 2 | N | 101.42 | 59 | $45,380 |
6 | Blue Water Candy | 3 | N | 97.63 | 58 | $19,138 |
7 | Magic Stick | 4 | S | 95.85 | 57 | $12,800 |
8 | Release | 5 | N | 95.27 | 56 | $10,480 |
1 | Hook Um Up | 6 | N | 92.58 | 55 | $5,000 |
11 | Eastern Outfitters / Reel Greedy | 7 | N | 92.44 | 54 | $4,000 |
2 | Hot Rod | 8 | S | 90.95 | 53 | $3,500 |
5 | Double Down | 9 | N | 90.51 | 52 | $15,175 |
5 | Xcessive Risk | 10 | N/S | 90.19 | 51 | $3,000 |
1 | Long Run | 11 | S | 89.90 | 50 | $2,750 |
2 | Windy Conditions | 12 | N | 88.22 | 49 | $2,500 |
4 | Main Event | 13 | S | 87.28 | 48 | $2,000 |
14 | Gone Again | 14 | N | 81.94 | 47 | $1,000 |
10 | Hooligan | 15 | S | 81.89 | 46 | $9,355 |
9 | Talkin Trash | 16 | S | 81.78 | 45 | $1,000 |
15 | Bobcat | 17 | N | 79.38 | 44 | $1,000 |
28 | Keepin it Reel | 18 | S | 78.43 | 43 | $1,000 |
11 | Reel Developers / Karma Bites | 19 | S | 77.03 | 42 | $1,000 |
18 | Wahooligans | 20 | S | 76.02 | 41 | $2,200 |
13 | C Sick | 21 | N/S | 75.99 | 40 | $0 |
16 | Turn Key / Onslow Bay Boatworks | 22 | S | 75.98 | 39 | $1,000 |
6 | High Cotton | 23 | S | 75.49 | 38 | $1,000 |
19 | Bug N A Rug | 24 | S | 75.12 | 37 | $1,000 |
21 | Wee Doggie | 25 | N | 74.96 | 36 | $1,000 |
20 | Forestsea | 26 | S | 74.44 | 35 | $1,000 |
10 | Reel Blessed | 27 | N | 73.17 | 34 | $1,000 |
9 | Liquid Fire | 28 | N | 71.01 | 33 | $1,000 |
16 | Justin Time | 29 | N | 70.96 | 32 | $1,000 |
23 | Get Floor'd | 30 | S | 70.71 | 31 | $1,000 |
14 | Reel Exterminators | 31 | N/S | 70.51 | 30 | $0 |
27 | Sea Bandit | 32 | S | 70.27 | 29 | $0 |
15 | Sportsmans Choice Marine | 33 | S | 69.47 | 28 | $0 |
19 | FishAnn | 34 | N | 67.58 | 27 | $0 |
22 | Slainte | 35 | S | 66.61 | 26 | $0 |
13 | OBX Girl | 36 | N | 66.57 | 25 | $0 |
24 | Lil John / Reel Em Up | 37 | S | 65.93 | 24 | $0 |
21 | Silverspoon | 38 | S | 65.29 | 23 | $0 |
25 | Pulling Strings | 39 | S | 65.17 | 22 | $0 |
22 | Stormy Gale | 40 | N | 65.02 | 21 | $0 |
20 | Wall Hanger | 41 | N | 63.56 | 20 | $0 |
23 | Bug N A Rug | 42 | N | 63.44 | 19 | $0 |
17 | Clearly Hooked | 43 | S | 62.50 | 18 | $0 |
12 | Fish Meister | 44 | S | 62.13 | 17 | $0 |
8 | Tide One On | 45 | S | 61.83 | 16 | $0 |
25 | Service Call | 46 | N | 58.83 | 15 | $0 |
29 | Liquor Box | 47 | S | 57.25 | 14 | $0 |
30 | Salt & Battery | 48 | S | 55.89 | 13 | $0 |
17 | Precision Marine | 49 | N | 54.89 | 12 | $0 |
26 | Triple Trouble | 50 | N | 52.45 | 11 | $0 |
28 | TriggerMack | 51 | N | 46.83 | 10 | $0 |
24 | Amanda Gail | 52 | N | 44.72 | 9 | $0 |
18 | Sea Dawgs | 53 | N | 43.45 | 8 | $1,200 |
Seniors Division Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
High Cotton | Marshall Newton | 1 | 143 |
Tide One On | Scott Parsons | 2 | 135 |
Lil John | Glen Krofchick | 3 | 132 |
Get Floor'd | Benjy Faulkner | 4 | 131 |
Slainte | Mike Aab | 5 | 131 |
Current Situation | Joe Beasley / Billy Cutrell | 6 | 93 |
Tideline | Dieter Cardwell / Mike Lundy | 7 | 87 |
Raunchie Conch | Patrick Atkins | 8 | 85 |
Reel Greedy | George Edens | 9 | 50 |
Nailed It | Mike McDuffie / David Holland | 10 | 49 |
Hot Rod | Brett Barnes | 11 | 48 |
Packman | William Hughes | 12 | 47 |
Gripflip | Tolley Hughes | 13 | 45 |
Saltwater Insanity | Jot Owens | 14 | 45 |
Remi D | Don Pritchard / Benny Pritchard | 15 | 44 |
Strictly Business | Jeff Crouch | 16 | 43 |
Reel A Holics | Bill Jirinec | 17 | 42 |
Sea P.A. | Ken Ritch | 18 | 42 |
Sportsmans Choice | Eric Meyers | 19 | 42 |
Anglers Marine | CW Hamilton | 20 | 40 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
High Cotton | Marshall Newton | 1 | 143 |
Tide One On | Scott Parsons | 2 | 135 |
Lil John | Glen Krofchick | 3 | 132 |
Get Floor'd | Benjy Faulkner | 4 | 131 |
Slainte | Mike Aab | 5 | 131 |
Current Situation | Joe Beasley / Billy Cutrell | 6 | 93 |
Tideline | Dieter Cardwell / Mike Lundy | 7 | 87 |
Raunchie Conch | Patrick Atkins | 8 | 85 |
Reel Greedy | George Edens | 9 | 50 |
Nailed It | Mike McDuffie / David Holland | 10 | 49 |
Hot Rod | Brett Barnes | 11 | 48 |
Packman | William Hughes | 12 | 47 |
Gripflip | Tolley Hughes | 13 | 45 |
Saltwater Insanity | Jot Owens | 14 | 45 |
Remi D | Don Pritchard / Benny Pritchard | 15 | 44 |
Strictly Business | Jeff Crouch | 16 | 43 |
Reel A Holics | Bill Jirinec | 17 | 42 |
Sea P.A. | Ken Ritch | 18 | 42 |
Sportsmans Choice | Eric Meyers | 19 | 42 |
Anglers Marine | CW Hamilton | 20 | 40 |
Seniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
High Cotton | Marshall Newton | 1 | 20.12 | 50 |
Get Floor\'d | BENJY FAULKNER | 2 | 17.66 | 49 |
Lil John / Reel Em Up | Glenn Krofchick | 3 | 15.95 | 48 |
Tide One On | Scott Parsons | 4 | 13.05 | 47 |
Current Situation | Billy Cutrell | 5 | 12.16 | 46 |
Current Situation | Joe Beasley | 5 | 12.16 | 46 |
Slainte | Michael Aab | 6 | 11.10 | 45 |
Raunchie Conch | Patrick Atkins | 7 | 10.28 | 44 |
Strictly Business | Jeff Crouch | 8 | 9.64 | 43 |
Sea PA | Ken Ritch | 9 | 9.31 | 42 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
High Cotton | Marshall Newton | 1 | 20.12 | 50 |
Get Floor\'d | BENJY FAULKNER | 2 | 17.66 | 49 |
Lil John / Reel Em Up | Glenn Krofchick | 3 | 15.95 | 48 |
Tide One On | Scott Parsons | 4 | 13.05 | 47 |
Current Situation | Billy Cutrell | 5 | 12.16 | 46 |
Current Situation | Joe Beasley | 5 | 12.16 | 46 |
Slainte | Michael Aab | 6 | 11.10 | 45 |
Raunchie Conch | Patrick Atkins | 7 | 10.28 | 44 |
Strictly Business | Jeff Crouch | 8 | 9.64 | 43 |
Sea PA | Ken Ritch | 9 | 9.31 | 42 |
Seniors Leg 2
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Tide One On | Scott Parsons | 1 | 36.60 | 50 |
Nailed It | MIKE MCDUFFIE | 2 | 32.46 | 49 |
Nailed It | David Holland | 2 | 32.46 | 49 |
Hot Rod | Brett Barnes | 3 | 30.15 | 48 |
Packman | William Hughes | 4 | 26.49 | 47 |
Slainte | Michael Aab | 5 | 25.05 | 46 |
Saltwater Insanity | Jot Owens | 6 | 23.08 | 45 |
Remi D | Don Pritchard | 7 | 20.02 | 44 |
Remi D | Benny Pritchard | 7 | 20.02 | 44 |
Tideline | Dieter Cardwell | 8 | 19.19 | 43 |
Reel A Holics | Bill Jirinec | 9 | 17.56 | 42 |
Raunchie Conch | Patrick Atkins | 10 | 15.31 | 41 |
Anglers Marine | C W Hamilton | 11 | 7.53 | 40 |
Get Floor\'d | BENJY FAULKNER | 12 | 7.19 | 39 |
Current Situation | Billy Cutrell | 13 | 6.89 | 38 |
Current Situation | Joe Beasley | 13 | 6.89 | 38 |
Lil John / Reel Em Up | Glenn Krofchick | 14 | 6.09 | 37 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Tide One On | Scott Parsons | 1 | 36.60 | 50 |
Nailed It | MIKE MCDUFFIE | 2 | 32.46 | 49 |
Nailed It | David Holland | 2 | 32.46 | 49 |
Hot Rod | Brett Barnes | 3 | 30.15 | 48 |
Packman | William Hughes | 4 | 26.49 | 47 |
Slainte | Michael Aab | 5 | 25.05 | 46 |
Saltwater Insanity | Jot Owens | 6 | 23.08 | 45 |
Remi D | Don Pritchard | 7 | 20.02 | 44 |
Remi D | Benny Pritchard | 7 | 20.02 | 44 |
Tideline | Dieter Cardwell | 8 | 19.19 | 43 |
Reel A Holics | Bill Jirinec | 9 | 17.56 | 42 |
Raunchie Conch | Patrick Atkins | 10 | 15.31 | 41 |
Anglers Marine | C W Hamilton | 11 | 7.53 | 40 |
Get Floor\'d | BENJY FAULKNER | 12 | 7.19 | 39 |
Current Situation | Billy Cutrell | 13 | 6.89 | 38 |
Current Situation | Joe Beasley | 13 | 6.89 | 38 |
Lil John / Reel Em Up | Glenn Krofchick | 14 | 6.09 | 37 |
Seniors Leg 3
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Reel Greedy | George Edens | 1 | 33.48 | 50 |
Tide One On | Scott Parsons | 2 | 29.85 | 49 |
High Cotton | Marshall Newton | 3 | 26.73 | 48 |
Current Situation | Billy Cutrell | 4 | 15.59 | 47 |
Current Situation | Joe Beasley | 4 | 15.59 | 47 |
Lil John / Reel Em Up | Glenn Krofchick | 5 | 14.36 | 46 |
Gripflip | Tolley Hughes | 6 | 9.33 | 45 |
Tideline | Dieter Cardwell | 7 | 9.31 | 44 |
