2024 South Results

Jump to: Series To Date Leg 1 Leg 2 Leg 3 Juniors Seniors Ladies Angler's Envy Cup  

Current Series Results

 
Photo Rank Team Total Points Total Earnings
Tide One On 1 Tide One On 117 $102,854
Long Run 2 Long Run 116 $27,380
Hot Rod 3 Hot Rod 112 $29,002
Fish Meister 4 Fish Meister 111 $23,977
High Cotton 5 High Cotton 110 $12,413
Main Event 6 Main Event 105 $5,950
Clearly Hooked 7 Clearly Hooked 104 $31,195
Sea'n is Believ'n 8 Sea'n is Believ'n 104 $12,988
Xcessive Risk 9 Xcessive Risk 101 $14,973
Reel Exterminators 10 Reel Exterminators 97 $30,190
Silverspoon 11 Silverspoon 96 $13,625
OIFC 12 OIFC 96 $4,200
Sportsmans Choice Marine 13 Sportsmans Choice Marine 95 $4,500
Pulling Strings 14 Pulling Strings 89 $22,440
Slainte 15 Slainte 88 $7,863
C Sick 16 C Sick 87 $0
Reel Developers / Karma Bites 17 Reel Developers / Karma Bites 87 $7,358
Lil John / Reel Em Up 18 Lil John / Reel Em Up 87 $3,550
Magic Stick 19 Magic Stick 86 $4,600
Talkin Trash 20 Talkin Trash 86 $2,100
Forestsea 21 Forestsea 84 $0
Hooligan 22 Hooligan 83 $2,600
Turn Key / Onslow Bay Boatworks 23 Turn Key / Onslow Bay Boatworks 83 $0
Liquor Box 24 Liquor Box 82 $4,050
Bug N A Rug 25 Bug N A Rug 82 $0
Get Floor'd 26 Get Floor'd 81 $3,100
Current Situation 27 Current Situation 80 $0
Sea Bandit 28 Sea Bandit 79 $3,550
Wahooligans 29 Wahooligans 78 $0
Salt & Battery 30 Salt & Battery 76 $0
Strictly Business 31 Strictly Business 76 $0
Conference Call 32 Conference Call 75 $0
Windy Conditions 33 Windy Conditions 73 $0
Reel A Holics 34 Reel A Holics 72 $0
Blew By U 35 Blew By U 68 $0
Raunchie Conch 36 Raunchie Conch 68 $0
Tideline 37 Tideline 64 $0
Keepin it Reel 38 Keepin it Reel 60 $76,280
Rigged & Ready 39 Rigged & Ready 60 $89,525
Reel Greedy 40 Reel Greedy 59 $37,321
Nailed It 41 Nailed It 59 $21,925
Sea P.A. 42 Sea P.A. 58 $0
Liquid Fire 43 Liquid Fire 56 $9,878
Unplugged 44 Unplugged 56 $0
Packman 45 Packman 54 $3,600
Dirt Money 46 Dirt Money 51 $5,908
Saltwater Insanity 47 Saltwater Insanity 49 $2,100
Forgiven 48 Forgiven 42 $0
Remi-D 49 Remi-D 41 $0
Blue Water Candy / High $ Hooker 50 Blue Water Candy / High $ Hooker 40 $0
Makin Dew 51 Makin Dew 36 $0
Collision Course 52 Collision Course 35 $0
Reel Blessed 53 Reel Blessed 33 $0
Anglers Marine 54 Anglers Marine 29 $0
Gripflip 55 Gripflip 26 $0
Photo Rank Team Total Points Total Earnings
Tide One On 1 Tide One On 117 $102,854
Long Run 2 Long Run 116 $27,380
Hot Rod 3 Hot Rod 112 $29,002
Fish Meister 4 Fish Meister 111 $23,977
High Cotton 5 High Cotton 110 $12,413
Main Event 6 Main Event 105 $5,950
Clearly Hooked 7 Clearly Hooked 104 $31,195
Sea'n is Believ'n 8 Sea'n is Believ'n 104 $12,988
Xcessive Risk 9 Xcessive Risk 101 $14,973
Reel Exterminators 10 Reel Exterminators 97 $30,190
Silverspoon 11 Silverspoon 96 $13,625
OIFC 12 OIFC 96 $4,200
Sportsmans Choice Marine 13 Sportsmans Choice Marine 95 $4,500
Pulling Strings 14 Pulling Strings 89 $22,440
Slainte 15 Slainte 88 $7,863
C Sick 16 C Sick 87 $0
Reel Developers / Karma Bites 17 Reel Developers / Karma Bites 87 $7,358
Lil John / Reel Em Up 18 Lil John / Reel Em Up 87 $3,550
Magic Stick 19 Magic Stick 86 $4,600
Talkin Trash 20 Talkin Trash 86 $2,100
Forestsea 21 Forestsea 84 $0
Hooligan 22 Hooligan 83 $2,600
Turn Key / Onslow Bay Boatworks 23 Turn Key / Onslow Bay Boatworks 83 $0
Liquor Box 24 Liquor Box 82 $4,050
Bug N A Rug 25 Bug N A Rug 82 $0
Get Floor'd 26 Get Floor'd 81 $3,100
Current Situation 27 Current Situation 80 $0
Sea Bandit 28 Sea Bandit 79 $3,550
Wahooligans 29 Wahooligans 78 $0
Salt & Battery 30 Salt & Battery 76 $0
Strictly Business 31 Strictly Business 76 $0
Conference Call 32 Conference Call 75 $0
Windy Conditions 33 Windy Conditions 73 $0
Reel A Holics 34 Reel A Holics 72 $0
Blew By U 35 Blew By U 68 $0
Raunchie Conch 36 Raunchie Conch 68 $0
Tideline 37 Tideline 64 $0
Keepin it Reel 38 Keepin it Reel 60 $76,280
Rigged & Ready 39 Rigged & Ready 60 $89,525
Reel Greedy 40 Reel Greedy 59 $37,321
Nailed It 41 Nailed It 59 $21,925
Sea P.A. 42 Sea P.A. 58 $0
Liquid Fire 43 Liquid Fire 56 $9,878
Unplugged 44 Unplugged 56 $0
Packman 45 Packman 54 $3,600
Dirt Money 46 Dirt Money 51 $5,908
Saltwater Insanity 47 Saltwater Insanity 49 $2,100
Forgiven 48 Forgiven 42 $0
Remi-D 49 Remi-D 41 $0
Blue Water Candy / High $ Hooker 50 Blue Water Candy / High $ Hooker 40 $0
Makin Dew 51 Makin Dew 36 $0
Collision Course 52 Collision Course 35 $0
Reel Blessed 53 Reel Blessed 33 $0
Anglers Marine 54 Anglers Marine 29 $0
Gripflip 55 Gripflip 26 $0
Top

Leg 1 Results

 
Series Rank Team Leg 1 Rank Weight Points Earnings
39 Rigged & Ready 1 30.96 60 $89,525
10 Reel Exterminators 2 26.09 59 $28,990
2 Long Run 3 24.66 58 $13,825
8 Sea'n is Believ'n 4 20.64 57 $12,988
5 High Cotton 5 20.12 56 $8,813
4 Fish Meister 6 18.50 55 $10,113
14 Pulling Strings 7 18.22 54 $22,440
26 Get Floor'd 8 17.66 53 $3,100
17 Reel Developers / Karma Bites 9 17.38 52 $6,158
22 Hooligan 10 16.97 51 $2,600
18 Lil John / Reel Em Up 11 15.95 50 $3,550
13 Sportsmans Choice Marine 12 15.02 49 $2,100
12 OIFC 13 14.24 48 $1,500
23 Turn Key / Onslow Bay Boatworks 14 14.14 47 $0.00
29 Wahooligans 15 13.67 46 $0.00
32 Conference Call 16 13.55 45 $0.00
16 C Sick 17 13.42 44 $0.00
1 Tide One On 18 13.05 43 $0.00
3 Hot Rod 19 12.28 42 $0.00
27 Current Situation 20 12.16 41 $0.00
25 Bug N A Rug 21 11.93 40 $0.00
35 Blew By U 22 11.24 39 $0.00
15 Slainte 23 11.10 38 $0.00
21 Forestsea 24 10.74 37 $0.00
51 Makin Dew 25 10.46 36 $0.00
52 Collision Course 26 10.38 35 $0.00
36 Raunchie Conch 27 10.28 34 $0.00
20 Talkin Trash 28 9.92 33 $0.00
31 Strictly Business 29 9.64 32 $0.00
42 Sea P.A. 30 9.31 31 $0.00
33 Windy Conditions 31 9.20 30 $0.00
28 Sea Bandit 32 9.11 29 $0.00
44 Unplugged 33 7.15 28 $0.00
43 Liquid Fire $1,200
Series Rank Team Leg 1 Rank Weight Points Earnings
39 Rigged & Ready 1 30.96 60 $89,525
10 Reel Exterminators 2 26.09 59 $28,990
2 Long Run 3 24.66 58 $13,825
8 Sea'n is Believ'n 4 20.64 57 $12,988
5 High Cotton 5 20.12 56 $8,813
4 Fish Meister 6 18.50 55 $10,113
14 Pulling Strings 7 18.22 54 $22,440
26 Get Floor'd 8 17.66 53 $3,100
17 Reel Developers / Karma Bites 9 17.38 52 $6,158
22 Hooligan 10 16.97 51 $2,600
18 Lil John / Reel Em Up 11 15.95 50 $3,550
13 Sportsmans Choice Marine 12 15.02 49 $2,100
12 OIFC 13 14.24 48 $1,500
23 Turn Key / Onslow Bay Boatworks 14 14.14 47 $0.00
29 Wahooligans 15 13.67 46 $0.00
32 Conference Call 16 13.55 45 $0.00
16 C Sick 17 13.42 44 $0.00
1 Tide One On 18 13.05 43 $0.00
3 Hot Rod 19 12.28 42 $0.00
27 Current Situation 20 12.16 41 $0.00
25 Bug N A Rug 21 11.93 40 $0.00
35 Blew By U 22 11.24 39 $0.00
15 Slainte 23 11.10 38 $0.00
21 Forestsea 24 10.74 37 $0.00
51 Makin Dew 25 10.46 36 $0.00
52 Collision Course 26 10.38 35 $0.00
36 Raunchie Conch 27 10.28 34 $0.00
20 Talkin Trash 28 9.92 33 $0.00
31 Strictly Business 29 9.64 32 $0.00
42 Sea P.A. 30 9.31 31 $0.00
33 Windy Conditions 31 9.20 30 $0.00
28 Sea Bandit 32 9.11 29 $0.00
44 Unplugged 33 7.15 28 $0.00
43 Liquid Fire $1,200
Top

Leg 2 Results

 
Series Rank Team Leg 2 Rank Weight Points Earnings
1 Tide One On 1 36.60 60 $77,780
41 Nailed It 2 32.46 59 $21,925
7 Clearly Hooked 3 31.22 58 $31,195
3 Hot Rod 4 30.15 57 $18,178
43 Liquid Fire 5 28.45 56 $8,678
19 Magic Stick 6 28.25 55 $4,600
45 Packman 7 26.49 54 $3,600
6 Main Event 8 25.78 53 $3,100
24 Liquor Box 9 25.12 52 $4,050
46 Dirt Money 10 25.07 51 $5,908
15 Slainte 11 25.05 50 $7,863
47 Saltwater Insanity 12 23.08 49 $2,100
9 Xcessive Risk 13 22.68 48 $1,500
21 Forestsea 14 22.16 47 $0
13 Sportsmans Choice Marine 15 22.07 46 $1,200
11 Silverspoon 16 22.04 45 $11,025
4 Fish Meister 17 21.42 44 $0
12 OIFC 18 20.77 43 $0
48 Forgiven 19 20.47 42 $0
49 Remi-D 20 20.02 41 $0
50 Blue Water Candy / High $ Hooker 21 19.65 40 $0
37 Tideline 22 19.19 39 $0
34 Reel A Holics 23 17.56 38 $0
20 Talkin Trash 24 16.54 37 $0
23 Turn Key / Onslow Bay Boatworks 25 16.41 36 $0
17 Reel Developers / Karma Bites 26 16.25 35 $1,200
36 Raunchie Conch 27 15.31 34 $0
33 Windy Conditions 28 14.29 33 $0
22 Hooligan 29 13.06 32 $0
30 Salt & Battery 30 12.37 31 $0
32 Conference Call 31 10.99 30 $0
54 Anglers Marine 32 7.53 29 $0
26 Get Floor'd 33 7.19 28 $0
27 Current Situation 34 6.89 27 $0
18 Lil John / Reel Em Up 35 6.09 26 $0
Hadabait $1,200
Series Rank Team Leg 2 Rank Weight Points Earnings
1 Tide One On 1 36.60 60 $77,780
41 Nailed It 2 32.46 59 $21,925
7 Clearly Hooked 3 31.22 58 $31,195
3 Hot Rod 4 30.15 57 $18,178
43 Liquid Fire 5 28.45 56 $8,678
19 Magic Stick 6 28.25 55 $4,600
45 Packman 7 26.49 54 $3,600
6 Main Event 8 25.78 53 $3,100
24 Liquor Box 9 25.12 52 $4,050
46 Dirt Money 10 25.07 51 $5,908
15 Slainte 11 25.05 50 $7,863
47 Saltwater Insanity 12 23.08 49 $2,100
9 Xcessive Risk 13 22.68 48 $1,500
21 Forestsea 14 22.16 47 $0
13 Sportsmans Choice Marine 15 22.07 46 $1,200
11 Silverspoon 16 22.04 45 $11,025
4 Fish Meister 17 21.42 44 $0
12 OIFC 18 20.77 43 $0
48 Forgiven 19 20.47 42 $0
49 Remi-D 20 20.02 41 $0
50 Blue Water Candy / High $ Hooker 21 19.65 40 $0
37 Tideline 22 19.19 39 $0
34 Reel A Holics 23 17.56 38 $0
20 Talkin Trash 24 16.54 37 $0
23 Turn Key / Onslow Bay Boatworks 25 16.41 36 $0
17 Reel Developers / Karma Bites 26 16.25 35 $1,200
36 Raunchie Conch 27 15.31 34 $0
33 Windy Conditions 28 14.29 33 $0
22 Hooligan 29 13.06 32 $0
30 Salt & Battery 30 12.37 31 $0
32 Conference Call 31 10.99 30 $0
54 Anglers Marine 32 7.53 29 $0
26 Get Floor'd 33 7.19 28 $0
27 Current Situation 34 6.89 27 $0
18 Lil John / Reel Em Up 35 6.09 26 $0
Hadabait $1,200
Top

Leg 3 Results

 
Series Rank Team Leg 3 Rank Weight Points Earnings
38 Keepin it Reel 1 36.42 60 $76,280
40 Reel Greedy 2 33.48 59 $37,321
2 Long Run 3 31.05 58 $13,555
1 Tide One On 4 29.85 57 $25,074
4 Fish Meister 5 29.69 56 $13,864
3 Hot Rod 6 28.01 55 $10,824
5 High Cotton 7 26.73 54 $3,600
9 Xcessive Risk 8 26.10 53 $13,473
6 Main Event 9 25.03 52 $2,850
11 Silverspoon 10 24.69 51 $2,600
28 Sea Bandit 11 24.39 50 $3,550
20 Talkin Trash 12 20.85 49 $2,100
12 OIFC 13 18.61 48 $2,700
8 Sea'n is Believ'n 14 18.60 47 $0
7 Clearly Hooked 15 18.49 46 $0
30 Salt & Battery 16 18.30 45 $0
31 Strictly Business 17 17.96 44 $0
16 C Sick 18 17.61 43 $0
25 Bug N A Rug 19 17.08 42 $0
13 Sportsmans Choice Marine 20 16.95 41 $1,200
33 Windy Conditions 21 16.92 40 $0
27 Current Situation 22 15.59 39 $0
10 Reel Exterminators 23 14.76 38 $1,200
18 Lil John / Reel Em Up 24 14.36 37 $0
23 Turn Key / Onslow Bay Boatworks 25 13.98 36 $0
14 Pulling Strings 26 13.75 35 $0
34 Reel A Holics 27 13.67 34 $0
53 Reel Blessed 28 12.79 33 $0
29 Wahooligans 29 12.70 32 $0
19 Magic Stick 30 11.93 31 $0
24 Liquor Box 31 11.69 30 $0
35 Blew By U 32 11.40 29 $0
44 Unplugged 33 10.99 28 $0
42 Sea P.A. 34 10.53 27 $0
55 Gripflip 35 9.33 26 $0
37 Tideline 36 9.31 25 $0
32 Conference Call 37 6.97 24 $0
Series Rank Team Leg 3 Rank Weight Points Earnings
38 Keepin it Reel 1 36.42 60 $76,280
40 Reel Greedy 2 33.48 59 $37,321
2 Long Run 3 31.05 58 $13,555
1 Tide One On 4 29.85 57 $25,074
4 Fish Meister 5 29.69 56 $13,864
3 Hot Rod 6 28.01 55 $10,824
5 High Cotton 7 26.73 54 $3,600
9 Xcessive Risk 8 26.10 53 $13,473
6 Main Event 9 25.03 52 $2,850
11 Silverspoon 10 24.69 51 $2,600
28 Sea Bandit 11 24.39 50 $3,550
20 Talkin Trash 12 20.85 49 $2,100
12 OIFC 13 18.61 48 $2,700
8 Sea'n is Believ'n 14 18.60 47 $0
7 Clearly Hooked 15 18.49 46 $0
30 Salt & Battery 16 18.30 45 $0
31 Strictly Business 17 17.96 44 $0
16 C Sick 18 17.61 43 $0
25 Bug N A Rug 19 17.08 42 $0
13 Sportsmans Choice Marine 20 16.95 41 $1,200
33 Windy Conditions 21 16.92 40 $0
27 Current Situation 22 15.59 39 $0
10 Reel Exterminators 23 14.76 38 $1,200
18 Lil John / Reel Em Up 24 14.36 37 $0
23 Turn Key / Onslow Bay Boatworks 25 13.98 36 $0
14 Pulling Strings 26 13.75 35 $0
34 Reel A Holics 27 13.67 34 $0
53 Reel Blessed 28 12.79 33 $0
29 Wahooligans 29 12.70 32 $0
19 Magic Stick 30 11.93 31 $0
24 Liquor Box 31 11.69 30 $0
35 Blew By U 32 11.40 29 $0
44 Unplugged 33 10.99 28 $0
42 Sea P.A. 34 10.53 27 $0
55 Gripflip 35 9.33 26 $0
37 Tideline 36 9.31 25 $0
32 Conference Call 37 6.97 24 $0
Top

Seniors Division Series To Date

 
Team Anglers Rank Total Points
Tide One On Scott Parsons 1 99
High Cotton Marshall Newton 2 98
Lil John Glen Krofchick 3 94
Current Situation Joe Beasley / Billy Cutrell 4 93
Slainte Mike Aab 5 91
Get Floor'd Benjy Faulkner 6 88
Tideline Dieter Cardwell / Mike Lundy 7 87
Raunchie Conch Patrick Atkins 8 85
Reel Greedy George Edens 9 50
Nailed It Mike McDuffie / David Holland 10 49
Hot Rod Brett Barnes 11 48
Packman William Hughes 12 47
Saltwater Insanity Jot Owens 13 45
Gripflip Tolley Hughes 14 45
Remi D Don Pritchard / Benny Pritchard 15 44
Strictly Business Jeff Crouch 16 43
Reel A Holics Bill Jirinec 17 42
Sea P.A. Ken Ritch 18 42
Anglers Marine CW Hamilton 19 40
Team Anglers Rank Total Points
Tide One On Scott Parsons 1 99
High Cotton Marshall Newton 2 98
Lil John Glen Krofchick 3 94
Current Situation Joe Beasley / Billy Cutrell 4 93
Slainte Mike Aab 5 91
Get Floor'd Benjy Faulkner 6 88
Tideline Dieter Cardwell / Mike Lundy 7 87
Raunchie Conch Patrick Atkins 8 85
Reel Greedy George Edens 9 50
Nailed It Mike McDuffie / David Holland 10 49
Hot Rod Brett Barnes 11 48
Packman William Hughes 12 47
Saltwater Insanity Jot Owens 13 45
Gripflip Tolley Hughes 14 45
Remi D Don Pritchard / Benny Pritchard 15 44
Strictly Business Jeff Crouch 16 43
Reel A Holics Bill Jirinec 17 42
Sea P.A. Ken Ritch 18 42
Anglers Marine CW Hamilton 19 40

Seniors Leg 1

 
Team Anglers Rank Weight Points
High Cotton Marshall Newton 1 20.12 50
Get Floor\'d BENJY FAULKNER 2 17.66 49
Lil John / Reel Em Up Glenn Krofchick 3 15.95 48
Tide One On Scott Parsons 4 13.05 47
Current Situation Billy Cutrell 5 12.16 46
Current Situation Joe Beasley 5 12.16 46
Slainte Michael Aab 6 11.10 45
Raunchie Conch Patrick Atkins 7 10.28 44
Strictly Business Jeff Crouch 8 9.64 43
Sea PA Ken Ritch 9 9.31 42
Team Anglers Rank Weight Points
High Cotton Marshall Newton 1 20.12 50
Get Floor\'d BENJY FAULKNER 2 17.66 49
Lil John / Reel Em Up Glenn Krofchick 3 15.95 48
Tide One On Scott Parsons 4 13.05 47
Current Situation Billy Cutrell 5 12.16 46
Current Situation Joe Beasley 5 12.16 46
Slainte Michael Aab 6 11.10 45
Raunchie Conch Patrick Atkins 7 10.28 44
Strictly Business Jeff Crouch 8 9.64 43
Sea PA Ken Ritch 9 9.31 42

Seniors Leg 2

Team Anglers Rank Weight Points
Tide One On Scott Parsons 1 36.60 50
Nailed It MIKE MCDUFFIE 2 32.46 49
Nailed It David Holland 2 32.46 49
Hot Rod Brett Barnes 3 30.15 48
Packman William Hughes 4 26.49 47
Slainte Michael Aab 5 25.05 46
Saltwater Insanity Jot Owens 6 23.08 45
Remi D Don Pritchard 7 20.02 44
Remi D Benny Pritchard 7 20.02 44
Tideline Dieter Cardwell 8 19.19 43
Reel A Holics Bill Jirinec 9 17.56 42
Raunchie Conch Patrick Atkins 10 15.31 41
Anglers Marine C W Hamilton 11 7.53 40
Get Floor\'d BENJY FAULKNER 12 7.19 39
Current Situation Billy Cutrell 13 6.89 38
Current Situation Joe Beasley 13 6.89 38
Lil John / Reel Em Up Glenn Krofchick 14 6.09 37
Team Anglers Rank Weight Points
Tide One On Scott Parsons 1 36.60 50
Nailed It MIKE MCDUFFIE 2 32.46 49
Nailed It David Holland 2 32.46 49
Hot Rod Brett Barnes 3 30.15 48
Packman William Hughes 4 26.49 47
Slainte Michael Aab 5 25.05 46
Saltwater Insanity Jot Owens 6 23.08 45
Remi D Don Pritchard 7 20.02 44
Remi D Benny Pritchard 7 20.02 44
Tideline Dieter Cardwell 8 19.19 43
Reel A Holics Bill Jirinec 9 17.56 42
Raunchie Conch Patrick Atkins 10 15.31 41
Anglers Marine C W Hamilton 11 7.53 40
Get Floor\'d BENJY FAULKNER 12 7.19 39
Current Situation Billy Cutrell 13 6.89 38
Current Situation Joe Beasley 13 6.89 38
Lil John / Reel Em Up Glenn Krofchick 14 6.09 37

Seniors Leg 3

Team Anglers Rank Weight Points
Reel Greedy George Edens 1 33.48 50
Tide One On Scott Parsons 2 29.85 49
High Cotton Marshall Newton 3 26.73 48
Current Situation Billy Cutrell 4 15.59 47
Current Situation Joe Beasley 4 15.59 47
Lil John / Reel Em Up Glenn Krofchick 5 14.36 46
Gripflip Tolley Hughes 6 9.33 45
Tideline Dieter Cardwell 7 9.31 44
Tideline Mike Lundy 7 9.31 44
Team Anglers Rank Weight Points
Reel Greedy George Edens 1 33.48 50
Tide One On Scott Parsons 2 29.85 49
High Cotton Marshall Newton 3 26.73 48
Current Situation Billy Cutrell 4 15.59 47
Current Situation Joe Beasley 4 15.59 47
Lil John / Reel Em Up Glenn Krofchick 5 14.36 46
Gripflip Tolley Hughes 6 9.33 45
Tideline Dieter Cardwell 7 9.31 44
Tideline Mike Lundy 7 9.31 44
Top

Juniors Division Series To Date

 
Team Anglers Rank Total Points
Tide One On Carson Shingleton 1 100
Reel Exterminators Mason Canady 2 96
Sportsman's Choice Sawyer Herring 3 96
Liquor Box Bryson Welty / Davis Tull 4 94
OIFC Brayden McMullan 5 91
Current Situation Raymes Gillis 6 87
Rigged and Ready Jack Watson 7 50
Packman Lillian Williamson 8 49
Packman Baylor Eubank 9 49
Dirt Money Collin Noble 10 47
Saltwater Insanity Legend Picone 11 46
Conference Call Caden Blankenship 12 45
Bug N A Rug Henry Hollingsworth 13 44
Anglers Marine Everett Hamilton / Grady Hobbs 14 43
Blew By U Brody Durako 15 43
Talkin Trash Mason Kober 16 42
Team Anglers Rank Total Points
Tide One On Carson Shingleton 1 100
Reel Exterminators Mason Canady 2 96
Sportsman's Choice Sawyer Herring 3 96
Liquor Box Bryson Welty / Davis Tull 4 94
OIFC Brayden McMullan 5 91
Current Situation Raymes Gillis 6 87
Rigged and Ready Jack Watson 7 50
Packman Lillian Williamson 8 49
Packman Baylor Eubank 9 49
Dirt Money Collin Noble 10 47
Saltwater Insanity Legend Picone 11 46
Conference Call Caden Blankenship 12 45
Bug N A Rug Henry Hollingsworth 13 44
Anglers Marine Everett Hamilton / Grady Hobbs 14 43
Blew By U Brody Durako 15 43
Talkin Trash Mason Kober 16 42

Juniors Leg 1

 
Team Anglers Rank Weight Points
Rigged and Ready Jack Watson 1 30.96 50
Reel Exterminators Mason Canady 2 26.09 49
Sportsman's Choice Sawyer Herring 3 15.02 48
OIFC Brayden McMullan 4 14.24 47
Tide One On Carson Shingleton 5 13.05 46
Current Situation Raymes Gillis 6 12.16 45
Bug N A Rug Henry Hollingsworth 7 11.93 44
Blue By U Brody Durako 8 11.24 43
Talkin Trash Mason Kober 9 9.92 42
Team Anglers Rank Weight Points
Rigged and Ready Jack Watson 1 30.96 50
Reel Exterminators Mason Canady 2 26.09 49
Sportsman's Choice Sawyer Herring 3 15.02 48
OIFC Brayden McMullan 4 14.24 47
Tide One On Carson Shingleton 5 13.05 46
Current Situation Raymes Gillis 6 12.16 45
Bug N A Rug Henry Hollingsworth 7 11.93 44
Blue By U Brody Durako 8 11.24 43
Talkin Trash Mason Kober 9 9.92 42

Juniors Leg 2

Team Anglers Rank Weight Points
Tide One On Carson Shingleton 1 36.60 50
Packman Lillian Williamson 2 26.49 49
Liquor Box Bryson Welty 3 25.12 48
Liquor Box Davis Tull 3 25.12 48
Dirt Money Collin Noble 4 25.07 47
Saltwater Insanity Legend Picone 5 23.08 46
Sportsman's Choice Sawyer Herring 6 22.07 45
OIFC Brayden McMullan 7 20.77 44
Anglers Marine Grady Hobbs 8 7.53 43
Anglers Marine Everett Hamilton 8 7.53 43
Current Situation Raymes Gillis 9 6.89 42
Team Anglers Rank Weight Points
Tide One On Carson Shingleton 1 36.60 50
Packman Lillian Williamson 2 26.49 49
Liquor Box Bryson Welty 3 25.12 48
Liquor Box Davis Tull 3 25.12 48
Dirt Money Collin Noble 4 25.07 47
Saltwater Insanity Legend Picone 5 23.08 46
Sportsman's Choice Sawyer Herring 6 22.07 45
OIFC Brayden McMullan 7 20.77 44
Anglers Marine Grady Hobbs 8 7.53 43
Anglers Marine Everett Hamilton 8 7.53 43
Current Situation Raymes Gillis 9 6.89 42

Juniors Leg 3

Team Anglers Rank Weight Points
Tide One On Carson Shingleton 1 29.85 50
Clearly Hooked Baylor Eubank 2 18.49 49
Sportsman's Choice Sawyer Herring 3 16.95 48
Reel Exterminators Mason Canady 4 14.76 47
Liquor Box Bryson Welty 5 11.69 46
Conference Call Caden Blankenship 6 6.97 45
Team Anglers Rank Weight Points
Tide One On Carson Shingleton 1 29.85 50
Clearly Hooked Baylor Eubank 2 18.49 49
Sportsman's Choice Sawyer Herring 3 16.95 48
Reel Exterminators Mason Canady 4 14.76 47
Liquor Box Bryson Welty 5 11.69 46
Conference Call Caden Blankenship 6 6.97 45
Top

Ladies Division Series To Date

 
Team Anglers Rank Total Points
High Cotton Morgan Newton / Allison Newton 1 100
Xcessive Risk Julie Parker 2 98
OIFC Amy McMullan / Caroline McMullan 3 97
Liquor Box Nicole Skipper 4 93
Windy Conditions Wendy Tillett 5 92
Conference Call Laurie Blankenship 6 92
Turn Key / Onslow Bay Boatworks Bri Knight 7 90
Lil John / Reel Em Up Jennifer Metzger 8 88
Forgiven Sheila Burton 9 47
Clearly Hooked Margaret Eubank 10 47
Collision Course Jennifer Bell 11 47
Team Anglers Rank Total Points
High Cotton Morgan Newton / Allison Newton 1 100
Xcessive Risk Julie Parker 2 98
OIFC Amy McMullan / Caroline McMullan 3 97
Liquor Box Nicole Skipper 4 93
Windy Conditions Wendy Tillett 5 92
Conference Call Laurie Blankenship 6 92
Turn Key / Onslow Bay Boatworks Bri Knight 7 90
Lil John / Reel Em Up Jennifer Metzger 8 88
Forgiven Sheila Burton 9 47
Clearly Hooked Margaret Eubank 10 47
Collision Course Jennifer Bell 11 47

Ladies Leg 1

 
Team Anglers Rank Weight Points
High Cotton Morgan Newton 1 20.12 50
OIFC Amy McMullan 2 14.24 49
Conference Call LAURIE BLANKENSHIP 3 13.55 48
Collision Course Jennifer Bell 4 10.38 47
Windy Conditions Wendy Tillett 5 9.20 46
Team Anglers Rank Weight Points
High Cotton Morgan Newton 1 20.12 50
OIFC Amy McMullan 2 14.24 49
Conference Call LAURIE BLANKENSHIP 3 13.55 48
Collision Course Jennifer Bell 4 10.38 47
Windy Conditions Wendy Tillett 5 9.20 46

Ladies Leg 2

Team Anglers Rank Weight Points
Liquor Box Nicole Skipper 1 25.12 50
Xcessive Risk Julie Parker 2 22.68 49
OIFC Amy McMullan 3 20.77 48
Forgiven Sheila Burton 4 20.47 47
Turn Key / Onslow Bay Boatworks Bri Knight 5 16.41 46
Windy Conditions Wendy Tillett 6 14.29 45
Conference Call LAURIE BLANKENSHIP 7 10.99 44
Lil John / Reel Em Up Jennifer Metzger 8 6.09 43
Team Anglers Rank Weight Points
Liquor Box Nicole Skipper 1 25.12 50
Xcessive Risk Julie Parker 2 22.68 49
OIFC Amy McMullan 3 20.77 48
Forgiven Sheila Burton 4 20.47 47
Turn Key / Onslow Bay Boatworks Bri Knight 5 16.41 46
Windy Conditions Wendy Tillett 6 14.29 45
Conference Call LAURIE BLANKENSHIP 7 10.99 44
Lil John / Reel Em Up Jennifer Metzger 8 6.09 43

Ladies Leg 3

Team Anglers Rank Weight Points
High Cotton Allison Newton 1 26.73 50
Xcessive Risk Julie Parker 2 26.10 49
OIFC Amy McMullan 3 18.61 48
OIFC Caroline McMullan 3 18.61 48
Clearly Hooked Margaret Eubank 4 18.49 47
Windy Conditions Wendy Tillett 5 16.92 46
Lil John / Reel Em Up Jennifer Metzger 6 14.36 45
Turn Key / Onslow Bay Boatworks Bri Knight 7 13.98 44
Liquor Box Nicole Skipper 8 11.69 43
Conference Call LAURIE BLANKENSHIP 9 6.97 42
Team Anglers Rank Weight Points
High Cotton Allison Newton 1 26.73 50
Xcessive Risk Julie Parker 2 26.10 49
OIFC Amy McMullan 3 18.61 48
OIFC Caroline McMullan 3 18.61 48
Clearly Hooked Margaret Eubank 4 18.49 47
Windy Conditions Wendy Tillett 5 16.92 46
Lil John / Reel Em Up Jennifer Metzger 6 14.36 45
