2023 South Results

Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors Ladies  

Series Results

 
Photo Rank Team Total Points Total Earnings
Wahooligans 1 Wahooligans 149 $114,525
Bug N A Rug 2 Bug N A Rug 148 $21,905
Long Run 3 Long Run 147 $18,413
Tide One On 4 Tide One On 145 $91,920
Nauti Lady 5 Nauti Lady 139 $28,925
Reel Developers 6 Reel Developers 139 $23,000
Blew By U 7 Blew By U 138 $101,220
Windy Conditions 8 Windy Conditions 136 $8,900
X-cessive Risk 9 X-cessive Risk 134 $12,350
Wee Doggie 10 Wee Doggie 130 $8,900
Scrap Copper / Turn Key 11 Scrap Copper / Turn Key 128 $5,935
Lil John/Reel Em Up 12 Lil John/Reel Em Up 126 $6,193
Liquor Box 13 Liquor Box 125 $4,300
Sea'n is Believ'n 14 Sea'n is Believ'n 122 $22,025
Anglers Marine 15 Anglers Marine 122 $2,850
Clearly Hooked 16 Clearly Hooked 122 $7,350
C Sick 17 C Sick 121 $21,250
Strictly Business 18 Strictly Business 118 $4,300
Sea Bandit 19 Sea Bandit 117 $13,175
Sportsmans Choice Marine 20 Sportsmans Choice Marine 117 $12,250
OIFC Sea P.A. 21 OIFC Sea P.A. 115 $21,290
Motivation/Anglers Marine 22 Motivation/Anglers Marine 114 $5,600
Rigged & Ready 23 Rigged & Ready 114 $16,390
Magic Stick 24 Magic Stick 110 $6,100
Unplugged 25 Unplugged 108 $2,100
Raunchie Conch 26 Raunchie Conch 104 $4,050
Forestsea 27 Forestsea 102 $2,600
Dirt Money 28 Dirt Money 100 $17,595
Remi-D 29 Remi-D 93 $0
Hooligan 30 Hooligan 89 $6,400
Hot Rod 31 Hot Rod 70 $1,200
Tideline 32 Tideline 63 $3,800
Collision Course 33 Collision Course 60 $1,200
Keepin it Reel 34 Keepin it Reel 59 $0
Pulling Strings 35 Pulling Strings 56 $10,950
Fish Hard Gear 36 Fish Hard Gear 56 $0
Slainte 37 Slainte 54 $3,600
Gripflip 38 Gripflip 54 $7,838
Nailed It 39 Nailed It 52 $0
Silverspoon 40 Silverspoon 51 $2,600
Lucky Three 41 Lucky Three 48 $6,450
9mm ammo.com 42 9mm ammo.com 46 $0
Talkin Trash 43 Talkin Trash 44 $0
Packman 44 Packman 42 $0
Fish Meister 45 Fish Meister 40 $0
Reel A Holics 46 Reel A Holics 39 $0
Forgiven 47 Forgiven 36 $0
Reel Exterminators 48 Reel Exterminators 35 $1,200
Big Bad Wolf 49 Big Bad Wolf 33 $1,200
Get Floor'd 50 Get Floor'd 29 $0
Reel Blessed 51 Reel Blessed 28 $0
Bluewater Candy 52 Bluewater Candy 27 $0
Salt & Battery 53 Salt & Battery 22 $0
Lip Ripper 54 Lip Ripper 16 $0
East Coast Sports 55 East Coast Sports 14 $0
Photo Rank Team Total Points Total Earnings
Wahooligans 1 Wahooligans 149 $114,525
Bug N A Rug 2 Bug N A Rug 148 $21,905
Long Run 3 Long Run 147 $18,413
Tide One On 4 Tide One On 145 $91,920
Nauti Lady 5 Nauti Lady 139 $28,925
Reel Developers 6 Reel Developers 139 $23,000
Blew By U 7 Blew By U 138 $101,220
Windy Conditions 8 Windy Conditions 136 $8,900
X-cessive Risk 9 X-cessive Risk 134 $12,350
Wee Doggie 10 Wee Doggie 130 $8,900
Scrap Copper / Turn Key 11 Scrap Copper / Turn Key 128 $5,935
Lil John/Reel Em Up 12 Lil John/Reel Em Up 126 $6,193
Liquor Box 13 Liquor Box 125 $4,300
Sea'n is Believ'n 14 Sea'n is Believ'n 122 $22,025
Anglers Marine 15 Anglers Marine 122 $2,850
Clearly Hooked 16 Clearly Hooked 122 $7,350
C Sick 17 C Sick 121 $21,250
Strictly Business 18 Strictly Business 118 $4,300
Sea Bandit 19 Sea Bandit 117 $13,175
Sportsmans Choice Marine 20 Sportsmans Choice Marine 117 $12,250
OIFC Sea P.A. 21 OIFC Sea P.A. 115 $21,290
Motivation/Anglers Marine 22 Motivation/Anglers Marine 114 $5,600
Rigged & Ready 23 Rigged & Ready 114 $16,390
Magic Stick 24 Magic Stick 110 $6,100
Unplugged 25 Unplugged 108 $2,100
Raunchie Conch 26 Raunchie Conch 104 $4,050
Forestsea 27 Forestsea 102 $2,600
Dirt Money 28 Dirt Money 100 $17,595
Remi-D 29 Remi-D 93 $0
Hooligan 30 Hooligan 89 $6,400
Hot Rod 31 Hot Rod 70 $1,200
Tideline 32 Tideline 63 $3,800
Collision Course 33 Collision Course 60 $1,200
Keepin it Reel 34 Keepin it Reel 59 $0
Pulling Strings 35 Pulling Strings 56 $10,950
Fish Hard Gear 36 Fish Hard Gear 56 $0
Slainte 37 Slainte 54 $3,600
Gripflip 38 Gripflip 54 $7,838
Nailed It 39 Nailed It 52 $0
Silverspoon 40 Silverspoon 51 $2,600
Lucky Three 41 Lucky Three 48 $6,450
9mm ammo.com 42 9mm ammo.com 46 $0
Talkin Trash 43 Talkin Trash 44 $0
Packman 44 Packman 42 $0
Fish Meister 45 Fish Meister 40 $0
Reel A Holics 46 Reel A Holics 39 $0
Forgiven 47 Forgiven 36 $0
Reel Exterminators 48 Reel Exterminators 35 $1,200
Big Bad Wolf 49 Big Bad Wolf 33 $1,200
Get Floor'd 50 Get Floor'd 29 $0
Reel Blessed 51 Reel Blessed 28 $0
Bluewater Candy 52 Bluewater Candy 27 $0
Salt & Battery 53 Salt & Battery 22 $0
Lip Ripper 54 Lip Ripper 16 $0
East Coast Sports 55 East Coast Sports 14 $0
Top

Leg 1 Results

 
Series Rank Team Leg 1 Rank Weight Points Earnings
4 Tide One On 1 40.31 60 $90,920
17 C Sick 2 29.25 59 $20,050
7 Blew By U 3 28.58 58 $22,600
10 Wee Doggie 4 26.83 57 $6,800
28 Dirt Money 5 24.86 56 $17,595
14 Sea'n is Believ'n 6 22.97 55 $7,975
1 Wahooligans 7 21.10 54 $8,325
18 Strictly Business 8 18.01 53 $4,300
15 Anglers Marine 9 16.69 52 $2,850
27 Forestsea 10 16.61 51 $2,600
3 Long Run 11 15.52 50 $2,350
25 Unplugged 12 14.83 49 $2,100
19 Sea Bandit 13 14.69 48 $1,500
13 Liquor Box 14 13.94 47 $0
12 Lil John/Reel Em Up 15 13.73 46 $0
22 Motivation/Anglers Marine 16 12.25 45 $0
20 Sportsmans Choice Marine 17 11.99 44 $0
36 Fish Hard Gear 18 11.65 43 $0
11 Scrap Copper / Turn Key 19 11.39 42 $2,835
39 Nailed It 20 11.07 41 $0
26 Raunchie Conch 21 10.78 40 $1,200
46 Reel A Holics 22 10.40 39 $0
16 Clearly Hooked 23 10.21 38 $0
33 Collision Course 24 9.63 37 $0
6 Reel Developers 25 9.13 36 $0
2 Bug N A Rug 26 9.08 35 $0
29 Remi-D 27 9.04 34 $0
38 Gripflip $1,200
Series Rank Team Leg 1 Rank Weight Points Earnings
4 Tide One On 1 40.31 60 $90,920
17 C Sick 2 29.25 59 $20,050
7 Blew By U 3 28.58 58 $22,600
10 Wee Doggie 4 26.83 57 $6,800
28 Dirt Money 5 24.86 56 $17,595
14 Sea'n is Believ'n 6 22.97 55 $7,975
1 Wahooligans 7 21.10 54 $8,325
18 Strictly Business 8 18.01 53 $4,300
15 Anglers Marine 9 16.69 52 $2,850
27 Forestsea 10 16.61 51 $2,600
3 Long Run 11 15.52 50 $2,350
25 Unplugged 12 14.83 49 $2,100
19 Sea Bandit 13 14.69 48 $1,500
13 Liquor Box 14 13.94 47 $0
12 Lil John/Reel Em Up 15 13.73 46 $0
22 Motivation/Anglers Marine 16 12.25 45 $0
20 Sportsmans Choice Marine 17 11.99 44 $0
36 Fish Hard Gear 18 11.65 43 $0
11 Scrap Copper / Turn Key 19 11.39 42 $2,835
39 Nailed It 20 11.07 41 $0
26 Raunchie Conch 21 10.78 40 $1,200
46 Reel A Holics 22 10.40 39 $0
16 Clearly Hooked 23 10.21 38 $0
33 Collision Course 24 9.63 37 $0
6 Reel Developers 25 9.13 36 $0
2 Bug N A Rug 26 9.08 35 $0
29 Remi-D 27 9.04 34 $0
38 Gripflip $1,200
Top

Leg 2 Results

 
Series Rank Team Leg 2 Rank Weight Points Earnings
7 Blew By U 1 37.17 60 $78,620
6 Reel Developers 2 36.76 59 $20,500
23 Rigged & Ready 3 35.32 58 $16,390
22 Motivation/Anglers Marine 4 35.25 57 $5,600
35 Pulling Strings 5 35.17 56 $10,950
14 Sea'n is Believ'n 6 34.84 55 $14,050
37 Slainte 7 34.46 54 $3,600
21 OIFC Sea P.A. 8 34.06 53 $18,940
26 Raunchie Conch 9 33.24 52 $2,850
40 Silverspoon 10 32.95 51 $2,600
20 Sportsmans Choice Marine 11 31.93 50 $12,250
11 Scrap Copper / Turn Key 12 31.49 49 $2,100
41 Lucky Three 13 31.47 48 $6,450
5 Nauti Lady 14 31.31 47 $0
42 9mm ammo.com 15 31.06 46 $0
2 Bug N A Rug 16 30.64 45 $0
43 Talkin Trash 17 30.05 44 $0
1 Wahooligans 18 29.07 43 $0
15 Anglers Marine 19 28.68 42 $0
16 Clearly Hooked 20 28.65 41 $0
45 Fish Meister 21 28.53 40 $0
27 Forestsea 22 28.25 39 $0
4 Tide One On 23 27.84 38 $0
8 Windy Conditions 24 27.58 37 $1,200
47 Forgiven 25 27.10 36 $0
48 Reel Exterminators 26 26.70 35 $1,200
9 X-cessive Risk 27 26.58 34 $0
49 Big Bad Wolf 28 25.66 33 $1,200
28 Dirt Money 29 24.69 32 $0
18 Strictly Business 30 24.48 31 $0
12 Lil John/Reel Em Up 31 24.44 30 $0
50 Get Floor'd 32 24.30 29 $0
51 Reel Blessed 33 24.30 28 $0
52 Bluewater Candy 34 24.02 27 $0
25 Unplugged 35 23.87 26 $0
19 Sea Bandit 36 23.42 25 $0
31 Hot Rod 37 21.29 24 $0
33 Collision Course 38 21.19 23 $1,200
53 Salt & Battery 39 20.08 22 $0
3 Long Run 40 19.91 21 $0
17 C Sick 41 19.06 20 $0
30 Hooligan 42 19.05 19 $0
34 Keepin it Reel 43 18.47 18 $0
29 Remi-D 44 17.74 17 $0
54 Lip Ripper 45 16.34 16 $0
24 Magic Stick 46 13.64 15 $0
55 East Coast Sports 47 13.49 14 $0
36 Fish Hard Gear 48 13.12 13 $0
32 Tideline 49 11.53 12 $0
39 Nailed It 50 8.47 11 $0
Series Rank Team Leg 2 Rank Weight Points Earnings
7 Blew By U 1 37.17 60 $78,620
6 Reel Developers 2 36.76 59 $20,500
23 Rigged & Ready 3 35.32 58 $16,390
22 Motivation/Anglers Marine 4 35.25 57 $5,600
35 Pulling Strings 5 35.17 56 $10,950
14 Sea'n is Believ'n 6 34.84 55 $14,050
37 Slainte 7 34.46 54 $3,600
21 OIFC Sea P.A. 8 34.06 53 $18,940
26 Raunchie Conch 9 33.24 52 $2,850
40 Silverspoon 10 32.95 51 $2,600
20 Sportsmans Choice Marine 11 31.93 50 $12,250
11 Scrap Copper / Turn Key 12 31.49 49 $2,100
41 Lucky Three 13 31.47 48 $6,450
5 Nauti Lady 14 31.31 47 $0
42 9mm ammo.com 15 31.06 46 $0
2 Bug N A Rug 16 30.64 45 $0
43 Talkin Trash 17 30.05 44 $0
1 Wahooligans 18 29.07 43 $0
15 Anglers Marine 19 28.68 42 $0
16 Clearly Hooked 20 28.65 41 $0
45 Fish Meister 21 28.53 40 $0
27 Forestsea 22 28.25 39 $0
4 Tide One On 23 27.84 38 $0
8 Windy Conditions 24 27.58 37 $1,200
47 Forgiven 25 27.10 36 $0
48 Reel Exterminators 26 26.70 35 $1,200
9 X-cessive Risk 27 26.58 34 $0
49 Big Bad Wolf 28 25.66 33 $1,200
28 Dirt Money 29 24.69 32 $0
18 Strictly Business 30 24.48 31 $0
12 Lil John/Reel Em Up 31 24.44 30 $0
50 Get Floor'd 32 24.30 29 $0
51 Reel Blessed 33 24.30 28 $0
52 Bluewater Candy 34 24.02 27 $0
25 Unplugged 35 23.87 26 $0
19 Sea Bandit 36 23.42 25 $0
31 Hot Rod 37 21.29 24 $0
33 Collision Course 38 21.19 23 $1,200
53 Salt & Battery 39 20.08 22 $0
3 Long Run 40 19.91 21 $0
17 C Sick 41 19.06 20 $0
30 Hooligan 42 19.05 19 $0
34 Keepin it Reel 43 18.47 18 $0
29 Remi-D 44 17.74 17 $0
54 Lip Ripper 45 16.34 16 $0
24 Magic Stick 46 13.64 15 $0
55 East Coast Sports 47 13.49 14 $0
36 Fish Hard Gear 48 13.12 13 $0
32 Tideline 49 11.53 12 $0
39 Nailed It 50 8.47 11 $0
Top

Leg 3 Results

 
Series Rank Team Leg 3 Rank Weight Points Earnings
1 Wahooligans 1 51.25 60 $105,200
5 Nauti Lady 2 39.98 59 $27,925
30 Hooligan 3 39.94 58 $6,400
19 Sea Bandit 4 33.36 57 $11,675
24 Magic Stick 5 33.17 56 $5,100
3 Long Run 6 31.25 55 $15,063
38 Gripflip 7 29.24 54 $6,638
13 Liquor Box 8 27.26 53 $4,300
16 Clearly Hooked 9 24.67 52 $7,350
32 Tideline 10 23.76 51 $3,800
21 OIFC Sea P.A. 11 22.22 50 $2,350
10 Wee Doggie 12 21.96 49 $2,100
6 Reel Developers 13 20.89 48 $1,500
17 C Sick 14 20.65 47 $1,200
31 Hot Rod 15 19.39 46 $1,200
2 Bug N A Rug 16 18.65 45 $0
8 Windy Conditions 17 18.09 44 $2,700
9 X-cessive Risk 18 16.96 43 $0
44 Packman 19 14.64 42 $0
34 Keepin it Reel 20 13.64 41 $0
29 Remi-D 21 12.93 40 $0
23 Rigged & Ready 22 12.50 39 $0
18 Strictly Business 23 11.58 38 $0
25 Unplugged 24 7.33 37 $0
Series Rank Team Leg 3 Rank Weight Points Earnings
1 Wahooligans 1 51.25 60 $105,200
5 Nauti Lady 2 39.98 59 $27,925
30 Hooligan 3 39.94 58 $6,400
19 Sea Bandit 4 33.36 57 $11,675
24 Magic Stick 5 33.17 56 $5,100
3 Long Run 6 31.25 55 $15,063
38 Gripflip 7 29.24 54 $6,638
13 Liquor Box 8 27.26 53 $4,300
16 Clearly Hooked 9 24.67 52 $7,350
32 Tideline 10 23.76 51 $3,800
21 OIFC Sea P.A. 11 22.22 50 $2,350
10 Wee Doggie 12 21.96 49 $2,100
6 Reel Developers 13 20.89 48 $1,500
17 C Sick 14 20.65 47 $1,200
31 Hot Rod 15 19.39 46 $1,200
2 Bug N A Rug 16 18.65 45 $0
8 Windy Conditions 17 18.09 44 $2,700
9 X-cessive Risk 18 16.96 43 $0
44 Packman 19 14.64 42 $0
34 Keepin it Reel 20 13.64 41 $0
29 Remi-D 21 12.93 40 $0
23 Rigged & Ready 22 12.50 39 $0
18 Strictly Business 23 11.58 38 $0
25 Unplugged 24 7.33 37 $0
Top

Championships Results

 
Division Rank Team Champs Rank Division Weight Points Earnings
9 Magic Marlin 1 N 93.90 60 $121,180
8 Proud Mary 2 N 87.89 59 $34,375
2 Bug N A Rug 3 S 81.04 58 $21,905
9 X-cessive Risk 4 S 80.37 57 $12,350
3 Wall Hanger 5 N 78.59 56 $9,010
8 Windy Conditions 6 N/S 78.38 55 $5,000
12 Stormy Gale 7 N 77.19 54 $4,000
17 Precision Marine 8 N 76.75 53 $4,700
10 Chain Smoker 9 N 76.36 52 $3,250
18 Anglers Envy 10 N 74.16 51 $3,000
12 Lil John/Reel Em Up 11 S 73.09 50 $6,193
2 Sea Rat 12 N 71.65 49 $2,500
13 Knot Right 13 N 71.11 48 $2,000
4 Tide One On 14 S 70.82 47 $1,000
1 Current Situation 15 N 69.55 46 $1,000
15 Bobcat 16 N 69.51 45 $1,000
5 Kings Ransom 17 N 67.21 44 $6,738
20 Tide One On 18 N 65.81 43 $1,000
3 Long Run 19 S 65.44 42 $1,000
19 Gone Again 20 N 62.78 41 $1,000
6 Talkin Trash 21 N 61.33 40 $2,200
24 Magic Stick 22 S 58.80 39 $1,000
14 Making It Rain 23 N 58.28 38 $1,000
11 Scrap Copper / Turn Key 24 S 57.63 37 $1,000
11 X-cessive Risk 25 N 57.14 36 $2,200
1 Wahooligans 26 S 56.76 35 $1,000
4 Flattop 27 N 55.84 34 $1,000
5 Nauti Lady 28 S 55.38 33 $1,000
6 Reel Developers 29 S 54.48 32 $1,000
25 Reel Exterminators 31 N 54.44 31 $2,200
7 Justin Time 31 N 52.78 30 $0
16 Clearly Hooked 32 S 51.62 29 $0
15 Anglers Marine 33 S 51.15 28 $0
18 Strictly Business 34 S 51.07 27 $0
23 Bluchips 35 N 48.97 26 $0
13 Liquor Box 36 S 48.12 25 $0
10 Wee Doggie 37 S 47.45 24 $0
20 Sportsmans Choice Marine 38 S 47.28 23 $0
25 Unplugged 39 S 45.26 22 $0
30 Triple Trouble 40 N 43.91 21 $0
7 Blew By U 41 S 43.73 20 $0
29 Remi-D 42 S 40.75 19 $0
21 Mom Said No 43 N 37.34 18 $0
23 Rigged & Ready 44 S 36.77 17 $0
24 Unreel 45 N 28.02 16 $0
17 C Sick 46 N/S 24.36 15 $0
Division Rank Team Champs Rank Division Weight Points Earnings
9 Magic Marlin 1 N 93.90 60 $121,180
8 Proud Mary 2 N 87.89 59 $34,375
2 Bug N A Rug 3 S 81.04 58 $21,905
9 X-cessive Risk 4 S 80.37 57 $12,350
3 Wall Hanger 5 N 78.59 56 $9,010
8 Windy Conditions 6 N/S 78.38 55 $5,000
12 Stormy Gale 7 N 77.19 54 $4,000
17 Precision Marine 8 N 76.75 53 $4,700
10 Chain Smoker 9 N 76.36 52 $3,250
18 Anglers Envy 10 N 74.16 51 $3,000
12 Lil John/Reel Em Up 11 S 73.09 50 $6,193
2 Sea Rat 12 N 71.65 49 $2,500
13 Knot Right 13 N 71.11 48 $2,000
4 Tide One On 14 S 70.82 47 $1,000
1 Current Situation 15 N 69.55 46 $1,000
15 Bobcat 16 N 69.51 45 $1,000
5 Kings Ransom 17 N 67.21 44 $6,738
20 Tide One On 18 N 65.81 43 $1,000
3 Long Run 19 S 65.44 42 $1,000
19 Gone Again 20 N 62.78 41 $1,000
6 Talkin Trash 21 N 61.33 40 $2,200
24 Magic Stick 22 S 58.80 39 $1,000
14 Making It Rain 23 N 58.28 38 $1,000
11 Scrap Copper / Turn Key 24 S 57.63 37 $1,000
11 X-cessive Risk 25 N 57.14 36 $2,200
1 Wahooligans 26 S 56.76 35 $1,000
4 Flattop 27 N 55.84 34 $1,000
5 Nauti Lady 28 S 55.38 33 $1,000
6 Reel Developers 29 S 54.48 32 $1,000
25 Reel Exterminators 31 N 54.44 31 $2,200
7 Justin Time 31 N 52.78 30 $0
16 Clearly Hooked 32 S 51.62 29 $0
15 Anglers Marine 33 S 51.15 28 $0
18 Strictly Business 34 S 51.07 27 $0
23 Bluchips 35 N 48.97 26 $0
13 Liquor Box 36 S 48.12 25 $0
10 Wee Doggie 37 S 47.45 24 $0
20 Sportsmans Choice Marine 38 S 47.28 23 $0
25 Unplugged 39 S 45.26 22 $0
30 Triple Trouble 40 N 43.91 21 $0
7 Blew By U 41 S 43.73 20 $0
29 Remi-D 42 S 40.75 19 $0
21 Mom Said No 43 N 37.34 18 $0
23 Rigged & Ready 44 S 36.77 17 $0
24 Unreel 45 N 28.02 16 $0
17 C Sick 46 N/S 24.36 15 $0
Top

Seniors Final Standings

 
Team Anglers Rank Total Points
Anglers Marine CW Hamilton 1 133
Strictly Business Jeff Crouch 2 130
OIFC / Sea PA Ken Ritch 3 96
Xcessive Risk Cliff Parker 4 91
Lil John Glen Krofchick /Johnny Hudson 5 91
Tide One On Scott Parsons 6 91
Long Run Derrick Blanton 7 90
Remi D Don Pritchard / Benny Pritchard 8 87
Tideline Dieter Cardwell 9 86
Nailed It Don Williamson / Mike McDuffie / David Holland 10 84
Slainte Michael Aab 11 50
Team Gripflip Tolley Hughes / Gaston Hughes 12 49
Sportsmans Choice Eric Myers 13 48
Raunchie Conch Patrick Atkins 14 46
Packman William Hughes 15 45
Reel A Holics Bill Jirinec 16 45
Collision Course Danny Gore 17 44
Get Floor'd Benjy Faulkner 18 42
Reel Blessed Kevin Norris 19 41
East Coast Sports George Edens 20 39
Unplugged Brad Honeycutt 21 34
Team Anglers Rank Total Points
Anglers Marine CW Hamilton 1 133
Strictly Business Jeff Crouch 2 130
OIFC / Sea PA Ken Ritch 3 96
Xcessive Risk Cliff Parker 4 91
Lil John Glen Krofchick /Johnny Hudson 5 91
Tide One On Scott Parsons 6 91
Long Run Derrick Blanton 7 90
Remi D Don Pritchard / Benny Pritchard 8 87
Tideline Dieter Cardwell 9 86
Nailed It Don Williamson / Mike McDuffie / David Holland 10 84
Slainte Michael Aab 11 50
Team Gripflip Tolley Hughes / Gaston Hughes 12 49
Sportsmans Choice Eric Myers 13 48
Raunchie Conch Patrick Atkins 14 46
Packman William Hughes 15 45
Reel A Holics Bill Jirinec 16 45
Collision Course Danny Gore 17 44
Get Floor'd Benjy Faulkner 18 42
Reel Blessed Kevin Norris 19 41
East Coast Sports George Edens 20 39
Unplugged Brad Honeycutt 21 34

Seniors Leg 1

 
Team Anglers Rank Weight Points
Strictly Business Jeff Crouch 1 18.01 50
Anglers Marine C W Hamilton 2 16.69 49
Lil John / Reel Em Up Glenn Krofchick 3 13.73 48
Nailed It MIKE MCDUFFIE 4 11.07 47
Nailed It Don Williamson 4 11.07 47
Nailed It David Holland 4 11.07 47
Raunchie Conch Patrick Atkins 5 10.78 46
Reel A Holics Bill Jirinec 6 10.40 45
Collision Course Danny Gore 7 9.63 44
Remi D Don Pritchard 8 9.04 43
Remi D Benny Pritchard 8 9.04 43
Team Anglers Rank Weight Points
Strictly Business Jeff Crouch 1 18.01 50
Anglers Marine C W Hamilton 2 16.69 49
Lil John / Reel Em Up Glenn Krofchick 3 13.73 48
Nailed It MIKE MCDUFFIE 4 11.07 47
Nailed It Don Williamson 4 11.07 47
Nailed It David Holland 4 11.07 47
Raunchie Conch Patrick Atkins 5 10.78 46
Reel A Holics Bill Jirinec 6 10.40 45
Collision Course Danny Gore 7 9.63 44
Remi D Don Pritchard 8 9.04 43
Remi D Benny Pritchard 8 9.04 43

Seniors Leg 2

Team Anglers Rank Weight Points
Slainte Michael Aab 1 34.46 50
OIFC / Sea PA Ken Ritch 2 34.06 49
Sportsmans Choice Eric Myers 3 31.93 48
Anglers Marine C W Hamilton 4 28.68 47
Tide One On Scott Parsons 5 27.84 46
Xcessive Risk Cliff Parker 6 26.58 45
Strictly Business Jeff Crouch 7 24.48 44
Lil John / Reel Em Up Glenn Krofchick 8 24.44 43
Lil John Johnny Hudson 8 24.44 43
Get Floor\'d BENJY FAULKNER 9 24.30 42
Reel Blessed Kevin Norris 10 24.30 41
Remi D Don Pritchard 11 17.74 40
Remi D Benny Pritchard 11 17.74 40
East Coast Sports George Edens 12 13.49 39
Tideline Dieter Cardwell 13 11.53 38
Nailed It MIKE MCDUFFIE 14 8.47 37
Nailed It David Holland 14 8.47 37
Team Anglers Rank Weight Points
Slainte Michael Aab 1 34.46 50
OIFC / Sea PA Ken Ritch 2 34.06 49
Sportsmans Choice Eric Myers 3 31.93 48
Anglers Marine C W Hamilton 4 28.68 47
Tide One On Scott Parsons 5 27.84 46
Xcessive Risk Cliff Parker 6 26.58 45
Strictly Business Jeff Crouch 7 24.48 44
Lil John / Reel Em Up Glenn Krofchick 8 24.44 43
Lil John Johnny Hudson 8 24.44 43
Get Floor\'d BENJY FAULKNER 9 24.30 42
Reel Blessed Kevin Norris 10 24.30 41
Remi D Don Pritchard 11 17.74 40
Remi D Benny Pritchard 11 17.74 40
East Coast Sports George Edens 12 13.49 39
Tideline Dieter Cardwell 13 11.53 38
Nailed It MIKE MCDUFFIE 14 8.47 37
Nailed It David Holland 14 8.47 37

Seniors Leg 3

Team Anglers Rank Weight Points
Long Run DERRICK BLANTON 1 31.25 50
Gripflip Gaston Hughes 2 29.24 49
Gripflip Tolley Hughes 2 29.24 49
Tideline Dieter Cardwell 3 23.76 48
OIFC / Sea PA Ken Ritch 4 22.22 47
Xcessive Risk Cliff Parker 5 16.96 46
Packman William Hughes 6 14.64 45
Remi D Don Pritchard 7 12.93 44
Remi D Benny Pritchard 7 12.93 44
Strictly Business Jeff Crouch 8 11.58 43
Team Anglers Rank Weight Points
Long Run DERRICK BLANTON 1 31.25 50
Gripflip Gaston Hughes 2 29.24 49
Gripflip Tolley Hughes 2 29.24 49
Tideline Dieter Cardwell 3 23.76 48
OIFC / Sea PA Ken Ritch 4 22.22 47
Xcessive Risk Cliff Parker 5 16.96 46
Packman William Hughes 6 14.64 45
Remi D Don Pritchard 7 12.93 44
Remi D Benny Pritchard 7 12.93 44
Strictly Business Jeff Crouch 8 11.58 43

Seniors Championships

Team Anglers Rank Weight Points
Tide One On Scott Parsons 1 70.82 45
Long Run Derrick Blanton 2 65.44 40
Anglers Marine CW Hamilton 3 51.15 37
Strictly Business Jeff Crouch 4 51.07 36
Unplugged Brad Honeycutt 5 45.26 34
Team Anglers Rank Weight Points
Tide One On Scott Parsons 1 70.82 45
Long Run Derrick Blanton 2 65.44 40
Anglers Marine CW Hamilton 3 51.15 37
Strictly Business Jeff Crouch 4 51.07 36
Unplugged Brad Honeycutt 5 45.26 34
Top

Juniors Final Standings

 
Team Anglers Rank Total Points
Tide One On Carson Shingleton / Hudson Williams 1 143
Nauti Lady Fisher Broadwell / Kyland Phelps 2 142
Blew By U Brody Durako 3 142
OIFC / Sea PA Brayden McMullan 4 96
Sea Bandit Holden Frick / Hank Frick 5 95
Rigged and Ready Jack Watson 6 94
Anglers Marine Everett Hamilton / Grady Hamilton / Isabelle Hamilton 7 93
Windy Conditions Cooper Nifong 8 91
Dirt Money Corey Kennedy / Logan Kennedy 9 91
Liquor Box Bryson Welty 10 89
Keepin It Reel Walker Weathers 11 49
Lip Ripper Peyton Laney 12 42
East Coast Sports Riggs Edens 13 41
Team Anglers Rank Total Points
Tide One On Carson Shingleton / Hudson Williams 1 143
Nauti Lady Fisher Broadwell / Kyland Phelps 2 142
Blew By U Brody Durako 3 142
OIFC / Sea PA Brayden McMullan 4 96
Sea Bandit Holden Frick / Hank Frick 5 95
Rigged and Ready Jack Watson 6 94
Anglers Marine Everett Hamilton / Grady Hamilton / Isabelle Hamilton 7 93
Windy Conditions Cooper Nifong 8 91
Dirt Money Corey Kennedy / Logan Kennedy 9 91
Liquor Box Bryson Welty 10 89
Keepin It Reel Walker Weathers 11 49
Lip Ripper Peyton Laney 12 42
East Coast Sports Riggs Edens 13 41

Juniors Leg 1

 
Team Anglers Rank Weight Points
Tide One On Carson Shingleton 1 40.31 50
Tide One On Hudson Williams 1 40.31 50
Blue By U Brody Durako 2 28.58 49
Dirt Money Corey Kennedy 3 24.86 48
Dirt Money Logan Kennedy 3 24.86 48
Anglers Marine Everett Hamilton 4 16.69 47
Sea Bandit Holden Frick 5 14.69 46
Sea Bandit Hank Frick 5 14.69 46
Liquor Box Bryson Welty 6 13.94 45
Team Anglers Rank Weight Points
Tide One On Carson Shingleton 1 40.31 50
Tide One On Hudson Williams 1 40.31 50
Blue By U Brody Durako 2 28.58 49
Dirt Money Corey Kennedy 3 24.86 48
Dirt Money Logan Kennedy 3 24.86 48
Anglers Marine Everett Hamilton 4 16.69 47
Sea Bandit Holden Frick 5 14.69 46
Sea Bandit Hank Frick 5 14.69 46
Liquor Box Bryson Welty 6 13.94 45

Juniors Leg 2

Team Anglers Rank Weight Points
Blue By U Brody Durako 1 37.17 50
Rigged and Ready Jack Watson 2 35.32 49
OIFC / Sea PA Brayden McMullan 3 34.06 48
