2021 South Results
Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors LadiesSeries Results
Leg 1 Results
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
12 | Tide One On | 1 | 38.61 | 60 | $87,320 |
18 | She Mad / Turn Key | 2 | 36.60 | 59 | $28,375 |
4 | Sea'n is Believ'n | 3 | 34.38 | 58 | $13,150 |
1 | Hot Rod | 4 | 34.24 | 57 | $5,600 |
9 | Windy Conditions | 5 | 33.55 | 56 | $16,920 |
15 | East Coast Sports | 6 | 31.59 | 55 | $12,138 |
11 | Lil John/Reel Em Up | 7 | 30.95 | 54 | $4,800 |
2 | Reel Blessed | 8 | 30.12 | 53 | $3,100 |
19 | Dirt Money | 9 | 29.04 | 52 | $4,050 |
5 | Rigged & Ready | 10 | 28.93 | 51 | $2,600 |
28 | Miller TIme | 11 | 27.35 | 50 | $2,350 |
20 | Silver Spoon | 12 | 26.86 | 49 | $4,598 |
29 | Gripflip | 13 | 24.19 | 48 | $0 |
37 | Big Ginger | 14 | 22.40 | 47 | $0 |
6 | Talkin Trash | 15 | 22.38 | 46 | $0 |
21 | Wahooligans | 16 | 22.38 | 45 | $0 |
17 | C Sick | 17 | 20.96 | 44 | $0 |
27 | Unplugged | 18 | 20.96 | 43 | $0 |
33 | Salt & amp; Battery | 19 | 20.32 | 42 | $0 |
31 | Magic Stick | 20 | 19.22 | 41 | $0 |
34 | Bug N A Rug | 21 | 18.38 | 40 | $0 |
22 | Bluewater Candy | 22 | 17.69 | 39 | $0 |
32 | Reel Exterminators | 23 | 16.51 | 38 | $0 |
41 | Makin Dew | 24 | 16.25 | 37 | $0 |
35 | Anglers Marine | 25 | 16.09 | 36 | $0 |
16 | Clearly Hooked | 26 | 15.23 | 35 | $0 |
43 | Fish Hard Gear | 27 | 14.53 | 34 | $0 |
24 | Reel A Holics | 28 | 14.52 | 33 | $0 |
25 | Strictly Business | 29 | 14.48 | 32 | $0 |
7 | Liquor Box | 30 | 14.09 | 31 | $0 |
52 | Big Bad Wolf | 31 | 13.57 | 30 | $0 |
38 | Sportsman's Choice Marine | 32 | 13.20 | 29 | $0 |
3 | X-cessive Risk | 33 | 12.33 | 28 | $0 |
40 | Packman | 34 | 11.82 | 27 | $1,200 |
49 | Conference Call | 35 | 11.03 | 26 | $0 |
26 | Forgiven | 36 | 10.47 | 25 | $0 |
39 | High Cotton | 37 | 10.47 | 24 | $1,200 |
48 | Sea-Scaper | 38 | 10.41 | 23 | $0 |
46 | Reel Developers | 39 | 9.24 | 22 | $0 |
42 | Tideline | 40 | 8.78 | 21 | $0 |
10 | Liquid Fire | 41 | 8.46 | 20 | $0 |
50 | Fishin Tradition | 42 | 8.16 | 19 | $0 |
56 | OIFC | 43 | 7.91 | 18 | $0 |
53 | Get Floor'd | 44 | 7.60 | 17 | $0 |
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
12 | Tide One On | 1 | 38.61 | 60 | $87,320 |
18 | She Mad / Turn Key | 2 | 36.60 | 59 | $28,375 |
4 | Sea'n is Believ'n | 3 | 34.38 | 58 | $13,150 |
1 | Hot Rod | 4 | 34.24 | 57 | $5,600 |
9 | Windy Conditions | 5 | 33.55 | 56 | $16,920 |
15 | East Coast Sports | 6 | 31.59 | 55 | $12,138 |
11 | Lil John/Reel Em Up | 7 | 30.95 | 54 | $4,800 |
2 | Reel Blessed | 8 | 30.12 | 53 | $3,100 |
19 | Dirt Money | 9 | 29.04 | 52 | $4,050 |
5 | Rigged & Ready | 10 | 28.93 | 51 | $2,600 |
28 | Miller TIme | 11 | 27.35 | 50 | $2,350 |
20 | Silver Spoon | 12 | 26.86 | 49 | $4,598 |
29 | Gripflip | 13 | 24.19 | 48 | $0 |
37 | Big Ginger | 14 | 22.40 | 47 | $0 |
6 | Talkin Trash | 15 | 22.38 | 46 | $0 |
21 | Wahooligans | 16 | 22.38 | 45 | $0 |
17 | C Sick | 17 | 20.96 | 44 | $0 |
27 | Unplugged | 18 | 20.96 | 43 | $0 |
33 | Salt & amp; Battery | 19 | 20.32 | 42 | $0 |
31 | Magic Stick | 20 | 19.22 | 41 | $0 |
34 | Bug N A Rug | 21 | 18.38 | 40 | $0 |
22 | Bluewater Candy | 22 | 17.69 | 39 | $0 |
32 | Reel Exterminators | 23 | 16.51 | 38 | $0 |
41 | Makin Dew | 24 | 16.25 | 37 | $0 |
35 | Anglers Marine | 25 | 16.09 | 36 | $0 |
16 | Clearly Hooked | 26 | 15.23 | 35 | $0 |
43 | Fish Hard Gear | 27 | 14.53 | 34 | $0 |
24 | Reel A Holics | 28 | 14.52 | 33 | $0 |
25 | Strictly Business | 29 | 14.48 | 32 | $0 |
7 | Liquor Box | 30 | 14.09 | 31 | $0 |
52 | Big Bad Wolf | 31 | 13.57 | 30 | $0 |
38 | Sportsman's Choice Marine | 32 | 13.20 | 29 | $0 |
3 | X-cessive Risk | 33 | 12.33 | 28 | $0 |
40 | Packman | 34 | 11.82 | 27 | $1,200 |
49 | Conference Call | 35 | 11.03 | 26 | $0 |
26 | Forgiven | 36 | 10.47 | 25 | $0 |
39 | High Cotton | 37 | 10.47 | 24 | $1,200 |
48 | Sea-Scaper | 38 | 10.41 | 23 | $0 |
46 | Reel Developers | 39 | 9.24 | 22 | $0 |
42 | Tideline | 40 | 8.78 | 21 | $0 |
10 | Liquid Fire | 41 | 8.46 | 20 | $0 |
50 | Fishin Tradition | 42 | 8.16 | 19 | $0 |
56 | OIFC | 43 | 7.91 | 18 | $0 |
53 | Get Floor'd | 44 | 7.60 | 17 | $0 |
Leg 2 Results
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
1 | Hot Rod | 1 | 37.48 | 60 | $21,500 |
6 | Talkin Trash | 2 | 32.54 | 59 | $68,740 |
12 | Tide One On | 3 | 29.38 | 58 | $22,285 |
7 | Liquor Box | 4 | 29.26 | 57 | $12,215 |
8 | Forestsea | 5 | 29.08 | 56 | $12,113 |
4 | Sea'n is Believ'n | 6 | 28.66 | 55 | $7,908 |
23 | Lucky Three | 7 | 27.77 | 54 | $16,560 |
14 | Nauti Lady | 8 | 26.95 | 53 | $3,100 |
2 | Reel Blessed | 9 | 26.48 | 52 | $2,850 |
25 | Strictly Business | 10 | 26.34 | 51 | $5,030 |
18 | She Mad / Turn Key | 11 | 24.37 | 50 | $2,350 |
16 | Clearly Hooked | 12 | 23.97 | 49 | $3,600 |
5 | Rigged & Ready | 13 | 19.81 | 48 | $0 |
19 | Dirt Money | 14 | 19.47 | 47 | $1,500 |
27 | Unplugged | 15 | 19.01 | 46 | $4,050 |
3 | X-cessive Risk | 16 | 18.51 | 45 | $0 |
26 | Forgiven | 17 | 18.21 | 44 | $0 |
20 | Silver Spoon | 18 | 17.69 | 43 | $0 |
11 | Lil John/Reel Em Up | 19 | 17.66 | 42 | $0 |
32 | Reel Exterminators | 20 | 17.51 | 41 | $0 |
17 | C Sick | 21 | 16.43 | 40 | $0 |
12 | Raunchie Conch | 22 | 16.24 | 39 | $0 |
31 | Magic Stick | 23 | 15.81 | 38 | $0 |
15 | East Coast Sports | 24 | 15.76 | 37 | $0 |
28 | Miller TIme | 25 | 15.64 | 36 | $0 |
9 | Windy Conditions | 26 | 15.64 | 35 | $0 |
10 | Liquid Fire | 27 | 15.39 | 34 | $0 |
29 | Gripflip | 28 | 15.17 | 33 | $0 |
40 | Packman | 29 | 14.76 | 32 | $0 |
33 | Salt & amp; Battery | 30 | 14.75 | 31 | $0 |
51 | Sails Call | 31 | 14.54 | 30 | $0 |
54 | Savy Dawn | 32 | 13.78 | 29 | $0 |
41 | Makin Dew | 33 | 13.75 | 28 | $0 |
38 | Sportsman's Choice Marine | 34 | 13.72 | 27 | $0 |
46 | Reel Developers | 35 | 12.10 | 26 | $0 |
21 | Wahooligans | 36 | 11.79 | 25 | $0 |
30 | Motivation | 37 | 11.75 | 24 | $0 |
22 | Bluewater Candy | 38 | 11.68 | 23 | $0 |
55 | Mining My Bidness | 39 | 11.30 | 22 | $0 |
48 | Sea-Scaper | 40 | 11.28 | 21 | $0 |
36 | Sea Dawgs | 41 | 10.57 | 20 | $0 |
24 | Reel A Holics | 42 | 10.44 | 19 | $0 |
37 | Big Ginger | 43 | 10.41 | 18 | $0 |
39 | High Cotton | 44 | 10.30 | 17 | $0 |
50 | Fishin Tradition | 45 | 9.51 | 16 | $0 |
34 | Bug N A Rug | 46 | 9.17 | 15 | $0 |
49 | Conference Call | 47 | 7.19 | 14 | $0 |
43 | Fish Hard Gear | 48 | 6.92 | 13 | $0 |
53 | Get Floor'd | 49 | 6.52 | 12 | $0 |
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
1 | Hot Rod | 1 | 37.48 | 60 | $21,500 |
6 | Talkin Trash | 2 | 32.54 | 59 | $68,740 |
12 | Tide One On | 3 | 29.38 | 58 | $22,285 |
7 | Liquor Box | 4 | 29.26 | 57 | $12,215 |
8 | Forestsea | 5 | 29.08 | 56 | $12,113 |
4 | Sea'n is Believ'n | 6 | 28.66 | 55 | $7,908 |
23 | Lucky Three | 7 | 27.77 | 54 | $16,560 |
14 | Nauti Lady | 8 | 26.95 | 53 | $3,100 |
2 | Reel Blessed | 9 | 26.48 | 52 | $2,850 |
25 | Strictly Business | 10 | 26.34 | 51 | $5,030 |
18 | She Mad / Turn Key | 11 | 24.37 | 50 | $2,350 |
16 | Clearly Hooked | 12 | 23.97 | 49 | $3,600 |
5 | Rigged & Ready | 13 | 19.81 | 48 | $0 |
19 | Dirt Money | 14 | 19.47 | 47 | $1,500 |
27 | Unplugged | 15 | 19.01 | 46 | $4,050 |
3 | X-cessive Risk | 16 | 18.51 | 45 | $0 |
26 | Forgiven | 17 | 18.21 | 44 | $0 |
20 | Silver Spoon | 18 | 17.69 | 43 | $0 |
11 | Lil John/Reel Em Up | 19 | 17.66 | 42 | $0 |
32 | Reel Exterminators | 20 | 17.51 | 41 | $0 |
17 | C Sick | 21 | 16.43 | 40 | $0 |
12 | Raunchie Conch | 22 | 16.24 | 39 | $0 |
31 | Magic Stick | 23 | 15.81 | 38 | $0 |
15 | East Coast Sports | 24 | 15.76 | 37 | $0 |
28 | Miller TIme | 25 | 15.64 | 36 | $0 |
9 | Windy Conditions | 26 | 15.64 | 35 | $0 |
10 | Liquid Fire | 27 | 15.39 | 34 | $0 |
29 | Gripflip | 28 | 15.17 | 33 | $0 |
40 | Packman | 29 | 14.76 | 32 | $0 |
33 | Salt & amp; Battery | 30 | 14.75 | 31 | $0 |
51 | Sails Call | 31 | 14.54 | 30 | $0 |
54 | Savy Dawn | 32 | 13.78 | 29 | $0 |
41 | Makin Dew | 33 | 13.75 | 28 | $0 |
38 | Sportsman's Choice Marine | 34 | 13.72 | 27 | $0 |
46 | Reel Developers | 35 | 12.10 | 26 | $0 |
21 | Wahooligans | 36 | 11.79 | 25 | $0 |
30 | Motivation | 37 | 11.75 | 24 | $0 |
22 | Bluewater Candy | 38 | 11.68 | 23 | $0 |
55 | Mining My Bidness | 39 | 11.30 | 22 | $0 |
48 | Sea-Scaper | 40 | 11.28 | 21 | $0 |
36 | Sea Dawgs | 41 | 10.57 | 20 | $0 |
24 | Reel A Holics | 42 | 10.44 | 19 | $0 |
37 | Big Ginger | 43 | 10.41 | 18 | $0 |
39 | High Cotton | 44 | 10.30 | 17 | $0 |
50 | Fishin Tradition | 45 | 9.51 | 16 | $0 |
34 | Bug N A Rug | 46 | 9.17 | 15 | $0 |
49 | Conference Call | 47 | 7.19 | 14 | $0 |
43 | Fish Hard Gear | 48 | 6.92 | 13 | $0 |
53 | Get Floor'd | 49 | 6.52 | 12 | $0 |
Leg 3 Results
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
2 | Reel Blessed | 1 | 37.92 | 60 | $69,760 |
12 | Raunchie Conch | 2 | 36.07 | 59 | $19,400 |
30 | Motivation | 3 | 34.64 | 58 | $6,400 |
1 | Hot Rod | 4 | 31.60 | 57 | $26,040 |
10 | Liquid Fire | 5 | 31.41 | 56 | $14,800 |
44 | Lip Ripper / Beeracuda | 6 | 30.21 | 55 | $7,780 |
24 | Reel A Holics | 7 | 29.09 | 54 | $3,600 |
8 | Forestsea | 8 | 28.87 | 53 | $11,900 |
3 | X-cessive Risk | 9 | 28.29 | 52 | $4,050 |
14 | Nauti Lady | 10 | 26.73 | 51 | $2,600 |
45 | Hammer | 11 | 26.30 | 50 | $2,350 |
36 | Sea Dawgs | 12 | 23.67 | 49 | $7,380 |
47 | Nailed It | 13 | 22.95 | 48 | $0 |
22 | Bluewater Candy | 14 | 22.92 | 47 | $0 |
25 | Strictly Business | 15 | 22.25 | 46 | $3,840 |
26 | Forgiven | 16 | 22.03 | 45 | $0 |
23 | Lucky Three | 17 | 21.10 | 44 | $0 |
11 | Lil John/Reel Em Up | 18 | 20.61 | 43 | $0 |
39 | High Cotton | 19 | 19.62 | 42 | $0 |
42 | Tideline | 20 | 18.71 | 41 | $0 |
12 | Tide One On | 21 | 18.10 | 40 | $12,400 |
38 | Sportsman's Choice Marine | 22 | 17.45 | 39 | $0 |
4 | Sea'n is Believ'n | 23 | 17.27 | 38 | $0 |
7 | Liquor Box | 24 | 17.08 | 37 | $1,200 |
21 | Wahooligans | 25 | 17.06 | 36 | $0 |
35 | Anglers Marine | 26 | 16.69 | 35 | $0 |
18 | She Mad / Turn Key | 27 | 16.17 | 34 | $0 |
40 | Packman | 28 | 16.09 | 33 | $0 |
16 | Clearly Hooked | 29 | 14.98 | 32 | $0 |
34 | Bug N A Rug | 30 | 14.63 | 31 | $0 |
9 | Windy Conditions | 31 | 14.28 | 30 | $0 |
29 | Gripflip | 32 | 12.78 | 29 | $0 |
32 | Reel Exterminators | 33 | 12.43 | 28 | $0 |
43 | Fish Hard Gear | 34 | 12.09 | 27 | $0 |
20 | Silver Spoon | 35 | 11.88 | 26 | $0 |
31 | Magic Stick | 36 | 10.84 | 25 | $0 |
46 | Reel Developers | 37 | 10.50 | 24 | $0 |
27 | Unplugged | 38 | 9.18 | 23 | $0 |
37 | Big Ginger | 39 | 8.93 | 22 | $0 |
50 | Fishin Tradition | 40 | 7.17 | 21 | $0 |
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
2 | Reel Blessed | 1 | 37.92 | 60 | $69,760 |
12 | Raunchie Conch | 2 | 36.07 | 59 | $19,400 |
30 | Motivation | 3 | 34.64 | 58 | $6,400 |
1 | Hot Rod | 4 | 31.60 | 57 | $26,040 |
10 | Liquid Fire | 5 | 31.41 | 56 | $14,800 |
44 | Lip Ripper / Beeracuda | 6 | 30.21 | 55 | $7,780 |
24 | Reel A Holics | 7 | 29.09 | 54 | $3,600 |
8 | Forestsea | 8 | 28.87 | 53 | $11,900 |
3 | X-cessive Risk | 9 | 28.29 | 52 | $4,050 |
14 | Nauti Lady | 10 | 26.73 | 51 | $2,600 |
45 | Hammer | 11 | 26.30 | 50 | $2,350 |
36 | Sea Dawgs | 12 | 23.67 | 49 | $7,380 |
47 | Nailed It | 13 | 22.95 | 48 | $0 |
22 | Bluewater Candy | 14 | 22.92 | 47 | $0 |
25 | Strictly Business | 15 | 22.25 | 46 | $3,840 |
26 | Forgiven | 16 | 22.03 | 45 | $0 |
23 | Lucky Three | 17 | 21.10 | 44 | $0 |
11 | Lil John/Reel Em Up | 18 | 20.61 | 43 | $0 |
39 | High Cotton | 19 | 19.62 | 42 | $0 |
42 | Tideline | 20 | 18.71 | 41 | $0 |
12 | Tide One On | 21 | 18.10 | 40 | $12,400 |
38 | Sportsman's Choice Marine | 22 | 17.45 | 39 | $0 |
4 | Sea'n is Believ'n | 23 | 17.27 | 38 | $0 |
7 | Liquor Box | 24 | 17.08 | 37 | $1,200 |
21 | Wahooligans | 25 | 17.06 | 36 | $0 |
35 | Anglers Marine | 26 | 16.69 | 35 | $0 |
18 | She Mad / Turn Key | 27 | 16.17 | 34 | $0 |
40 | Packman | 28 | 16.09 | 33 | $0 |
16 | Clearly Hooked | 29 | 14.98 | 32 | $0 |
34 | Bug N A Rug | 30 | 14.63 | 31 | $0 |
9 | Windy Conditions | 31 | 14.28 | 30 | $0 |
29 | Gripflip | 32 | 12.78 | 29 | $0 |
32 | Reel Exterminators | 33 | 12.43 | 28 | $0 |
43 | Fish Hard Gear | 34 | 12.09 | 27 | $0 |
20 | Silver Spoon | 35 | 11.88 | 26 | $0 |
31 | Magic Stick | 36 | 10.84 | 25 | $0 |
46 | Reel Developers | 37 | 10.50 | 24 | $0 |
27 | Unplugged | 38 | 9.18 | 23 | $0 |
37 | Big Ginger | 39 | 8.93 | 22 | $0 |
50 | Fishin Tradition | 40 | 7.17 | 21 | $0 |
Championships Results
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
3 | X-cessive Risk | 1 | S | 77.46 | 60 | $116,560 |
6 | Hook Um Up | 2 | N | 72.06 | 59 | $28,315 |
7 | Flattop | 3 | N | 68.89 | 58 | $26,045 |
1 | Hot Rod | 4 | S | 67.79 | 57 | $17,158 |
4 | Reel Motivator | 5 | N | 66.52 | 56 | $9,010 |
2 | Release | 6 | N | 65.32 | 55 | $10,513 |
10 | Mater Head | 7 | N | 64.20 | 54 | $4,000 |
7 | Liquor Box | 8 | S | 62.83 | 53 | $3,500 |
3 | Stormy Gale | 9 | N | 61.15 | 52 | $3,250 |
9 | Windy Conditions | 10 | S | 60.73 | 51 | $3,000 |
8 | Main Event | 11 | N | 60.67 | 50 | $2,750 |
5 | Rigged & Ready | 12 | S | 60.29 | 49 | $2,500 |
2 | Reel Blessed | 13 | N/S | 59.73 | 48 | $1,000 |
5 | Bobcat | 14 | N | 59.48 | 47 | $1,000 |
10 | Liquid Fire | 15 | N/S | 59.22 | 46 | $1,000 |
16 | Clearly Hooked | 16 | S | 58.43 | 45 | $2,500 |
17 | C Sick | 17 | S | 57.62 | 44 | $1,000 |
1 | East Coast Sports | 18 | N | 57.33 | 43 | $1,000 |
6 | Talkin Trash | 19 | S | 56.43 | 42 | $1,000 |
12 | Proud Mary | 20 | N | 55.49 | 41 | $1,000 |
4 | Sea'n is Believ'n | 21 | S | 55.13 | 40 | $1,000 |
11 | Lil John/Reel Em Up | 22 | N/S | 53.89 | 39 | $1,000 |
13 | Wall Hanger | 23 | N | 53.88 | 38 | $1,000 |
15 | East Coast Sports | 24 | S | 53.58 | 37 | $1,000 |
24 | Reel Pleasure | 25 | N | 53.52 | 36 | $1,000 |
12 | Raunchie Conch | 26 | S | 53.32 | 35 | $1,000 |
8 | Forestsea | 27 | S | 53.03 | 34 | $1,000 |
19 | OBX Girl | 28 | N | 52.92 | 33 | $1,000 |
17 | Slick Finish | 29 | N | 52.89 | 32 | $1,000 |
22 | Mom Said No | 30 | N | 52.40 | 31 | $1,000 |
21 | Wahooligans | 31 | S | 51.27 | 30 | $0 |
9 | Sea Rat | 32 | N | 50.20 | 29 | $0 |
14 | Carolina Kings | 33 | N | 49.92 | 28 | $0 |
25 | Knot Right | 34 | N | 49.42 | 27 | $0 |
14 | Nauti Lady | 35 | S | 47.98 | 26 | $1,500 |
18 | Current Situation | 36 | N | 47.10 | 25 | $0 |
22 | Bluewater Candy | 37 | S | 45.78 | 24 | $0 |
15 | D Port | 38 | N | 45.71 | 23 | $0 |
20 | Silver Spoon | 39 | S | 44.85 | 22 | $0 |
23 | Tide One On | 40 | N | 44.78 | 21 | $0 |
24 | Reel A Holics | 41 | S | 43.78 | 20 | $0 |
19 | Dirt Money | 42 | S | 43.75 | 19 | $0 |
27 | Hawg Wild Fishing Team | 43 | N | 43.20 | 18 | $0 |
28 | King's Ransom | 44 | N | 42.90 | 17 | $0 |
12 | Tide One On | 45 | S | 40.67 | 16 | $0 |
26 | Forgiven | 46 | S | 40.63 | 15 | $0 |
27 | Unplugged | 47 | S | 40.03 | 14 | $0 |
29 | Cookie Jar | 48 | N | 36.62 | 13 | $0 |
29 | Gripflip | 49 | S | 35.75 | 12 | $0 |
26 | Angler's Envy | 50 | N | 32.29 | 11 | $0 |
21 | Precision Marine | 51 | N | 0.00 | 10 | $0 |
30 | Bluchips | 52 | N | 0.00 | 10 | $0 |
18 | She Mad / Turn Key | 53 | S | 0.00 | 10 | $0 |
23 | Lucky Three | 54 | S | 0.00 | 10 | $0 |
25 | Strictly Business | 55 | S | 0.00 | 10 | $0 |
28 | Miller TIme | 56 | S | 0.00 | 10 | $0 |
30 | Motivation | 57 | S | 0.00 | 10 | $0 |
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
3 | X-cessive Risk | 1 | S | 77.46 | 60 | $116,560 |
6 | Hook Um Up | 2 | N | 72.06 | 59 | $28,315 |
7 | Flattop | 3 | N | 68.89 | 58 | $26,045 |
1 | Hot Rod | 4 | S | 67.79 | 57 | $17,158 |
4 | Reel Motivator | 5 | N | 66.52 | 56 | $9,010 |
2 | Release | 6 | N | 65.32 | 55 | $10,513 |
10 | Mater Head | 7 | N | 64.20 | 54 | $4,000 |
7 | Liquor Box | 8 | S | 62.83 | 53 | $3,500 |
3 | Stormy Gale | 9 | N | 61.15 | 52 | $3,250 |
9 | Windy Conditions | 10 | S | 60.73 | 51 | $3,000 |
8 | Main Event | 11 | N | 60.67 | 50 | $2,750 |
5 | Rigged & Ready | 12 | S | 60.29 | 49 | $2,500 |
2 | Reel Blessed | 13 | N/S | 59.73 | 48 | $1,000 |
5 | Bobcat | 14 | N | 59.48 | 47 | $1,000 |
10 | Liquid Fire | 15 | N/S | 59.22 | 46 | $1,000 |
16 | Clearly Hooked | 16 | S | 58.43 | 45 | $2,500 |
17 | C Sick | 17 | S | 57.62 | 44 | $1,000 |
1 | East Coast Sports | 18 | N | 57.33 | 43 | $1,000 |
6 | Talkin Trash | 19 | S | 56.43 | 42 | $1,000 |
12 | Proud Mary | 20 | N | 55.49 | 41 | $1,000 |
4 | Sea'n is Believ'n | 21 | S | 55.13 | 40 | $1,000 |
11 | Lil John/Reel Em Up | 22 | N/S | 53.89 | 39 | $1,000 |
13 | Wall Hanger | 23 | N | 53.88 | 38 | $1,000 |
15 | East Coast Sports | 24 | S | 53.58 | 37 | $1,000 |
24 | Reel Pleasure | 25 | N | 53.52 | 36 | $1,000 |
12 | Raunchie Conch | 26 | S | 53.32 | 35 | $1,000 |
8 | Forestsea | 27 | S | 53.03 | 34 | $1,000 |
19 | OBX Girl | 28 | N | 52.92 | 33 | $1,000 |
17 | Slick Finish | 29 | N | 52.89 | 32 | $1,000 |
22 | Mom Said No | 30 | N | 52.40 | 31 | $1,000 |
21 | Wahooligans | 31 | S | 51.27 | 30 | $0 |
9 | Sea Rat | 32 | N | 50.20 | 29 | $0 |
14 | Carolina Kings | 33 | N | 49.92 | 28 | $0 |
25 | Knot Right | 34 | N | 49.42 | 27 | $0 |
14 | Nauti Lady | 35 | S | 47.98 | 26 | $1,500 |
18 | Current Situation | 36 | N | 47.10 | 25 | $0 |
22 | Bluewater Candy | 37 | S | 45.78 | 24 | $0 |
15 | D Port | 38 | N | 45.71 | 23 | $0 |
20 | Silver Spoon | 39 | S | 44.85 | 22 | $0 |
23 | Tide One On | 40 | N | 44.78 | 21 | $0 |
24 | Reel A Holics | 41 | S | 43.78 | 20 | $0 |
19 | Dirt Money | 42 | S | 43.75 | 19 | $0 |
27 | Hawg Wild Fishing Team | 43 | N | 43.20 | 18 | $0 |
28 | King's Ransom | 44 | N | 42.90 | 17 | $0 |
12 | Tide One On | 45 | S | 40.67 | 16 | $0 |
26 | Forgiven | 46 | S | 40.63 | 15 | $0 |
27 | Unplugged | 47 | S | 40.03 | 14 | $0 |
29 | Cookie Jar | 48 | N | 36.62 | 13 | $0 |
29 | Gripflip | 49 | S | 35.75 | 12 | $0 |
26 | Angler's Envy | 50 | N | 32.29 | 11 | $0 |
21 | Precision Marine | 51 | N | 0.00 | 10 | $0 |
30 | Bluchips | 52 | N | 0.00 | 10 | $0 |
18 | She Mad / Turn Key | 53 | S | 0.00 | 10 | $0 |
23 | Lucky Three | 54 | S | 0.00 | 10 | $0 |
25 | Strictly Business | 55 | S | 0.00 | 10 | $0 |
28 | Miller TIme | 56 | S | 0.00 | 10 | $0 |
30 | Motivation | 57 | S | 0.00 | 10 | $0 |
Seniors Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
Xcessive Risk | Cliff Parker | 1 | 146 |
Raunchie Conch | Patrick Atkins | 2 | 141 |
Blue Water Candy | Jodie Gay | 3 | 129 |
Team Gripflip | Tolly Hughes | 4 | 126 |
Tide One On | Scott Parsons | 5 | 100 |
East Coast Sports | George Edens | 6 | 95 |
Lucky 3 | Clayton Kirby | 7 | 94 |
Miller Time | Randy Gainey | 8 | 92 |
Sea Dawgs | Ted Connor | 9 | 87 |
Tideline | Dieter Caldwell | 10 | 85 |
Packman | Frolley / Williams Hughes | 11 | 85 |
High Cotton | Marshall Newton | 12 | 81 |
Fishin Tradition | Brian Richard | 13 | 80 |
Get Floor'd | Benjy Faulkner | 14 | 76 |
Lil John | Inman Coleman | 15 | 48 |
Sea'n Is Believ'n | Bill Welburn | 16 | 45 |
C Sick | Benji Brown | 17 | 45 |
Angler's Marine | CW Hamilton | 18 | 43 |
Savy Dawn | Richard Williams | 19 | 42 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Xcessive Risk | Cliff Parker | 1 | 146 |
Raunchie Conch | Patrick Atkins | 2 | 141 |
Blue Water Candy | Jodie Gay | 3 | 129 |
Team Gripflip | Tolly Hughes | 4 | 126 |
Tide One On | Scott Parsons | 5 | 100 |
East Coast Sports | George Edens | 6 | 95 |
Lucky 3 | Clayton Kirby | 7 | 94 |
Miller Time | Randy Gainey | 8 | 92 |
Sea Dawgs | Ted Connor | 9 | 87 |
Tideline | Dieter Caldwell | 10 | 85 |
Packman | Frolley / Williams Hughes | 11 | 85 |
High Cotton | Marshall Newton | 12 | 81 |
Fishin Tradition | Brian Richard | 13 | 80 |
Get Floor'd | Benjy Faulkner | 14 | 76 |
Lil John | Inman Coleman | 15 | 48 |
Sea'n Is Believ'n | Bill Welburn | 16 | 45 |
C Sick | Benji Brown | 17 | 45 |
Angler's Marine | CW Hamilton | 18 | 43 |
Savy Dawn | Richard Williams | 19 | 42 |
Seniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Tide One On | Scott Parsons | 1 | 38.61 | 50 |
East Coast Sports | George Edens | 2 | 31.59 | 49 |
Lil John | Inman Coleman | 3 | 30.95 | 48 |
Miller Time | Randy Gainey | 4 | 27.35 | 47 |
Team Gripflip | Tolly Hughes | 5 | 24.19 | 46 |
C Sick | Benji Brown | 6 | 20.96 | 45 |
Bluewater Candy | Jodi Gay | 7 | 17.69 | 44 |
Anglers Marine | CW Hamilton | 8 | 16.09 | 43 |
High Cotton | Marshall Newton | 9 | 10.47 | 42 |
Tideline | Dieter Caldwell | 10 | 8.78 | 41 |
Fishin Tradition | Brian Richard | 11 | 8.16 | 38 |
Get Floor'd | Benjy Faulkner | 12 | 7.60 | 39 |
Team | Anglers | Rank | Weight | Points |
