South Division Career Earnings

As of 2024 Season Leg 3.

Photo Team 2019-20 2021 2022 2023 2024 Total
Tide One On Tide One On $82,283 $122,005 $1,200 $91,920 $102,854 $400,262
Wahooligans Wahooligans $121,003 $0 $24,095 $114,525 $0 $259,623
Clearly Hooked Clearly Hooked $40,058 $6,100 $120,793 $7,350 $31,195 $205,496
Xcessive Risk Xcessive Risk $4,600 $120,610 $9,703 $12,350 $14,973 $162,236
Rigged & Ready Rigged & Ready $32,345 $5,100 $5,100 $16,390 $89,525 $148,460
Raunchie Conch Raunchie Conch $11,405 $20,400 $90,150 $4,050 $0 $126,005
Bug N A Rug Bug N A Rug $61,185 $0 $34,388 $21,905 $0 $117,478
Reel Greedy Reel Greedy $66,880 $13,138 $0 $0 $37,321 $117,339
Lucky Three Lucky Three $0 $16,560 $92,020 $6,450 $0 $115,030
Hot Rod Hot Rod $8,300 $70,298 $3,600 $1,200 $29,002 $112,400
Talkin Trash Talkin Trash $2,100 $69,740 $31,250 $0 $2,100 $105,190
OIFC OIFC $55,765 $0 $23,610 $21,290 $4,200 $104,865
Fish Meister Fish Meister $63,710 $0 $14,313 $0 $23,977 $102,000
Blew By U Blew By U $0 $0 $0 $101,220 $0 $101,220
Sportsmans Choice Marine Sportsmans Choice Marine $75,065 $0 $0 $12,250 $4,500 $91,815
Reel Blessed Reel Blessed $6,850 $76,710 $6,550 $0 $0 $90,110
Windy Conditions Windy Conditions $26,715 $19,920 $30,613 $8,900 $0 $86,148
Unplugged Unplugged $71,890 $4,050 $0 $2,100 $0 $78,040
Keepin it Reel Keepin it Reel $0 $0 $0 $0 $76,280 $76,280
Sea'n is Believ'n Sea'n is Believ'n $13,900 $22,058 $0 $22,025 $12,988 $70,971
Long Run Long Run $9,600 $0 $8,743 $18,413 $27,380 $64,136
Reel Exterminators Reel Exterminators $15,263 $0 $16,415 $1,200 $30,190 $63,068
Forestsea Forestsea $5,700 $25,013 $20,500 $2,600 $0 $53,813
Tideline Tideline $40,747 $0 $0 $3,800 $0 $44,547
Lip Ripper Lip Ripper $36,643 $7,780 $0 $0 $0 $44,423
Get Floor'd Get Floor'd $36,790 $0 $3,100 $0 $3,100 $42,990
Nauti Lady Nauti Lady $1,000 $7,200 $3,600 $28,925 $0 $40,725
Turn Key / Onslow Bay Boatworks Turn Key / Onslow Bay Boatworks $0 $30,725 $0 $5,935 $0 $36,660
Choice Of Two Choice Of Two $36,120 $0 $0 $0 $0 $36,120
Reel Developers / Karma Bites Reel Developers / Karma Bites $0 $0 $4,300 $23,000 $7,358 $34,658
Pulling Strings Pulling Strings $0 $0 $1,000 $10,950 $22,440 $34,390
Liquid Fire Liquid Fire $6,200 $15,800 $0 $0 $9,878 $33,078
Dirt Money Dirt Money $0 $5,550 $1,200 $17,595 $5,908 $30,253
High Cotton High Cotton $13,188 $1,200 $2,350 $0 $12,413 $29,151
Makin Dew Makin Dew $0 $0 $26,760 $0 $0 $26,760
Liquor Box Liquor Box $0 $16,915 $1,200 $4,300 $4,050 $26,465
Nailed It Nailed It $2,100 $0 $0 $0 $21,925 $24,025
Motivation Motivation $1,200 $6,400 $10,800 $5,600 $0 $24,000
Sea Bandit Sea Bandit $7,248 $0 $0 $13,175 $3,550 $23,973
OIFC Too OIFC Too $22,638 $0 $0 $0 $0 $22,638
C Sick C Sick $0 $1,000 $0 $21,250 $0 $22,250
Silverspoon Silverspoon $0 $4,598 $1,000 $2,600 $13,625 $21,823
Strictly Business Strictly Business $2,200 $8,870 $5,050 $4,300 $0 $20,420
Long Shot TV Long Shot TV $19,958 $0 $0 $0 $0 $19,958
Gripflip Gripflip $0 $0 $10,400 $7,838 $0 $18,238
Lil John / Reel Em Up Lil John / Reel Em Up $2,200 $5,800 $0 $6,193 $3,550 $17,743
Magic Stick Magic Stick $0 $0 $6,600 $6,100 $4,600 $17,300
Packman Packman $5,050 $1,200 $7,400 $0 $3,600 $17,250
Sea Dawgs Sea Dawgs $7,650 $7,380 $0 $0 $0 $15,030
Hooligan Hooligan $4,600 $0 $0 $6,400 $2,600 $13,600
Slainte Slainte $0 $0 $0 $3,600 $7,863 $11,463
Forgiven Forgiven $0 $0 $11,450 $0 $0 $11,450
Wee Doggie Wee Doggie $1,500 $0 $0 $8,900 $0 $10,400
Main Event Main Event $4,200 $0 $0 $0 $5,950 $10,150
Anglers Marine Anglers Marine $2,000 $0 $4,600 $2,850 $0 $9,450
Intracoastal Angler Intracoastal Angler $7,450 $0 $0 $0 $0 $7,450
Conference Call Conference Call $4,100 $0 $2,850 $0 $0 $6,950
Salt & Battery Salt & Battery $5,300 $0 $1,000 $0 $0 $6,300
Hammer Hammer $3,600 $2,350 $0 $0 $0 $5,950
Sea-Scaper Sea-Scaper $5,850 $0 $0 $0 $0 $5,850
Reel A Holics Reel A Holics $0 $3,600 $0 $0 $0 $3,600
Collision Course Collision Course $1,200 $0 $1,200 $1,200 $0 $3,600
Knot Right Knot Right $3,600 $0 $0 $0 $0 $3,600
Blue Water Candy / High $ Hooker Blue Water Candy / High $ Hooker $2,200 $0 $1,000 $0 $0 $3,200
Big Bad Wolf Big Bad Wolf $1,000 $0 $1,000 $1,200 $0 $3,200
Mining My Bidness Mining My Bidness $2,850 $0 $0 $0 $0 $2,850
Sea P.A. Sea P.A. $2,350 $0 $0 $0 $0 $2,350
Miller TIme Miller TIme $0 $2,350 $0 $0 $0 $2,350
Saltwater Insanity Saltwater Insanity $0 $0 $0 $0 $2,100 $2,100
On Point/Miss La On Point/Miss La $1,200 $0 $0 $0 $0 $1,200
Hadabait Hadabait $0 $0 $0 $0 $1,200 $1,200
Sea Rat Sea Rat $1,200 $0 $0 $0 $0 $1,200
Tailwalker Marine Tailwalker Marine $0 $0 $0 $0 $0 $0
White Lightning White Lightning $0 $0 $0 $0 $0 $0
Mrs. Teny Mrs. Teny $0 $0 $0 $0 $0 $0
Cotton Top Cotton Top $0 $0 $0 $0 $0 $0
9mm ammo.com 9mm ammo.com $0 $0 $0 $0 $0 $0
Reelin Fishing Team Reelin Fishing Team $0 $0 $0 $0 $0 $0
Savy Dawn Savy Dawn $0 $0 $0 $0 $0 $0
Hawg Wild Fishing Team Hawg Wild Fishing Team $0 $0 $0 $0 $0 $0
Sails Call Sails Call $0 $0 $0 $0 $0 $0
Fishin Physician Fishin Physician $0 $0 $0 $0 $0 $0
Eastbound Eastbound $0 $0 $0 $0 $0 $0
Reel Dirty Fishing Team Reel Dirty Fishing Team $0 $0 $0 $0 $0 $0
Second Chance Second Chance $0 $0 $0 $0 $0 $0
Current Situation Current Situation $0 $0 $0 $0 $0 $0
Compromised Compromised $0 $0 $0 $0 $0 $0
Remi-D Remi-D $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Kryptek Fishing Team Kryptek Fishing Team $0 $0 $0 $0 $0 $0
Fish Hard Gear Fish Hard Gear $0 $0 $0 $0 $0 $0
Reel Destruction Reel Destruction $0 $0 $0 $0 $0 $0
Clear Cut Clear Cut $0 $0 $0 $0 $0 $0
Due East Due East $0 $0 $0 $0 $0 $0
Fishin Tradition Fishin Tradition $0 $0 $0 $0 $0 $0
Photo Team 2019-20 2021 2022 2023 2024 Total
Tide One On Tide One On $82,283 $122,005 $1,200 $91,920 $102,854 $400,262
Wahooligans Wahooligans $121,003 $0 $24,095 $114,525 $0 $259,623
Clearly Hooked Clearly Hooked $40,058 $6,100 $120,793 $7,350 $31,195 $205,496
Xcessive Risk Xcessive Risk $4,600 $120,610 $9,703 $12,350 $14,973 $162,236
Rigged & Ready Rigged & Ready $32,345 $5,100 $5,100 $16,390 $89,525 $148,460
Raunchie Conch Raunchie Conch $11,405 $20,400 $90,150 $4,050 $0 $126,005
Bug N A Rug Bug N A Rug $61,185 $0 $34,388 $21,905 $0 $117,478
Reel Greedy Reel Greedy $66,880 $13,138 $0 $0 $37,321 $117,339
Lucky Three Lucky Three $0 $16,560 $92,020 $6,450 $0 $115,030
Hot Rod Hot Rod $8,300 $70,298 $3,600 $1,200 $29,002 $112,400
Talkin Trash Talkin Trash $2,100 $69,740 $31,250 $0 $2,100 $105,190
OIFC OIFC $55,765 $0 $23,610 $21,290 $4,200 $104,865
Fish Meister Fish Meister $63,710 $0 $14,313 $0 $23,977 $102,000
Blew By U Blew By U $0 $0 $0 $101,220 $0 $101,220
Sportsmans Choice Marine Sportsmans Choice Marine $75,065 $0 $0 $12,250 $4,500 $91,815
Reel Blessed Reel Blessed $6,850 $76,710 $6,550 $0 $0 $90,110
Windy Conditions Windy Conditions $26,715 $19,920 $30,613 $8,900 $0 $86,148
Unplugged Unplugged $71,890 $4,050 $0 $2,100 $0 $78,040
Keepin it Reel Keepin it Reel $0 $0 $0 $0 $76,280 $76,280
Sea'n is Believ'n Sea'n is Believ'n $13,900 $22,058 $0 $22,025 $12,988 $70,971
Long Run Long Run $9,600 $0 $8,743 $18,413 $27,380 $64,136
Reel Exterminators Reel Exterminators $15,263 $0 $16,415 $1,200 $30,190 $63,068
Forestsea Forestsea $5,700 $25,013 $20,500 $2,600 $0 $53,813
Tideline Tideline $40,747 $0 $0 $3,800 $0 $44,547
Lip Ripper Lip Ripper $36,643 $7,780 $0 $0 $0 $44,423
Get Floor'd Get Floor'd $36,790 $0 $3,100 $0 $3,100 $42,990
Nauti Lady Nauti Lady $1,000 $7,200 $3,600 $28,925 $0 $40,725
Turn Key / Onslow Bay Boatworks Turn Key / Onslow Bay Boatworks $0 $30,725 $0 $5,935 $0 $36,660
Choice Of Two Choice Of Two $36,120 $0 $0 $0 $0 $36,120
Reel Developers / Karma Bites Reel Developers / Karma Bites $0 $0 $4,300 $23,000 $7,358 $34,658
Pulling Strings Pulling Strings $0 $0 $1,000 $10,950 $22,440 $34,390
Liquid Fire Liquid Fire $6,200 $15,800 $0 $0 $9,878 $33,078
Dirt Money Dirt Money $0 $5,550 $1,200 $17,595 $5,908 $30,253
High Cotton High Cotton $13,188 $1,200 $2,350 $0 $12,413 $29,151
Makin Dew Makin Dew $0 $0 $26,760 $0 $0 $26,760
Liquor Box Liquor Box $0 $16,915 $1,200 $4,300 $4,050 $26,465
Nailed It Nailed It $2,100 $0 $0 $0 $21,925 $24,025
Motivation Motivation $1,200 $6,400 $10,800 $5,600 $0 $24,000
Sea Bandit Sea Bandit $7,248 $0 $0 $13,175 $3,550 $23,973
OIFC Too OIFC Too $22,638 $0 $0 $0 $0 $22,638
C Sick C Sick $0 $1,000 $0 $21,250 $0 $22,250
Silverspoon Silverspoon $0 $4,598 $1,000 $2,600 $13,625 $21,823
Strictly Business Strictly Business $2,200 $8,870 $5,050 $4,300 $0 $20,420
Long Shot TV Long Shot TV $19,958 $0 $0 $0 $0 $19,958
Gripflip Gripflip $0 $0 $10,400 $7,838 $0 $18,238
Lil John / Reel Em Up Lil John / Reel Em Up $2,200 $5,800 $0 $6,193 $3,550 $17,743
Magic Stick Magic Stick $0 $0 $6,600 $6,100 $4,600 $17,300
Packman Packman $5,050 $1,200 $7,400 $0 $3,600 $17,250
Sea Dawgs Sea Dawgs $7,650 $7,380 $0 $0 $0 $15,030
Hooligan Hooligan $4,600 $0 $0 $6,400 $2,600 $13,600
Slainte Slainte $0 $0 $0 $3,600 $7,863 $11,463
Forgiven Forgiven $0 $0 $11,450 $0 $0 $11,450
Wee Doggie Wee Doggie $1,500 $0 $0 $8,900 $0 $10,400
Main Event Main Event $4,200 $0 $0 $0 $5,950 $10,150
Anglers Marine Anglers Marine $2,000 $0 $4,600 $2,850 $0 $9,450
Intracoastal Angler Intracoastal Angler $7,450 $0 $0 $0 $0 $7,450
Conference Call Conference Call $4,100 $0 $2,850 $0 $0 $6,950
Salt & Battery Salt & Battery $5,300 $0 $1,000 $0 $0 $6,300
Hammer Hammer $3,600 $2,350 $0 $0 $0 $5,950
Sea-Scaper Sea-Scaper $5,850 $0 $0 $0 $0 $5,850
Reel A Holics Reel A Holics $0 $3,600 $0 $0 $0 $3,600
Collision Course Collision Course $1,200 $0 $1,200 $1,200 $0 $3,600
Knot Right Knot Right $3,600 $0 $0 $0 $0 $3,600
Blue Water Candy / High $ Hooker Blue Water Candy / High $ Hooker $2,200 $0 $1,000 $0 $0 $3,200
Big Bad Wolf Big Bad Wolf $1,000 $0 $1,000 $1,200 $0 $3,200
Mining My Bidness Mining My Bidness $2,850 $0 $0 $0 $0 $2,850
Sea P.A. Sea P.A. $2,350 $0 $0 $0 $0 $2,350
Miller TIme Miller TIme $0 $2,350 $0 $0 $0 $2,350
Saltwater Insanity Saltwater Insanity $0 $0 $0 $0 $2,100 $2,100
On Point/Miss La On Point/Miss La $1,200 $0 $0 $0 $0 $1,200
Hadabait Hadabait $0 $0 $0 $0 $1,200 $1,200
Sea Rat Sea Rat $1,200 $0 $0 $0 $0 $1,200
Tailwalker Marine Tailwalker Marine $0 $0 $0 $0 $0 $0
White Lightning White Lightning $0 $0 $0 $0 $0 $0
Mrs. Teny Mrs. Teny $0 $0 $0 $0 $0 $0
Cotton Top Cotton Top $0 $0 $0 $0 $0 $0
9mm ammo.com 9mm ammo.com $0 $0 $0 $0 $0 $0
Reelin Fishing Team Reelin Fishing Team $0 $0 $0 $0 $0 $0
Savy Dawn Savy Dawn $0 $0 $0 $0 $0 $0
Hawg Wild Fishing Team Hawg Wild Fishing Team $0 $0 $0 $0 $0 $0
Sails Call Sails Call $0 $0 $0 $0 $0 $0
Fishin Physician Fishin Physician $0 $0 $0 $0 $0 $0
Eastbound Eastbound $0 $0 $0 $0 $0 $0
Reel Dirty Fishing Team Reel Dirty Fishing Team $0 $0 $0 $0 $0 $0
Second Chance Second Chance $0 $0 $0 $0 $0 $0
Current Situation Current Situation $0 $0 $0 $0 $0 $0
Compromised Compromised $0 $0 $0 $0 $0 $0
Remi-D Remi-D $0 $0 $0 $0 $0 $0
Reel Attitude Reel Attitude $0 $0 $0 $0 $0 $0
Kryptek Fishing Team Kryptek Fishing Team $0 $0 $0 $0 $0 $0
Fish Hard Gear Fish Hard Gear $0 $0 $0 $0 $0 $0
Reel Destruction Reel Destruction $0 $0 $0 $0 $0 $0
Clear Cut Clear Cut $0 $0 $0 $0 $0 $0
Due East Due East $0 $0 $0 $0 $0 $0
Fishin Tradition Fishin Tradition $0 $0 $0 $0 $0 $0