North Division Power Rankings

As of the end of the 2022 Season.

Photo Team Power Rank 2020 2021 2022 Total
Release Release 1 165 159 135 459
East Coast Sports East Coast Sports 2 135 160 136 431
Flat Top Flat Top 3 127 146 141 414
Lil John / Reel Em Up Lil John / Reel Em Up 4 152 121 119 392
D-Port D-Port 5 138 131 123 392
OBX Girl OBX Girl 6 152 122 117 391
Reel Motivator Reel Motivator 7 123 155 110 388
Knot Right Knot Right 8 112 119 145 376
King’s Ransom King’s Ransom 9 130 107 118 355
Precision Marine Precision Marine 10 123 120 112 355
Liquid Fire Liquid Fire 11 139 139 76 354
Reel Blessed Reel Blessed 12 97 131 126 354
Wall Hanger Wall Hanger 13 69 137 132 338
Windy Conditions Windy Conditions 14 136 70 131 337
Reel Destruction Reel Destruction 15 138 59 133 330
Justin Time Justin Time 16 109 77 143 329
Mom Said No Mom Said No 17 63 120 138 321
Hook Um Up Hook Um Up 18 120 153 40 313
Chain Smoker Chain Smoker 19 115 75 120 310
Stormy Gale Stormy Gale 20 107 158 39 304
Slick Finish Slick Finish 21 58 123 122 303
Angler’s Envy Angler’s Envy 22 72 112 119 303
Mater Head Mater Head 23 44 142 115 301
Current Situation Current Situation 24 35 123 143 301
Tide One On Tide One On 25 122 120 56 298
Bobcat Bobcat 26 123 154 19 296
Talkin Trash Talkin Trash 27 114 54 109 277
Blue Chips Blue Chips 28 57 91 121 269
Sea Dawgs Sea Dawgs 29 149 79 39 267
X-cessive Risk X-cessive Risk 30 104 51 109 264
Alliance Alliance 31 118 78 54 250
Hawg Wild Fishing Team Hawg Wild Fishing Team 32 115 107 23 245
Gone Again Gone Again 33 148 43 53 244
Team Wee Doggie Team Wee Doggie 34 53 75 115 243
Blue Water Candy Blue Water Candy 35 31 65 145 241
Raunchie Conch Raunchie Conch 36 52 59 126 237
Reel Pleasure Reel Pleasure 37 52 120 58 230
TriggerMack TriggerMack 38 99 75 55 229
White Lightning White Lightning 39 102 79 45 226
Sea Rat Sea Rat 40 76 142 0 218
Carolina Kings Carolina Kings 41 18 131 61 210
Triple Trouble Triple Trouble 42 168 9 32 209
Cookie Jar Cookie Jar 43 58 97 54 209
Main Event Main Event 44 0 144 57 201
Proud Mary Proud Mary 45 0 138 55 193
Amanda Gail Amanda Gail 46 67 55 66 188
Making It Rain Making It Rain 47 72 79 33 184
The Reel Exterminators The Reel Exterminators 48 55 12 108 175
Mrs. Teny Mrs. Teny 49 95 77 0 172
Service Call Service Call 50 26 19 118 163
Magic Marlin Magic Marlin 51 9 62 70 141
Major Bite Major Bite 52 25 41 71 137
C Sick C Sick 53 72 16 36 124
Unreel Unreel 54 51 7 57 115
Chasin Hoo Chasin Hoo 55 0 0 115 115
Compromised Compromised 56 34 15 59 108
Dime A Dozen Dime A Dozen 57 10 53 42 105
No Patience No Patience 58 0 22 60 82
Second Chanze Second Chanze 59 0 53 0 53
Reel Knotty Reel Knotty 60 15 26 0 41
Naturdayzzed Naturdayzzed 61 0 0 28 28
Logan’s Run Logan’s Run 62 0 0 0 0
Team Onslow Bay Team Onslow Bay 62 0 0 0 0
Bug-N-A-Rug Bug-N-A-Rug 62 0 0 0 0
Floor It Floor It 62 0 0 0 0
Aftermath Aftermath 62 0 0 0 0
Team Zebra Team Zebra 62 0 0 0 0
Intercoastal Angler Intercoastal Angler 62 0 0 0 0
Sea Grass Sea Grass 62 0 0 0 0
Reel Attitude Reel Attitude 62 0 0 0 0
Reel Destruction Reel Destruction 62 0 0 0 0
Southern Bale Southern Bale 62 0 0 0 0
Triple ‘S’ Triple ‘S’ 62 0 0 0 0
Alli Lynn Alli Lynn 62 0 0 0 0
Sitten Pretty Sitten Pretty 62 0 0 0 0
Hot Grits Hot Grits 62 0 0 0 0
Doc Fees Doc Fees 62 0 0 0 0
Overtime Overtime 62 0 0 0 0
Starling Marine Starling Marine 62 0 0 0 0
Sea Striker Sea Striker 62 0 0 0 0
Black Gold Black Gold 62 0 0 0 0
Money Grows On Trees Money Grows On Trees 62 0 0 0 0
Ocean Athlete Ocean Athlete 62 0 0 0 0
Sic Em Sic Em 62 0 0 0 0
TideLine TideLine 62 0 0 0 0
Collision Course Collision Course 62 0 0 0 0
Rugman Rugman 62 0 0 0 0
Checkin’ In Checkin’ In 62 0 0 0 0
G Sea G Sea 62 0 0 0 0
Clearly Hooked Clearly Hooked 62 0 0 0 0
Bud Light Bud Light 62 0 0 0 0
Deal King Deal King 62 0 0 0 0
Thumpin Thumpin 62 0 0 0 0
Full Draw / Anglers Marine Full Draw / Anglers Marine 62 0 0 0 0
Photo Team Power Rank 2020 2021 2022 Total
Release Release 1 165 159 135 459
East Coast Sports East Coast Sports 2 135 160 136 431
Flat Top Flat Top 3 127 146 141 414
Lil John / Reel Em Up Lil John / Reel Em Up 4 152 121 119 392
D-Port D-Port 5 138 131 123 392
OBX Girl OBX Girl 6 152 122 117 391
Reel Motivator Reel Motivator 7 123 155 110 388
Knot Right Knot Right 8 112 119 145 376
King’s Ransom King’s Ransom 9 130 107 118 355
Precision Marine Precision Marine 10 123 120 112 355
Liquid Fire Liquid Fire 11 139 139 76 354
Reel Blessed Reel Blessed 12 97 131 126 354
Wall Hanger Wall Hanger 13 69 137 132 338
Windy Conditions Windy Conditions 14 136 70 131 337
Reel Destruction Reel Destruction 15 138 59 133 330
Justin Time Justin Time 16 109 77 143 329
Mom Said No Mom Said No 17 63 120 138 321
Hook Um Up Hook Um Up 18 120 153 40 313
Chain Smoker Chain Smoker 19 115 75 120 310
Stormy Gale Stormy Gale 20 107 158 39 304
Slick Finish Slick Finish 21 58 123 122 303
Angler’s Envy Angler’s Envy 22 72 112 119 303
Mater Head Mater Head 23 44 142 115 301
Current Situation Current Situation 24 35 123 143 301
Tide One On Tide One On 25 122 120 56 298
Bobcat Bobcat 26 123 154 19 296
Talkin Trash Talkin Trash 27 114 54 109 277
Blue Chips Blue Chips 28 57 91 121 269
Sea Dawgs Sea Dawgs 29 149 79 39 267
X-cessive Risk X-cessive Risk 30 104 51 109 264
Alliance Alliance 31 118 78 54 250
Hawg Wild Fishing Team Hawg Wild Fishing Team 32 115 107 23 245
Gone Again Gone Again 33 148 43 53 244
Team Wee Doggie Team Wee Doggie 34 53 75 115 243
Blue Water Candy Blue Water Candy 35 31 65 145 241
Raunchie Conch Raunchie Conch 36 52 59 126 237
Reel Pleasure Reel Pleasure 37 52 120 58 230
TriggerMack TriggerMack 38 99 75 55 229
White Lightning White Lightning 39 102 79 45 226
Sea Rat Sea Rat 40 76 142 0 218
Carolina Kings Carolina Kings 41 18 131 61 210
Triple Trouble Triple Trouble 42 168 9 32 209
Cookie Jar Cookie Jar 43 58 97 54 209
Main Event Main Event 44 0 144 57 201
Proud Mary Proud Mary 45 0 138 55 193
Amanda Gail Amanda Gail 46 67 55 66 188
Making It Rain Making It Rain 47 72 79 33 184
The Reel Exterminators The Reel Exterminators 48 55 12 108 175
Mrs. Teny Mrs. Teny 49 95 77 0 172
Service Call Service Call 50 26 19 118 163
Magic Marlin Magic Marlin 51 9 62 70 141
Major Bite Major Bite 52 25 41 71 137
C Sick C Sick 53 72 16 36 124
Unreel Unreel 54 51 7 57 115
Chasin Hoo Chasin Hoo 55 0 0 115 115
Compromised Compromised 56 34 15 59 108
Dime A Dozen Dime A Dozen 57 10 53 42 105
No Patience No Patience 58 0 22 60 82
Second Chanze Second Chanze 59 0 53 0 53
Reel Knotty Reel Knotty 60 15 26 0 41
Naturdayzzed Naturdayzzed 61 0 0 28 28
Logan’s Run Logan’s Run 62 0 0 0 0
Team Onslow Bay Team Onslow Bay 62 0 0 0 0
Bug-N-A-Rug Bug-N-A-Rug 62 0 0 0 0
Floor It Floor It 62 0 0 0 0
Aftermath Aftermath 62 0 0 0 0
Team Zebra Team Zebra 62 0 0 0 0
Intercoastal Angler Intercoastal Angler 62 0 0 0 0
Sea Grass Sea Grass 62 0 0 0 0
Reel Attitude Reel Attitude 62 0 0 0 0
Reel Destruction Reel Destruction 62 0 0 0 0
Southern Bale Southern Bale 62 0 0 0 0
Triple ‘S’ Triple ‘S’ 62 0 0 0 0
Alli Lynn Alli Lynn 62 0 0 0 0
Sitten Pretty Sitten Pretty 62 0 0 0 0
Hot Grits Hot Grits 62 0 0 0 0
Doc Fees Doc Fees 62 0 0 0 0
Overtime Overtime 62 0 0 0 0
Starling Marine Starling Marine 62 0 0 0 0
Sea Striker Sea Striker 62 0 0 0 0
Black Gold Black Gold 62 0 0 0 0
Money Grows On Trees Money Grows On Trees 62 0 0 0 0
Ocean Athlete Ocean Athlete 62 0 0 0 0
Sic Em Sic Em 62 0 0 0 0
TideLine TideLine 62 0 0 0 0
Collision Course Collision Course 62 0 0 0 0
Rugman Rugman 62 0 0 0 0
Checkin’ In Checkin’ In 62 0 0 0 0
G Sea G Sea 62 0 0 0 0
Clearly Hooked Clearly Hooked 62 0 0 0 0
Bud Light Bud Light 62 0 0 0 0
Deal King Deal King 62 0 0 0 0
Thumpin Thumpin 62 0 0 0 0
Full Draw / Anglers Marine Full Draw / Anglers Marine 62 0 0 0 0