2024 Results
Jump to: Leg 1 Leg 2Leg 1 Results
UNOFFICIAL RESULTS
Rank | Team | Capt | Weight |
---|---|---|---|
1 | Greasy Money | Tyson | 44.13 lbs. |
2 | Liquid Fire | Henderson | 31.91 lbs. |
3 | Windy Conditions | Tillett | 30.98 lbs. |
4 | SECOND CHANCE | Lewis | 30.24 lbs. |
5 | Ty One On | Johnson | 29.26 lbs. |
6 | RB2 | Trexel | 28.38 lbs. |
7 | Cledus | Abrams | 28.25 lbs. |
8 | STORMY GALE | Hull | 27.66 lbs. |
9 | Silverspoon | Davis | 27.60 lbs. |
10 | C & S Marine | Weires | 26.48 lbs. |
11 | SAY WHEN | Turrone | 26.44 lbs. |
12 | LIV'IN IT UP | Lancaster | 24.99 lbs. |
13 | 3 KINGS | Hinton | 23.11 lbs. |
14 | Chasin Hoo | Deal | 23.10 lbs. |
15 | Live Wire | Greene | 22.10 lbs. |
16 | CAROLINA KINGS | Parsons | 21.58 lbs. |
17 | TEAM EARLYOUT | Jones | 20.42 lbs. |
18 | REEL AFFAIR | Gillikin | 20.07 lbs. |
19 | MAJOR BITE | Lewis | 19.97 lbs. |
20 | Sea'n is Believe'n | McAteer | 19.56 lbs. |
21 | Team Water Damage | Wright | 19.41 lbs. |
22 | Proud Mary | Pennington | 19.36 lbs. |
23 | SEA RAT | Yates | 19.33 lbs. |
24 | Line Cutter | Lowdermilk | 18.83 lbs. |
25 | Drifter | Edwards | 18.81 lbs. |
26 | Amanda Gail | Lucas | 17.69 lbs. |
27 | SPLITTIN' IT | Brock | 17.39 lbs. |
28 | White Gold | Davis | 17.37 lbs. |
29 | Morning Wood | Wood | 16.87 lbs. |
30 | Down Salty | Brewer | 16.28 lbs. |
31 | OBX Girl | Dupree | 16.01 lbs. |
32 | Xcessive Risk | Parker | 15.31 lbs. |
33 | TRIPLE TROUBLE | Mitchell | 13.76 lbs. |
34 | Miss Marilyn | Knight | 12.89 lbs. |
35 | Last Minute | Anderson | 11.86 lbs. |
36 | Legend | Molfetto | 11.02 lbs. |
37 | RED HOT | Ennis | 10.74 lbs. |
38 | Fish Ann | Wokasch | 10.31 lbs. |
39 | SURF N TURF | Pearce | 10.13 lbs. |
40 | Go Fish | Dixon | 9.90 lbs. |
41 | HADABAIT | Strickland | 9.65 lbs. |
42 | Lil John/Reel Em Up | Krofchick | 8.22 lbs. |
9MM AMMO | Willetts | 0 lbs. | |
Bluechips | Brown | 0 lbs. | |
BOBCAT | Moore | 0 lbs. | |
Brother Tuckers | Tucker | 0 lbs. | |
Chasen Kings | Hudson | 0 lbs. | |
Chasin Citations | Whitlatch | 0 lbs. | |
Checked Out | Phillips | 0 lbs. | |
CHECKED OUT | Bass | 0 lbs. | |
Clear Cut | Kennedy | 0 lbs. | |
D-ASCO | Smith | 0 lbs. | |
Dimeadozen | Swart | 0 lbs. | |
Dirty Money | Chavis | 0 lbs. | |
Far Fetched | McDuffy | 0 lbs. | |
Fin Planner 2 | Fortier | 0 lbs. | |
FINAGLE | Pugh | 0 lbs. | |
FISH STIXX | Floyd | 0 lbs. | |
GOIN DEEP | Stephenson | 0 lbs. | |
Gull Watcher | Whitford | 0 lbs. | |
Heavy Hauling | Parrish | 0 lbs. | |
Hoo Hunter | Sanders | 0 lbs. | |
Horseplay | Lowdermilk | 0 lbs. | |
HOT GRITS | Grady | 0 lbs. | |
Line Work | Horne | 0 lbs. | |
Lucky 3 | Rouse | 0 lbs. | |
My 2 Sons | Willis | 0 lbs. | |
NATURDAYZZED | Ferebee | 0 lbs. | |
No Patience | Webb | 0 lbs. | |
O'FISHAL | Key | 0 lbs. | |
On Ice | Batten | 0 lbs. | |
Pain Killer | Pollard | 0 lbs. | |
PIPES PLUS | Dail | 0 lbs. | |
Reel Broke | Summerlin | 0 lbs. | |
Reel Grindin | Simmons | 0 lbs. | |
REEL MOORE | Moore | 0 lbs. | |
REEL MOTIVATOR | Spencer | 0 lbs. | |
Reel Pleasure | Dew | 0 lbs. | |
Reel Trashy | Montgomery | 0 lbs. | |
Reelin | Rowe | 0 lbs. | |
Reinstated | Sewell | 0 lbs. | |
Release | Williams | 0 lbs. | |
Rosin Hill Automotive | Thornton | 0 lbs. | |
Sandy Cheeks | Anderson | 0 lbs. | |
Sea Puppies | Spriggs | 0 lbs. | |
Service Call | Overstreet | 0 lbs. | |
She Said Yes Again | Nelms | 0 lbs. | |
Shore Catch | Neal | 0 lbs. | |
Team Tyson | Tyson | 0 lbs. | |
The Reeloutdoors | Dennis | 0 lbs. | |
Tip Jar | Nyberg | 0 lbs. | |
UNBRIDLED | Werner | 0 lbs. | |
Unreel Fishing Team | Squires | 0 lbs. | |
WHEELIN N REELIN | Preddy | 0 lbs. |
Rank | Team | Capt. | Weight |
---|---|---|---|
9MM AMMO | Willetts | 0 lbs. | |
Bluechips | Brown | 0 lbs. | |
BOBCAT | Moore | 0 lbs. | |
Brother Tuckers | Tucker | 0 lbs. | |
Chasen Kings | Hudson | 0 lbs. | |
Chasin Citations | Whitlatch | 0 lbs. | |
Checked Out | Phillips | 0 lbs. | |
CHECKED OUT | Bass | 0 lbs. | |
Clear Cut | Kennedy | 0 lbs. | |
D-ASCO | Smith | 0 lbs. | |
Dimeadozen | Swart | 0 lbs. | |
Dirty Money | Chavis | 0 lbs. | |
Far Fetched | McDuffy | 0 lbs. | |
Fin Planner 2 | Fortier | 0 lbs. | |
FINAGLE | Pugh | 0 lbs. | |
FISH STIXX | Floyd | 0 lbs. | |
GOIN DEEP | Stephenson | 0 lbs. | |
Gull Watcher | Whitford | 0 lbs. | |
Heavy Hauling | Parrish | 0 lbs. | |
Hoo Hunter | Sanders | 0 lbs. | |
Horseplay | Lowdermilk | 0 lbs. | |
HOT GRITS | Grady | 0 lbs. | |
Line Work | Horne | 0 lbs. | |
Lucky 3 | Rouse | 0 lbs. | |
My 2 Sons | Willis | 0 lbs. | |
NATURDAYZZED | Ferebee | 0 lbs. | |
No Patience | Webb | 0 lbs. | |
O'FISHAL | Key | 0 lbs. | |
On Ice | Batten | 0 lbs. | |
Pain Killer | Pollard | 0 lbs. | |
PIPES PLUS | Dail | 0 lbs. | |
Reel Broke | Summerlin | 0 lbs. | |
Reel Grindin | Simmons | 0 lbs. | |
REEL MOORE | Moore | 0 lbs. | |
REEL MOTIVATOR | Spencer | 0 lbs. | |
Reel Pleasure | Dew | 0 lbs. | |
Reel Trashy | Montgomery | 0 lbs. | |
Reelin | Rowe | 0 lbs. | |
Reinstated | Sewell | 0 lbs. | |
Release | Williams | 0 lbs. | |
Rosin Hill Automotive | Thornton | 0 lbs. | |
Sandy Cheeks | Anderson | 0 lbs. | |
Sea Puppies | Spriggs | 0 lbs. | |
Service Call | Overstreet | 0 lbs. | |
She Said Yes Again | Nelms | 0 lbs. | |
Shore Catch | Neal | 0 lbs. | |
Team Tyson | Tyson | 0 lbs. | |
The Reeloutdoors | Dennis | 0 lbs. | |
Tip Jar | Nyberg | 0 lbs. | |
UNBRIDLED | Werner | 0 lbs. | |
Unreel Fishing Team | Squires | 0 lbs. | |
WHEELIN N REELIN | Preddy | 0 lbs. | |
1 | Greasy Money | Tyson | 44.13 lbs. |
2 | Liquid Fire | Henderson | 31.91 lbs. |
3 | Windy Conditions | Tillett | 30.98 lbs. |
4 | SECOND CHANCE | Lewis | 30.24 lbs. |
5 | Ty One On | Johnson | 29.26 lbs. |
6 | RB2 | Trexel | 28.38 lbs. |
7 | Cledus | Abrams | 28.25 lbs. |
8 | STORMY GALE | Hull | 27.66 lbs. |
9 | Silverspoon | Davis | 27.60 lbs. |
10 | C & S Marine | Weires | 26.48 lbs. |
11 | SAY WHEN | Turrone | 26.44 lbs. |
12 | LIV'IN IT UP | Lancaster | 24.99 lbs. |
13 | 3 KINGS | Hinton | 23.11 lbs. |
14 | Chasin Hoo | Deal | 23.10 lbs. |
15 | Live Wire | Greene | 22.10 lbs. |
16 | CAROLINA KINGS | Parsons | 21.58 lbs. |
17 | TEAM EARLYOUT | Jones | 20.42 lbs. |
18 | REEL AFFAIR | Gillikin | 20.07 lbs. |
19 | MAJOR BITE | Lewis | 19.97 lbs. |
20 | Sea'n is Believe'n | McAteer | 19.56 lbs. |
21 | Team Water Damage | Wright | 19.41 lbs. |
22 | Proud Mary | Pennington | 19.36 lbs. |
23 | SEA RAT | Yates | 19.33 lbs. |
24 | Line Cutter | Lowdermilk | 18.83 lbs. |
25 | Drifter | Edwards | 18.81 lbs. |
26 | Amanda Gail | Lucas | 17.69 lbs. |
27 | SPLITTIN' IT | Brock | 17.39 lbs. |
28 | White Gold | Davis | 17.37 lbs. |
29 | Morning Wood | Wood | 16.87 lbs. |
30 | Down Salty | Brewer | 16.28 lbs. |
31 | OBX Girl | Dupree | 16.01 lbs. |
32 | Xcessive Risk | Parker | 15.31 lbs. |
33 | TRIPLE TROUBLE | Mitchell | 13.76 lbs. |
34 | Miss Marilyn | Knight | 12.89 lbs. |
35 | Last Minute | Anderson | 11.86 lbs. |
36 | Legend | Molfetto | 11.02 lbs. |
37 | RED HOT | Ennis | 10.74 lbs. |
38 | Fish Ann | Wokasch | 10.31 lbs. |
39 | SURF N TURF | Pearce | 10.13 lbs. |
40 | Go Fish | Dixon | 9.90 lbs. |
41 | HADABAIT | Strickland | 9.65 lbs. |
42 | Lil John/Reel Em Up | Krofchick | 8.22 lbs. |
9MM AMMO | Willetts | 0 lbs. | |
Bluechips | Brown | 0 lbs. | |
BOBCAT | Moore | 0 lbs. | |
Brother Tuckers | Tucker | 0 lbs. | |
Chasen Kings | Hudson | 0 lbs. | |
Chasin Citations | Whitlatch | 0 lbs. | |
Checked Out | Phillips | 0 lbs. | |
CHECKED OUT | Bass | 0 lbs. | |
Clear Cut | Kennedy | 0 lbs. | |
D-ASCO | Smith | 0 lbs. | |
Dimeadozen | Swart | 0 lbs. | |
Dirty Money | Chavis | 0 lbs. | |
Far Fetched | McDuffy | 0 lbs. | |
Fin Planner 2 | Fortier | 0 lbs. | |
FINAGLE | Pugh | 0 lbs. | |
FISH STIXX | Floyd | 0 lbs. | |
GOIN DEEP | Stephenson | 0 lbs. | |
Gull Watcher | Whitford | 0 lbs. | |
Heavy Hauling | Parrish | 0 lbs. | |
Hoo Hunter | Sanders | 0 lbs. | |
Horseplay | Lowdermilk | 0 lbs. | |
HOT GRITS | Grady | 0 lbs. | |
Line Work | Horne | 0 lbs. | |
Lucky 3 | Rouse | 0 lbs. | |
My 2 Sons | Willis | 0 lbs. | |
NATURDAYZZED | Ferebee | 0 lbs. | |
No Patience | Webb | 0 lbs. | |
O'FISHAL | Key | 0 lbs. | |
On Ice | Batten | 0 lbs. | |
Pain Killer | Pollard | 0 lbs. | |
PIPES PLUS | Dail | 0 lbs. | |
Reel Broke | Summerlin | 0 lbs. | |
Reel Grindin | Simmons | 0 lbs. | |
REEL MOORE | Moore | 0 lbs. | |
REEL MOTIVATOR | Spencer | 0 lbs. | |
Reel Pleasure | Dew | 0 lbs. | |
Reel Trashy | Montgomery | 0 lbs. | |
Reelin | Rowe | 0 lbs. | |
Reinstated | Sewell | 0 lbs. | |
Release | Williams | 0 lbs. | |
Rosin Hill Automotive | Thornton | 0 lbs. | |
Sandy Cheeks | Anderson | 0 lbs. | |
Sea Puppies | Spriggs | 0 lbs. | |
Service Call | Overstreet | 0 lbs. | |
She Said Yes Again | Nelms | 0 lbs. | |
Shore Catch | Neal | 0 lbs. | |
Team Tyson | Tyson | 0 lbs. | |
The Reeloutdoors | Dennis | 0 lbs. | |
Tip Jar | Nyberg | 0 lbs. | |
UNBRIDLED | Werner | 0 lbs. | |
Unreel Fishing Team | Squires | 0 lbs. | |
WHEELIN N REELIN | Preddy | 0 lbs. |
Seniors Leg 1
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Randy Findeisen | Greasy Money | 44.13 lbs. |
2 | John Lewis | SECOND CHANCE | 30.24 lbs. |
3 | Kevin Norris | RB2 | 28.38 lbs. |
4 | Rick Weires | C & S Marine | 26.48 lbs. |
5 | Scott Parsons | CAROLINA KINGS | 21.58 lbs. |
6 | Curtis Gillikin | REEL AFFAIR | 20.07 lbs. |
7 | Lyn Lewis | MAJOR BITE | 19.97 lbs. |
8 | Richard Williams, Ronnie Miller | SEA RAT | 19.33 lbs. |
9 | David Lucas | Amanda Gail | 17.69 lbs. |
10 | Jimmy Dupree, Jr | OBX Girl | 16.01 lbs. |
11 | Sam J Anderson | Last Minute | 11.86 lbs. |
12 | Wayne Strickland | HADABAIT | 9.65 lbs. |
13 | Glenn Krofchick | Lil John/Reel Em Up | 8.22 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Randy Findeisen | Greasy Money | 44.13 lbs. |
2 | John Lewis | SECOND CHANCE | 30.24 lbs. |
3 | Kevin Norris | RB2 | 28.38 lbs. |
4 | Rick Weires | C & S Marine | 26.48 lbs. |
5 | Scott Parsons | CAROLINA KINGS | 21.58 lbs. |
6 | Curtis Gillikin | REEL AFFAIR | 20.07 lbs. |
7 | Lyn Lewis | MAJOR BITE | 19.97 lbs. |
8 | Richard Williams, Ronnie Miller | SEA RAT | 19.33 lbs. |
9 | David Lucas | Amanda Gail | 17.69 lbs. |
10 | Jimmy Dupree, Jr | OBX Girl | 16.01 lbs. |
11 | Sam J Anderson | Last Minute | 11.86 lbs. |
12 | Wayne Strickland | HADABAIT | 9.65 lbs. |
13 | Glenn Krofchick | Lil John/Reel Em Up | 8.22 lbs. |
Ladies Leg 1
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Janie Findeisen, Jamie Murphy | Greasy Money | 44.13 lbs. |
2 | Wendy Tillett | Windy Conditions | 30.98 lbs. |
3 | Kristen Tew, Kay Abrams | Cledus | 28.25 lbs. |
4 | Donna Gurganus | STORMY GALE | 27.66 lbs. |
5 | Charmaine Vanwinkle | Silverspoon | 27.60 lbs. |
6 | Jamie Murphy | SAY WHEN | 26.44 lbs. |
7 | Gabby Lancaster | LIV'IN IT UP | 24.99 lbs. |
8 | Brande M Burroughs | Chasin Hoo | 23.10 lbs. |
9 | Jamie Murphy | TEAM EARLYOUT | 20.42 lbs. |
10 | Hanna Todd, Adriane Tucker | Team Water Damage | 19.41 lbs. |
11 | Katie Pennington | Proud Mary | 19.36 lbs. |
12 | Courtney Dupree, Betsy Dupree | OBX Girl | 16.01 lbs. |
13 | Julie Parker | Xcessive Risk | 15.31 lbs. |
14 | Emily Johnson | TRIPLE TROUBLE | 13.76 lbs. |
15 | Lynsie Wokasch | Fish Ann | 10.31 lbs. |
16 | Kyli T Strickland, MacKenzie Pope | HADABAIT | 9.65 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Janie Findeisen, Jamie Murphy | Greasy Money | 44.13 lbs. |
2 | Wendy Tillett | Windy Conditions | 30.98 lbs. |
3 | Kristen Tew, Kay Abrams | Cledus | 28.25 lbs. |
4 | Donna Gurganus | STORMY GALE | 27.66 lbs. |
5 | Charmaine Vanwinkle | Silverspoon | 27.60 lbs. |
6 | Jamie Murphy | SAY WHEN | 26.44 lbs. |
7 | Gabby Lancaster | LIV'IN IT UP | 24.99 lbs. |
8 | Brande M Burroughs | Chasin Hoo | 23.10 lbs. |
9 | Jamie Murphy | TEAM EARLYOUT | 20.42 lbs. |
10 | Hanna Todd, Adriane Tucker | Team Water Damage | 19.41 lbs. |
11 | Katie Pennington | Proud Mary | 19.36 lbs. |
12 | Courtney Dupree, Betsy Dupree | OBX Girl | 16.01 lbs. |
13 | Julie Parker | Xcessive Risk | 15.31 lbs. |
14 | Emily Johnson | TRIPLE TROUBLE | 13.76 lbs. |
15 | Lynsie Wokasch | Fish Ann | 10.31 lbs. |
16 | Kyli T Strickland, MacKenzie Pope | HADABAIT | 9.65 lbs. |
Juniors Leg 1
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Jack Turrone, Levi Turrone | SAY WHEN | 26.44 lbs. |
2 | Jade Sasnett | TEAM EARLYOUT | 20.42 lbs. |
3 | Will House | Proud Mary | 19.36 lbs. |
4 | Brian Edwards | Drifter | 18.81 lbs. |
5 | Parker King | Amanda Gail | 17.69 lbs. |
6 | Carson Wood | Morning Wood | 16.87 lbs. |
7 | Cam Holcomb | Down Salty | 16.28 lbs. |
8 | Kellan Dupree, Hayden Dupree, Carter Dupree, Parker Dupree | OBX Girl | 16.01 lbs. |
9 | Waverlie Parker | Xcessive Risk | 15.31 lbs. |
10 | Arabella Molfetto | Legend | 11.02 lbs. |
11 | Fisher Wokasch | Fish Ann | 10.31 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Jack Turrone, Levi Turrone | SAY WHEN | 26.44 lbs. |
2 | Jade Sasnett | TEAM EARLYOUT | 20.42 lbs. |
3 | Will House | Proud Mary | 19.36 lbs. |
4 | Brian Edwards | Drifter | 18.81 lbs. |
5 | Parker King | Amanda Gail | 17.69 lbs. |
6 | Carson Wood | Morning Wood | 16.87 lbs. |
7 | Cam Holcomb | Down Salty | 16.28 lbs. |
8 | Kellan Dupree, Hayden Dupree, Carter Dupree, Parker Dupree | OBX Girl | 16.01 lbs. |
9 | Waverlie Parker | Xcessive Risk | 15.31 lbs. |
10 | Arabella Molfetto | Legend | 11.02 lbs. |
11 | Fisher Wokasch | Fish Ann | 10.31 lbs. |
Leg 2 Results
UNOFFICIAL RESULTS
Rank | Team | Capt | Weight |
---|---|---|---|
1 | Pipesplus | Dail | 26.32 lbs. |
2 | My 2 Sons | Wilson | 19.23 lbs. |
3 | 3 Kings | Hinton | 16.90 lbs. |
4 | Unreel Fishing Team | Moore | 13.24 lbs. |
5 | Gain Time/Chasen Kings | Gainey | 12.68 lbs. |
6 | Down Salty | Brewer | 12.33 lbs. |
7 | Reel Grindin | Simmons | 12.07 lbs. |
8 | Stretching line | Sink | 11.41 lbs. |
9 | Dirty South | Benton | 7.29 lbs. |
7 Seas | Richardson | 0 lbs. | |
Checked Out | Phillips | 0 lbs. | |
Cledus | Abrams | 0 lbs. | |
Drifter | Edwards | 0 lbs. | |
Greasy Money | Tyson | 0 lbs. | |
HADABAIT | Strickland | 0 lbs. | |
Heavy Hauling | Parrish | 0 lbs. | |
Horseplay | Lowdermilk | 0 lbs. | |
Legend | Molfetto | 0 lbs. | |
Live wire | Greene | 0 lbs. | |
Morning Wood | Wood | 0 lbs. | |
Reeling Rowe's | Rowe | 0 lbs. | |
Team Tyson | Tyson | 0 lbs. | |
Ty One On | Johnson | 0 lbs. | |
White Gold | Davis | 0 lbs. |
Rank | Team | Capt. | Weight |
---|---|---|---|
7 Seas | Richardson | 0 lbs. | |
Checked Out | Phillips | 0 lbs. | |
Cledus | Abrams | 0 lbs. | |
Drifter | Edwards | 0 lbs. | |
Greasy Money | Tyson | 0 lbs. | |
HADABAIT | Strickland | 0 lbs. | |
Heavy Hauling | Parrish | 0 lbs. | |
Horseplay | Lowdermilk | 0 lbs. | |
Legend | Molfetto | 0 lbs. | |
Live wire | Greene | 0 lbs. | |
Morning Wood | Wood | 0 lbs. | |
Reeling Rowe's | Rowe | 0 lbs. | |
Team Tyson | Tyson | 0 lbs. | |
Ty One On | Johnson | 0 lbs. | |
White Gold | Davis | 0 lbs. | |
1 | Pipesplus | Dail | 26.32 lbs. |
2 | My 2 Sons | Wilson | 19.23 lbs. |
3 | 3 Kings | Hinton | 16.90 lbs. |
4 | Unreel Fishing Team | Moore | 13.24 lbs. |
5 | Gain Time/Chasen Kings | Gainey | 12.68 lbs. |
6 | Down Salty | Brewer | 12.33 lbs. |
7 | Reel Grindin | Simmons | 12.07 lbs. |
8 | Stretching line | Sink | 11.41 lbs. |
9 | Dirty South | Benton | 7.29 lbs. |
7 Seas | Richardson | 0 lbs. | |
Checked Out | Phillips | 0 lbs. | |
Cledus | Abrams | 0 lbs. | |
Drifter | Edwards | 0 lbs. | |
Greasy Money | Tyson | 0 lbs. | |
HADABAIT | Strickland | 0 lbs. | |
Heavy Hauling | Parrish | 0 lbs. | |
Horseplay | Lowdermilk | 0 lbs. | |
Legend | Molfetto | 0 lbs. | |
Live wire | Greene | 0 lbs. | |
Morning Wood | Wood | 0 lbs. | |
Reeling Rowe's | Rowe | 0 lbs. | |
Team Tyson | Tyson | 0 lbs. | |
Ty One On | Johnson | 0 lbs. | |
White Gold | Davis | 0 lbs. |
Seniors Leg 2
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | John T Moore, Steve Squires | Unreel Fishing Team | 13.24 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | John T Moore, Steve Squires | Unreel Fishing Team | 13.24 lbs. |
Ladies Leg 2
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Will Gainey, Emily Gainey, Anna Claire Hudson | Gain Time/Chasen Kings | 12.68 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Will Gainey, Emily Gainey, Anna Claire Hudson | Gain Time/Chasen Kings | 12.68 lbs. |
Juniors Leg 2
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Henry Dail, Kaylee Mitchell | Pipesplus | 26.32 lbs. |
2 | Cam Holcomb | Down Salty | 12.33 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Henry Dail, Kaylee Mitchell | Pipesplus | 26.32 lbs. |
2 | Cam Holcomb | Down Salty | 12.33 lbs. |
Leg 3 Results
UNOFFICIAL RESULTS
Rank | Team | Capt | Weight |
---|---|---|---|
1 | Wheelin N Reelin | Preddy | 31.43 lbs. |
2 | Dirty South | Benton | 29.18 lbs. |
3 | Team Tyson | Tyson | 28.63 lbs. |
4 | Line Work | Horne | 26.53 lbs. |
5 | Unreel Fishing Team | Squires | 24.73 lbs. |
6 | It's Complicated | Casey | 23.16 lbs. |
7 | Pipesplus | Dail | 23.01 lbs. |
8 | Ty One On | Johnson | 22.72 lbs. |
9 | Cledus | Abrams | 21.49 lbs. |
10 | Chasen Kings | Hudson | 18.31 lbs. |
11 | 3 Kings | Hinton | 17.92 lbs. |
12 | My 2 Sons | Willis | 17.37 lbs. |
13 | White Gold | Davis | 16.21 lbs. |
14 | Sweet Tea | York | 16.01 lbs. |
15 | Stretching Line | Sink | 15.87 lbs. |
16 | Reel Grindin | Simmons | 15.70 lbs. |
17 | Down Salty | Brewer | 14.47 lbs. |
18 | Checked Out | Phillips | 14.01 lbs. |
19 | Sea Drag'n | Morris | 13.76 lbs. |
20 | Second Chance (Byars) | Byars | 13.21 lbs. |
7 Seas | Richardson | 0 lbs. | |
Double T | Thomas | 0 lbs. | |
Drifter | Edwards | 0 lbs. | |
GO FISH | Dixon | 0 lbs. | |
Greasy Money | Tyson | 0 lbs. | |
HADABAIT | Strickland | 0 lbs. | |
Morning Wood | Wood | 0 lbs. |
Rank | Team | Capt. | Weight |
---|---|---|---|
7 Seas | Richardson | 0 lbs. | |
Double T | Thomas | 0 lbs. | |
Drifter | Edwards | 0 lbs. | |
GO FISH | Dixon | 0 lbs. | |
Greasy Money | Tyson | 0 lbs. | |
HADABAIT | Strickland | 0 lbs. | |
Morning Wood | Wood | 0 lbs. | |
1 | Wheelin N Reelin | Preddy | 31.43 lbs. |
2 | Dirty South | Benton | 29.18 lbs. |
3 | Team Tyson | Tyson | 28.63 lbs. |
4 | Line Work | Horne | 26.53 lbs. |
5 | Unreel Fishing Team | Squires | 24.73 lbs. |
6 | It's Complicated | Casey | 23.16 lbs. |
7 | Pipesplus | Dail | 23.01 lbs. |
8 | Ty One On | Johnson | 22.72 lbs. |
9 | Cledus | Abrams | 21.49 lbs. |
10 | Chasen Kings | Hudson | 18.31 lbs. |
11 | 3 Kings | Hinton | 17.92 lbs. |
12 | My 2 Sons | Willis | 17.37 lbs. |
13 | White Gold | Davis | 16.21 lbs. |
14 | Sweet Tea | York | 16.01 lbs. |
15 | Stretching Line | Sink | 15.87 lbs. |
16 | Reel Grindin | Simmons | 15.70 lbs. |
17 | Down Salty | Brewer | 14.47 lbs. |
18 | Checked Out | Phillips | 14.01 lbs. |
19 | Sea Drag'n | Morris | 13.76 lbs. |
20 | Second Chance (Byars) | Byars | 13.21 lbs. |
7 Seas | Richardson | 0 lbs. | |
Double T | Thomas | 0 lbs. | |
Drifter | Edwards | 0 lbs. | |
GO FISH | Dixon | 0 lbs. | |
Greasy Money | Tyson | 0 lbs. | |
HADABAIT | Strickland | 0 lbs. | |
Morning Wood | Wood | 0 lbs. |
Seniors Leg 3
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Steve Squires, Steve Squires | Unreel Fishing Team | 24.73 lbs. |
2 | Ricky Abrams, Kay C Abrams | Cledus | 21.49 lbs. |
3 | Dwight Lanier | Stretching Line | 15.87 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Steve Squires, Steve Squires | Unreel Fishing Team | 24.73 lbs. |
2 | Ricky Abrams, Kay C Abrams | Cledus | 21.49 lbs. |
3 | Dwight Lanier | Stretching Line | 15.87 lbs. |
Ladies Leg 3
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Will Gainey, Emily Gainey, Anna Claire Hudson | Gain Time/Chasen Kings | 12.68 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Will Gainey, Emily Gainey, Anna Claire Hudson | Gain Time/Chasen Kings | 12.68 lbs. |
Juniors Leg 3
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Brandon Pope | Wheelin N Reelin | 31.43 lbs. |
2 | Henry Dail, Kaylee Mitchell | Pipesplus | 23.01 lbs. |
3 | Cam Holcomb | Down Salty | 14.47 lbs. |
Rank | Angler(s) | Team | Weight |
---|---|---|---|
1 | Brandon Pope | Wheelin N Reelin | 31.43 lbs. |
2 | Henry Dail, Kaylee Mitchell | Pipesplus | 23.01 lbs. |
3 | Cam Holcomb | Down Salty | 14.47 lbs. |