South Division Power Rankings

As of 2023 Season Leg 3.

Photo Team Power Rank 2020 2021 2022 2023 Total
Rigged & Ready Rigged & Ready 1 50 148 130 97 425
Clearly Hooked Clearly Hooked 2 56 129 147 93 425
Windy Conditions Windy Conditions 3 49 142 140 81 412
Wahooligans Wahooligans 4 59 111 126 114 410
Raunchie Conch Raunchie Conch 5 21 133 140 92 386
Nauti Lady Nauti Lady 6 31 130 118 106 385
X-cessive Risk X-cessive Risk 7 0 157 129 77 363
Hot Rod Hot Rod 8 0 174 117 70 361
Bug N A Rug Bug N A Rug 9 58 71 132 90 351
Motivation/Anglers Marine Motivation/Anglers Marine 10 18 92 131 102 343
Sea'n is Believ'n Sea'n is Believ'n 11 0 153 74 110 337
Forestsea Forestsea 12 44 143 59 90 336
Reel Blessed Reel Blessed 13 15 161 116 28 320
Anglers Marine Anglers Marine 14 27 71 126 94 318
Talkin Trash Talkin Trash 15 0 147 121 44 312
Strictly Business Strictly Business 16 0 107 112 91 310
Tide One On Tide One On 17 26 134 39 98 297
Reel Exterminators Reel Exterminators 18 51 79 132 35 297
Bluewater Candy Bluewater Candy 19 34 110 119 27 290
Sportsman's Choice Marine Sportsman's Choice Marine 20 60 68 65 94 287
Lucky Three Lucky Three 21 0 108 131 48 287
C Sick C Sick 22 0 128 48 106 282
Unplugged Unplugged 23 33 103 60 86 282
Long Run Long Run 24 48 0 129 105 282
Magic Stick Magic Stick 25 0 79 132 71 282
Gripflip Gripflip 26 0 93 135 54 282
Scrap Copper / Turn Key Scrap Copper / Turn Key 27 0 119 68 91 278
Silverspoon Silverspoon 28 0 114 109 51 274
Dirt Money Dirt Money 29 0 118 60 88 266
Reel Developers Reel Developers 30 0 50 109 107 266
OIFC Sea P.A. OIFC Sea P.A. 31 0 18 129 103 250
Blew By U Blew By U 32 0 69 62 118 249
Liquor Box Liquor Box 33 0 147 0 100 247
Lil John/Reel Em Up Lil John/Reel Em Up 34 0 136 28 76 240
Packman Packman 35 0 65 125 42 232
Big Bad Wolf Big Bad Wolf 36 39 30 119 33 221
Salt & Battery Salt & Battery 37 0 73 112 22 207
Makin Dew Makin Dew 38 0 65 135 0 200
Forgiven Forgiven 39 0 104 57 36 197
Get Floor'd Get Floor'd 40 17 29 118 29 193
Reel A Holics Reel A Holics 41 0 107 35 39 181
Fish Meister Fish Meister 42 0 0 135 40 175
Fish Hard Gear Fish Hard Gear 43 0 61 55 56 172
High Cotton High Cotton 44 29 66 73 0 168
Pulling Strings Pulling Strings 45 0 0 110 56 166
Nailed It Nailed It 46 0 48 63 52 163
Tideline Tideline 47 35 62 0 63 160
Sea Dawgs Sea Dawgs 48 36 69 43 0 148
Hooligan Hooligan 49 0 0 69 77 146
East Coast Sports East Coast Sports 50 0 129 0 14 143
Liquid Fire Liquid Fire 51 0 136 0 0 136
Lip Ripper Lip Ripper 52 57 55 0 16 128
9mm ammo.com 9mm ammo.com 53 0 0 74 46 120
Wee Doggie Wee Doggie 54 0 0 0 106 106
Sea Bandit Sea Bandit 55 0 0 0 105 105
Miller TIme Miller TIme 56 0 96 0 0 96
Conference Call Conference Call 57 0 40 52 0 92
Collision Course Collision Course 58 0 0 26 60 86
Remi-D Remi-D 59 0 0 0 74 74
Hammer Hammer 60 19 50 0 0 69
Sea-Scaper Sea-Scaper 61 25 44 0 0 69
Mining My Bidness Mining My Bidness 62 0 22 38 0 60
Eastbound Eastbound 63 0 0 60 0 60
Keepin it Reel Keepin it Reel 64 0 0 0 59 59
Slainte Slainte 65 0 0 0 54 54
Savy Dawn Savy Dawn 66 24 29 0 0 53
Saltwater Insanity Saltwater Insanity 67 0 0 43 0 43
Fishin Tradition Fishin Tradition 68 0 40 0 0 40
OIFC Too OIFC Too 69 38 0 0 0 38
On Point/Miss La On Point/Miss La 70 30 0 0 0 30
Sails Call Sails Call 71 0 30 0 0 30
Intracoastal Angler Intracoastal Angler 72 0 0 0 0 0
Tailwalker Marine Tailwalker Marine 72 0 0 0 0 0
Knot Right Knot Right 72 0 0 0 0 0
Choice Of Two Choice Of Two 72 0 0 0 0 0
Long Shot TV Long Shot TV 72 0 0 0 0 0
Reel Attitude Reel Attitude 72 0 0 0 0 0
Reelin Fishing Team Reelin Fishing Team 72 0 0 0 0 0
Compromised Compromised 72 0 0 0 0 0
Second Chance Second Chance 72 0 0 0 0 0
Cotton Top Cotton Top 72 0 0 0 0 0
Fishin Physician Fishin Physician 72 0 0 0 0 0
Due East Due East 72 0 0 0 0 0
Kryptek Fishing Team Kryptek Fishing Team 72 0 0 0 0 0
Reel Dirty Fishing Team Reel Dirty Fishing Team 72 0 0 0 0 0
Sea Rat Sea Rat 72 0 0 0 0 0
Main Event Main Event 72 0 0 0 0 0
White Lightning White Lightning 72 0 0 0 0 0
Hawg Wild Fishing Team Hawg Wild Fishing Team 72 0 0 0 0 0
Sea P.A. Sea P.A. 72 0 0 0 0 0
Reel Destruction Reel Destruction 72 0 0 0 0 0
Mrs. Teny Mrs. Teny 72 0 0 0 0 0
Clear Cut Clear Cut 72 0 0 0 0 0
Photo Team Power Rank 2020 2021 2022 2023 Total
Rigged & Ready Rigged & Ready 1 50 148 130 97 425
Clearly Hooked Clearly Hooked 2 56 129 147 93 425
Windy Conditions Windy Conditions 3 49 142 140 81 412
Wahooligans Wahooligans 4 59 111 126 114 410
Raunchie Conch Raunchie Conch 5 21 133 140 92 386
Nauti Lady Nauti Lady 6 31 130 118 106 385
X-cessive Risk X-cessive Risk 7 0 157 129 77 363
Hot Rod Hot Rod 8 0 174 117 70 361
Bug N A Rug Bug N A Rug 9 58 71 132 90 351
Motivation/Anglers Marine Motivation/Anglers Marine 10 18 92 131 102 343
Sea'n is Believ'n Sea'n is Believ'n 11 0 153 74 110 337
Forestsea Forestsea 12 44 143 59 90 336
Reel Blessed Reel Blessed 13 15 161 116 28 320
Anglers Marine Anglers Marine 14 27 71 126 94 318
Talkin Trash Talkin Trash 15 0 147 121 44 312
Strictly Business Strictly Business 16 0 107 112 91 310
Tide One On Tide One On 17 26 134 39 98 297
Reel Exterminators Reel Exterminators 18 51 79 132 35 297
Bluewater Candy Bluewater Candy 19 34 110 119 27 290
Sportsman's Choice Marine Sportsman's Choice Marine 20 60 68 65 94 287
Lucky Three Lucky Three 21 0 108 131 48 287
C Sick C Sick 22 0 128 48 106 282
Unplugged Unplugged 23 33 103 60 86 282
Long Run Long Run 24 48 0 129 105 282
Magic Stick Magic Stick 25 0 79 132 71 282
Gripflip Gripflip 26 0 93 135 54 282
Scrap Copper / Turn Key Scrap Copper / Turn Key 27 0 119 68 91 278
Silverspoon Silverspoon 28 0 114 109 51 274
Dirt Money Dirt Money 29 0 118 60 88 266
Reel Developers Reel Developers 30 0 50 109 107 266
OIFC Sea P.A. OIFC Sea P.A. 31 0 18 129 103 250
Blew By U Blew By U 32 0 69 62 118 249
Liquor Box Liquor Box 33 0 147 0 100 247
Lil John/Reel Em Up Lil John/Reel Em Up 34 0 136 28 76 240
Packman Packman 35 0 65 125 42 232
Big Bad Wolf Big Bad Wolf 36 39 30 119 33 221
Salt & Battery Salt & Battery 37 0 73 112 22 207
Makin Dew Makin Dew 38 0 65 135 0 200
Forgiven Forgiven 39 0 104 57 36 197
Get Floor'd Get Floor'd 40 17 29 118 29 193
Reel A Holics Reel A Holics 41 0 107 35 39 181
Fish Meister Fish Meister 42 0 0 135 40 175
Fish Hard Gear Fish Hard Gear 43 0 61 55 56 172
High Cotton High Cotton 44 29 66 73 0 168
Pulling Strings Pulling Strings 45 0 0 110 56 166
Nailed It Nailed It 46 0 48 63 52 163
Tideline Tideline 47 35 62 0 63 160
Sea Dawgs Sea Dawgs 48 36 69 43 0 148
Hooligan Hooligan 49 0 0 69 77 146
East Coast Sports East Coast Sports 50 0 129 0 14 143
Liquid Fire Liquid Fire 51 0 136 0 0 136
Lip Ripper Lip Ripper 52 57 55 0 16 128
9mm ammo.com 9mm ammo.com 53 0 0 74 46 120
Wee Doggie Wee Doggie 54 0 0 0 106 106
Sea Bandit Sea Bandit 55 0 0 0 105 105
Miller TIme Miller TIme 56 0 96 0 0 96
Conference Call Conference Call 57 0 40 52 0 92
Collision Course Collision Course 58 0 0 26 60 86
Remi-D Remi-D 59 0 0 0 74 74
Hammer Hammer 60 19 50 0 0 69
Sea-Scaper Sea-Scaper 61 25 44 0 0 69
Mining My Bidness Mining My Bidness 62 0 22 38 0 60
Eastbound Eastbound 63 0 0 60 0 60
Keepin it Reel Keepin it Reel 64 0 0 0 59 59
Slainte Slainte 65 0 0 0 54 54
Savy Dawn Savy Dawn 66 24 29 0 0 53
Saltwater Insanity Saltwater Insanity 67 0 0 43 0 43
Fishin Tradition Fishin Tradition 68 0 40 0 0 40
OIFC Too OIFC Too 69 38 0 0 0 38
On Point/Miss La On Point/Miss La 70 30 0 0 0 30
Sails Call Sails Call 71 0 30 0 0 30
Intracoastal Angler Intracoastal Angler 72 0 0 0 0 0
Tailwalker Marine Tailwalker Marine 72 0 0 0 0 0
Knot Right Knot Right 72 0 0 0 0 0
Choice Of Two Choice Of Two 72 0 0 0 0 0
Long Shot TV Long Shot TV 72 0 0 0 0 0
Reel Attitude Reel Attitude 72 0 0 0 0 0
Reelin Fishing Team Reelin Fishing Team 72 0 0 0 0 0
Compromised Compromised 72 0 0 0 0 0
Second Chance Second Chance 72 0 0 0 0 0
Cotton Top Cotton Top 72 0 0 0 0 0
Fishin Physician Fishin Physician 72 0 0 0 0 0
Due East Due East 72 0 0 0 0 0
Kryptek Fishing Team Kryptek Fishing Team 72 0 0 0 0 0
Reel Dirty Fishing Team Reel Dirty Fishing Team 72 0 0 0 0 0
Sea Rat Sea Rat 72 0 0 0 0 0
Main Event Main Event 72 0 0 0 0 0
White Lightning White Lightning 72 0 0 0 0 0
Hawg Wild Fishing Team Hawg Wild Fishing Team 72 0 0 0 0 0
Sea P.A. Sea P.A. 72 0 0 0 0 0
Reel Destruction Reel Destruction 72 0 0 0 0 0
Mrs. Teny Mrs. Teny 72 0 0 0 0 0
Clear Cut Clear Cut 72 0 0 0 0 0