2023 North Results
Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors LadiesSeries Results
Leg 1 Results
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
1 | Current Situation | 1 | 37.60 | 60 | $98,795 |
2 | Sea Rat | 2 | 31.53 | 59 | $21,625 |
6 | Talkin Trash | 3 | 30.85 | 58 | $14,095 |
23 | Bluchips | 4 | 29.54 | 57 | $18,898 |
7 | Justin Time | 5 | 27.92 | 56 | $10,448 |
14 | Making It Rain | 6 | 27.89 | 55 | $4,600 |
17 | Precision Marine | 7 | 27.42 | 54 | $21,960 |
42 | Bug N A Rug | 8 | 27.26 | 53 | $3,100 |
5 | Kings Ransom | 9 | 24.87 | 52 | $2,850 |
13 | Knot Right | 10 | 23.48 | 51 | $2,600 |
45 | Alliance | 11 | 22.86 | 50 | $2,350 |
30 | Triple Trouble | 12 | 22.47 | 49 | $7,043 |
24 | Unreel | 13 | 21.98 | 48 | $1,500 |
22 | Bluewater Candy | 14 | 21.17 | 47 | $5,738 |
26 | Wee Doggie | 15 | 20.90 | 46 | $0 |
47 | Lil John/Reel Em Up | 16 | 20.65 | 45 | $1,500 |
12 | Stormy Gale | 17 | 19.26 | 44 | $0 |
48 | Reel Destruction | 18 | 18.52 | 43 | $1,000 |
3 | Wall Hanger | 19 | 16.77 | 42 | $1,000 |
18 | Anglers Envy | 20 | 16.40 | 41 | $0 |
11 | X-cessive Risk | 21 | 16.14 | 40 | $0 |
25 | Reel Exterminators | 22 | 15.76 | 39 | $0 |
35 | FishAnn | 23 | 15.60 | 38 | $0 |
37 | OBX Girl | 24 | 14.55 | 37 | $0 |
34 | No Patience | 25 | 14.42 | 36 | $0 |
39 | Main Event | 26 | 13.48 | 35 | $0 |
21 | Mom Said No | 27 | 12.95 | 34 | $0 |
10 | Chain Smoker | 28 | 12.42 | 33 | $0 |
8 | Proud Mary | 29 | 12.20 | 32 | $0 |
9 | Magic Marlin | 30 | 11.76 | 31 | $0 |
31 | Release | 31 | 10.23 | 30 | $0 |
55 | Slick Finish | 32 | 9.85 | 29 | $0 |
41 | TriggerMack | 33 | 8.86 | 28 | $0 |
32 | Naturdayzzed | 34 | 7.54 | 27 | $0 |
54 | Sea Dawgs | $1,500 |
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
1 | Current Situation | 1 | 37.60 | 60 | $98,795 |
2 | Sea Rat | 2 | 31.53 | 59 | $21,625 |
6 | Talkin Trash | 3 | 30.85 | 58 | $14,095 |
23 | Bluchips | 4 | 29.54 | 57 | $18,898 |
7 | Justin Time | 5 | 27.92 | 56 | $10,448 |
14 | Making It Rain | 6 | 27.89 | 55 | $4,600 |
17 | Precision Marine | 7 | 27.42 | 54 | $21,960 |
42 | Bug N A Rug | 8 | 27.26 | 53 | $3,100 |
5 | Kings Ransom | 9 | 24.87 | 52 | $2,850 |
13 | Knot Right | 10 | 23.48 | 51 | $2,600 |
45 | Alliance | 11 | 22.86 | 50 | $2,350 |
30 | Triple Trouble | 12 | 22.47 | 49 | $7,043 |
24 | Unreel | 13 | 21.98 | 48 | $1,500 |
22 | Bluewater Candy | 14 | 21.17 | 47 | $5,738 |
26 | Wee Doggie | 15 | 20.90 | 46 | $0 |
47 | Lil John/Reel Em Up | 16 | 20.65 | 45 | $1,500 |
12 | Stormy Gale | 17 | 19.26 | 44 | $0 |
48 | Reel Destruction | 18 | 18.52 | 43 | $1,000 |
3 | Wall Hanger | 19 | 16.77 | 42 | $1,000 |
18 | Anglers Envy | 20 | 16.40 | 41 | $0 |
11 | X-cessive Risk | 21 | 16.14 | 40 | $0 |
25 | Reel Exterminators | 22 | 15.76 | 39 | $0 |
35 | FishAnn | 23 | 15.60 | 38 | $0 |
37 | OBX Girl | 24 | 14.55 | 37 | $0 |
34 | No Patience | 25 | 14.42 | 36 | $0 |
39 | Main Event | 26 | 13.48 | 35 | $0 |
21 | Mom Said No | 27 | 12.95 | 34 | $0 |
10 | Chain Smoker | 28 | 12.42 | 33 | $0 |
8 | Proud Mary | 29 | 12.20 | 32 | $0 |
9 | Magic Marlin | 30 | 11.76 | 31 | $0 |
31 | Release | 31 | 10.23 | 30 | $0 |
55 | Slick Finish | 32 | 9.85 | 29 | $0 |
41 | TriggerMack | 33 | 8.86 | 28 | $0 |
32 | Naturdayzzed | 34 | 7.54 | 27 | $0 |
54 | Sea Dawgs | $1,500 |
Leg 2 Results
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
22 | Bluewater Candy | 1 | 45.65 | 60 | $102,440 |
1 | Current Situation | 2 | 40.74 | 59 | $32,200 |
21 | Mom Said No | 3 | 34.99 | 58 | $14,095 |
7 | Justin Time | 4 | 32.66 | 57 | $18,358 |
4 | Flattop | 5 | 32.24 | 56 | $8,948 |
40 | Reel Pleasure | 6 | 31.96 | 55 | $4,600 |
3 | Wall Hanger | 7 | 29.95 | 54 | $3,600 |
43 | Cookie Jar / Hot Grits | 8 | 27.89 | 53 | $3,100 |
44 | Hawg Wild Fishing Team | 9 | 25.64 | 52 | $4,050 |
9 | Magic Marlin | 10 | 25.46 | 51 | $2,600 |
11 | X-cessive Risk | 11 | 24.83 | 50 | $2,350 |
18 | Anglers Envy | 12 | 24.58 | 49 | $2,100 |
46 | Reel Blessed | 13 | 24.08 | 48 | $4,673 |
2 | Sea Rat | 14 | 23.99 | 47 | $6,288 |
36 | Reel Motivator | 15 | 23.61 | 46 | $0 |
15 | Bobcat | 16 | 21.68 | 45 | $1,000 |
29 | East Coast Sports | 17 | 21.28 | 44 | $1,000 |
28 | Second Chanze | 18 | 20.85 | 43 | $0 |
12 | Stormy Gale | 19 | 20.84 | 42 | $1,200 |
33 | Service Call | 20 | 20.10 | 41 | $0 |
13 | Knot Right | 21 | 19.88 | 40 | $0 |
6 | Talkin Trash | 22 | 19.86 | 39 | $0 |
31 | Release | 23 | 19.43 | 38 | $0 |
24 | Unreel | 24 | 18.99 | 37 | $0 |
51 | Major Bite | 25 | 18.93 | 36 | $0 |
34 | No Patience | 26 | 18.82 | 35 | $0 |
27 | C Sick | 27 | 18.64 | 34 | $0 |
52 | Amanda Gail | 28 | 18.26 | 33 | $0 |
53 | White Lightning | 29 | 18.18 | 32 | $0 |
35 | FishAnn | 30 | 16.93 | 31 | $0 |
23 | Bluchips | 31 | 16.88 | 30 | $0 |
54 | Sea Dawgs | 32 | 16.86 | 29 | $0 |
5 | Kings Ransom | 33 | 16.60 | 28 | $1,200 |
38 | Compromised | 34 | 16.37 | 27 | $1,200 |
20 | Tide One On | 35 | 15.72 | 26 | $1,200 |
39 | Main Event | 36 | 15.04 | 25 | $0 |
8 | Proud Mary | 37 | 13.79 | 24 | $0 |
19 | Gone Again | 38 | 12.51 | 23 | $0 |
56 | Hook Um Up | 39 | 11.51 | 22 | $0 |
16 | Windy Conditions | 40 | 10.41 | 21 | $0 |
17 | Precision Marine | 41 | 8.54 | 20 | $0 |
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
22 | Bluewater Candy | 1 | 45.65 | 60 | $102,440 |
1 | Current Situation | 2 | 40.74 | 59 | $32,200 |
21 | Mom Said No | 3 | 34.99 | 58 | $14,095 |
7 | Justin Time | 4 | 32.66 | 57 | $18,358 |
4 | Flattop | 5 | 32.24 | 56 | $8,948 |
40 | Reel Pleasure | 6 | 31.96 | 55 | $4,600 |
3 | Wall Hanger | 7 | 29.95 | 54 | $3,600 |
43 | Cookie Jar / Hot Grits | 8 | 27.89 | 53 | $3,100 |
44 | Hawg Wild Fishing Team | 9 | 25.64 | 52 | $4,050 |
9 | Magic Marlin | 10 | 25.46 | 51 | $2,600 |
11 | X-cessive Risk | 11 | 24.83 | 50 | $2,350 |
18 | Anglers Envy | 12 | 24.58 | 49 | $2,100 |
46 | Reel Blessed | 13 | 24.08 | 48 | $4,673 |
2 | Sea Rat | 14 | 23.99 | 47 | $6,288 |
36 | Reel Motivator | 15 | 23.61 | 46 | $0 |
15 | Bobcat | 16 | 21.68 | 45 | $1,000 |
29 | East Coast Sports | 17 | 21.28 | 44 | $1,000 |
28 | Second Chanze | 18 | 20.85 | 43 | $0 |
12 | Stormy Gale | 19 | 20.84 | 42 | $1,200 |
33 | Service Call | 20 | 20.10 | 41 | $0 |
13 | Knot Right | 21 | 19.88 | 40 | $0 |
6 | Talkin Trash | 22 | 19.86 | 39 | $0 |
31 | Release | 23 | 19.43 | 38 | $0 |
24 | Unreel | 24 | 18.99 | 37 | $0 |
51 | Major Bite | 25 | 18.93 | 36 | $0 |
34 | No Patience | 26 | 18.82 | 35 | $0 |
27 | C Sick | 27 | 18.64 | 34 | $0 |
52 | Amanda Gail | 28 | 18.26 | 33 | $0 |
53 | White Lightning | 29 | 18.18 | 32 | $0 |
35 | FishAnn | 30 | 16.93 | 31 | $0 |
23 | Bluchips | 31 | 16.88 | 30 | $0 |
54 | Sea Dawgs | 32 | 16.86 | 29 | $0 |
5 | Kings Ransom | 33 | 16.60 | 28 | $1,200 |
38 | Compromised | 34 | 16.37 | 27 | $1,200 |
20 | Tide One On | 35 | 15.72 | 26 | $1,200 |
39 | Main Event | 36 | 15.04 | 25 | $0 |
8 | Proud Mary | 37 | 13.79 | 24 | $0 |
19 | Gone Again | 38 | 12.51 | 23 | $0 |
56 | Hook Um Up | 39 | 11.51 | 22 | $0 |
16 | Windy Conditions | 40 | 10.41 | 21 | $0 |
17 | Precision Marine | 41 | 8.54 | 20 | $0 |
Leg 3 Results
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
19 | Gone Again | 1 | 56.32 | 60 | $117,020 |
4 | Flattop | 2 | 44.08 | 59 | $26,200 |
1 | Current Situation | 3 | 40.45 | 58 | $25,345 |
10 | Chain Smoker | 4 | 39.65 | 57 | $17,638 |
16 | Windy Conditions | 5 | 35.96 | 56 | $15,698 |
20 | Tide One On | 6 | 34.19 | 55 | $4,600 |
27 | C Sick | 7 | 30.69 | 54 | $3,600 |
25 | Reel Exterminators | 8 | 30.65 | 53 | $3,100 |
8 | Proud Mary | 9 | 30.33 | 52 | $2,850 |
26 | Wee Doggie | 10 | 29.14 | 51 | $3,800 |
5 | Kings Ransom | 11 | 28.84 | 50 | $2,350 |
7 | Justin Time | 12 | 25.88 | 49 | $2,100 |
28 | Second Chanze | 13 | 25.87 | 48 | $2,700 |
6 | Talkin Trash | 14 | 24.21 | 47 | $1,000 |
24 | Unreel | 15 | 24.16 | 46 | $1,000 |
32 | Naturdayzzed | 16 | 24.04 | 45 | $0 |
15 | Bobcat | 17 | 23.81 | 44 | $1,000 |
14 | Making It Rain | 18 | 23.53 | 43 | $0 |
3 | Wall Hanger | 19 | 23.32 | 42 | $0 |
29 | East Coast Sports | 20 | 22.57 | 41 | $0 |
2 | Sea Rat | 21 | 21.76 | 40 | $0 |
49 | D Port | 22 | 21.61 | 39 | $1,200 |
22 | Bluewater Candy | 23 | 20.86 | 38 | $0 |
50 | Liquid Fire | 24 | 20.39 | 37 | $0 |
31 | Release | 25 | 20.03 | 36 | $0 |
12 | Stormy Gale | 26 | 19.83 | 35 | $0 |
18 | Anglers Envy | 27 | 19.39 | 34 | $0 |
38 | Compromised | 28 | 17.40 | 33 | $0 |
35 | FishAnn | 29 | 14.98 | 32 | $0 |
33 | Service Call | 30 | 14.22 | 31 | $0 |
23 | Bluchips | 31 | 13.81 | 30 | $0 |
37 | OBX Girl | 32 | 13.75 | 29 | $0 |
34 | No Patience | 33 | 13.68 | 28 | $0 |
9 | Magic Marlin | 34 | 12.61 | 27 | $0 |
41 | TriggerMack | 35 | 10.90 | 26 | $0 |
30 | Triple Trouble | 36 | 10.85 | 25 | $0 |
36 | Reel Motivator | 37 | 10.40 | 24 | $0 |
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
19 | Gone Again | 1 | 56.32 | 60 | $117,020 |
4 | Flattop | 2 | 44.08 | 59 | $26,200 |
1 | Current Situation | 3 | 40.45 | 58 | $25,345 |
10 | Chain Smoker | 4 | 39.65 | 57 | $17,638 |
16 | Windy Conditions | 5 | 35.96 | 56 | $15,698 |
20 | Tide One On | 6 | 34.19 | 55 | $4,600 |
27 | C Sick | 7 | 30.69 | 54 | $3,600 |
25 | Reel Exterminators | 8 | 30.65 | 53 | $3,100 |
8 | Proud Mary | 9 | 30.33 | 52 | $2,850 |
26 | Wee Doggie | 10 | 29.14 | 51 | $3,800 |
5 | Kings Ransom | 11 | 28.84 | 50 | $2,350 |
7 | Justin Time | 12 | 25.88 | 49 | $2,100 |
28 | Second Chanze | 13 | 25.87 | 48 | $2,700 |
6 | Talkin Trash | 14 | 24.21 | 47 | $1,000 |
24 | Unreel | 15 | 24.16 | 46 | $1,000 |
32 | Naturdayzzed | 16 | 24.04 | 45 | $0 |
15 | Bobcat | 17 | 23.81 | 44 | $1,000 |
14 | Making It Rain | 18 | 23.53 | 43 | $0 |
3 | Wall Hanger | 19 | 23.32 | 42 | $0 |
29 | East Coast Sports | 20 | 22.57 | 41 | $0 |
2 | Sea Rat | 21 | 21.76 | 40 | $0 |
49 | D Port | 22 | 21.61 | 39 | $1,200 |
22 | Bluewater Candy | 23 | 20.86 | 38 | $0 |
50 | Liquid Fire | 24 | 20.39 | 37 | $0 |
31 | Release | 25 | 20.03 | 36 | $0 |
12 | Stormy Gale | 26 | 19.83 | 35 | $0 |
18 | Anglers Envy | 27 | 19.39 | 34 | $0 |
38 | Compromised | 28 | 17.40 | 33 | $0 |
35 | FishAnn | 29 | 14.98 | 32 | $0 |
33 | Service Call | 30 | 14.22 | 31 | $0 |
23 | Bluchips | 31 | 13.81 | 30 | $0 |
37 | OBX Girl | 32 | 13.75 | 29 | $0 |
34 | No Patience | 33 | 13.68 | 28 | $0 |
9 | Magic Marlin | 34 | 12.61 | 27 | $0 |
41 | TriggerMack | 35 | 10.90 | 26 | $0 |
30 | Triple Trouble | 36 | 10.85 | 25 | $0 |
36 | Reel Motivator | 37 | 10.40 | 24 | $0 |
Championships Results
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
9 | Magic Marlin | 1 | N | 93.90 | 60 | $121,180 |
8 | Proud Mary | 2 | N | 87.89 | 59 | $34,375 |
2 | Bug N A Rug | 3 | S | 81.04 | 58 | $21,905 |
9 | X-cessive Risk | 4 | S | 80.37 | 57 | $12,350 |
3 | Wall Hanger | 5 | N | 78.59 | 56 | $9,010 |
16 | Windy Conditions | 6 | N/S | 78.38 | 55 | $0 |
12 | Stormy Gale | 7 | N | 77.19 | 54 | $4,000 |
17 | Precision Marine | 8 | N | 76.75 | 53 | $4,700 |
10 | Chain Smoker | 9 | N | 76.36 | 52 | $3,250 |
18 | Anglers Envy | 10 | N | 74.16 | 51 | $3,000 |
12 | Lil John/Reel Em Up | 11 | S | 73.09 | 50 | $6,193 |
2 | Sea Rat | 12 | N | 71.65 | 49 | $2,500 |
13 | Knot Right | 13 | N | 71.11 | 48 | $2,000 |
4 | Tide One On | 14 | S | 70.82 | 47 | $1,000 |
1 | Current Situation | 15 | N | 69.55 | 46 | $1,000 |
15 | Bobcat | 16 | N | 69.51 | 45 | $1,000 |
5 | Kings Ransom | 17 | N | 67.21 | 44 | $6,738 |
20 | Tide One On | 18 | N | 65.81 | 43 | $1,000 |
3 | Long Run | 19 | S | 65.44 | 42 | $1,000 |
19 | Gone Again | 20 | N | 62.78 | 41 | $1,000 |
6 | Talkin Trash | 21 | N | 61.33 | 40 | $2,200 |
24 | Magic Stick | 22 | S | 58.80 | 39 | $1,000 |
14 | Making It Rain | 23 | N | 58.28 | 38 | $1,000 |
11 | Scrap Copper / Turn Key | 24 | S | 57.63 | 37 | $1,000 |
11 | X-cessive Risk | 25 | N | 57.14 | 36 | $2,200 |
1 | Wahooligans | 26 | S | 56.76 | 35 | $1,000 |
4 | Flattop | 27 | N | 55.84 | 34 | $1,000 |
5 | Nauti Lady | 28 | S | 55.38 | 33 | $1,000 |
6 | Reel Developers | 29 | S | 54.48 | 32 | $1,000 |
25 | Reel Exterminators | 31 | N | 54.44 | 31 | $2,200 |
7 | Justin Time | 31 | N | 52.78 | 30 | $0 |
16 | Clearly Hooked | 32 | S | 51.62 | 29 | $0 |
15 | Anglers Marine | 33 | S | 51.15 | 28 | $0 |
18 | Strictly Business | 34 | S | 51.07 | 27 | $0 |
23 | Bluchips | 35 | N | 48.97 | 26 | $0 |
13 | Liquor Box | 36 | S | 48.12 | 25 | $0 |
10 | Wee Doggie | 37 | S | 47.45 | 24 | $0 |
20 | Sportsmans Choice Marine | 38 | S | 47.28 | 23 | $0 |
25 | Unplugged | 39 | S | 45.26 | 22 | $0 |
30 | Triple Trouble | 40 | N | 43.91 | 21 | $0 |
7 | Blew By U | 41 | S | 43.73 | 20 | $0 |
29 | Remi-D | 42 | S | 40.75 | 19 | $0 |
21 | Mom Said No | 43 | N | 37.34 | 18 | $0 |
23 | Rigged & Ready | 44 | S | 36.77 | 17 | $0 |
24 | Unreel | 45 | N | 28.02 | 16 | $0 |
27 | C Sick | 46 | N/S | 24.36 | 15 | $0 |
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
9 | Magic Marlin | 1 | N | 93.90 | 60 | $121,180 |
8 | Proud Mary | 2 | N | 87.89 | 59 | $34,375 |
2 | Bug N A Rug | 3 | S | 81.04 | 58 | $21,905 |
9 | X-cessive Risk | 4 | S | 80.37 | 57 | $12,350 |
3 | Wall Hanger | 5 | N | 78.59 | 56 | $9,010 |
16 | Windy Conditions | 6 | N/S | 78.38 | 55 | $0 |
12 | Stormy Gale | 7 | N | 77.19 | 54 | $4,000 |
17 | Precision Marine | 8 | N | 76.75 | 53 | $4,700 |
10 | Chain Smoker | 9 | N | 76.36 | 52 | $3,250 |
18 | Anglers Envy | 10 | N | 74.16 | 51 | $3,000 |
12 | Lil John/Reel Em Up | 11 | S | 73.09 | 50 | $6,193 |
2 | Sea Rat | 12 | N | 71.65 | 49 | $2,500 |
13 | Knot Right | 13 | N | 71.11 | 48 | $2,000 |
4 | Tide One On | 14 | S | 70.82 | 47 | $1,000 |
1 | Current Situation | 15 | N | 69.55 | 46 | $1,000 |
15 | Bobcat | 16 | N | 69.51 | 45 | $1,000 |
5 | Kings Ransom | 17 | N | 67.21 | 44 | $6,738 |
20 | Tide One On | 18 | N | 65.81 | 43 | $1,000 |
3 | Long Run | 19 | S | 65.44 | 42 | $1,000 |
19 | Gone Again | 20 | N | 62.78 | 41 | $1,000 |
6 | Talkin Trash | 21 | N | 61.33 | 40 | $2,200 |
24 | Magic Stick | 22 | S | 58.80 | 39 | $1,000 |
14 | Making It Rain | 23 | N | 58.28 | 38 | $1,000 |
11 | Scrap Copper / Turn Key | 24 | S | 57.63 | 37 | $1,000 |
11 | X-cessive Risk | 25 | N | 57.14 | 36 | $2,200 |
1 | Wahooligans | 26 | S | 56.76 | 35 | $1,000 |
4 | Flattop | 27 | N | 55.84 | 34 | $1,000 |
5 | Nauti Lady | 28 | S | 55.38 | 33 | $1,000 |
6 | Reel Developers | 29 | S | 54.48 | 32 | $1,000 |
25 | Reel Exterminators | 31 | N | 54.44 | 31 | $2,200 |
7 | Justin Time | 31 | N | 52.78 | 30 | $0 |
16 | Clearly Hooked | 32 | S | 51.62 | 29 | $0 |
15 | Anglers Marine | 33 | S | 51.15 | 28 | $0 |
18 | Strictly Business | 34 | S | 51.07 | 27 | $0 |
23 | Bluchips | 35 | N | 48.97 | 26 | $0 |
13 | Liquor Box | 36 | S | 48.12 | 25 | $0 |
10 | Wee Doggie | 37 | S | 47.45 | 24 | $0 |
20 | Sportsmans Choice Marine | 38 | S | 47.28 | 23 | $0 |
25 | Unplugged | 39 | S | 45.26 | 22 | $0 |
30 | Triple Trouble | 40 | N | 43.91 | 21 | $0 |
7 | Blew By U | 41 | S | 43.73 | 20 | $0 |
29 | Remi-D | 42 | S | 40.75 | 19 | $0 |
21 | Mom Said No | 43 | N | 37.34 | 18 | $0 |
23 | Rigged & Ready | 44 | S | 36.77 | 17 | $0 |
24 | Unreel | 45 | N | 28.02 | 16 | $0 |
27 | C Sick | 46 | N/S | 24.36 | 15 | $0 |
Seniors Division Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
Current Situation | Joe Beasley / Billy Cutrell | 1 | 143 |
Sea Rat | Ronnie Miller | 2 | 142 |
King's Ransom | Ron Dorsey, Sr | 3 | 136 |
Justin Time | Jot Owens / Johhny Hudson | 4 | 133 |
Knot Right | Parish Sasser | 5 | 132 |
Bobcat | Pat Renfrow | 6 | 131 |
Gone Again | Phillip Munden | 7 | 123 |
BluChips | Rad Brown | 8 | 118 |
Unreel | Steve Squires | 9 | 114 |
Blue Water Candy | Jody Gay | 10 | 92 |
Lil Jon / Reel Em Up | Glenn Krofchik | 11 | 89 |
Stormy Gale | John Warlick / Drew Warlick | 12 | 89 |
Second Chance | Johnny Lewis | 13 | 88 |
East Coast Sports | George Edens | 14 | 86 |
Reel Motivator | Tim Spencer | 15 | 82 |
Naturdayzzed | Burt Ferebee | 16 | 81 |
Release | Quinn Morris / Mike Williams | 17 | 79 |
OBX Girl | Jimmy Dupree | 18 | 76 |
Magic Marlin | Jimmy Dupree | 19 | 50 |
Cookie Jar | Ward Whitfield | 20 | 47 |
Alliance | Rick Tudor | 21 | 44 |
D-Port | Joe Davenport | 22 | 41 |
Reel Destruction | Cecil Holcomb | 23 | 39 |
Major Bite | Lyn Lewis | 24 | 38 |
No Patience | Jeff Webb | 25 | 37 |
Amanda Gail | David Lucas | 26 | 36 |
Sea Dawgs | Ted Connor | 27 | 34 |
Mom Said No | Richard Williams | 28 | 33 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Current Situation | Joe Beasley / Billy Cutrell | 1 | 143 |
Sea Rat | Ronnie Miller | 2 | 142 |
King's Ransom | Ron Dorsey, Sr | 3 | 136 |
Justin Time | Jot Owens / Johhny Hudson | 4 | 133 |
Knot Right | Parish Sasser | 5 | 132 |
Bobcat | Pat Renfrow | 6 | 131 |
Gone Again | Phillip Munden | 7 | 123 |
BluChips | Rad Brown | 8 | 118 |
Unreel | Steve Squires | 9 | 114 |
Blue Water Candy | Jody Gay | 10 | 92 |
Lil Jon / Reel Em Up | Glenn Krofchik | 11 | 89 |
Stormy Gale | John Warlick / Drew Warlick | 12 | 89 |
Second Chance | Johnny Lewis | 13 | 88 |
East Coast Sports | George Edens | 14 | 86 |
Reel Motivator | Tim Spencer | 15 | 82 |
Naturdayzzed | Burt Ferebee | 16 | 81 |
Release | Quinn Morris / Mike Williams | 17 | 79 |
OBX Girl | Jimmy Dupree | 18 | 76 |
Magic Marlin | Jimmy Dupree | 19 | 50 |
Cookie Jar | Ward Whitfield | 20 | 47 |
Alliance | Rick Tudor | 21 | 44 |
D-Port | Joe Davenport | 22 | 41 |
Reel Destruction | Cecil Holcomb | 23 | 39 |
Major Bite | Lyn Lewis | 24 | 38 |
No Patience | Jeff Webb | 25 | 37 |
Amanda Gail | David Lucas | 26 | 36 |
Sea Dawgs | Ted Connor | 27 | 34 |
Mom Said No | Richard Williams | 28 | 33 |
Seniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Current Situation | Joe Beasley | 1 | 37.60 | 50 |
Current Situation | Billy Cutrell | 1 | 37.60 | 50 |
Sea Rat | RONNIE MILLER | 2 | 31.53 | 49 |
Bluchips | Radford Brown | 3 | 29.54 | 48 |
Justin Time | JOHNNY HUDSON | 4 | 27.92 | 47 |
Justin Time | Jot Owens | 4 | 27.92 | 47 |
Kings Ransom | Ron Dorsey, Sr | 5 | 24.87 | 46 |
Knot Right | Parish Sasser | 6 | 23.48 | 45 |
Alliance | Rick Tudor | 7 | 22.86 | 44 |
Unreel | Steve Squires | 8 | 21.98 | 43 |
Blue Water Candy | Jodie Gay | 9 | 21.17 | 42 |
Lil John/Reel Em Up | Glenn Krofchick | 10 | 20.65 | 41 |
Stormy Gale | John Warlick | 11 | 19.26 | 40 |
Stormy Gale | Drew Warlick | 11 | 19.26 | 40 |
Reel Destruction | Cecil Holcomb | 12 | 18.52 | 39 |
OBX Girl | Jimmy Dupree | 13 | 14.55 | 38 |
Release | Quinn Morris | 14 | 10.23 | 37 |
Release | Mike Williams | 14 | 10.23 | 37 |
Naturdayzzed | Burt Ferebee | 15 | 7.54 | 36 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Current Situation | Joe Beasley | 1 | 37.60 | 50 |
Current Situation | Billy Cutrell | 1 | 37.60 | 50 |
Sea Rat | RONNIE MILLER | 2 | 31.53 | 49 |
Bluchips | Radford Brown | 3 | 29.54 | 48 |
Justin Time | JOHNNY HUDSON | 4 | 27.92 | 47 |
Justin Time | Jot Owens | 4 | 27.92 | 47 |
Kings Ransom | Ron Dorsey, Sr | 5 | 24.87 | 46 |
Knot Right | Parish Sasser | 6 | 23.48 | 45 |
Alliance | Rick Tudor | 7 | 22.86 | 44 |
Unreel | Steve Squires | 8 | 21.98 | 43 |
Blue Water Candy | Jodie Gay | 9 | 21.17 | 42 |
Lil John/Reel Em Up | Glenn Krofchick | 10 | 20.65 | 41 |
Stormy Gale | John Warlick | 11 | 19.26 | 40 |
Stormy Gale | Drew Warlick | 11 | 19.26 | 40 |
Reel Destruction | Cecil Holcomb | 12 | 18.52 | 39 |
OBX Girl | Jimmy Dupree | 13 | 14.55 | 38 |
Release | Quinn Morris | 14 | 10.23 | 37 |
Release | Mike Williams | 14 | 10.23 | 37 |
Naturdayzzed | Burt Ferebee | 15 | 7.54 | 36 |
Seniors Leg 2
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 45.65 | 50 |
Current Situation | Joe Beasley | 2 | 40.74 | 49 |
Current Situation | Billy Cutrell | 2 | 40.74 | 49 |
Justin Time | JOHNNY HUDSON | 3 | 32.66 | 48 |
Justin Time | Jot Owens | 3 | 32.66 | 48 |
Cookie Jar | Ward Whitfield | 4 | 27.89 | 47 |
Sea Rat | RONNIE MILLER | 5 | 23.99 | 46 |
Reel Motivator | Tim Spencer | 6 | 23.61 | 45 |
Bobcat | Pat Renfrow | 7 | 21.68 | 44 |
East Coast Sports | George Edens | 8 | 21.28 | 43 |
Second Chanze | Johnny Lewis | 9 | 20.85 | 42 |
Knot Right | Parish Sasser | 10 | 19.88 | 41 |
Release | Quinn Morris | 11 | 19.43 | 40 |
Release | Mike Williams | 11 | 19.43 | 40 |
Unreel | Steve Squires | 12 | 18.99 | 39 |
Major Bite | Lyn Lewis, Jr | 13 | 18.93 | 38 |
No Patience | Jeff Webb | 14 | 18.82 | 37 |
Amanda Gail | David Lucas | 15 | 18.26 | 36 |
Bluchips | Radford Brown | 16 | 16.88 | 35 |
Sea Dawgs | Ted Connor | 17 | 16.86 | 34 |
Kings Ransom | Ron Dorsey, Sr | 18 | 16.60 | 33 |
Gone Again | Phillip Munden | 19 | 12.51 | 32 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 45.65 | 50 |
Current Situation | Joe Beasley | 2 | 40.74 | 49 |
Current Situation | Billy Cutrell | 2 | 40.74 | 49 |
Justin Time | JOHNNY HUDSON | 3 | 32.66 | 48 |
Justin Time | Jot Owens | 3 | 32.66 | 48 |
Cookie Jar | Ward Whitfield | 4 | 27.89 | 47 |
Sea Rat | RONNIE MILLER | 5 | 23.99 | 46 |
Reel Motivator | Tim Spencer | 6 | 23.61 | 45 |
