2025 Results
Jump to: Leg 1 Leg 2 Leg 3 Juniors Seniors LadiesLeg 1 Results
UNOFFICIAL RESULTS
| Rank | Team | Capt | Weight |
|---|---|---|---|
| 1 | Outta Line | Tyson | 38.44 lbs. |
| 2 | Back-Lash | Jones | 33.89 lbs. |
| 3 | Alliance | Tudor | 33.85 lbs. |
| 4 | Windy Conditions | Tillett | 31.93 lbs. |
| 5 | Forgiven | Burton | 31.67 lbs. |
| 6 | Live Wire | Greene | 30.78 lbs. |
| 7 | Bluechips | Browm | 29.53 lbs. |
| 8 | The Reel Exterminators | Canada | 28.83 lbs. |
| 9 | Liquid Fire | Henderson | 28.27 lbs. |
| 10 | Gone Again | Munden | 26.02 lbs. |
| 11 | Service Call | Overstreet | 24.90 lbs. |
| 12 | Bourbon Budget | Norton | 23.86 lbs. |
| 13 | 3 Kings | Hinton | 22.38 lbs. |
| 14 | C&S Marine | Weires | 21.96 lbs. |
| 15 | Hot Grits | Grady | 21.55 lbs. |
| 16 | Pipes Plus | Dail | 21.09 lbs. |
| 17 | Goin Deep | Stephenson | 20.76 lbs. |
| 18 | Dirty South | Benton | 20.25 lbs. |
| 19 | Reel Motivator | Spencer | 19.94 lbs. |
| 20 | My 2 Sons | Willis | 19.87 lbs. |
| 21 | Reel Blessed | Norris | 19.84 lbs. |
| 22 | Payday | Hunt | 19.31 lbs. |
| 23 | Sea Dawgs | Connor | 19.13 lbs. |
| 24 | Second Chance | Lewis | 18.70 lbs. |
| 25 | GET-A-WAY | Lowdermilk | 18.12 lbs. |
| 26 | Chasin Hoo | Deal | 17.54 lbs. |
| 27 | Tip Jar | Nyberg | 16.74 lbs. |
| 28 | Concrete money | Powell | 15.68 lbs. |
| 29 | Release | Williams | 15.68 lbs. |
| 30 | HADABAIT | Strickland | 15.35 lbs. |
| 31 | Wild Ride II | Griffin | 15.30 lbs. |
| 32 | Ty One On | Johnson | 14.08 lbs. |
| 33 | Heavy Hauling | Parrish | 13.61 lbs. |
| 34 | Splittin it | Brock | 11.96 lbs. |
| 35 | Carolina Kings | Parsons | 10.91 lbs. |
| 36 | H2OLu | Wooten | 10.40 lbs. |
| 37 | Dirty Money | Chavis | 10.24 lbs. |
| 38 | Clearcut | Kennedy | 10.17 lbs. |
| 39 | Surf n Turf | Pearce | 9.91 lbs. |
| 40 | Spec So | Edwards | 8.64 lbs. |
| 41 | Line Cutter | Lowdermilk | 7.88 lbs. |
| 42 | Major Bite | Lewis | 7.62 lbs. |
| 43 | Full Coverage | Smith | 7.45 lbs. |
| 44 | Morning Wood | Wood | 6.37 lbs. |
| Rank | Team | Capt. | Weight |
|---|---|---|---|
| 1 | Outta Line | Tyson | 38.44 lbs. |
| 2 | Back-Lash | Jones | 33.89 lbs. |
| 3 | Alliance | Tudor | 33.85 lbs. |
| 4 | Windy Conditions | Tillett | 31.93 lbs. |
| 5 | Forgiven | Burton | 31.67 lbs. |
| 6 | Live Wire | Greene | 30.78 lbs. |
| 7 | Bluechips | Browm | 29.53 lbs. |
| 8 | The Reel Exterminators | Canada | 28.83 lbs. |
| 9 | Liquid Fire | Henderson | 28.27 lbs. |
| 10 | Gone Again | Munden | 26.02 lbs. |
| 11 | Service Call | Overstreet | 24.90 lbs. |
| 12 | Bourbon Budget | Norton | 23.86 lbs. |
| 13 | 3 Kings | Hinton | 22.38 lbs. |
| 14 | C&S Marine | Weires | 21.96 lbs. |
| 15 | Hot Grits | Grady | 21.55 lbs. |
| 16 | Pipes Plus | Dail | 21.09 lbs. |
| 17 | Goin Deep | Stephenson | 20.76 lbs. |
| 18 | Dirty South | Benton | 20.25 lbs. |
| 19 | Reel Motivator | Spencer | 19.94 lbs. |
| 20 | My 2 Sons | Willis | 19.87 lbs. |
| 21 | Reel Blessed | Norris | 19.84 lbs. |
| 22 | Payday | Hunt | 19.31 lbs. |
| 23 | Sea Dawgs | Connor | 19.13 lbs. |
| 24 | Second Chance | Lewis | 18.70 lbs. |
| 25 | GET-A-WAY | Lowdermilk | 18.12 lbs. |
| 26 | Chasin Hoo | Deal | 17.54 lbs. |
| 27 | Tip Jar | Nyberg | 16.74 lbs. |
| 28 | Concrete money | Powell | 15.68 lbs. |
| 29 | Release | Williams | 15.68 lbs. |
| 30 | HADABAIT | Strickland | 15.35 lbs. |
| 31 | Wild Ride II | Griffin | 15.30 lbs. |
| 32 | Ty One On | Johnson | 14.08 lbs. |
| 33 | Heavy Hauling | Parrish | 13.61 lbs. |
| 34 | Splittin it | Brock | 11.96 lbs. |
| 35 | Carolina Kings | Parsons | 10.91 lbs. |
| 36 | H2OLu | Wooten | 10.40 lbs. |
| 37 | Dirty Money | Chavis | 10.24 lbs. |
| 38 | Clearcut | Kennedy | 10.17 lbs. |
| 39 | Surf n Turf | Pearce | 9.91 lbs. |
| 40 | Spec So | Edwards | 8.64 lbs. |
| 41 | Line Cutter | Lowdermilk | 7.88 lbs. |
| 42 | Major Bite | Lewis | 7.62 lbs. |
| 43 | Full Coverage | Smith | 7.45 lbs. |
| 44 | Morning Wood | Wood | 6.37 lbs. |
Seniors Leg 1
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Eris Jones | Back-Lash | 33.89 lbs. |
| 2 | Rick Tudor, Greg Carrol, Tony Carrol | Alliance | 33.85 lbs. |
| 3 | Radford Brown | Bluechips | 29.53 lbs. |
| 4 | Mark Henderson | Liquid Fire | 28.27 lbs. |
| 5 | Phillip Munden, Jay Russell | Gone Again | 26.02 lbs. |
| 6 | Chris Gann | Bourbon Budget | 23.86 lbs. |
| 7 | Andrew Hinton | 3 Kings | 22.38 lbs. |
| 8 | Ted Connor | Sea Dawgs | 19.13 lbs. |
| 9 | John Lewis | Second Chance | 18.70 lbs. |
| 10 | Mike Williams, Quinn Morris, Gordon | Release | 15.68 lbs. |
| 11 | Scott Parsons | Carolina Kings | 10.91 lbs. |
| 12 | Hugh Kennedy | Clearcut | 10.17 lbs. |
| 13 | Lyn Lewis | Major Bite | 7.62 lbs. |
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Eris Jones | Back-Lash | 33.89 lbs. |
| 2 | Rick Tudor, Greg Carrol, Tony Carrol | Alliance | 33.85 lbs. |
| 3 | Radford Brown | Bluechips | 29.53 lbs. |
| 4 | Mark Henderson | Liquid Fire | 28.27 lbs. |
| 5 | Phillip Munden, Jay Russell | Gone Again | 26.02 lbs. |
| 6 | Chris Gann | Bourbon Budget | 23.86 lbs. |
| 7 | Andrew Hinton | 3 Kings | 22.38 lbs. |
| 8 | Ted Connor | Sea Dawgs | 19.13 lbs. |
| 9 | John Lewis | Second Chance | 18.70 lbs. |
| 10 | Mike Williams, Quinn Morris, Gordon | Release | 15.68 lbs. |
| 11 | Scott Parsons | Carolina Kings | 10.91 lbs. |
| 12 | Hugh Kennedy | Clearcut | 10.17 lbs. |
| 13 | Lyn Lewis | Major Bite | 7.62 lbs. |
Ladies Leg 1
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Debbie Kromer | Outta Line | 38.44 lbs. |
| 2 | Wendy Tillett, Sam Howell | Windy Conditions | 31.93 lbs. |
| 3 | Sheila Burton | Forgiven | 31.67 lbs. |
| 4 | Savanna Greene | Live Wire | 30.78 lbs. |
| 5 | Rachel Farlow | Liquid Fire | 28.27 lbs. |
| 6 | Maggie Munden | Gone Again | 26.02 lbs. |
| 7 | Lisa Winstead | Service Call | 24.90 lbs. |
| 8 | Kaylee Mitchell | Pipes Plus | 21.09 lbs. |
| 9 | Cherise Hinkel | GET-A-WAY | 18.12 lbs. |
| 10 | Brande M Burroughs | Chasin Hoo | 17.54 lbs. |
| 11 | Kyli Strickland, Caroline Martin | HADABAIT | 15.35 lbs. |
| 12 | Lillie Bass | Ty One On | 14.08 lbs. |
| 13 | Tara Edwards | Spec So | 8.64 lbs. |
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Debbie Kromer | Outta Line | 38.44 lbs. |
| 2 | Wendy Tillett, Sam Howell | Windy Conditions | 31.93 lbs. |
| 3 | Sheila Burton | Forgiven | 31.67 lbs. |
| 4 | Savanna Greene | Live Wire | 30.78 lbs. |
| 5 | Rachel Farlow | Liquid Fire | 28.27 lbs. |
| 6 | Maggie Munden | Gone Again | 26.02 lbs. |
| 7 | Lisa Winstead | Service Call | 24.90 lbs. |
| 8 | Kaylee Mitchell | Pipes Plus | 21.09 lbs. |
| 9 | Cherise Hinkel | GET-A-WAY | 18.12 lbs. |
| 10 | Brande M Burroughs | Chasin Hoo | 17.54 lbs. |
| 11 | Kyli Strickland, Caroline Martin | HADABAIT | 15.35 lbs. |
| 12 | Lillie Bass | Ty One On | 14.08 lbs. |
| 13 | Tara Edwards | Spec So | 8.64 lbs. |
Juniors Leg 1
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Lawson Tyson | Outta Line | 38.44 lbs. |
| 2 | Thomas Manghese | Back-Lash | 33.89 lbs. |
| 3 | Charleigh Tillett | Windy Conditions | 31.93 lbs. |
| 4 | Brayden McMullan | The Reel Exterminators | 28.83 lbs. |
| 5 | Colby Henderson | Liquid Fire | 28.27 lbs. |
| 6 | John-Juke Ballou | Gone Again | 26.02 lbs. |
| 7 | Mallory Wilkins | C&S Marine | 21.96 lbs. |
| 8 | Fisher Wokasch | Hot Grits | 21.55 lbs. |
| 9 | Carson Shingleton | Dirty Money | 10.24 lbs. |
| 10 | Carson Wood | Morning Wood | 6.37 lbs. |
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Lawson Tyson | Outta Line | 38.44 lbs. |
| 2 | Thomas Manghese | Back-Lash | 33.89 lbs. |
| 3 | Charleigh Tillett | Windy Conditions | 31.93 lbs. |
| 4 | Brayden McMullan | The Reel Exterminators | 28.83 lbs. |
| 5 | Colby Henderson | Liquid Fire | 28.27 lbs. |
| 6 | John-Juke Ballou | Gone Again | 26.02 lbs. |
| 7 | Mallory Wilkins | C&S Marine | 21.96 lbs. |
| 8 | Fisher Wokasch | Hot Grits | 21.55 lbs. |
| 9 | Carson Shingleton | Dirty Money | 10.24 lbs. |
| 10 | Carson Wood | Morning Wood | 6.37 lbs. |
Leg 2 Results
UNOFFICIAL RESULTS
| Rank | Team | Capt | Weight |
|---|---|---|---|
| 1 | Rugman | Wallace | 50.08 lbs. |
| 2 | Mom Said No | Hoopes | 43.55 lbs. |
| 3 | My 2 Sons | Willis | 42.59 lbs. |
| 4 | Double T | Thomas | 41.93 lbs. |
| 5 | Full Coverage | Smith | 38.68 lbs. |
| 6 | H2OLu | Wooten | 36.66 lbs. |
| 7 | She Said Yes Again | Nelms | 34.17 lbs. |
| 8 | Wild Ride II | Griffin | 31.46 lbs. |
| 9 | Dawn Raider | Tanzola | 29.74 lbs. |
| 10 | The Reel Exterminators | Canada | 29.34 lbs. |
| 11 | Release | Williams | 29.01 lbs. |
| 12 | Outta Line | Tyson | 28.53 lbs. |
| 13 | Chasen Kings | Hudson | 28.29 lbs. |
| 14 | Sea Dawgs | Connor | 28.29 lbs. |
| 15 | Finest Kind | Wilkins | 28.19 lbs. |
| 16 | Payday | Hunt | 25.99 lbs. |
| 17 | Family Time | Hill | 25.47 lbs. |
| 18 | 3 Kings | Hinton | 25.15 lbs. |
| 19 | Lil John/Reel em up | Krofchick | 24.52 lbs. |
| 20 | Lady C | Cuthrell | 23.28 lbs. |
| 21 | Hawg Wild | Rawls | 22.97 lbs. |
| 22 | Alliance | Tudor | 22.78 lbs. |
| 23 | Go Fish | Dixon | 22.65 lbs. |
| 24 | GET-A-WAY | Lowdermilk | 22.43 lbs. |
| 25 | Dirty Money | Chavis | 22.22 lbs. |
| 26 | Big Kingin | Ramsey | 22.21 lbs. |
| 27 | Reel Motivator | Spencer | 21.57 lbs. |
| 28 | Dirty South | Benton | 21.30 lbs. |
| 29 | C&S Marine | Weires | 20.70 lbs. |
| 30 | Miss Behavin | Braswell | 20.60 lbs. |
| 31 | Pipes Plus | Dail | 18.01 lbs. |
| 32 | Line Cutter | Lowdermilk | 17.68 lbs. |
| 33 | Wee Doggie | Crisp | 17.24 lbs. |
| 34 | Reel Grindin | Simmons | 16.92 lbs. |
| 35 | Hoo Hunter | Sanders | 16.56 lbs. |
| 36 | Surf n Turf | Pearce | 15.74 lbs. |
| 37 | Steel Reel | Butler | 15.35 lbs. |
| 38 | Bluechips | Browm | 14.28 lbs. |
| 39 | First Light | Edwards | 13.98 lbs. |
| 40 | Morning Wood | Wood | 13.68 lbs. |
| Rank | Team | Capt. | Weight |
|---|---|---|---|
| 1 | Rugman | Wallace | 50.08 lbs. |
| 2 | Mom Said No | Hoopes | 43.55 lbs. |
| 3 | My 2 Sons | Willis | 42.59 lbs. |
| 4 | Double T | Thomas | 41.93 lbs. |
| 5 | Full Coverage | Smith | 38.68 lbs. |
| 6 | H2OLu | Wooten | 36.66 lbs. |
| 7 | She Said Yes Again | Nelms | 34.17 lbs. |
| 8 | Wild Ride II | Griffin | 31.46 lbs. |
| 9 | Dawn Raider | Tanzola | 29.74 lbs. |
| 10 | The Reel Exterminators | Canada | 29.34 lbs. |
| 11 | Release | Williams | 29.01 lbs. |
| 12 | Outta Line | Tyson | 28.53 lbs. |
| 13 | Chasen Kings | Hudson | 28.29 lbs. |
| 14 | Sea Dawgs | Connor | 28.29 lbs. |
| 15 | Finest Kind | Wilkins | 28.19 lbs. |
| 16 | Payday | Hunt | 25.99 lbs. |
| 17 | Family Time | Hill | 25.47 lbs. |
| 18 | 3 Kings | Hinton | 25.15 lbs. |
| 19 | Lil John/Reel em up | Krofchick | 24.52 lbs. |
| 20 | Lady C | Cuthrell | 23.28 lbs. |
| 21 | Hawg Wild | Rawls | 22.97 lbs. |
| 22 | Alliance | Tudor | 22.78 lbs. |
| 23 | Go Fish | Dixon | 22.65 lbs. |
| 24 | GET-A-WAY | Lowdermilk | 22.43 lbs. |
| 25 | Dirty Money | Chavis | 22.22 lbs. |
| 26 | Big Kingin | Ramsey | 22.21 lbs. |
| 27 | Reel Motivator | Spencer | 21.57 lbs. |
| 28 | Dirty South | Benton | 21.30 lbs. |
| 29 | C&S Marine | Weires | 20.70 lbs. |
| 30 | Miss Behavin | Braswell | 20.60 lbs. |
| 31 | Pipes Plus | Dail | 18.01 lbs. |
| 32 | Line Cutter | Lowdermilk | 17.68 lbs. |
| 33 | Wee Doggie | Crisp | 17.24 lbs. |
| 34 | Reel Grindin | Simmons | 16.92 lbs. |
| 35 | Hoo Hunter | Sanders | 16.56 lbs. |
| 36 | Surf n Turf | Pearce | 15.74 lbs. |
| 37 | Steel Reel | Butler | 15.35 lbs. |
| 38 | Bluechips | Browm | 14.28 lbs. |
| 39 | First Light | Edwards | 13.98 lbs. |
| 40 | Morning Wood | Wood | 13.68 lbs. |
Seniors Leg 2
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Robin Comer | Rugman | 50.08 lbs. |
| 2 | Mark Holland | H2OLu | 36.66 lbs. |
| 3 | Mike Williams, Quinn Morris | Release | 29.01 lbs. |
| 4 | Ted Connor | Sea dawgs | 28.29 lbs. |
| 5 | Kenneth W Wilkins, Jr, Kenneth D Wilkins | Finest Kind | 28.19 lbs. |
| 6 | Andy Hinton | 3 Kings | 25.15 lbs. |
| 7 | Glenn Krofchick, Glenn Krofchick | Lil John/ Reel em up | 24.52 lbs. |
| 8 | Joe , Billy | Lady C | 23.28 lbs. |
| 9 | Rick Tudor, Rick Tudor, Greg Carroll | Alliance | 22.78 lbs. |
| 10 | Tim Spencer | Reel Motivator | 21.57 lbs. |
| 11 | Charlie Neal | Miss Behavin' | 20.60 lbs. |
| 12 | van Parrish | Hoo Hunter | 16.56 lbs. |
| 13 | Ronnie Butler | Steel Reel | 15.35 lbs. |
| 14 | Radford Brown | Blue Chips | 14.28 lbs. |
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Robin Comer | Rugman | 50.08 lbs. |
| 2 | Mark Holland | H2OLu | 36.66 lbs. |
| 3 | Mike Williams, Quinn Morris | Release | 29.01 lbs. |
| 4 | Ted Connor | Sea dawgs | 28.29 lbs. |
| 5 | Kenneth W Wilkins, Jr, Kenneth D Wilkins | Finest Kind | 28.19 lbs. |
| 6 | Andy Hinton | 3 Kings | 25.15 lbs. |
| 7 | Glenn Krofchick, Glenn Krofchick | Lil John/ Reel em up | 24.52 lbs. |
| 8 | Joe , Billy | Lady C | 23.28 lbs. |
| 9 | Rick Tudor, Rick Tudor, Greg Carroll | Alliance | 22.78 lbs. |
| 10 | Tim Spencer | Reel Motivator | 21.57 lbs. |
| 11 | Charlie Neal | Miss Behavin' | 20.60 lbs. |
| 12 | van Parrish | Hoo Hunter | 16.56 lbs. |
| 13 | Ronnie Butler | Steel Reel | 15.35 lbs. |
| 14 | Radford Brown | Blue Chips | 14.28 lbs. |
Ladies Leg 2
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Kaya Gwynn | Mom Said No | 43.55 lbs. |
| 2 | Hannah Mae Ayers | H2OLu | 36.66 lbs. |
| 3 | Debbie Tyson | Outta Line | 28.53 lbs. |
| 4 | Annaclaire Hudson | Chasen kings | 28.29 lbs. |
| 5 | Gina Lemmons | Sea dawgs | 28.29 lbs. |
| 6 | Kristen R Hill | Family Time | 25.47 lbs. |
| 7 | Jessica Carroll | GET-A-WAY | 22.43 lbs. |
| 8 | Larkin Ramsey | Big Kingin | 22.21 lbs. |
| 9 | Catherine Williams | Reel Motivator | 21.57 lbs. |
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Kaya Gwynn | Mom Said No | 43.55 lbs. |
| 2 | Hannah Mae Ayers | H2OLu | 36.66 lbs. |
| 3 | Debbie Tyson | Outta Line | 28.53 lbs. |
| 4 | Annaclaire Hudson | Chasen kings | 28.29 lbs. |
| 5 | Gina Lemmons | Sea dawgs | 28.29 lbs. |
| 6 | Kristen R Hill | Family Time | 25.47 lbs. |
| 7 | Jessica Carroll | GET-A-WAY | 22.43 lbs. |
| 8 | Larkin Ramsey | Big Kingin | 22.21 lbs. |
| 9 | Catherine Williams | Reel Motivator | 21.57 lbs. |
Juniors Leg 2
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Hannah Mae Ayers | H2OLu | 36.66 lbs. |
| 2 | Raylan Morris | She Said Yes Again | 34.17 lbs. |
| 3 | Lawson Tyson | Outta Line | 28.53 lbs. |
| 4 | Talen J Hill, Katelin R Hill, Kayla R Hill | Family Time | 25.47 lbs. |
| 5 | Raymes Gillis, Westin Fulcher | Lady C | 23.28 lbs. |
| 6 | Carson Shingleton | Dirty Money | 22.22 lbs. |
| 7 | Paxton Spencer | Reel Motivator | 21.57 lbs. |
| 8 | Mallory Wilkins | C&S Marine | 20.70 lbs. |
| 9 | Kaylee Mitchell | Pipes Plus | 18.01 lbs. |
| 10 | Fisher Wood, Carson Wood | Morning Wood | 13.68 lbs. |
| Rank | Angler(s) | Team | Weight |
|---|---|---|---|
| 1 | Hannah Mae Ayers | H2OLu | 36.66 lbs. |
| 2 | Raylan Morris | She Said Yes Again | 34.17 lbs. |
| 3 | Lawson Tyson | Outta Line | 28.53 lbs. |
| 4 | Talen J Hill, Katelin R Hill, Kayla R Hill | Family Time | 25.47 lbs. |
| 5 | Raymes Gillis, Westin Fulcher | Lady C | 23.28 lbs. |
| 6 | Carson Shingleton | Dirty Money | 22.22 lbs. |
| 7 | Paxton Spencer | Reel Motivator | 21.57 lbs. |
| 8 | Mallory Wilkins | C&S Marine | 20.70 lbs. |
| 9 | Kaylee Mitchell | Pipes Plus | 18.01 lbs. |
| 10 | Fisher Wood, Carson Wood | Morning Wood | 13.68 lbs. |
Leg 3 Results
UNOFFICIAL RESULTS
| Rank | Team | Capt | Weight |
|---|---|---|---|
| 1 | Wheelin N Reelin | Preddy | 42.73 lbs. |
| 2 | Hot Grits | Grady | 41.35 lbs. |
| 3 | Heavy Hauling | Parrish | 41.14 lbs. |
| 4 | Gone Again | Munden | 39.55 lbs. |
| 5 | Big Kingin | Ramsey | 37.16 lbs. |
| 6 | Reel Blessed | Norris | 35.92 lbs. |
| 7 | Go Fish | Dixon | 34.48 lbs. |
| 8 | Mom Said No | Hoopes | 34.05 lbs. |
| 9 | Dirty South | Benton | 33.79 lbs. |
| 10 | Release | Williams | 31.51 lbs. |
| 11 | Its Complicated | Casey | 30.21 lbs. |
| 12 | Greasy Money | Tyson | 29.40 lbs. |
| 13 | Ty One On | Johnson | 29.29 lbs. |
| 14 | Down & Salty | Brewer | 28.36 lbs. |
| 15 | Alliance | Tudor | 28.08 lbs. |
| 16 | Spec So | Edwards | 27.97 lbs. |
| 17 | Bourbon Budget | Norton | 27.68 lbs. |
| 18 | Line Cutter | Lowdermilk | 26.87 lbs. |
| 19 | Chasen Kings | Hudson | 26.81 lbs. |
| 20 | Bee’n Blessed | Farrugia | 26.67 lbs. |
| 21 | Regardless | Conrad | 26.63 lbs. |
| 22 | Morning Wood | Wood | 26.27 lbs. |
| 23 | Flat Top | Stephenson | 25.47 lbs. |
| 24 | Double T | Thomas | 25.23 lbs. |
| 25 | HADABAIT | Strickland | 24.57 lbs. |
| 26 | Surf n Turf | Pearce | 23.00 lbs. |
| 27 | My 2 Sons | Willis | 22.45 lbs. |
| 28 | Reel Motivator | Spencer | 22.35 lbs. |
| 29 | Miss Behavin | Braswell | 20.60 lbs. |
| 30 | Hawg Wild | Rawls | 19.94 lbs. |
| 31 | Bluechips | Browm | 19.60 lbs. |
| 32 | H2OLu | Wooten | 18.76 lbs. |
| 33 | Lil John/Reel em up | Krofchick | 18.04 lbs. |
| 34 | Forgiven | Burton | 17.74 lbs. |
| 35 | Sea-N-Double | Hawkins | 17.69 lbs. |
| 36 | Windy Conditions | Tillett | 17.56 lbs. |
| 37 | Steel Reel | Butler | 17.41 lbs. |
| 38 | Legend | Molfetto | 17.41 lbs. |
| 39 | Wild Ride II | Griffin | 16.76 lbs. |
| 40 | Unreel Fishing Team | Squires | 16.31 lbs. |
| 41 | Carolina Kings | Parsons | 15.90 lbs. |
| 42 | Outta Line | Tyson | 12.81 lbs. |
| 43 | C&S Marine | Weires | 8.79 lbs. |
| Rank | Team | Capt. | Weight |
|---|---|---|---|
| 1 | Wheelin N Reelin | Preddy | 42.73 lbs. |
| 2 | Hot Grits | Grady | 41.35 lbs. |
| 3 | Heavy Hauling | Parrish | 41.14 lbs. |
| 4 | Gone Again | Munden | 39.55 lbs. |
| 5 | Big Kingin | Ramsey | 37.16 lbs. |
| 6 | Reel Blessed | Norris | 35.92 lbs. |
| 7 | Go Fish | Dixon | 34.48 lbs. |
| 8 | Mom Said No | Hoopes | 34.05 lbs. |
| 9 | Dirty South | Benton | 33.79 lbs. |
| 10 | Release | Williams | 31.51 lbs. |
| 11 | Its Complicated | Casey | 30.21 lbs. |
| 12 | Greasy Money | Tyson | 29.40 lbs. |
| 13 | Ty One On | Johnson | 29.29 lbs. |
| 14 | Down & Salty | Brewer | 28.36 lbs. |
| 15 | Alliance | Tudor | 28.08 lbs. |
| 16 | Spec So | Edwards | 27.97 lbs. |
| 17 | Bourbon Budget | Norton | 27.68 lbs. |
| 18 | Line Cutter | Lowdermilk | 26.87 lbs. |
| 19 | Chasen Kings | Hudson | 26.81 lbs. |
| 20 | Bee’n Blessed | Farrugia | 26.67 lbs. |
| 21 | Regardless | Conrad | 26.63 lbs. |
| 22 | Morning Wood | Wood | 26.27 lbs. |
| 23 | Flat Top | Stephenson | 25.47 lbs. |
| 24 | Double T | Thomas | 25.23 lbs. |
| 25 | HADABAIT | Strickland | 24.57 lbs. |
| 26 | Surf n Turf | Pearce | 23.00 lbs. |
| 27 | My 2 Sons | Willis | 22.45 lbs. |
| 28 | Reel Motivator | Spencer | 22.35 lbs. |
| 29 | Miss Behavin | Braswell | 20.60 lbs. |
| 30 | Hawg Wild | Rawls | 19.94 lbs. |
| 31 | Bluechips | Browm | 19.60 lbs. |
| 32 | H2OLu | Wooten | 18.76 lbs. |
| 33 | Lil John/Reel em up | Krofchick | 18.04 lbs. |
| 34 | Forgiven | Burton | 17.74 lbs. |
| 35 | Sea-N-Double | Hawkins | 17.69 lbs. |
| 36 | Windy Conditions | Tillett | 17.56 lbs. |
| 37 | Steel Reel | Butler | 17.41 lbs. |
| 38 | Legend | Molfetto | 17.41 lbs. |
| 39 | Wild Ride II | Griffin | 16.76 lbs. |
| 40 | Unreel Fishing Team | Squires | 16.31 lbs. |
| 41 | Carolina Kings | Parsons | 15.90 lbs. |
| 42 | Outta Line | Tyson | 12.81 lbs. |
| 43 | C&S Marine | Weires | 8.79 lbs. |
Championship Results
UNOFFICIAL RESULTS
| Rank | Team | Capt | Weight |
|---|---|---|---|
| 1 | Dirty South | Benton | 36.47 lbs. |
| 2 | Reel Blessed | Norris | 31.66 lbs. |
| 3 | H2OLu | Wooten | 30.93 lbs. |
| 4 | Hot Grits | Grady | 30.52 lbs. |
| 5 | My 2 Sons | Willis | 29.34 lbs. |
| 6 | C&S Marine | Weires | 28.29 lbs. |
| 7 | Outta Line | Tyson | 27.74 lbs. |
| 8 | Windy Conditions | Tillett | 25.94 lbs. |
| 9 | Forgiven | Burton | 25.78 lbs. |
| 10 | Carolina Kings | Parsons | 25.57 lbs. |
| 11 | Live Wire | Greene | 24.70 lbs. |
| 12 | Chasen Kings | Hudson | 23.74 lbs. |
| 13 | Sea Dawgs | Connor | 22.78 lbs. |
| 14 | Heavy Hauling | Parrish | 22.54 lbs. |
| 15 | Bluechips | Browm | 22.04 lbs. |
| 16 | Mom Said No | Hoopes | 21.57 lbs. |
| 17 | Miss Behavin | Braswell | 20.53 lbs. |
| 18 | Spec So | Edwards | 20.05 lbs. |
| 19 | Release | Williams | 19.25 lbs. |
| 20 | Payday | Hunt | 18.94 lbs. |
| 21 | Alliance | Tudor | 18.91 lbs. |
| 22 | Dirty Money | Chavis | 17.88 lbs. |
| 23 | Wild Ride II | Griffin | 17.52 lbs. |
| 24 | Line Cutter | Lowdermilk | 16.84 lbs. |
| 25 | Gone Again | Munden | 16.27 lbs. |
| 26 | Morning Wood | Wood | 14.46 lbs. |
| Rank | Team | Capt. | Weight |
|---|---|---|---|
| 1 | Dirty South | Benton | 36.47 lbs. |
| 2 | Reel Blessed | Norris | 31.66 lbs. |
| 3 | H2OLu | Wooten | 30.93 lbs. |
| 4 | Hot Grits | Grady | 30.52 lbs. |
| 5 | My 2 Sons | Willis | 29.34 lbs. |
| 6 | C&S Marine | Weires | 28.29 lbs. |
| 7 | Outta Line | Tyson | 27.74 lbs. |
| 8 | Windy Conditions | Tillett | 25.94 lbs. |
| 9 | Forgiven | Burton | 25.78 lbs. |
| 10 | Carolina Kings | Parsons | 25.57 lbs. |
| 11 | Live Wire | Greene | 24.70 lbs. |
| 12 | Chasen Kings | Hudson | 23.74 lbs. |
| 13 | Sea Dawgs | Connor | 22.78 lbs. |
| 14 | Heavy Hauling | Parrish | 22.54 lbs. |
| 15 | Bluechips | Browm | 22.04 lbs. |
| 16 | Mom Said No | Hoopes | 21.57 lbs. |
| 17 | Miss Behavin | Braswell | 20.53 lbs. |
| 18 | Spec So | Edwards | 20.05 lbs. |
| 19 | Release | Williams | 19.25 lbs. |
| 20 | Payday | Hunt | 18.94 lbs. |
| 21 | Alliance | Tudor | 18.91 lbs. |
| 22 | Dirty Money | Chavis | 17.88 lbs. |
| 23 | Wild Ride II | Griffin | 17.52 lbs. |
| 24 | Line Cutter | Lowdermilk | 16.84 lbs. |
| 25 | Gone Again | Munden | 16.27 lbs. |
| 26 | Morning Wood | Wood | 14.46 lbs. |
