2025 North Results
Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors Ladies Angler's Envy CupSeries Results
Leg 1 Results
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 31 | Service Call | 1 | 51.64 | 60 | $82,067 |
| 30 | Precision Marine | 2 | 37.33 | 59 | $21,277 |
| 22 | Anglers Envy | 3 | 30.61 | 58 | $15,217 |
| 25 | Bobcat | 4 | 30.46 | 57 | $12,002 |
| 32 | Wall Hanger | 5 | 28.37 | 56 | $9,072 |
| 23 | Bluchips | 6 | 28.11 | 55 | $6,127 |
| 11 | Slick Finish | 7 | 27.91 | 54 | $5,127 |
| 17 | Flattop | 8 | 23.18 | 53 | $3,427 |
| 10 | Sea Dawgs | 9 | 21.74 | 52 | $3,177 |
| 15 | Magic Marlin | 10 | 20.45 | 51 | $2,927 |
| 14 | Reel Destruction | 11 | 20.00 | 50 | $2,677 |
| 13 | Reel Exterminators / OIFC | $1,200 | |||
| 38 | Carolina Kings | $1,200 |
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 31 | Service Call | 1 | 51.64 | 60 | $82,067 |
| 30 | Precision Marine | 2 | 37.33 | 59 | $21,277 |
| 22 | Anglers Envy | 3 | 30.61 | 58 | $15,217 |
| 25 | Bobcat | 4 | 30.46 | 57 | $12,002 |
| 32 | Wall Hanger | 5 | 28.37 | 56 | $9,072 |
| 23 | Bluchips | 6 | 28.11 | 55 | $6,127 |
| 11 | Slick Finish | 7 | 27.91 | 54 | $5,127 |
| 17 | Flattop | 8 | 23.18 | 53 | $3,427 |
| 10 | Sea Dawgs | 9 | 21.74 | 52 | $3,177 |
| 15 | Magic Marlin | 10 | 20.45 | 51 | $2,927 |
| 14 | Reel Destruction | 11 | 20.00 | 50 | $2,677 |
| 13 | Reel Exterminators / OIFC | $1,200 | |||
| 38 | Carolina Kings | $1,200 |
Leg 2 Results
| Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 12 | Tide One On | 1 | 49.16 | 60 | $120,800 |
| 4 | Alliance | 2 | 48.59 | 59 | $46,000 |
| 2 | Xcessive Risk | 3 | 41.82 | 58 | $28,000 |
| 24 | Talkin Trash | 4 | 40.10 | 57 | $11,450 |
| 10 | Sea Dawgs | 5 | 38.13 | 56 | $8,610 |
| 6 | Windy Conditions | 6 | 37.08 | 55 | $16,750 |
| 11 | Slick Finish | 7 | 32.98 | 54 | $4,800 |
| 8 | Liquid Fire | 8 | 32.43 | 53 | $3,100 |
| 15 | Magic Marlin | 9 | 31.86 | 52 | $2,850 |
| 21 | Justin Time | 10 | 31.82 | 51 | $9,890 |
| 18 | Knot Right | 11 | 30.44 | 50 | $2,350 |
| 5 | Release | 12 | 30.15 | 49 | $2,100 |
| 20 | Reel Blessed | 13 | 29.94 | 48 | $1,500 |
| 29 | Kings Ransom | 14 | 29.77 | 47 | $0 |
| 26 | No Patience | 15 | 29.09 | 46 | $0 |
| 9 | Bug N A Rug | 16 | 28.22 | 45 | $0 |
| 45 | Proud Mary | 17 | 27.87 | 44 | $1,200 |
| 1 | Hook Um Up | 18 | 27.22 | 43 | $0 |
| 47 | Sea Rat | 19 | 26.58 | 42 | $0 |
| 13 | Reel Exterminators / OIFC | 20 | 26.07 | 41 | $0 |
| 48 | OBX Girl | 21 | 25.62 | 40 | $0 |
| 3 | Second Chanze | 22 | 25.62 | 39 | $0 |
| 37 | Wee Doggie | 23 | 25.36 | 38 | $1,200 |
| 17 | Flattop | 24 | 24.63 | 37 | $0 |
| 28 | Amanda Gail | 25 | 24.43 | 36 | $0 |
| 33 | Compromised | 26 | 24.37 | 35 | $0 |
| 34 | Gone Again | 27 | 24.13 | 34 | $0 |
| 49 | Cookie Jar / Hot Grits | 28 | 23.69 | 33 | $0 |
| 41 | Lil John / Reel Em Up | 29 | 23.43 | 32 | $0 |
| 19 | Double Down | 30 | 22.78 | 31 | $0 |
| 38 | Carolina Kings | 31 | 22.71 | 30 | $0 |
| 35 | D Port | 32 | 22.57 | 29 | $0 |
| 7 | Stormy Gale | 33 | 21.97 | 28 | $0 |
| 22 | Anglers Envy | 34 | 21.22 | 27 | $0 |
| 36 | Main Event | 35 | 20.99 | 26 | $0 |
| 51 | TriggerMack | 36 | 19.10 | 25 | $0 |
| 27 | Mom Said No | 37 | 18.82 | 24 | $0 |
| 14 | Reel Destruction | 38 | 18.75 | 23 | $0 |
| 46 | Triple Trouble | 39 | 18.57 | 22 | $0 |
| 39 | Chasin Hoo | 40 | 17.63 | 21 | $0 |
| 43 | Hawg Wild Fishing Team | 41 | 17.41 | 20 | $0 |
| 25 | Bobcat | 42 | 17.30 | 19 | $0 |
| 16 | Blue Water Candy | 43 | 16.49 | 18 | $0 |
| 30 | Precision Marine | 44 | 16.49 | 17 | $0 |
| 23 | Bluchips | 45 | 15.56 | 16 | $0 |
| 52 | Dime A Dozen | 46 | 15.12 | 15 | $0 |
| 32 | Wall Hanger | 47 | 14.91 | 14 | $1,200 |
| Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 12 | Tide One On | 1 | 49.16 | 60 | $120,800 |
| 4 | Alliance | 2 | 48.59 | 59 | $46,000 |
| 2 | Xcessive Risk | 3 | 41.82 | 58 | $28,000 |
| 24 | Talkin Trash | 4 | 40.10 | 57 | $11,450 |
| 10 | Sea Dawgs | 5 | 38.13 | 56 | $8,610 |
| 6 | Windy Conditions | 6 | 37.08 | 55 | $16,750 |
| 11 | Slick Finish | 7 | 32.98 | 54 | $4,800 |
| 8 | Liquid Fire | 8 | 32.43 | 53 | $3,100 |
| 15 | Magic Marlin | 9 | 31.86 | 52 | $2,850 |
| 21 | Justin Time | 10 | 31.82 | 51 | $9,890 |
| 18 | Knot Right | 11 | 30.44 | 50 | $2,350 |
| 5 | Release | 12 | 30.15 | 49 | $2,100 |
| 20 | Reel Blessed | 13 | 29.94 | 48 | $1,500 |
| 29 | Kings Ransom | 14 | 29.77 | 47 | $0 |
| 26 | No Patience | 15 | 29.09 | 46 | $0 |
| 9 | Bug N A Rug | 16 | 28.22 | 45 | $0 |
| 45 | Proud Mary | 17 | 27.87 | 44 | $1,200 |
| 1 | Hook Um Up | 18 | 27.22 | 43 | $0 |
| 47 | Sea Rat | 19 | 26.58 | 42 | $0 |
| 13 | Reel Exterminators / OIFC | 20 | 26.07 | 41 | $0 |
| 48 | OBX Girl | 21 | 25.62 | 40 | $0 |
| 3 | Second Chanze | 22 | 25.62 | 39 | $0 |
| 37 | Wee Doggie | 23 | 25.36 | 38 | $1,200 |
| 17 | Flattop | 24 | 24.63 | 37 | $0 |
| 28 | Amanda Gail | 25 | 24.43 | 36 | $0 |
| 33 | Compromised | 26 | 24.37 | 35 | $0 |
| 34 | Gone Again | 27 | 24.13 | 34 | $0 |
| 49 | Cookie Jar / Hot Grits | 28 | 23.69 | 33 | $0 |
| 41 | Lil John / Reel Em Up | 29 | 23.43 | 32 | $0 |
| 19 | Double Down | 30 | 22.78 | 31 | $0 |
| 38 | Carolina Kings | 31 | 22.71 | 30 | $0 |
| 35 | D Port | 32 | 22.57 | 29 | $0 |
| 7 | Stormy Gale | 33 | 21.97 | 28 | $0 |
| 22 | Anglers Envy | 34 | 21.22 | 27 | $0 |
| 36 | Main Event | 35 | 20.99 | 26 | $0 |
| 51 | TriggerMack | 36 | 19.10 | 25 | $0 |
| 27 | Mom Said No | 37 | 18.82 | 24 | $0 |
| 14 | Reel Destruction | 38 | 18.75 | 23 | $0 |
| 46 | Triple Trouble | 39 | 18.57 | 22 | $0 |
| 39 | Chasin Hoo | 40 | 17.63 | 21 | $0 |
| 43 | Hawg Wild Fishing Team | 41 | 17.41 | 20 | $0 |
| 25 | Bobcat | 42 | 17.30 | 19 | $0 |
| 16 | Blue Water Candy | 43 | 16.49 | 18 | $0 |
| 30 | Precision Marine | 44 | 16.49 | 17 | $0 |
| 23 | Bluchips | 45 | 15.56 | 16 | $0 |
| 52 | Dime A Dozen | 46 | 15.12 | 15 | $0 |
| 32 | Wall Hanger | 47 | 14.91 | 14 | $1,200 |
Leg 3 Results
| Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 7 | Stormy Gale | 1 | 64.08 | 60 | $100,640 |
| 10 | Sea Dawgs | 2 | 54.57 | 59 | $24,168 |
| 27 | Mom Said No | 3 | 54.35 | 58 | $13,555 |
| 40 | Team Onslow Bay | 4 | 53.37 | 57 | $11,563 |
| 42 | C Sick | 5 | 52.22 | 56 | $5,100 |
| 2 | Xcessive Risk | 6 | 50.51 | 55 | $8,178 |
| 16 | Blue Water Candy | 7 | 50.25 | 54 | $3,600 |
| 6 | Windy Conditions | 8 | 48.93 | 53 | $14,575 |
| 3 | Second Chanze | 9 | 48.09 | 52 | $2,850 |
| 1 | Hook Um Up | 10 | 47.77 | 51 | $11,885 |
| 5 | Release | 11 | 47.56 | 50 | $10,488 |
| 13 | Reel Exterminators / OIFC | 12 | 45.85 | 49 | $2,100 |
| 9 | Bug N A Rug | 13 | 45.71 | 48 | $2,700 |
| 4 | Alliance | 14 | 41.70 | 47 | $0 |
| 28 | Amanda Gail | 15 | 40.88 | 46 | $0 |
| 44 | Current Situation | 16 | 39.56 | 45 | $0 |
| 19 | Double Down | 17 | 38.26 | 44 | $0 |
| 8 | Liquid Fire | 18 | 37.97 | 43 | $0 |
| 17 | Flattop | 19 | 37.33 | 42 | $0 |
| 39 | Chasin Hoo | 20 | 33.95 | 41 | $0 |
| 36 | Main Event | 21 | 30.37 | 40 | $0 |
| 20 | Reel Blessed | 22 | 29.72 | 39 | $0 |
| 21 | Justin Time | 23 | 29.46 | 38 | $0 |
| 35 | D Port | 24 | 29.18 | 37 | $0 |
| 34 | Gone Again | 25 | 28.81 | 36 | $0 |
| 33 | Compromised | 26 | 28.48 | 35 | $0 |
| 43 | Hawg Wild Fishing Team | 27 | 27.77 | 34 | $1,200 |
| 18 | Knot Right | 28 | 27.00 | 33 | $0 |
| 38 | Carolina Kings | 29 | 25.77 | 32 | $0 |
| 50 | Conference Call | 30 | 24.84 | 31 | $0 |
| 12 | Tide One On | 31 | 22.73 | 30 | $0 |
| 29 | Kings Ransom | 32 | 20.57 | 29 | $0 |
| 25 | Bobcat | 33 | 19.50 | 28 | $0 |
| 26 | No Patience | 34 | 18.73 | 27 | $0 |
| 37 | Wee Doggie | 35 | 18.32 | 26 | $0 |
| 14 | Reel Destruction | 36 | 17.44 | 25 | $0 |
| 41 | Lil John / Reel Em Up | 37 | 16.30 | 24 | $0 |
| 24 | Talkin Trash | 38 | 15.58 | 23 | $0 |
| 23 | Bluchips | 39 | 15.14 | 22 | $0 |
| 46 | Triple Trouble | 40 | 12.52 | 21 | $0 |
| Eastern Outfitters / Team Reel Greedy | $1,200 |
| Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 7 | Stormy Gale | 1 | 64.08 | 60 | $100,640 |
| 10 | Sea Dawgs | 2 | 54.57 | 59 | $24,168 |
| 27 | Mom Said No | 3 | 54.35 | 58 | $13,555 |
| 40 | Team Onslow Bay | 4 | 53.37 | 57 | $11,563 |
| 42 | C Sick | 5 | 52.22 | 56 | $5,100 |
| 2 | Xcessive Risk | 6 | 50.51 | 55 | $8,178 |
| 16 | Blue Water Candy | 7 | 50.25 | 54 | $3,600 |
| 6 | Windy Conditions | 8 | 48.93 | 53 | $14,575 |
| 3 | Second Chanze | 9 | 48.09 | 52 | $2,850 |
| 1 | Hook Um Up | 10 | 47.77 | 51 | $11,885 |
| 5 | Release | 11 | 47.56 | 50 | $10,488 |
| 13 | Reel Exterminators / OIFC | 12 | 45.85 | 49 | $2,100 |
| 9 | Bug N A Rug | 13 | 45.71 | 48 | $2,700 |
| 4 | Alliance | 14 | 41.70 | 47 | $0 |
| 28 | Amanda Gail | 15 | 40.88 | 46 | $0 |
| 44 | Current Situation | 16 | 39.56 | 45 | $0 |
| 19 | Double Down | 17 | 38.26 | 44 | $0 |
| 8 | Liquid Fire | 18 | 37.97 | 43 | $0 |
| 17 | Flattop | 19 | 37.33 | 42 | $0 |
| 39 | Chasin Hoo | 20 | 33.95 | 41 | $0 |
| 36 | Main Event | 21 | 30.37 | 40 | $0 |
| 20 | Reel Blessed | 22 | 29.72 | 39 | $0 |
| 21 | Justin Time | 23 | 29.46 | 38 | $0 |
| 35 | D Port | 24 | 29.18 | 37 | $0 |
| 34 | Gone Again | 25 | 28.81 | 36 | $0 |
| 33 | Compromised | 26 | 28.48 | 35 | $0 |
| 43 | Hawg Wild Fishing Team | 27 | 27.77 | 34 | $1,200 |
| 18 | Knot Right | 28 | 27.00 | 33 | $0 |
| 38 | Carolina Kings | 29 | 25.77 | 32 | $0 |
| 50 | Conference Call | 30 | 24.84 | 31 | $0 |
| 12 | Tide One On | 31 | 22.73 | 30 | $0 |
| 29 | Kings Ransom | 32 | 20.57 | 29 | $0 |
| 25 | Bobcat | 33 | 19.50 | 28 | $0 |
| 26 | No Patience | 34 | 18.73 | 27 | $0 |
| 37 | Wee Doggie | 35 | 18.32 | 26 | $0 |
| 14 | Reel Destruction | 36 | 17.44 | 25 | $0 |
| 41 | Lil John / Reel Em Up | 37 | 16.30 | 24 | $0 |
| 24 | Talkin Trash | 38 | 15.58 | 23 | $0 |
| 23 | Bluchips | 39 | 15.14 | 22 | $0 |
| 46 | Triple Trouble | 40 | 12.52 | 21 | $0 |
| Eastern Outfitters / Team Reel Greedy | $1,200 |
Championships Results
| Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
|---|---|---|---|---|---|---|
| 1 | Hook Um Up | 1 | N | 91.99 | 60 | $107,793 |
| Wahooligans | 2 | S | 82.59 | 59 | $32,950 | |
| Fish Meister | 3 | S | 78.90 | 58 | $32,795 | |
| Strictly Business | 4 | S | 78.74 | 57 | $16,970 | |
| Hooligan | 5 | S | 78.29 | 56 | $9,078 | |
| Gripflip | 6 | S | 75.62 | 55 | $5,000 | |
| Blue Water Candy | 7 | S | 75.55 | 54 | $4,000 | |
| Eastern Outfitters / Team Reel Greedy | 8 | S | 72.66 | 53 | $10,115 | |
| Slainte | 9 | S | 71.30 | 52 | $3,250 | |
| 3 | Second Chanze | 10 | N | 66.63 | 51 | $3,000 |
| 7 | Stormy Gale | 11 | N | 63.87 | 50 | $2,750 |
| Sea'n is Believ'n | 12 | S | 61.89 | 49 | $2,500 | |
| Reel Exterminators/ OIFC | 13 | S | 60.45 | 48 | $3,200 | |
| 14 | Reel Destruction | 14 | N | 59.36 | 47 | $2,200 |
| 16 | Blue Water Candy | 15 | N | 58.75 | 46 | $1,200 |
| Current Situation | 16 | S | 57.71 | 45 | $1,000 | |
| Keepin it Reel | 17 | S | 57.54 | 44 | $1,000 | |
| 9 | Bug N A Rug | 18 | N/S | 56.35 | 43 | $2,000 |
| 5 | Release | 19 | N | 56.30 | 42 | $1,000 |
| 8 | Liquid Fire | 20 | N | 55.32 | 41 | $1,000 |
| Reel A Holics | 21 | S | 52.60 | 40 | $1,000 | |
| Silverspoon | 22 | S | 52.47 | 39 | $1,000 | |
| 19 | Double Down | 23 | N | 51.37 | 38 | $1,000 |
| 2 | Xcessive Risk | 24 | N/S | 50.74 | 37 | $2,000 |
| 12 | Tide One On | 25 | N | 50.57 | 36 | $1,000 |
| 4 | Alliance | 26 | N | 48.50 | 35 | $1,000 |
| 13 | Reel Exterminators / OIFC | 27 | N | 48.26 | 34 | $1,000 |
| 18 | Knot Right | 28 | N | 46.21 | 33 | $1,000 |
| 6 | Windy Conditions | 29 | N/S | 46.20 | 32 | $2,000 |
| Remi-D / Wavegrader | 30 | S | 44.79 | 31 | $1,000 | |
| 26 | No Patience | 31 | N | 43.50 | 30 | $0 |
| 23 | Bluchips | 32 | N | 43.11 | 29 | $0 |
| High Cotton | 33 | S | 42.10 | 28 | $0 | |
| Liquid Fire | 34 | S | 40.86 | 27 | $0 | |
| Makin Dew | 35 | S | 40.40 | 26 | $0 | |
| 24 | Talkin Trash | 36 | N | 38.13 | 25 | $0 |
| 20 | Reel Blessed | 37 | N/S | 35.73 | 24 | $2,200 |
| 11 | Slick Finish | 38 | N | 34.72 | 23 | $0 |
| 17 | Flattop | 39 | N | 30.54 | 22 | $0 |
| 22 | Anglers Envy | 40 | N | 24.16 | 21 | $0 |
| 27 | Mom Said No | 41 | N | 23.52 | 20 | $0 |
| Forgiven | 42 | S | 22.81 | 19 | $0 | |
| 29 | Kings Ransom | N | 18 | $0 | ||
| 28 | Amanda Gail | N | 18 | $0 | ||
| Get Floor'd | S | 18 | $0 | |||
| 21 | Justin Time | N | 18 | $0 | ||
| Sea P.A. | S | 18 | $0 | |||
| Collision Course | S | 18 | $0 | |||
| Clearly Hooked | S | 18 | $0 | |||
| Liquor Box | S | 18 | $0 | |||
| Team Onslow Bay | S | 18 | $0 | |||
| Reel Developers Wired Up | S | 18 | $0 | |||
| 31 | Service Call | N | 18 | $0 | ||
| 30 | Precision Marine | N | 18 | $0 | ||
| 25 | Bobcat | N | 18 | $0 | ||
| 10 | Sea Dawgs | N | 18 | $0 | ||
| 15 | Magic Marlin | N | 18 | $0 | ||
| Pulling Strings | S | 18 | $0 |
| Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
|---|---|---|---|---|---|---|
| 1 | Hook Um Up | 1 | N | 91.99 | 60 | $107,793 |
| Wahooligans | 2 | S | 82.59 | 59 | $32,950 | |
| Fish Meister | 3 | S | 78.90 | 58 | $32,795 | |
| Strictly Business | 4 | S | 78.74 | 57 | $16,970 | |
| Hooligan | 5 | S | 78.29 | 56 | $9,078 | |
| Gripflip | 6 | S | 75.62 | 55 | $5,000 | |
| Blue Water Candy | 7 | S | 75.55 | 54 | $4,000 | |
| Eastern Outfitters / Team Reel Greedy | 8 | S | 72.66 | 53 | $10,115 | |
| Slainte | 9 | S | 71.30 | 52 | $3,250 | |
| 3 | Second Chanze | 10 | N | 66.63 | 51 | $3,000 |
| 7 | Stormy Gale | 11 | N | 63.87 | 50 | $2,750 |
| Sea'n is Believ'n | 12 | S | 61.89 | 49 | $2,500 | |
| Reel Exterminators/ OIFC | 13 | S | 60.45 | 48 | $3,200 | |
| 14 | Reel Destruction | 14 | N | 59.36 | 47 | $2,200 |
| 16 | Blue Water Candy | 15 | N | 58.75 | 46 | $1,200 |
| Current Situation | 16 | S | 57.71 | 45 | $1,000 | |
| Keepin it Reel | 17 | S | 57.54 | 44 | $1,000 | |
| 9 | Bug N A Rug | 18 | N/S | 56.35 | 43 | $2,000 |
| 5 | Release | 19 | N | 56.30 | 42 | $1,000 |
| 8 | Liquid Fire | 20 | N | 55.32 | 41 | $1,000 |
| Reel A Holics | 21 | S | 52.60 | 40 | $1,000 | |
| Silverspoon | 22 | S | 52.47 | 39 | $1,000 | |
| 19 | Double Down | 23 | N | 51.37 | 38 | $1,000 |
| 2 | Xcessive Risk | 24 | N/S | 50.74 | 37 | $2,000 |
| 12 | Tide One On | 25 | N | 50.57 | 36 | $1,000 |
| 4 | Alliance | 26 | N | 48.50 | 35 | $1,000 |
| 13 | Reel Exterminators / OIFC | 27 | N | 48.26 | 34 | $1,000 |
| 18 | Knot Right | 28 | N | 46.21 | 33 | $1,000 |
| 6 | Windy Conditions | 29 | N/S | 46.20 | 32 | $2,000 |
| Remi-D / Wavegrader | 30 | S | 44.79 | 31 | $1,000 | |
| 26 | No Patience | 31 | N | 43.50 | 30 | $0 |
| 23 | Bluchips | 32 | N | 43.11 | 29 | $0 |
| High Cotton | 33 | S | 42.10 | 28 | $0 | |
| Liquid Fire | 34 | S | 40.86 | 27 | $0 | |
| Makin Dew | 35 | S | 40.40 | 26 | $0 | |
| 24 | Talkin Trash | 36 | N | 38.13 | 25 | $0 |
| 20 | Reel Blessed | 37 | N/S | 35.73 | 24 | $2,200 |
| 11 | Slick Finish | 38 | N | 34.72 | 23 | $0 |
| 17 | Flattop | 39 | N | 30.54 | 22 | $0 |
| 22 | Anglers Envy | 40 | N | 24.16 | 21 | $0 |
| 27 | Mom Said No | 41 | N | 23.52 | 20 | $0 |
| Forgiven | 42 | S | 22.81 | 19 | $0 | |
| 29 | Kings Ransom | N | 18 | $0 | ||
| 28 | Amanda Gail | N | 18 | $0 | ||
| Get Floor'd | S | 18 | $0 | |||
| 21 | Justin Time | N | 18 | $0 | ||
| Sea P.A. | S | 18 | $0 | |||
| Collision Course | S | 18 | $0 | |||
| Clearly Hooked | S | 18 | $0 | |||
| Liquor Box | S | 18 | $0 | |||
| Team Onslow Bay | S | 18 | $0 | |||
| Reel Developers Wired Up | S | 18 | $0 | |||
| 31 | Service Call | N | 18 | $0 | ||
| 30 | Precision Marine | N | 18 | $0 | ||
| 25 | Bobcat | N | 18 | $0 | ||
| 10 | Sea Dawgs | N | 18 | $0 | ||
| 15 | Magic Marlin | N | 18 | $0 | ||
| Pulling Strings | S | 18 | $0 |
Seniors Division Final Standings
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 1 | 135 |
| Second Chanze | Johnny Lewis | 2 | 133 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 3 | 132 |
| Slick Finish | Chris Moore | 4 | 126 |
| Reel Destruction | Cecil Holcomb | 5 | 119 |
| Knot Right | Scott Pelletier | 6 | 118 |
| Double Down | Brett Plummer | 7 | 117 |
| Flattop | Tony Stephenson | 8 | 111 |
| Xcessive Risk | Cliff Parker | 9 | 98 |
| Sea Dawgs | Ted Connor | 10 | 98 |
| Liquid Fire | Mark Henderson | 11 | 98 |
| Magic Marlin | Daniel Lee | 12 | 88 |
| Justin Time | Johnny Hudson | 13 | 84 |
| Bobcat | Pat Renfrow | 14 | 82 |
| Amanda Gail | David Lucas | 15 | 81 |
| Precision Marine | Jimmy Stubbs | 16 | 77 |
| Bluchips | Rad Brown | 17 | 77 |
| King's Ransom | Ron Dorsey | 18 | 76 |
| Gone Againi | Phillip Munden | 19 | 73 |
| Wall Hanger | Brian Stancil | 20 | 73 |
| D-Port | Joe Davenport | 21 | 70 |
| Carolina Kings | Scott Parsons / Ben Singleton | 22 | 68 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 66 |
| Service Call | Scott Watson | 24 | 50 |
| Stormy Gale | Drew Worlick | 25 | 45 |
| Current Situation | Billy Cutrell | 26 | 44 |
| Sea Rat | Richard Williams | 27 | 40 |
| Tide One On | Scott Parsons | 28 | 40 |
| OBX Girl | Jimmy Dupree | 29 | 38 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 1 | 135 |
| Second Chanze | Johnny Lewis | 2 | 133 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 3 | 132 |
| Slick Finish | Chris Moore | 4 | 126 |
| Reel Destruction | Cecil Holcomb | 5 | 119 |
| Knot Right | Scott Pelletier | 6 | 118 |
| Double Down | Brett Plummer | 7 | 117 |
| Flattop | Tony Stephenson | 8 | 111 |
| Xcessive Risk | Cliff Parker | 9 | 98 |
| Sea Dawgs | Ted Connor | 10 | 98 |
| Liquid Fire | Mark Henderson | 11 | 98 |
| Magic Marlin | Daniel Lee | 12 | 88 |
| Justin Time | Johnny Hudson | 13 | 84 |
| Bobcat | Pat Renfrow | 14 | 82 |
| Amanda Gail | David Lucas | 15 | 81 |
| Precision Marine | Jimmy Stubbs | 16 | 77 |
| Bluchips | Rad Brown | 17 | 77 |
| King's Ransom | Ron Dorsey | 18 | 76 |
| Gone Againi | Phillip Munden | 19 | 73 |
| Wall Hanger | Brian Stancil | 20 | 73 |
| D-Port | Joe Davenport | 21 | 70 |
| Carolina Kings | Scott Parsons / Ben Singleton | 22 | 68 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 66 |
| Service Call | Scott Watson | 24 | 50 |
| Stormy Gale | Drew Worlick | 25 | 45 |
| Current Situation | Billy Cutrell | 26 | 44 |
| Sea Rat | Richard Williams | 27 | 40 |
| Tide One On | Scott Parsons | 28 | 40 |
| OBX Girl | Jimmy Dupree | 29 | 38 |
Seniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Service Call | Scott Watson | 1 | 51.64 | 50 |
| Precision Marine | Jimmy Stubbs | 2 | 37.33 | 49 |
| Bobcat | Pat Renfrow | 3 | 30.46 | 48 |
| Wall Hanger | Brian Stancil | 4 | 28.37 | 47 |
| Bluchips | Rad Brown | 5 | 28.11 | 46 |
| Slick Finish | Chris Moore | 6 | 27.91 | 45 |
| Sea Dawgs | Ted Connor | 7 | 21.74 | 44 |
| Magic Marlin | DANIEL LEE | 8 | 20.45 | 43 |
| Reel Destruction | Cecil Holcomb | 9 | 20.00 | 42 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Service Call | Scott Watson | 1 | 51.64 | 50 |
| Precision Marine | Jimmy Stubbs | 2 | 37.33 | 49 |
| Bobcat | Pat Renfrow | 3 | 30.46 | 48 |
| Wall Hanger | Brian Stancil | 4 | 28.37 | 47 |
| Bluchips | Rad Brown | 5 | 28.11 | 46 |
| Slick Finish | Chris Moore | 6 | 27.91 | 45 |
| Sea Dawgs | Ted Connor | 7 | 21.74 | 44 |
| Magic Marlin | DANIEL LEE | 8 | 20.45 | 43 |
| Reel Destruction | Cecil Holcomb | 9 | 20.00 | 42 |
Seniors Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Alliance | Rick Tudor | 1 | 48.59 | 50 |
| Alliance | Tony Carrol | 1 | 48.59 | 50 |
| Alliance | Greg Carrol | 1 | 48.59 | 50 |
| Xcessive Risk | Cliff Parker | 2 | 41.82 | 49 |
| Sea Dawgs | Ted Connor | 3 | 38.13 | 48 |
| Slick Finish | Chris Moore | 4 | 32.98 | 47 |
| Liquid Fire | Mark Henderson | 5 | 32.43 | 46 |
| Magic Marlin | DANIEL LEE | 6 | 31.86 | 45 |
| Justin Time | Johnny Hudson | 7 | 31.82 | 44 |
| Knot Right | Scott Pelletier | 8 | 30.44 | 43 |
| Release | Mike Williams | 9 | 30.15 | 42 |
| Release | Quinn Morris | 9 | 30.15 | 42 |
| Release | Gordon Dunn | 9 | 30.15 | 42 |
| Kings Ransom | Ron Dorsey | 10 | 29.77 | 41 |
| Sea Rat | Richard Williams | 11 | 26.58 | 40 |
| Second Chanze | John Lewis | 12 | 25.62 | 39 |
| Flattop | Tony Stephenson | 13 | 24.63 | 38 |
| Amanda Gail | David Lucas | 14 | 24.43 | 37 |
| Gone Again | Phillip Munden | 15 | 24.13 | 36 |
| Lil John / Reel Em Up | Glenn Krofchick | 16 | 23.43 | 35 |
| Double Down | Brett Plummer | 17 | 22.78 | 34 |
| Carolina Kings | Scott Parsons | 18 | 22.71 | 33 |
| D-Port | Joe Davenport | 19 | 22.57 | 32 |
| Reel Destruction | Cecil Holcomb | 20 | 18.75 | 31 |
| Bobcat | Pat Renfrow | 21 | 17.30 | 30 |
| Precision Marine | Jimmy Stubbs | 22 | 16.49 | 29 |
| Bluchips | Rad Brown | 23 | 15.56 | 28 |
| Wall Hanger | Brian Stancil | 24 | 14.91 | 27 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Alliance | Rick Tudor | 1 | 48.59 | 50 |
| Alliance | Tony Carrol | 1 | 48.59 | 50 |
| Alliance | Greg Carrol | 1 | 48.59 | 50 |
| Xcessive Risk | Cliff Parker | 2 | 41.82 | 49 |
| Sea Dawgs | Ted Connor | 3 | 38.13 | 48 |
| Slick Finish | Chris Moore | 4 | 32.98 | 47 |
| Liquid Fire | Mark Henderson | 5 | 32.43 | 46 |
