2025 South Results
Jump to: Series To Date Leg 1 Leg 2 Leg 3 Juniors Seniors Ladies Angler's Envy CupCurrent Series Results
Leg 1 Results
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
19 | Slainte | 1 | 52.83 | 60 | $78,800 |
15 | Collision Course | 2 | 37.64 | 59 | $28,240 |
3 | Sea P.A. | 3 | 34.75 | 58 | $29,800 |
16 | Sea'n is Believ'n | 4 | 23.95 | 57 | $19,640 |
1 | Pulling Strings | 5 | 20.49 | 56 | $11,175 |
11 | Forgiven | 6 | 19.77 | 55 | $13,870 |
43 | Wee Doggie | 7 | 17.42 | 54 | $3,600 |
14 | Clearly Hooked | 8 | 17.21 | 53 | $6,475 |
2 | Get Floor'd | 9 | 17.11 | 52 | $2,850 |
5 | Reel A Holics | 10 | 16.33 | 51 | $2,600 |
7 | Liquor Box | 11 | 16.16 | 50 | $2,350 |
8 | Wahooligans | 12 | 15.75 | 49 | $2,100 |
13 | Eastern Outfitters / Team Reel Greedy | 13 | 15.51 | 48 | $2,700 |
29 | Hooligan | 14 | 14.88 | 47 | $0.00 |
4 | Makin Dew | 15 | 14.60 | 46 | $0.00 |
35 | Lucky Three | 16 | 13.84 | 45 | $0.00 |
12 | Team Onslow Bay | 17 | 13.45 | 44 | $0.00 |
28 | High Cotton | 18 | 13.38 | 43 | $0.00 |
21 | Xcessive Risk | 19 | 13.00 | 42 | $0.00 |
47 | Nailed It | 20 | 12.92 | 41 | $0.00 |
30 | Reel Blessed | 21 | 12.15 | 40 | $0.00 |
23 | Remi-D / Wavegrader | 22 | 11.80 | 39 | $0.00 |
18 | Bug N A Rug | 23 | 11.11 | 38 | $0.00 |
10 | Windy Conditions | 24 | 9.08 | 37 | $0.00 |
49 | Motivation | 25 | 8.65 | 36 | $0.00 |
34 | Talkin Trash | 26 | 8.59 | 35 | $0.00 |
38 | Unplugged | 27 | 8.36 | 34 | $1,200 |
17 | Liquid Fire | 28 | 8.10 | 33 | $0.00 |
25 | Strictly Business | 29 | 7.13 | 32 | $0.00 |
20 | Gripflip | 30 | 6.98 | 31 | $0.00 |
6 | Reel Exterminators/ OIFC | 31 | 6.30 | 30 | $1,200 |
51 | OIFC | 32 | 6.28 | 29 | $0.00 |
27 | Reel Developers Wired Up | $1,200 |
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
19 | Slainte | 1 | 52.83 | 60 | $78,800 |
15 | Collision Course | 2 | 37.64 | 59 | $28,240 |
3 | Sea P.A. | 3 | 34.75 | 58 | $29,800 |
16 | Sea'n is Believ'n | 4 | 23.95 | 57 | $19,640 |
1 | Pulling Strings | 5 | 20.49 | 56 | $11,175 |
11 | Forgiven | 6 | 19.77 | 55 | $13,870 |
43 | Wee Doggie | 7 | 17.42 | 54 | $3,600 |
14 | Clearly Hooked | 8 | 17.21 | 53 | $6,475 |
2 | Get Floor'd | 9 | 17.11 | 52 | $2,850 |
5 | Reel A Holics | 10 | 16.33 | 51 | $2,600 |
7 | Liquor Box | 11 | 16.16 | 50 | $2,350 |
8 | Wahooligans | 12 | 15.75 | 49 | $2,100 |
13 | Eastern Outfitters / Team Reel Greedy | 13 | 15.51 | 48 | $2,700 |
29 | Hooligan | 14 | 14.88 | 47 | $0.00 |
4 | Makin Dew | 15 | 14.60 | 46 | $0.00 |
35 | Lucky Three | 16 | 13.84 | 45 | $0.00 |
12 | Team Onslow Bay | 17 | 13.45 | 44 | $0.00 |
28 | High Cotton | 18 | 13.38 | 43 | $0.00 |
21 | Xcessive Risk | 19 | 13.00 | 42 | $0.00 |
47 | Nailed It | 20 | 12.92 | 41 | $0.00 |
30 | Reel Blessed | 21 | 12.15 | 40 | $0.00 |
23 | Remi-D / Wavegrader | 22 | 11.80 | 39 | $0.00 |
18 | Bug N A Rug | 23 | 11.11 | 38 | $0.00 |
10 | Windy Conditions | 24 | 9.08 | 37 | $0.00 |
49 | Motivation | 25 | 8.65 | 36 | $0.00 |
34 | Talkin Trash | 26 | 8.59 | 35 | $0.00 |
38 | Unplugged | 27 | 8.36 | 34 | $1,200 |
17 | Liquid Fire | 28 | 8.10 | 33 | $0.00 |
25 | Strictly Business | 29 | 7.13 | 32 | $0.00 |
20 | Gripflip | 30 | 6.98 | 31 | $0.00 |
6 | Reel Exterminators/ OIFC | 31 | 6.30 | 30 | $1,200 |
51 | OIFC | 32 | 6.28 | 29 | $0.00 |
27 | Reel Developers Wired Up | $1,200 |
Leg 2 Results
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
36 | Blue Water Candy | 1 | 38.87 | 60 | $92,900 |
2 | Get Floor'd | 2 | 35.42 | 59 | $20,725 |
39 | Hadabait | 3 | 31.94 | 58 | $14,755 |
17 | Liquid Fire | 4 | 29.71 | 57 | $22,138 |
1 | Pulling Strings | 5 | 29.24 | 56 | $11,850 |
5 | Reel A Holics | 6 | 26.43 | 55 | $10,945 |
42 | Tideline | 7 | 26.11 | 54 | $3,600 |
24 | Current Situation | 8 | 25.79 | 53 | $3,100 |
8 | Wahooligans | 9 | 25.61 | 52 | $2,850 |
12 | Team Onslow Bay | 10 | 25.58 | 51 | $3,800 |
44 | Conference Call | 11 | 24.83 | 50 | $2,350 |
3 | Sea P.A. | 12 | 23.87 | 49 | $7,388 |
22 | Silverspoon | 13 | 22.81 | 48 | $1,500 |
4 | Makin Dew | 14 | 22.78 | 47 | $0 |
13 | Eastern Outfitters / Team Reel Greedy | 15 | 22.41 | 46 | $0 |
6 | Reel Exterminators/ OIFC | 16 | 20.08 | 45 | $0 |
45 | Magic Stick | 17 | 18.65 | 44 | $0 |
46 | Long Run | 18 | 17.66 | 43 | $0 |
9 | Fish Meister | 19 | 16.34 | 42 | $1,200 |
27 | Reel Developers Wired Up | 20 | 16.16 | 41 | $0 |
14 | Clearly Hooked | 21 | 16.05 | 40 | $0 |
48 | C Sick | 22 | 15.89 | 39 | $0 |
23 | Remi-D / Wavegrader | 23 | 15.51 | 38 | $0 |
30 | Reel Blessed | 24 | 15.45 | 37 | $0 |
26 | Keepin it Reel | 25 | 15.29 | 36 | $1,200 |
50 | Salt and Battery | 26 | 14.92 | 35 | $0 |
31 | Main Event | 27 | 14.80 | 34 | $0 |
10 | Windy Conditions | 28 | 14.65 | 33 | $0 |
20 | Gripflip | 29 | 13.07 | 32 | $0 |
29 | Hooligan | 30 | 12.87 | 31 | $0 |
16 | Sea'n is Believ'n | 31 | 12.14 | 30 | $0 |
19 | Slainte | 32 | 10.79 | 29 | $0 |
15 | Collision Course | 33 | 10.23 | 28 | $0 |
52 | Blew By U | 34 | 10.19 | 27 | $0 |
37 | Hot Rod | 35 | 9.82 | 26 | $0 |
53 | Lil John / Reel Em Up | 36 | 9.33 | 25 | $0 |
38 | Unplugged | 37 | 8.96 | 24 | $0 |
34 | Talkin Trash | 38 | 8.71 | 23 | $0 |
33 | Fin Reaper | 39 | 8.61 | 22 | $0 |
32 | Tide One On | 40 | 7.65 | 21 | $0 |
35 | Lucky Three | 41 | 7.05 | 20 | $0 |
28 | High Cotton | $1,200 |
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
36 | Blue Water Candy | 1 | 38.87 | 60 | $92,900 |
2 | Get Floor'd | 2 | 35.42 | 59 | $20,725 |
39 | Hadabait | 3 | 31.94 | 58 | $14,755 |
17 | Liquid Fire | 4 | 29.71 | 57 | $22,138 |
1 | Pulling Strings | 5 | 29.24 | 56 | $11,850 |
5 | Reel A Holics | 6 | 26.43 | 55 | $10,945 |
42 | Tideline | 7 | 26.11 | 54 | $3,600 |
24 | Current Situation | 8 | 25.79 | 53 | $3,100 |
8 | Wahooligans | 9 | 25.61 | 52 | $2,850 |
12 | Team Onslow Bay | 10 | 25.58 | 51 | $3,800 |
44 | Conference Call | 11 | 24.83 | 50 | $2,350 |
3 | Sea P.A. | 12 | 23.87 | 49 | $7,388 |
22 | Silverspoon | 13 | 22.81 | 48 | $1,500 |
4 | Makin Dew | 14 | 22.78 | 47 | $0 |
13 | Eastern Outfitters / Team Reel Greedy | 15 | 22.41 | 46 | $0 |
6 | Reel Exterminators/ OIFC | 16 | 20.08 | 45 | $0 |
45 | Magic Stick | 17 | 18.65 | 44 | $0 |
46 | Long Run | 18 | 17.66 | 43 | $0 |
9 | Fish Meister | 19 | 16.34 | 42 | $1,200 |
27 | Reel Developers Wired Up | 20 | 16.16 | 41 | $0 |
14 | Clearly Hooked | 21 | 16.05 | 40 | $0 |
48 | C Sick | 22 | 15.89 | 39 | $0 |
23 | Remi-D / Wavegrader | 23 | 15.51 | 38 | $0 |
30 | Reel Blessed | 24 | 15.45 | 37 | $0 |
26 | Keepin it Reel | 25 | 15.29 | 36 | $1,200 |
50 | Salt and Battery | 26 | 14.92 | 35 | $0 |
31 | Main Event | 27 | 14.80 | 34 | $0 |
10 | Windy Conditions | 28 | 14.65 | 33 | $0 |
20 | Gripflip | 29 | 13.07 | 32 | $0 |
29 | Hooligan | 30 | 12.87 | 31 | $0 |
16 | Sea'n is Believ'n | 31 | 12.14 | 30 | $0 |
19 | Slainte | 32 | 10.79 | 29 | $0 |
15 | Collision Course | 33 | 10.23 | 28 | $0 |
52 | Blew By U | 34 | 10.19 | 27 | $0 |
37 | Hot Rod | 35 | 9.82 | 26 | $0 |
53 | Lil John / Reel Em Up | 36 | 9.33 | 25 | $0 |
38 | Unplugged | 37 | 8.96 | 24 | $0 |
34 | Talkin Trash | 38 | 8.71 | 23 | $0 |
33 | Fin Reaper | 39 | 8.61 | 22 | $0 |
32 | Tide One On | 40 | 7.65 | 21 | $0 |
35 | Lucky Three | 41 | 7.05 | 20 | $0 |
28 | High Cotton | $1,200 |
Leg 3 Results
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
10 | Windy Conditions | 1 | 37.03 | 60 | $90,740 |
4 | Makin Dew | 2 | 31.29 | 59 | $20,050 |
6 | Reel Exterminators/ OIFC | 3 | 28.56 | 58 | $19,300 |
40 | Anglers Marine | 4 | 27.24 | 57 | $5,600 |
9 | Fish Meister | 5 | 27.08 | 56 | $10,725 |
20 | Gripflip | 6 | 26.20 | 55 | $9,175 |
41 | Dirt Money | 7 | 25.19 | 54 | $13,500 |
7 | Liquor Box | 8 | 25.14 | 53 | $3,100 |
32 | Tide One On | 9 | 24.98 | 52 | $2,850 |
18 | Bug N A Rug | 10 | 24.87 | 51 | $9,740 |
33 | Fin Reaper | 11 | 24.86 | 50 | $2,350 |
1 | Pulling Strings | 12 | 24.67 | 49 | $2,100 |
25 | Strictly Business | 13 | 23.27 | 48 | $1,500 |
8 | Wahooligans | 14 | 17.59 | 47 | $0 |
5 | Reel A Holics | 15 | 17.44 | 46 | $4,170 |
23 | Remi-D / Wavegrader | 16 | 16.50 | 45 | $0 |
26 | Keepin it Reel | 17 | 16.41 | 44 | $0 |
21 | Xcessive Risk | 18 | 16.39 | 43 | $0 |
3 | Sea P.A. | 19 | 16.33 | 42 | $0 |
11 | Forgiven | 20 | 16.23 | 41 | $1,200 |
31 | Main Event | 21 | 15.85 | 40 | $0 |
27 | Reel Developers Wired Up | 22 | 15.34 | 39 | $0 |
14 | Clearly Hooked | 23 | 15.23 | 38 | $0 |
22 | Silverspoon | 24 | 15.08 | 37 | $0 |
28 | High Cotton | 25 | 14.56 | 36 | $0 |
16 | Sea'n is Believ'n | 26 | 14.12 | 35 | $0 |
15 | Collision Course | 27 | 13.52 | 34 | $0 |
37 | Hot Rod | 28 | 12.65 | 33 | $0 |
34 | Talkin Trash | 29 | 10.69 | 32 | $0 |
17 | Liquid Fire | 30 | 7.80 | 31 | $0 |
24 | Current Situation | 31 | 7.39 | 30 | $0 |
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
10 | Windy Conditions | 1 | 37.03 | 60 | $90,740 |
4 | Makin Dew | 2 | 31.29 | 59 | $20,050 |
6 | Reel Exterminators/ OIFC | 3 | 28.56 | 58 | $19,300 |
40 | Anglers Marine | 4 | 27.24 | 57 | $5,600 |
9 | Fish Meister | 5 | 27.08 | 56 | $10,725 |
20 | Gripflip | 6 | 26.20 | 55 | $9,175 |
41 | Dirt Money | 7 | 25.19 | 54 | $13,500 |
7 | Liquor Box | 8 | 25.14 | 53 | $3,100 |
32 | Tide One On | 9 | 24.98 | 52 | $2,850 |
18 | Bug N A Rug | 10 | 24.87 | 51 | $9,740 |
33 | Fin Reaper | 11 | 24.86 | 50 | $2,350 |
1 | Pulling Strings | 12 | 24.67 | 49 | $2,100 |
25 | Strictly Business | 13 | 23.27 | 48 | $1,500 |
8 | Wahooligans | 14 | 17.59 | 47 | $0 |
5 | Reel A Holics | 15 | 17.44 | 46 | $4,170 |
23 | Remi-D / Wavegrader | 16 | 16.50 | 45 | $0 |
26 | Keepin it Reel | 17 | 16.41 | 44 | $0 |
21 | Xcessive Risk | 18 | 16.39 | 43 | $0 |
3 | Sea P.A. | 19 | 16.33 | 42 | $0 |
11 | Forgiven | 20 | 16.23 | 41 | $1,200 |
31 | Main Event | 21 | 15.85 | 40 | $0 |
27 | Reel Developers Wired Up | 22 | 15.34 | 39 | $0 |
14 | Clearly Hooked | 23 | 15.23 | 38 | $0 |
22 | Silverspoon | 24 | 15.08 | 37 | $0 |
28 | High Cotton | 25 | 14.56 | 36 | $0 |
16 | Sea'n is Believ'n | 26 | 14.12 | 35 | $0 |
15 | Collision Course | 27 | 13.52 | 34 | $0 |
37 | Hot Rod | 28 | 12.65 | 33 | $0 |
34 | Talkin Trash | 29 | 10.69 | 32 | $0 |
17 | Liquid Fire | 30 | 7.80 | 31 | $0 |
24 | Current Situation | 31 | 7.39 | 30 | $0 |
Seniors Division Series To Date
Team | Anglers | Rank | Total Points |
---|---|---|---|
Get Floor'd | Benjy Faulkner | 1 | 98 |
Reel A Holics | Bill Jirinec | 2 | 95 |
Sea P.A. | Ken Ritch | 3 | 92 |
Slainte | Mike Aab | 4 | 91 |
Gripflip | Tolley Hughes / Gaston Hughes | 5 | 91 |
Reel Greedy | George Edens | 6 | 90 |
Liquid Fire | Mark Henderson | 7 | 89 |
High Cotton | Marshall Newton | 8 | 87 |
Remi D | Don Pritchard | 9 | 87 |
Strictly Business | Jeff Crouch | 10 | 86 |
Tide One On | Scott Parsons | 11 | 86 |
Current Situation | Joe Beasley / Billy Cutrell | 12 | 85 |
Xcessive Risk | Cliff Parker | 13 | 81 |
Nailed It | Don Williamson | 14 | 79 |
Anglers Marine | CW Hamilton | 15 | 50 |
Liquor Box | Gardner Welty | 16 | 48 |
Tideline | Dieter Cardwell | 17 | 47 |
Hot Rod | Brett Barnes | 18 | 41 |
Lil John | Glen Krofchick | 19 | 40 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Get Floor'd | Benjy Faulkner | 1 | 98 |
Reel A Holics | Bill Jirinec | 2 | 95 |
Sea P.A. | Ken Ritch | 3 | 92 |
Slainte | Mike Aab | 4 | 91 |
Gripflip | Tolley Hughes / Gaston Hughes | 5 | 91 |
Reel Greedy | George Edens | 6 | 90 |
Liquid Fire | Mark Henderson | 7 | 89 |
High Cotton | Marshall Newton | 8 | 87 |
Remi D | Don Pritchard | 9 | 87 |
Strictly Business | Jeff Crouch | 10 | 86 |
Tide One On | Scott Parsons | 11 | 86 |
Current Situation | Joe Beasley / Billy Cutrell | 12 | 85 |
Xcessive Risk | Cliff Parker | 13 | 81 |
Nailed It | Don Williamson | 14 | 79 |
Anglers Marine | CW Hamilton | 15 | 50 |
Liquor Box | Gardner Welty | 16 | 48 |
Tideline | Dieter Cardwell | 17 | 47 |
Hot Rod | Brett Barnes | 18 | 41 |
Lil John | Glen Krofchick | 19 | 40 |
Seniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Slainte | Michael Aab | 1 | 52.83 | 50 |
Sea PA | Ken Ritch | 2 | 34.75 | 49 |
Get Floor'd | BENJY FAULKNER | 3 | 17.11 | 48 |
Reel A Holics | Bill Jirinec | 4 | 16.33 | 47 |
Reel Greedy | George Edens | 5 | 15.51 | 46 |
High Cotton | Marshall Newton | 6 | 13.38 | 45 |
Xcessive Risk | Cliff Parker | 7 | 13.00 | 44 |
Nailed It | Don Williamson | 8 | 12.92 | 43 |
Remi D | Don Pritchard | 9 | 11.80 | 42 |
Liquid Fire | Mark Henderson | 10 | 8.10 | 41 |
Strictly Business | Jeff Crouch | 11 | 7.13 | 40 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Slainte | Michael Aab | 1 | 52.83 | 50 |
Sea PA | Ken Ritch | 2 | 34.75 | 49 |
Get Floor'd | BENJY FAULKNER | 3 | 17.11 | 48 |
Reel A Holics | Bill Jirinec | 4 | 16.33 | 47 |
Reel Greedy | George Edens | 5 | 15.51 | 46 |
High Cotton | Marshall Newton | 6 | 13.38 | 45 |
Xcessive Risk | Cliff Parker | 7 | 13.00 | 44 |
Nailed It | Don Williamson | 8 | 12.92 | 43 |
Remi D | Don Pritchard | 9 | 11.80 | 42 |
Liquid Fire | Mark Henderson | 10 | 8.10 | 41 |
Strictly Business | Jeff Crouch | 11 | 7.13 | 40 |
Seniors Leg 2
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Get Floor'd | BENJY FAULKNER | 1 | 35.42 | 50 |
Liquid Fire | Mark Henderson | 2 | 29.71 | 49 |
Reel A Holics | Bill Jirinec | 3 | 26.43 | 48 |
Tideline | Dieter Cardwell | 4 | 26.11 | 47 |
Current Situation | Billy Cutrell | 5 | 25.79 | 46 |
Current Situation | Joe Beasley | 5 | 25.79 | 46 |
Sea PA | Ken Ritch | 6 | 23.87 | 45 |
Reel Greedy | George Edens | 7 | 22.41 | 44 |
Remi D | Don Pritchard | 8 | 15.51 | 43 |
Gripflip | Tolley Hughes | 9 | 13.07 | 42 |
Gripflip | Gaston Hughes | 9 | 13.07 | 42 |
Slainte | Michael Aab | 10 | 10.79 | 41 |
Lil John / Reel Em Up | Glenn Krofchick | 11 | 9.33 | 40 |
Tide One On | Scott Parsons | 12 | 7.65 | 39 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Get Floor'd | BENJY FAULKNER | 1 | 35.42 | 50 |
Liquid Fire | Mark Henderson | 2 | 29.71 | 49 |
Reel A Holics | Bill Jirinec | 3 | 26.43 | 48 |
Tideline | Dieter Cardwell | 4 | 26.11 | 47 |
Current Situation | Billy Cutrell | 5 | 25.79 | 46 |
Current Situation | Joe Beasley | 5 | 25.79 | 46 |
Sea PA | Ken Ritch | 6 | 23.87 | 45 |
Reel Greedy | George Edens | 7 | 22.41 | 44 |
Remi D | Don Pritchard | 8 | 15.51 | 43 |
Gripflip | Tolley Hughes | 9 | 13.07 | 42 |
Gripflip | Gaston Hughes | 9 | 13.07 | 42 |
Slainte | Michael Aab | 10 | 10.79 | 41 |
Lil John / Reel Em Up | Glenn Krofchick | 11 | 9.33 | 40 |
Tide One On | Scott Parsons | 12 | 7.65 | 39 |
Seniors Leg 3
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Gripflip | Tolley Hughes | 1 | 26.20 | 50 |
Gripflip | Gaston Hughes | 1 | 26.20 | 50 |
Liquor Box | Gardner Welty | 2 | 25.14 | 49 |
Tide One On | Scott Parsons | 3 | 24.98 | 48 |
Strictly Business | Jeff Crouch | 4 | 23.27 | 47 |
Reel A Holics | Bill Jirinec | 5 | 17.44 | 46 |
Remi D | Don Pritchard | 6 | 16.50 | 45 |
Sea PA | Ken Ritch | 7 | 16.33 | 44 |
High Cotton | Marshall Newton | 8 | 14.56 | 43 |
Hot Rod | Brett Barnes | 9 | 12.65 | 42 |
Liquid Fire | Mark Henderson | 10 | 7.80 | 41 |
Current Situation | Billy Cutrell | 11 | 7.39 | 40 |
Current Situation | Joe Beasley | 11 | 7.39 | 40 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Gripflip | Tolley Hughes | 1 | 26.20 | 50 |
Gripflip | Gaston Hughes | 1 | 26.20 | 50 |
Liquor Box | Gardner Welty | 2 | 25.14 | 49 |
Tide One On | Scott Parsons | 3 | 24.98 | 48 |
Strictly Business | Jeff Crouch | 4 | 23.27 | 47 |
Reel A Holics | Bill Jirinec | 5 | 17.44 | 46 |
Remi D | Don Pritchard | 6 | 16.50 | 45 |
Sea PA | Ken Ritch | 7 | 16.33 | 44 |
High Cotton | Marshall Newton | 8 | 14.56 | 43 |
Hot Rod | Brett Barnes | 9 | 12.65 | 42 |
Liquid Fire | Mark Henderson | 10 | 7.80 | 41 |
Current Situation | Billy Cutrell | 11 | 7.39 | 40 |
Current Situation | Joe Beasley | 11 | 7.39 | 40 |
Juniors Division Series To Date
Team | Anglers | Rank | Total Points |
---|---|---|---|
Reel Exterminators | Mason Canady | 1 | 97 |
Liquor Box | Bryson Welty / Brandy Tull | 2 | 97 |
Forgiven | Chloe Saunders | 3 | 95 |
Liquid Fire | Colby Henderson | 4 | 95 |
Bug N A Rug | Henry Hollingsworth | 5 | 93 |
Tide One On | Carson Shingleton | 6 | 89 |
Blue Water Candy | Finn Weaver | 7 | 50 |
Current Situation | Grady Hobbs / Everett Hamilton | 8 | 49 |
Current Situation | Raymes Gillis / Westin Gillis | 9 | 48 |
Xcessive Risk | Waverlie Parker | 10 | 48 |
Fish Meister | Waite Spatholt | 11 | 46 |
Clearly Hooked | Baylor Eubank / Fisher Eubank | 12 | 45 |
Salt & Battery | Cameron Holcomb | 13 | 44 |
OIFC | Brayden McMullan | 14 | 44 |
Blew By U | Brody Durako | 15 | 43 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Reel Exterminators | Mason Canady | 1 | 97 |
Liquor Box | Bryson Welty / Brandy Tull | 2 | 97 |
Forgiven | Chloe Saunders | 3 | 95 |
Liquid Fire | Colby Henderson | 4 | 95 |
Bug N A Rug | Henry Hollingsworth | 5 | 93 |
Tide One On | Carson Shingleton | 6 | 89 |
Blue Water Candy | Finn Weaver | 7 | 50 |
Current Situation | Grady Hobbs / Everett Hamilton | 8 | 49 |
Current Situation | Raymes Gillis / Westin Gillis | 9 | 48 |
Xcessive Risk | Waverlie Parker | 10 | 48 |
Fish Meister | Waite Spatholt | 11 | 46 |
Clearly Hooked | Baylor Eubank / Fisher Eubank | 12 | 45 |
Salt & Battery | Cameron Holcomb | 13 | 44 |
OIFC | Brayden McMullan | 14 | 44 |
Blew By U | Brody Durako | 15 | 43 |
Juniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Forgiven | Chloe Saunders | 1 | 19.77 | 50 |
Liquor Box | Bryson Welty | 2 | 16.16 | 49 |
Liquor Box | Brandy Tull | 2 | 16.16 | 49 |
Xcessive Risk | Waverlie Parker | 3 | 13.00 | 48 |
Bug N A Rug | Henry Hollingsworth | 4 | 11.11 | 47 |
Liquid Fire | Colby Henderson | 5 | 8.10 | 46 |
Reel Exterminators | Mason Canady | 6 | 6.30 | 45 |
OIFC | Brayden McMullan | 7 | 6.28 | 44 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Forgiven | Chloe Saunders | 1 | 19.77 | 50 |
Liquor Box | Bryson Welty | 2 | 16.16 | 49 |
Liquor Box | Brandy Tull | 2 | 16.16 | 49 |
Xcessive Risk | Waverlie Parker | 3 | 13.00 | 48 |
Bug N A Rug | Henry Hollingsworth | 4 | 11.11 | 47 |
Liquid Fire | Colby Henderson | 5 | 8.10 | 46 |
Reel Exterminators | Mason Canady | 6 | 6.30 | 45 |
OIFC | Brayden McMullan | 7 | 6.28 | 44 |
Juniors Leg 2
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Finn Weaver | 1 | 38.87 | 50 |
Liquid Fire | Colby Henderson | 2 | 29.71 | 49 |
Current Situation | Raymes Gillis | 3 | 25.79 | 48 |
Current Situation | Westin Gillis | 3 | 25.79 | 48 |
Reel Exterminators | Mason Canady | 4 | 20.08 | 47 |
Fish Meister | Waite Spatholt | 5 | 16.34 | 46 |
Clearly Hooked | Baylor Eubank | 6 | 16.05 | 45 |
Clearly Hooked | Fisher Eubank | 6 | 16.05 | 45 |
Salt and Battery | Cameron Holcomb | 7 | 14.92 | 44 |
Blue By U | Brody Durako | 8 | 10.19 | 43 |
Tide One On | Carson Shingleton | 9 | 7.65 | 42 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Finn Weaver | 1 | 38.87 | 50 |
Liquid Fire | Colby Henderson | 2 | 29.71 | 49 |
Current Situation | Raymes Gillis | 3 | 25.79 | 48 |
Current Situation | Westin Gillis | 3 | 25.79 | 48 |
Reel Exterminators | Mason Canady | 4 | 20.08 | 47 |
Fish Meister | Waite Spatholt | 5 | 16.34 | 46 |
Clearly Hooked | Baylor Eubank | 6 | 16.05 | 45 |
Clearly Hooked | Fisher Eubank | 6 | 16.05 | 45 |
Salt and Battery | Cameron Holcomb | 7 | 14.92 | 44 |
Blue By U | Brody Durako | 8 | 10.19 | 43 |
Tide One On | Carson Shingleton | 9 | 7.65 | 42 |
Juniors Leg 3
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Reel Exterminators | Mason Canady | 1 | 28.56 | 50 |
Anglers Marine | Grady Hobbs | 2 | 27.24 | 49 |
Anglers Marine | Everett Hamilton | 2 | 27.24 | 49 |
Liquor Box | Bryson Welty | 3 | 25.14 | 48 |
Liquor Box | Brandy Tull | 3 | 25.14 | 48 |
Tide One On | Carson Shingleton | 4 | 24.98 | 47 |
Bug N A Rug | Henry Hollingsworth | 5 | 24.87 | 46 |
Forgiven | Chloe Saunders | 6 | 16.23 | 45 |
Liquid Fire | Colby Henderson | 7 | 7.80 | 44 |
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Reel Exterminators | Mason Canady | 1 | 28.56 | 50 |
Anglers Marine | Grady Hobbs | 2 | 27.24 | 49 |
Anglers Marine | Everett Hamilton | 2 | 27.24 | 49 |
Liquor Box | Bryson Welty | 3 | 25.14 | 48 |
Liquor Box | Brandy Tull | 3 | 25.14 | 48 |
Tide One On | Carson Shingleton | 4 | 24.98 | 47 |
Bug N A Rug | Henry Hollingsworth | 5 | 24.87 | 46 |
Forgiven | Chloe Saunders | 6 | 16.23 | 45 |
Liquid Fire | Colby Henderson | 7 | 7.80 | 44 |
Ladies Division Series To Date
Team | Anglers | Rank | Total Points |
---|---|---|---|
Liquor Box | Nicole Skipper | 1 | 98 |
Windy Conditions | Wendy Tillett | 2 | 97 |
Forgiven | Sheila Burton | 3 | 97 |
Liquid Fire | Rachel Farlow | 4 | 94 |
Hadabait | Kyli Strickland | 5 | 50 |
Pulling Strings | Amy Chapman | 6 | 48 |
Team Onslow Bay | Briana Knight | 7 | 48 |
Xcessive Risk | Julie Parker | 8 | 48 |
Conference Call | Laurie Blankenship | 9 | 47 |
High Cotton | Allison Newton | 10 | 46 |
Motivation | Natalie Ambrose | 11 | 46 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Liquor Box | Nicole Skipper | 1 | 98 |
Windy Conditions | Wendy Tillett | 2 | 97 |
Forgiven | Sheila Burton | 3 | 97 |
Liquid Fire | Rachel Farlow | 4 | 94 |
Hadabait | Kyli Strickland | 5 | 50 |
Pulling Strings | Amy Chapman | 6 | 48 |
Team Onslow Bay | Briana Knight | 7 | 48 |
Xcessive Risk | Julie Parker | 8 | 48 |
Conference Call | Laurie Blankenship | 9 | 47 |
