2024 North Results
Jump to: Series Leg 1 Leg 2 Leg 3 Championships Juniors Seniors Ladies Angler's Envy CupSeries Results
Leg 1 Results
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
23 | Bug N A Rug | 1 | 49.61 | 60 | $84,440 |
9 | Liquid Fire | 2 | 43.89 | 59 | $40,795 |
7 | Reel Exterminators / OIFC | 3 | 39.19 | 58 | $27,265 |
22 | Stormy Gale | 4 | 37.44 | 57 | $19,258 |
6 | Blue Water Candy | 5 | 36.52 | 56 | $14,933 |
12 | C Sick | 6 | 30.32 | 55 | $4,600 |
17 | Precision Marine | 7 | 29.97 | 54 | $3,600 |
24 | Amanda Gail | 8 | 29.22 | 53 | $3,100 |
3 | Xcessive Risk | 9 | 29.11 | 52 | $2,850 |
45 | Cookie Jar / Hot Grits | 10 | 25.64 | 51 | $2,600 |
50 | Chasin Hoo | 11 | 24.83 | 50 | $2,350 |
10 | Reel Blessed | 12 | 23.89 | 49 | $3,300 |
29 | White Lightning | 13 | 23.50 | 48 | $6,210 |
16 | Justin Time | 14 | 22.31 | 47 | $1,200 |
33 | Mom Said No | 15 | 21.64 | 46 | $0.00 |
5 | Double Down | 16 | 20.57 | 45 | $0.00 |
13 | OBX Girl | 17 | 20.32 | 44 | $0.00 |
2 | Windy Conditions | 18 | 20.10 | 43 | $0.00 |
1 | Hook Um Up | 19 | 19.80 | 42 | $0.00 |
37 | Raunchie Conch / Weekend Hooker | 20 | 19.26 | 41 | $0.00 |
15 | Bobcat | 21 | 16.94 | 40 | $0.00 |
43 | Magic Marlin | 22 | 15.85 | 39 | $0.00 |
21 | Wee Doggie | 23 | 15.19 | 38 | $0.00 |
19 | FishAnn | 24 | 14.96 | 37 | $1,200 |
32 | Hawg Wild Fishing Team | 25 | 14.86 | 36 | $0.00 |
48 | Chain Smoker | 26 | 14.56 | 35 | $0.00 |
26 | Triple Trouble | 27 | 13.83 | 34 | $0.00 |
56 | No Patience | 28 | 13.69 | 33 | $0.00 |
57 | Major Bite | 29 | 13.48 | 32 | $0.00 |
28 | TriggerMack | 30 | 12.30 | 31 | $0.00 |
38 | Second Chanze | 31 | 11.90 | 30 | $0.00 |
8 | Release | 32 | 11.47 | 29 | $0.00 |
31 | Tide One On | 33 | 10.54 | 28 | $0.00 |
Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
23 | Bug N A Rug | 1 | 49.61 | 60 | $84,440 |
9 | Liquid Fire | 2 | 43.89 | 59 | $40,795 |
7 | Reel Exterminators / OIFC | 3 | 39.19 | 58 | $27,265 |
22 | Stormy Gale | 4 | 37.44 | 57 | $19,258 |
6 | Blue Water Candy | 5 | 36.52 | 56 | $14,933 |
12 | C Sick | 6 | 30.32 | 55 | $4,600 |
17 | Precision Marine | 7 | 29.97 | 54 | $3,600 |
24 | Amanda Gail | 8 | 29.22 | 53 | $3,100 |
3 | Xcessive Risk | 9 | 29.11 | 52 | $2,850 |
45 | Cookie Jar / Hot Grits | 10 | 25.64 | 51 | $2,600 |
50 | Chasin Hoo | 11 | 24.83 | 50 | $2,350 |
10 | Reel Blessed | 12 | 23.89 | 49 | $3,300 |
29 | White Lightning | 13 | 23.50 | 48 | $6,210 |
16 | Justin Time | 14 | 22.31 | 47 | $1,200 |
33 | Mom Said No | 15 | 21.64 | 46 | $0.00 |
5 | Double Down | 16 | 20.57 | 45 | $0.00 |
13 | OBX Girl | 17 | 20.32 | 44 | $0.00 |
2 | Windy Conditions | 18 | 20.10 | 43 | $0.00 |
1 | Hook Um Up | 19 | 19.80 | 42 | $0.00 |
37 | Raunchie Conch / Weekend Hooker | 20 | 19.26 | 41 | $0.00 |
15 | Bobcat | 21 | 16.94 | 40 | $0.00 |
43 | Magic Marlin | 22 | 15.85 | 39 | $0.00 |
21 | Wee Doggie | 23 | 15.19 | 38 | $0.00 |
19 | FishAnn | 24 | 14.96 | 37 | $1,200 |
32 | Hawg Wild Fishing Team | 25 | 14.86 | 36 | $0.00 |
48 | Chain Smoker | 26 | 14.56 | 35 | $0.00 |
26 | Triple Trouble | 27 | 13.83 | 34 | $0.00 |
56 | No Patience | 28 | 13.69 | 33 | $0.00 |
57 | Major Bite | 29 | 13.48 | 32 | $0.00 |
28 | TriggerMack | 30 | 12.30 | 31 | $0.00 |
38 | Second Chanze | 31 | 11.90 | 30 | $0.00 |
8 | Release | 32 | 11.47 | 29 | $0.00 |
31 | Tide One On | 33 | 10.54 | 28 | $0.00 |
Leg 2 Results
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
7 | Reel Exterminators / OIFC | 1 | 42.35 | 60 | $104,498 |
2 | Windy Conditions | 2 | 41.81 | 59 | $28,195 |
13 | OBX Girl | 3 | 36.64 | 58 | $13,825 |
1 | Hook Um Up | 4 | 35.92 | 57 | $11,788 |
10 | Reel Blessed | 5 | 33.90 | 56 | $10,013 |
30 | Current Situation | 6 | 33.68 | 55 | $10,450 |
27 | Reel Motivator | 7 | 32.67 | 54 | $15,300 |
17 | Precision Marine | 8 | 31.88 | 53 | $3,100 |
9 | Liquid Fire | 9 | 31.36 | 52 | $4,050 |
18 | Sea Dawgs | 10 | 30.80 | 51 | $2,600 |
26 | Triple Trouble | 11 | 30.73 | 50 | $2,350 |
34 | Alliance | 12 | 29.22 | 49 | $3,300 |
19 | FishAnn | 13 | 28.14 | 48 | $5,010 |
36 | Main Event | 14 | 27.49 | 47 | $0 |
47 | Talkin Trash | 15 | 27.02 | 46 | $0 |
3 | Xcessive Risk | 16 | 26.36 | 45 | $0 |
25 | Service Call | 17 | 25.90 | 44 | $0 |
8 | Release | 18 | 25.78 | 43 | $0 |
44 | D Port | 19 | 24.30 | 42 | $0 |
21 | Wee Doggie | 20 | 22.88 | 41 | $0 |
20 | Wall Hanger | 21 | 22.44 | 40 | $1,200 |
46 | Lil John/Reel Em Up | 22 | 21.56 | 39 | $0 |
32 | Hawg Wild Fishing Team | 23 | 19.73 | 38 | $0 |
4 | Flattop | 24 | 19.05 | 37 | $0 |
15 | Bobcat | 25 | 19.04 | 36 | $0 |
38 | Second Chanze | 26 | 18.72 | 35 | $0 |
16 | Justin Time | 27 | 17.37 | 34 | $0 |
53 | Anglers Envy | 28 | 16.61 | 33 | $0 |
12 | C Sick | 29 | 16.60 | 32 | $0 |
41 | Proud Mary | 30 | 16.46 | 31 | $0 |
55 | Dime A Dozen | 31 | 16.41 | 30 | $0 |
40 | Reel Pleasure | 32 | 16.25 | 29 | $0 |
54 | Kings Ransom | 33 | 15.33 | 28 | $0 |
33 | Mom Said No | 34 | 14.77 | 27 | $0 |
37 | Raunchie Conch / Weekend Hooker | 35 | 14.68 | 26 | $0 |
39 | Making It Rain | 36 | 14.65 | 25 | $0 |
42 | Knot Right | 37 | 14.59 | 24 | $0 |
58 | Naturdayzzed | 38 | 14.37 | 23 | $0 |
14 | Gone Again | 39 | 14.31 | 22 | $0 |
11 | Eastern Outfitters / Reel Greedy | 40 | 13.31 | 21 | $0 |
35 | Reel Destruction | 41 | 12.60 | 20 | $0 |
57 | Major Bite | 42 | 11.31 | 19 | $0 |
28 | TriggerMack | 43 | 8.90 | 18 | $1,200 |
Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
7 | Reel Exterminators / OIFC | 1 | 42.35 | 60 | $104,498 |
2 | Windy Conditions | 2 | 41.81 | 59 | $28,195 |
13 | OBX Girl | 3 | 36.64 | 58 | $13,825 |
1 | Hook Um Up | 4 | 35.92 | 57 | $11,788 |
10 | Reel Blessed | 5 | 33.90 | 56 | $10,013 |
30 | Current Situation | 6 | 33.68 | 55 | $10,450 |
27 | Reel Motivator | 7 | 32.67 | 54 | $15,300 |
17 | Precision Marine | 8 | 31.88 | 53 | $3,100 |
9 | Liquid Fire | 9 | 31.36 | 52 | $4,050 |
18 | Sea Dawgs | 10 | 30.80 | 51 | $2,600 |
26 | Triple Trouble | 11 | 30.73 | 50 | $2,350 |
34 | Alliance | 12 | 29.22 | 49 | $3,300 |
19 | FishAnn | 13 | 28.14 | 48 | $5,010 |
36 | Main Event | 14 | 27.49 | 47 | $0 |
47 | Talkin Trash | 15 | 27.02 | 46 | $0 |
3 | Xcessive Risk | 16 | 26.36 | 45 | $0 |
25 | Service Call | 17 | 25.90 | 44 | $0 |
8 | Release | 18 | 25.78 | 43 | $0 |
44 | D Port | 19 | 24.30 | 42 | $0 |
21 | Wee Doggie | 20 | 22.88 | 41 | $0 |
20 | Wall Hanger | 21 | 22.44 | 40 | $1,200 |
46 | Lil John/Reel Em Up | 22 | 21.56 | 39 | $0 |
32 | Hawg Wild Fishing Team | 23 | 19.73 | 38 | $0 |
4 | Flattop | 24 | 19.05 | 37 | $0 |
15 | Bobcat | 25 | 19.04 | 36 | $0 |
38 | Second Chanze | 26 | 18.72 | 35 | $0 |
16 | Justin Time | 27 | 17.37 | 34 | $0 |
53 | Anglers Envy | 28 | 16.61 | 33 | $0 |
12 | C Sick | 29 | 16.60 | 32 | $0 |
41 | Proud Mary | 30 | 16.46 | 31 | $0 |
55 | Dime A Dozen | 31 | 16.41 | 30 | $0 |
40 | Reel Pleasure | 32 | 16.25 | 29 | $0 |
54 | Kings Ransom | 33 | 15.33 | 28 | $0 |
33 | Mom Said No | 34 | 14.77 | 27 | $0 |
37 | Raunchie Conch / Weekend Hooker | 35 | 14.68 | 26 | $0 |
39 | Making It Rain | 36 | 14.65 | 25 | $0 |
42 | Knot Right | 37 | 14.59 | 24 | $0 |
58 | Naturdayzzed | 38 | 14.37 | 23 | $0 |
14 | Gone Again | 39 | 14.31 | 22 | $0 |
11 | Eastern Outfitters / Reel Greedy | 40 | 13.31 | 21 | $0 |
35 | Reel Destruction | 41 | 12.60 | 20 | $0 |
57 | Major Bite | 42 | 11.31 | 19 | $0 |
28 | TriggerMack | 43 | 8.90 | 18 | $1,200 |
Leg 3 Results
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
4 | Flattop | 1 | 48.24 | 60 | $79,580 |
18 | Sea Dawgs | 2 | 46.10 | 59 | $38,005 |
5 | Double Down | 3 | 43.59 | 58 | $17,995 |
14 | Gone Again | 4 | 43.43 | 57 | $19,243 |
3 | Xcessive Risk | 5 | 41.28 | 56 | $19,478 |
20 | Wall Hanger | 6 | 41.27 | 55 | $4,600 |
11 | Eastern Outfitters / Reel Greedy | 7 | 40.97 | 54 | $3,600 |
1 | Hook Um Up | 8 | 40.66 | 53 | $3,100 |
49 | Sea Rat | 9 | 40.01 | 52 | $8,250 |
2 | Windy Conditions | 10 | 37.58 | 51 | $2,600 |
28 | TriggerMack | 11 | 37.32 | 50 | $3,550 |
7 | Reel Exterminators / OIFC | 12 | 37.13 | 49 | $2,100 |
35 | Reel Destruction | 13 | 36.82 | 48 | $1,500 |
51 | Carolina Kings | 14 | 36.62 | 47 | $0 |
31 | Tide One On | 15 | 36.26 | 46 | $0 |
8 | Release | 16 | 35.56 | 45 | $0 |
52 | Compromised | 17 | 34.69 | 44 | $0 |
24 | Amanda Gail | 18 | 34.65 | 43 | $0 |
25 | Service Call | 19 | 33.58 | 42 | $0 |
19 | FishAnn | 20 | 33.49 | 41 | $0 |
16 | Justin Time | 21 | 32.78 | 40 | $0 |
39 | Making It Rain | 22 | 32.68 | 39 | $0 |
15 | Bobcat | 23 | 32.64 | 38 | $0 |
6 | Blue Water Candy | 24 | 32.60 | 37 | $0 |
42 | Knot Right | 25 | 32.43 | 36 | $0 |
22 | Stormy Gale | 26 | 32.39 | 35 | $0 |
40 | Reel Pleasure | 27 | 31.93 | 34 | $0 |
29 | White Lightning | 28 | 31.84 | 33 | $0 |
27 | Reel Motivator | 29 | 31.79 | 32 | $0 |
41 | Proud Mary | 30 | 31.70 | 31 | $0 |
10 | Reel Blessed | 31 | 31.59 | 30 | $1,200 |
23 | Bug N A Rug | 32 | 31.31 | 29 | $0 |
9 | Liquid Fire | 33 | 31.06 | 28 | $1,200 |
33 | Mom Said No | 34 | 31.04 | 27 | $0 |
13 | OBX Girl | 35 | 29.06 | 26 | $0 |
32 | Hawg Wild Fishing Team | 36 | 29.05 | 25 | $0 |
34 | Alliance | 37 | 29.01 | 24 | $0 |
30 | Current Situation | 38 | 28.57 | 23 | $0 |
48 | Chain Smoker | 39 | 28.47 | 22 | $0 |
43 | Magic Marlin | 40 | 28.34 | 21 | $0 |
36 | Main Event | 41 | 28.13 | 20 | $0 |
46 | Lil John/Reel Em Up | 42 | 27.25 | 19 | $0 |
44 | D Port | 43 | 26.90 | 18 | $0 |
59 | Slick Finish | 44 | 26.89 | 17 | $0 |
26 | Triple Trouble | 45 | 26.62 | 16 | $0 |
38 | Second Chanze | 46 | 25.12 | 15 | $0 |
12 | C Sick | 47 | 23.72 | 14 | $0 |
54 | Kings Ransom | 48 | 23.58 | 13 | $0 |
47 | Talkin Trash | 49 | 22.72 | 12 | $0 |
53 | Anglers Envy | 50 | 21.10 | 11 | $0 |
57 | Major Bite | 51 | 20.43 | 10 | $0 |
45 | Cookie Jar / Hot Grits | 52 | 19.76 | 9 | $0 |
55 | Dime A Dozen | 53 | 19.53 | 8 | $0 |
Series Rank | Team | Leg 3 Rank | Weight | Points | Earnings |
---|---|---|---|---|---|
4 | Flattop | 1 | 48.24 | 60 | $79,580 |
18 | Sea Dawgs | 2 | 46.10 | 59 | $38,005 |
5 | Double Down | 3 | 43.59 | 58 | $17,995 |
14 | Gone Again | 4 | 43.43 | 57 | $19,243 |
3 | Xcessive Risk | 5 | 41.28 | 56 | $19,478 |
20 | Wall Hanger | 6 | 41.27 | 55 | $4,600 |
11 | Eastern Outfitters / Reel Greedy | 7 | 40.97 | 54 | $3,600 |
1 | Hook Um Up | 8 | 40.66 | 53 | $3,100 |
49 | Sea Rat | 9 | 40.01 | 52 | $8,250 |
2 | Windy Conditions | 10 | 37.58 | 51 | $2,600 |
28 | TriggerMack | 11 | 37.32 | 50 | $3,550 |
7 | Reel Exterminators / OIFC | 12 | 37.13 | 49 | $2,100 |
35 | Reel Destruction | 13 | 36.82 | 48 | $1,500 |
51 | Carolina Kings | 14 | 36.62 | 47 | $0 |
31 | Tide One On | 15 | 36.26 | 46 | $0 |
8 | Release | 16 | 35.56 | 45 | $0 |
52 | Compromised | 17 | 34.69 | 44 | $0 |
24 | Amanda Gail | 18 | 34.65 | 43 | $0 |
25 | Service Call | 19 | 33.58 | 42 | $0 |
19 | FishAnn | 20 | 33.49 | 41 | $0 |
16 | Justin Time | 21 | 32.78 | 40 | $0 |
39 | Making It Rain | 22 | 32.68 | 39 | $0 |
15 | Bobcat | 23 | 32.64 | 38 | $0 |
6 | Blue Water Candy | 24 | 32.60 | 37 | $0 |
42 | Knot Right | 25 | 32.43 | 36 | $0 |
22 | Stormy Gale | 26 | 32.39 | 35 | $0 |
40 | Reel Pleasure | 27 | 31.93 | 34 | $0 |
29 | White Lightning | 28 | 31.84 | 33 | $0 |
27 | Reel Motivator | 29 | 31.79 | 32 | $0 |
41 | Proud Mary | 30 | 31.70 | 31 | $0 |
10 | Reel Blessed | 31 | 31.59 | 30 | $1,200 |
23 | Bug N A Rug | 32 | 31.31 | 29 | $0 |
9 | Liquid Fire | 33 | 31.06 | 28 | $1,200 |
33 | Mom Said No | 34 | 31.04 | 27 | $0 |
13 | OBX Girl | 35 | 29.06 | 26 | $0 |
32 | Hawg Wild Fishing Team | 36 | 29.05 | 25 | $0 |
34 | Alliance | 37 | 29.01 | 24 | $0 |
30 | Current Situation | 38 | 28.57 | 23 | $0 |
48 | Chain Smoker | 39 | 28.47 | 22 | $0 |
43 | Magic Marlin | 40 | 28.34 | 21 | $0 |
36 | Main Event | 41 | 28.13 | 20 | $0 |
46 | Lil John/Reel Em Up | 42 | 27.25 | 19 | $0 |
44 | D Port | 43 | 26.90 | 18 | $0 |
59 | Slick Finish | 44 | 26.89 | 17 | $0 |
26 | Triple Trouble | 45 | 26.62 | 16 | $0 |
38 | Second Chanze | 46 | 25.12 | 15 | $0 |
12 | C Sick | 47 | 23.72 | 14 | $0 |
54 | Kings Ransom | 48 | 23.58 | 13 | $0 |
47 | Talkin Trash | 49 | 22.72 | 12 | $0 |
53 | Anglers Envy | 50 | 21.10 | 11 | $0 |
57 | Major Bite | 51 | 20.43 | 10 | $0 |
45 | Cookie Jar / Hot Grits | 52 | 19.76 | 9 | $0 |
55 | Dime A Dozen | 53 | 19.53 | 8 | $0 |
Championships Results
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
3 | OIFC | 1 | S | 103.71 | 60 | $111,123 |
4 | Flattop | 2 | N | 101.42 | 59 | $45,380 |
6 | Blue Water Candy | 3 | N | 97.63 | 58 | $19,138 |
7 | Magic Stick | 4 | S | 95.85 | 57 | $12,800 |
8 | Release | 5 | N | 95.27 | 56 | $10,480 |
1 | Hook Um Up | 6 | N | 92.58 | 55 | $5,000 |
11 | Eastern Outfitters / Reel Greedy | 7 | N | 92.44 | 54 | $4,000 |
2 | Hot Rod | 8 | S | 90.95 | 53 | $3,500 |
5 | Double Down | 9 | N | 90.51 | 52 | $15,175 |
3 | Xcessive Risk | 10 | N/S | 90.19 | 51 | $0 |
1 | Long Run | 11 | S | 89.90 | 50 | $2,750 |
2 | Windy Conditions | 12 | N | 88.22 | 49 | $2,500 |
4 | Main Event | 13 | S | 87.28 | 48 | $2,000 |
14 | Gone Again | 14 | N | 81.94 | 47 | $1,000 |
10 | Hooligan | 15 | S | 81.89 | 46 | $9,355 |
9 | Talkin Trash | 16 | S | 81.78 | 45 | $1,000 |
15 | Bobcat | 17 | N | 79.38 | 44 | $1,000 |
28 | Keepin it Reel | 18 | S | 78.43 | 43 | $1,000 |
11 | Reel Developers / Karma Bites | 19 | S | 77.03 | 42 | $1,000 |
18 | Wahooligans | 20 | S | 76.02 | 41 | $2,200 |
12 | C Sick | 21 | N/S | 75.99 | 40 | $1,000 |
16 | Turn Key / Onslow Bay Boatworks | 22 | S | 75.98 | 39 | $1,000 |
6 | High Cotton | 23 | S | 75.49 | 38 | $1,000 |
19 | Bug N A Rug | 24 | S | 75.12 | 37 | $1,000 |
21 | Wee Doggie | 25 | N | 74.96 | 36 | $1,000 |
20 | Forestsea | 26 | S | 74.44 | 35 | $1,000 |
10 | Reel Blessed | 27 | N | 73.17 | 34 | $1,000 |
9 | Liquid Fire | 28 | N | 71.01 | 33 | $1,000 |
16 | Justin Time | 29 | N | 70.96 | 32 | $1,000 |
23 | Get Floor'd | 30 | S | 70.71 | 31 | $1,000 |
7 | Reel Exterminators / OIFC | 31 | N/S | 70.51 | 30 | $0 |
27 | Sea Bandit | 32 | S | 70.27 | 29 | $0 |
15 | Sportsmans Choice Marine | 33 | S | 69.47 | 28 | $0 |
19 | FishAnn | 34 | N | 67.58 | 27 | $0 |
22 | Slainte | 35 | S | 66.61 | 26 | $0 |
13 | OBX Girl | 36 | N | 66.57 | 25 | $0 |
24 | Lil John / Reel Em Up | 37 | S | 65.93 | 24 | $0 |
21 | Silverspoon | 38 | S | 65.29 | 23 | $0 |
25 | Pulling Strings | 39 | S | 65.17 | 22 | $0 |
22 | Stormy Gale | 40 | N | 65.02 | 21 | $0 |
20 | Wall Hanger | 41 | N | 63.56 | 20 | $0 |
23 | Bug N A Rug | 42 | N | 63.44 | 19 | $0 |
17 | Clearly Hooked | 43 | S | 62.50 | 18 | $0 |
12 | Fish Meister | 44 | S | 62.13 | 17 | $0 |
8 | Tide One On | 45 | S | 61.83 | 16 | $0 |
25 | Service Call | 46 | N | 58.83 | 15 | $0 |
29 | Liquor Box | 47 | S | 57.25 | 14 | $0 |
30 | Salt & Battery | 48 | S | 55.89 | 13 | $0 |
17 | Precision Marine | 49 | N | 54.89 | 12 | $0 |
26 | Triple Trouble | 50 | N | 52.45 | 11 | $0 |
28 | TriggerMack | 51 | N | 46.83 | 10 | $0 |
24 | Amanda Gail | 52 | N | 44.72 | 9 | $0 |
18 | Sea Dawgs | 53 | N | 43.45 | 8 | $1,200 |
Division Rank | Team | Champs Rank | Division | Weight | Points | Earnings |
---|---|---|---|---|---|---|
3 | OIFC | 1 | S | 103.71 | 60 | $111,123 |
4 | Flattop | 2 | N | 101.42 | 59 | $45,380 |
6 | Blue Water Candy | 3 | N | 97.63 | 58 | $19,138 |
7 | Magic Stick | 4 | S | 95.85 | 57 | $12,800 |
8 | Release | 5 | N | 95.27 | 56 | $10,480 |
1 | Hook Um Up | 6 | N | 92.58 | 55 | $5,000 |
11 | Eastern Outfitters / Reel Greedy | 7 | N | 92.44 | 54 | $4,000 |
2 | Hot Rod | 8 | S | 90.95 | 53 | $3,500 |
5 | Double Down | 9 | N | 90.51 | 52 | $15,175 |
3 | Xcessive Risk | 10 | N/S | 90.19 | 51 | $0 |
1 | Long Run | 11 | S | 89.90 | 50 | $2,750 |
2 | Windy Conditions | 12 | N | 88.22 | 49 | $2,500 |
4 | Main Event | 13 | S | 87.28 | 48 | $2,000 |
14 | Gone Again | 14 | N | 81.94 | 47 | $1,000 |
10 | Hooligan | 15 | S | 81.89 | 46 | $9,355 |
9 | Talkin Trash | 16 | S | 81.78 | 45 | $1,000 |
15 | Bobcat | 17 | N | 79.38 | 44 | $1,000 |
28 | Keepin it Reel | 18 | S | 78.43 | 43 | $1,000 |
11 | Reel Developers / Karma Bites | 19 | S | 77.03 | 42 | $1,000 |
18 | Wahooligans | 20 | S | 76.02 | 41 | $2,200 |
12 | C Sick | 21 | N/S | 75.99 | 40 | $1,000 |
16 | Turn Key / Onslow Bay Boatworks | 22 | S | 75.98 | 39 | $1,000 |
6 | High Cotton | 23 | S | 75.49 | 38 | $1,000 |
19 | Bug N A Rug | 24 | S | 75.12 | 37 | $1,000 |
21 | Wee Doggie | 25 | N | 74.96 | 36 | $1,000 |
20 | Forestsea | 26 | S | 74.44 | 35 | $1,000 |
10 | Reel Blessed | 27 | N | 73.17 | 34 | $1,000 |
9 | Liquid Fire | 28 | N | 71.01 | 33 | $1,000 |
16 | Justin Time | 29 | N | 70.96 | 32 | $1,000 |
23 | Get Floor'd | 30 | S | 70.71 | 31 | $1,000 |
7 | Reel Exterminators / OIFC | 31 | N/S | 70.51 | 30 | $0 |
27 | Sea Bandit | 32 | S | 70.27 | 29 | $0 |
15 | Sportsmans Choice Marine | 33 | S | 69.47 | 28 | $0 |
19 | FishAnn | 34 | N | 67.58 | 27 | $0 |
22 | Slainte | 35 | S | 66.61 | 26 | $0 |
13 | OBX Girl | 36 | N | 66.57 | 25 | $0 |
24 | Lil John / Reel Em Up | 37 | S | 65.93 | 24 | $0 |
21 | Silverspoon | 38 | S | 65.29 | 23 | $0 |
25 | Pulling Strings | 39 | S | 65.17 | 22 | $0 |
22 | Stormy Gale | 40 | N | 65.02 | 21 | $0 |
20 | Wall Hanger | 41 | N | 63.56 | 20 | $0 |
23 | Bug N A Rug | 42 | N | 63.44 | 19 | $0 |
17 | Clearly Hooked | 43 | S | 62.50 | 18 | $0 |
12 | Fish Meister | 44 | S | 62.13 | 17 | $0 |
8 | Tide One On | 45 | S | 61.83 | 16 | $0 |
25 | Service Call | 46 | N | 58.83 | 15 | $0 |
29 | Liquor Box | 47 | S | 57.25 | 14 | $0 |
30 | Salt & Battery | 48 | S | 55.89 | 13 | $0 |
17 | Precision Marine | 49 | N | 54.89 | 12 | $0 |
26 | Triple Trouble | 50 | N | 52.45 | 11 | $0 |
28 | TriggerMack | 51 | N | 46.83 | 10 | $0 |
24 | Amanda Gail | 52 | N | 44.72 | 9 | $0 |
18 | Sea Dawgs | 53 | N | 43.45 | 8 | $1,200 |
Seniors Division Final Standings
Team | Anglers | Rank | Total Points |
---|---|---|---|
Double Down | Brett Plummer / Lou Abraham | 1 | 141 |
Release | Quinn Morris / Mike Williams | 2 | 135 |
OBX Girl | Jimmy Dupree | 3 | 133 |
Sea Dawgs | Ted Connor | 4 | 130 |
Bobcat | Pat Renfrow | 5 | 129 |
Justin Time | Johnny Hudson | 6 | 129 |
Reel Greedy | Geaorge Edens | 7 | 129 |
Amanda Gail | David Lucas | 8 | 124 |
Precision Marine | Jimmy Stubbs | 9 | 96 |
Xcessive Risk | Cliff Parker | 10 | 95 |
Reel Motivator | Tim Spencer | 11 | 84 |
Current Situation | Billy Cutrell / Joe Beasley / Kenny Fulcher | 12 | 82 |
Second Chanze | Johnny Lewis | 13 | 79 |
Alliance | Rick Tudor | 14 | 79 |
Reel Destruction | Cecil Holcomb | 15 | 78 |
Magic Marlin | Daniel Lee | 16 | 74 |
Major Bite | Lyn Lewis, Jr. | 17 | 74 |
D Port | Joe Davenport | 18 | 72 |
Lil John / Reel Em Up | Glenn Krofchick | 19 | 72 |
King's Ransom | Ron Dorsey | 20 | 64 |
Blue Water Candy | Jodie Gay | 21 | 50 |
Hook Um Up | Jeff Crouch | 22 | 49 |
Wall Hanger | Richard Seate | 23 | 47 |
Sea Rat | Richard Williams | 24 | 45 |
Carolina Kings | Scott Parsons / Ben Singleton | 25 | 43 |
FishAnn | Ned Grady | 26 | 41 |
Service Call | Scott Watson | 27 | 40 |
White Lightning | Eddie Cameron | 28 | 37 |
Stormy Gale | Drew Warlick | 29 | 37 |
Naturdayzzed | Burt Ferebee | 30 | 36 |
Slick Finish | Chris Moore | 31 | 29 |
Cookie Jar | Ward Whitfield | 32 | 26 |
Team | Anglers | Rank | Total Points |
---|---|---|---|
Double Down | Brett Plummer / Lou Abraham | 1 | 141 |
Release | Quinn Morris / Mike Williams | 2 | 135 |
OBX Girl | Jimmy Dupree | 3 | 133 |
Sea Dawgs | Ted Connor | 4 | 130 |
Bobcat | Pat Renfrow | 5 | 129 |
Justin Time | Johnny Hudson | 6 | 129 |
Reel Greedy | Geaorge Edens | 7 | 129 |
Amanda Gail | David Lucas | 8 | 124 |
Precision Marine | Jimmy Stubbs | 9 | 96 |
Xcessive Risk | Cliff Parker | 10 | 95 |
Reel Motivator | Tim Spencer | 11 | 84 |
Current Situation | Billy Cutrell / Joe Beasley / Kenny Fulcher | 12 | 82 |
Second Chanze | Johnny Lewis | 13 | 79 |
Alliance | Rick Tudor | 14 | 79 |
Reel Destruction | Cecil Holcomb | 15 | 78 |
Magic Marlin | Daniel Lee | 16 | 74 |
Major Bite | Lyn Lewis, Jr. | 17 | 74 |
D Port | Joe Davenport | 18 | 72 |
Lil John / Reel Em Up | Glenn Krofchick | 19 | 72 |
King's Ransom | Ron Dorsey | 20 | 64 |
Blue Water Candy | Jodie Gay | 21 | 50 |
Hook Um Up | Jeff Crouch | 22 | 49 |
Wall Hanger | Richard Seate | 23 | 47 |
Sea Rat | Richard Williams | 24 | 45 |
Carolina Kings | Scott Parsons / Ben Singleton | 25 | 43 |
FishAnn | Ned Grady | 26 | 41 |
Service Call | Scott Watson | 27 | 40 |
White Lightning | Eddie Cameron | 28 | 37 |
Stormy Gale | Drew Warlick | 29 | 37 |
Naturdayzzed | Burt Ferebee | 30 | 36 |
Slick Finish | Chris Moore | 31 | 29 |
Cookie Jar | Ward Whitfield | 32 | 26 |
Seniors Leg 1
Team | Anglers | Rank | Weight | Points |
---|---|---|---|---|
Blue Water Candy | Jodie Gay | 1 | 36.52 | 50 |
Precision Marine | Jimmy Stubbs | 2 | 29.97 | 49 |
Amanda Gail | David Lucas | 3 | 29.22 | 48 |
Xcessive Risk | Cliff Parker | 4 | 29.11 | 47 |
Justin Time | JOHNNY HUDSON | 5 | 22.31 | 46 |
Double Down | BRETT PLUMMER | 6 | 20.57 | 45 |
