2026 North Results
Jump to: Series To Date Leg 1 Leg 2 Juniors Seniors Ladies Angler's Envy CupCurrent Series Results
Leg 1 Results
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 10 | Liquid Fire | 1 | 49.80 | 60 | $105,680 |
| 34 | Hawg Wild Fishing Team | 2 | 40.82 | 59 | $21,625 |
| 4 | Reel Exterminators / OIFC | 3 | 38.88 | 58 | $14,095 |
| 24 | Kings Ransom | 4 | 37.53 | 57 | $12,012 |
| 1 | No Patience | 5 | 36.21 | 56 | $14,684 |
| 22 | Bluchips | 6 | 34.35 | 55 | $13,420 |
| 14 | Windy Conditions | 7 | 33.87 | 54 | $9,112 |
| 21 | Alliance | 8 | 33.11 | 53 | $6,407 |
| 28 | Tide One On | 9 | 32.67 | 52 | $6,806 |
| 6 | Double Down | 10 | 32.61 | 51 | $4,253 |
| 3 | Mom Said No | 11 | 32.20 | 50 | $15,025 |
| 16 | Sea Rat | 12 | 31.36 | 49 | $2,100 |
| 7 | Release | 13 | 30.25 | 48 | $1,500 |
| 37 | Naturdayzzed | 14 | 29.76 | 47 | $0 |
| 32 | C Sick | 15 | 28.50 | 46 | $1,200 |
| 19 | Bug N A Rug | 16 | 28.21 | 45 | $3,442 |
| 2 | Triple Trouble | 17 | 27.50 | 44 | $0 |
| 5 | Xcessive Risk | 18 | 25.97 | 43 | $0 |
| 30 | Reel Destruction | 19 | 25.96 | 42 | $0 |
| 20 | Team Onslow Bay | 20 | 24.78 | 41 | $6,885 |
| 41 | Hot Rod | 21 | 23.23 | 40 | $0 |
| 26 | TriggerMack | 22 | 23.19 | 39 | $0 |
| 29 | Chain Smoker | 23 | 23.02 | 38 | $0 |
| 31 | Slick Finish | 24 | 22.64 | 37 | $0 |
| 11 | Reel Blessed | 25 | 22.60 | 36 | $0 |
| 13 | Hook Um Up | 26 | 22.37 | 35 | $1,200 |
| 8 | Hot Grits | 27 | 21.81 | 34 | $0 |
| 23 | Eastern Outfitters / Team Reel Greedy | 28 | 21.72 | 33 | $0 |
| 9 | Second Chanze | 29 | 20.33 | 32 | $0 |
| 15 | Bobcat | 30 | 19.29 | 31 | $0 |
| 38 | Anglers Envy | 31 | 19.11 | 30 | $0 |
| 46 | Sea Dawgs | 32 | 18.18 | 29 | $0 |
| 27 | Reel Pleasure | 33 | 18.09 | 28 | $0 |
| 25 | Blue Water Candy | 34 | 18.03 | 27 | $0 |
| 12 | Gone Again | 35 | 17.26 | 26 | $0 |
| 49 | Reel Motivator | 36 | 17.16 | 25 | $1,200 |
| 17 | Stormy Gale | 37 | 16.96 | 24 | $0 |
| 33 | Knot Right | 38 | 15.11 | 23 | $0 |
| 44 | Flattop | 39 | 13.82 | 22 | $0 |
| 18 | Lil John / Reel Em Up | 40 | 13.78 | 21 | $0 |
| 40 | Conference Call | 41 | 13.20 | 20 | $0 |
| 52 | Chasin Hoo | 42 | 12.17 | 19 | $0 |
| 53 | D Port / H2OLu | 43 | 11.58 | 18 | $0 |
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 10 | Liquid Fire | 1 | 49.80 | 60 | $105,680 |
| 34 | Hawg Wild Fishing Team | 2 | 40.82 | 59 | $21,625 |
| 4 | Reel Exterminators / OIFC | 3 | 38.88 | 58 | $14,095 |
| 24 | Kings Ransom | 4 | 37.53 | 57 | $12,012 |
| 1 | No Patience | 5 | 36.21 | 56 | $14,684 |
| 22 | Bluchips | 6 | 34.35 | 55 | $13,420 |
| 14 | Windy Conditions | 7 | 33.87 | 54 | $9,112 |
| 21 | Alliance | 8 | 33.11 | 53 | $6,407 |
| 28 | Tide One On | 9 | 32.67 | 52 | $6,806 |
| 6 | Double Down | 10 | 32.61 | 51 | $4,253 |
| 3 | Mom Said No | 11 | 32.20 | 50 | $15,025 |
| 16 | Sea Rat | 12 | 31.36 | 49 | $2,100 |
| 7 | Release | 13 | 30.25 | 48 | $1,500 |
| 37 | Naturdayzzed | 14 | 29.76 | 47 | $0 |
| 32 | C Sick | 15 | 28.50 | 46 | $1,200 |
| 19 | Bug N A Rug | 16 | 28.21 | 45 | $3,442 |
| 2 | Triple Trouble | 17 | 27.50 | 44 | $0 |
| 5 | Xcessive Risk | 18 | 25.97 | 43 | $0 |
| 30 | Reel Destruction | 19 | 25.96 | 42 | $0 |
| 20 | Team Onslow Bay | 20 | 24.78 | 41 | $6,885 |
| 41 | Hot Rod | 21 | 23.23 | 40 | $0 |
| 26 | TriggerMack | 22 | 23.19 | 39 | $0 |
| 29 | Chain Smoker | 23 | 23.02 | 38 | $0 |
| 31 | Slick Finish | 24 | 22.64 | 37 | $0 |
| 11 | Reel Blessed | 25 | 22.60 | 36 | $0 |
| 13 | Hook Um Up | 26 | 22.37 | 35 | $1,200 |
| 8 | Hot Grits | 27 | 21.81 | 34 | $0 |
| 23 | Eastern Outfitters / Team Reel Greedy | 28 | 21.72 | 33 | $0 |
| 9 | Second Chanze | 29 | 20.33 | 32 | $0 |
| 15 | Bobcat | 30 | 19.29 | 31 | $0 |
| 38 | Anglers Envy | 31 | 19.11 | 30 | $0 |
| 46 | Sea Dawgs | 32 | 18.18 | 29 | $0 |
| 27 | Reel Pleasure | 33 | 18.09 | 28 | $0 |
| 25 | Blue Water Candy | 34 | 18.03 | 27 | $0 |
| 12 | Gone Again | 35 | 17.26 | 26 | $0 |
| 49 | Reel Motivator | 36 | 17.16 | 25 | $1,200 |
| 17 | Stormy Gale | 37 | 16.96 | 24 | $0 |
| 33 | Knot Right | 38 | 15.11 | 23 | $0 |
| 44 | Flattop | 39 | 13.82 | 22 | $0 |
| 18 | Lil John / Reel Em Up | 40 | 13.78 | 21 | $0 |
| 40 | Conference Call | 41 | 13.20 | 20 | $0 |
| 52 | Chasin Hoo | 42 | 12.17 | 19 | $0 |
| 53 | D Port / H2OLu | 43 | 11.58 | 18 | $0 |
Leg 2 Results
| Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 12 | Gone Again | 1 | 42.44 | 60 | $92,810 |
| 9 | Second Chanze | 2 | 39.07 | 59 | $38,275 |
| 8 | Hot Grits | 3 | 37.01 | 58 | $13,285 |
| 17 | Stormy Gale | 4 | 36.57 | 57 | $11,338 |
| 18 | Lil John / Reel Em Up | 5 | 36.15 | 56 | $8,543 |
| 2 | Triple Trouble | 6 | 35.56 | 55 | $10,000 |
| 35 | OBX Girl | 7 | 34.25 | 54 | $3,600 |
| 5 | Xcessive Risk | 8 | 33.39 | 53 | $14,620 |
| 11 | Reel Blessed | 9 | 32.84 | 52 | $14,775 |
| 15 | Bobcat | 10 | 32.21 | 51 | $5,705 |
| 13 | Hook Um Up | 11 | 30.83 | 50 | $4,938 |
| 3 | Mom Said No | 12 | 30.21 | 49 | $3,653 |
| 1 | No Patience | 13 | 29.65 | 48 | $1,500 |
| 36 | Current Situation | 14 | 28.49 | 47 | $0 |
| 25 | Blue Water Candy | 15 | 28.32 | 46 | $1,200 |
| 7 | Release | 16 | 28.00 | 45 | $0 |
| 27 | Reel Pleasure | 17 | 27.97 | 44 | $1,200 |
| 6 | Double Down | 18 | 27.97 | 43 | $0 |
| 23 | Eastern Outfitters / Team Reel Greedy | 19 | 27.85 | 42 | $0 |
| 4 | Reel Exterminators / OIFC | 20 | 26.45 | 41 | $0 |
| 39 | Amanda Gail / Mercury Pro Team | 21 | 26.11 | 40 | $0 |
| 33 | Knot Right | 22 | 26.11 | 39 | $1,200 |
| 42 | Justin Time | 23 | 25.36 | 38 | $0 |
| 43 | Talkin Trash | 24 | 24.96 | 37 | $0 |
| 45 | Carolina Kings | 25 | 24.84 | 36 | $0 |
| 20 | Team Onslow Bay | 26 | 24.63 | 35 | $0 |
| 26 | TriggerMack | 27 | 24.47 | 34 | $1,200 |
| 16 | Sea Rat | 28 | 24.43 | 33 | $0 |
| 19 | Bug N A Rug | 29 | 23.97 | 32 | $0 |
| 29 | Chain Smoker | 30 | 22.97 | 31 | $0 |
| 10 | Liquid Fire | 31 | 22.83 | 30 | $0 |
| 14 | Windy Conditions | 32 | 22.79 | 29 | $0 |
| 31 | Slick Finish | 33 | 22.47 | 28 | $0 |
| 47 | Compromised | 34 | 22.42 | 27 | $0 |
| 48 | Service Call | 35 | 22.14 | 26 | $0 |
| 30 | Reel Destruction | 36 | 20.91 | 25 | $1,200 |
| 50 | Main Event | 37 | 20.33 | 24 | $0 |
| 21 | Alliance | 38 | 19.92 | 23 | $0 |
| 51 | Weekend Hooker | 39 | 19.72 | 22 | $0 |
| 22 | Bluchips | 40 | 18.62 | 21 | $0 |
| 40 | Conference Call | 41 | 18.29 | 20 | $0 |
| 28 | Tide One On | 42 | 17.87 | 19 | $0 |
| 24 | Kings Ransom | 43 | 17.42 | 18 | $0 |
| 32 | C Sick | 44 | 17.23 | 17 | $0 |
| 38 | Anglers Envy | 45 | 15.99 | 16 | $0 |
| 44 | Flattop | 46 | 15.03 | 15 | $0 |
| 54 | Magic Marlin | 47 | 14.80 | 14 | $0 |
| 55 | Wee Doggie | 48 | 11.86 | 13 | $0 |
| Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 12 | Gone Again | 1 | 42.44 | 60 | $92,810 |
| 9 | Second Chanze | 2 | 39.07 | 59 | $38,275 |
| 8 | Hot Grits | 3 | 37.01 | 58 | $13,285 |
| 17 | Stormy Gale | 4 | 36.57 | 57 | $11,338 |
| 18 | Lil John / Reel Em Up | 5 | 36.15 | 56 | $8,543 |
| 2 | Triple Trouble | 6 | 35.56 | 55 | $10,000 |
| 35 | OBX Girl | 7 | 34.25 | 54 | $3,600 |
| 5 | Xcessive Risk | 8 | 33.39 | 53 | $14,620 |
| 11 | Reel Blessed | 9 | 32.84 | 52 | $14,775 |
| 15 | Bobcat | 10 | 32.21 | 51 | $5,705 |
| 13 | Hook Um Up | 11 | 30.83 | 50 | $4,938 |
| 3 | Mom Said No | 12 | 30.21 | 49 | $3,653 |
| 1 | No Patience | 13 | 29.65 | 48 | $1,500 |
| 36 | Current Situation | 14 | 28.49 | 47 | $0 |
| 25 | Blue Water Candy | 15 | 28.32 | 46 | $1,200 |
| 7 | Release | 16 | 28.00 | 45 | $0 |
| 27 | Reel Pleasure | 17 | 27.97 | 44 | $1,200 |
| 6 | Double Down | 18 | 27.97 | 43 | $0 |
| 23 | Eastern Outfitters / Team Reel Greedy | 19 | 27.85 | 42 | $0 |
| 4 | Reel Exterminators / OIFC | 20 | 26.45 | 41 | $0 |
| 39 | Amanda Gail / Mercury Pro Team | 21 | 26.11 | 40 | $0 |
| 33 | Knot Right | 22 | 26.11 | 39 | $1,200 |
| 42 | Justin Time | 23 | 25.36 | 38 | $0 |
| 43 | Talkin Trash | 24 | 24.96 | 37 | $0 |
| 45 | Carolina Kings | 25 | 24.84 | 36 | $0 |
| 20 | Team Onslow Bay | 26 | 24.63 | 35 | $0 |
| 26 | TriggerMack | 27 | 24.47 | 34 | $1,200 |
| 16 | Sea Rat | 28 | 24.43 | 33 | $0 |
| 19 | Bug N A Rug | 29 | 23.97 | 32 | $0 |
| 29 | Chain Smoker | 30 | 22.97 | 31 | $0 |
| 10 | Liquid Fire | 31 | 22.83 | 30 | $0 |
| 14 | Windy Conditions | 32 | 22.79 | 29 | $0 |
| 31 | Slick Finish | 33 | 22.47 | 28 | $0 |
| 47 | Compromised | 34 | 22.42 | 27 | $0 |
| 48 | Service Call | 35 | 22.14 | 26 | $0 |
| 30 | Reel Destruction | 36 | 20.91 | 25 | $1,200 |
| 50 | Main Event | 37 | 20.33 | 24 | $0 |
| 21 | Alliance | 38 | 19.92 | 23 | $0 |
| 51 | Weekend Hooker | 39 | 19.72 | 22 | $0 |
| 22 | Bluchips | 40 | 18.62 | 21 | $0 |
| 40 | Conference Call | 41 | 18.29 | 20 | $0 |
| 28 | Tide One On | 42 | 17.87 | 19 | $0 |
| 24 | Kings Ransom | 43 | 17.42 | 18 | $0 |
| 32 | C Sick | 44 | 17.23 | 17 | $0 |
| 38 | Anglers Envy | 45 | 15.99 | 16 | $0 |
| 44 | Flattop | 46 | 15.03 | 15 | $0 |
| 54 | Magic Marlin | 47 | 14.80 | 14 | $0 |
| 55 | Wee Doggie | 48 | 11.86 | 13 | $0 |
Seniors Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| No Patience | Jeff Webb | 1 | 92 |
| Double Down | Brett Plummer / Lou Abraham | 2 | 87 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 3 | 86 |
| Hot Grits | Chris Moore | 4 | 85 |
| Second Chanze | Johnny Lewis | 5 | 84 |
| Liquid Fire | Mark Henderson | 6 | 83 |
| Gone Again | Jay Russell | 7 | 82 |
| Bobcat | Pat Renfrow | 8 | 79 |
| Sea Rat | Richard Williams / Ronnie Miller | 9 | 79 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 10 | 76 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 11 | 76 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 12 | 76 |
| Lil John / Reel Em Up | Glenn Krofchick | 13 | 75 |
| Slick Finish | Chris Moore | 14 | 71 |
| Reel Destruction | Cecil Holcomb | 15 | 71 |
| Knot Right | Scott Pelletier | 16 | 69 |
| Conference Call | Skip Conklin | 17 | 55 |
| OBX Girl | Jimmy Dupree | 18 | 55 |
| Current Situation | Joe Beasley / Billy Cutrell | 19 | 55 |
| Naturdayzzed | Burt Ferebee | 20 | 43 |
| Xcessive Risk | Cliff Parker | 21 | 42 |
| Hot Rod | Brett Barnes | 22 | 40 |
| Amanda Gail | David Lucas / Al Morris | 23 | 38 |
| Reel Blessed | Chris Moore | 24 | 38 |
| Justin Time | Johnny Hudson | 25 | 37 |
| Talkin Trash | Jot Owens | 26 | 36 |
| Carolina Kings | Scott Parsons / Ben Singleton / Andy | 27 | 35 |
| Sea Dawgs | Ted Connor | 28 | 33 |
| Service Call | Scott Watson | 29 | 33 |
| Reel Motivator | Tim Spencer | 30 | 31 |
| Flattop | Tony Stephenson | 31 | 29 |
| Magic Marlin | Daniel Lee | 32 | 26 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| No Patience | Jeff Webb | 1 | 92 |
| Double Down | Brett Plummer / Lou Abraham | 2 | 87 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 3 | 86 |
| Hot Grits | Chris Moore | 4 | 85 |
| Second Chanze | Johnny Lewis | 5 | 84 |
| Liquid Fire | Mark Henderson | 6 | 83 |
| Gone Again | Jay Russell | 7 | 82 |
| Bobcat | Pat Renfrow | 8 | 79 |
| Sea Rat | Richard Williams / Ronnie Miller | 9 | 79 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 10 | 76 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 11 | 76 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 12 | 76 |
| Lil John / Reel Em Up | Glenn Krofchick | 13 | 75 |
| Slick Finish | Chris Moore | 14 | 71 |
| Reel Destruction | Cecil Holcomb | 15 | 71 |
| Knot Right | Scott Pelletier | 16 | 69 |
| Conference Call | Skip Conklin | 17 | 55 |
| OBX Girl | Jimmy Dupree | 18 | 55 |
| Current Situation | Joe Beasley / Billy Cutrell | 19 | 55 |
| Naturdayzzed | Burt Ferebee | 20 | 43 |
| Xcessive Risk | Cliff Parker | 21 | 42 |
| Hot Rod | Brett Barnes | 22 | 40 |
| Amanda Gail | David Lucas / Al Morris | 23 | 38 |
| Reel Blessed | Chris Moore | 24 | 38 |
| Justin Time | Johnny Hudson | 25 | 37 |
| Talkin Trash | Jot Owens | 26 | 36 |
| Carolina Kings | Scott Parsons / Ben Singleton / Andy | 27 | 35 |
| Sea Dawgs | Ted Connor | 28 | 33 |
| Service Call | Scott Watson | 29 | 33 |
| Reel Motivator | Tim Spencer | 30 | 31 |
| Flattop | Tony Stephenson | 31 | 29 |
| Magic Marlin | Daniel Lee | 32 | 26 |
Seniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Mark Henderson | 1 | 49.80 | 50 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 2 | 37.53 | 49 |
| No Patience | Jeff Webb | 3 | 36.21 | 48 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 4 | 33.11 | 47 |
| Double Down | Brett Plummer | 5 | 32.61 | 46 |
| Sea Rat | Richard Williams / Ronnie Miller | 6 | 31.36 | 45 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 7 | 30.25 | 44 |
| Naturdayzzed | Burt Ferebee | 8 | 29.76 | 43 |
| Xcessive Risk | Cliff Parker | 9 | 25.97 | 42 |
| Reel Destruction | Cecil Holcomb | 10 | 25.96 | 41 |
| Hot Rod | Brett Barnes | 11 | 23.23 | 40 |
| Slick Finish | Chris Moore | 12 | 22.64 | 39 |
| Reel Blessed | Kevin Norris | 13 | 22.60 | 38 |
| Hot Grits | Ned Grady / Ward Whitfield | 14 | 21.81 | 37 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 15 | 21.72 | 36 |
| Second Chanze | Johnny Lewis | 16 | 20.33 | 35 |
| Bobcat | Pat Renfrow | 17 | 19.29 | 34 |
| Sea Dawgs | Ted Connor | 18 | 18.18 | 33 |
| Gone Again | Jay Russell | 19 | 17.26 | 32 |
| Reel Motivator | Tim Spencer | 20 | 17.16 | 31 |
| Knot Right | Scott Pelletier | 21 | 15.11 | 30 |
| Flattop | Tony Stephenson | 22 | 13.82 | 29 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 13.78 | 28 |
| Conference Call | Skip Conklin | 24 | 13.20 | 27 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Mark Henderson | 1 | 49.80 | 50 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 2 | 37.53 | 49 |
| No Patience | Jeff Webb | 3 | 36.21 | 48 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 4 | 33.11 | 47 |
| Double Down | Brett Plummer | 5 | 32.61 | 46 |
| Sea Rat | Richard Williams / Ronnie Miller | 6 | 31.36 | 45 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 7 | 30.25 | 44 |
| Naturdayzzed | Burt Ferebee | 8 | 29.76 | 43 |
| Xcessive Risk | Cliff Parker | 9 | 25.97 | 42 |
| Reel Destruction | Cecil Holcomb | 10 | 25.96 | 41 |
| Hot Rod | Brett Barnes | 11 | 23.23 | 40 |
| Slick Finish | Chris Moore | 12 | 22.64 | 39 |
| Reel Blessed | Kevin Norris | 13 | 22.60 | 38 |
| Hot Grits | Ned Grady / Ward Whitfield | 14 | 21.81 | 37 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 15 | 21.72 | 36 |
| Second Chanze | Johnny Lewis | 16 | 20.33 | 35 |
| Bobcat | Pat Renfrow | 17 | 19.29 | 34 |
| Sea Dawgs | Ted Connor | 18 | 18.18 | 33 |
| Gone Again | Jay Russell | 19 | 17.26 | 32 |
| Reel Motivator | Tim Spencer | 20 | 17.16 | 31 |
| Knot Right | Scott Pelletier | 21 | 15.11 | 30 |
| Flattop | Tony Stephenson | 22 | 13.82 | 29 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 13.78 | 28 |
| Conference Call | Skip Conklin | 24 | 13.20 | 27 |
Seniors Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Gone Again | Jay Russell | 1 | 42.44 | 50 |
| Second Chanze | Johnny Lewis | 2 | 39.07 | 49 |
| Hot Grits | Chris Moore | 3 | 37.01 | 48 |
| Lil John / Reel Em Up | Glenn Krofchick | 4 | 36.15 | 47 |
| OBX Girl | Jimmy Dupree | 5 | 34.25 | 46 |
| Bobcat | Pat Renfrow | 6 | 32.21 | 45 |
| No Patience | Jeff Webb | 7 | 29.65 | 44 |
| Current Situation | Joe Beasley / Billy Cutrell | 8 | 28.49 | 43 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 9 | 28.00 | 42 |
| Double Down | Brett Plummer / Lou Abraham | 10 | 27.97 | 41 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 11 | 27.85 | 40 |
| Knot Right | Scott Pelletier | 12 | 26.11 | 39 |
| Amanda Gail | David Lucas / Al Morris | 13 | 26.11 | 38 |
| Justin Time | Johnny Hudson | 14 | 25.36 | 37 |
| Talkin Trash | Jot Owens | 15 | 24.96 | 36 |
| Carolina Kings | Scott Parsons / Ben Singleton / Andy | 16 | 24.84 | 35 |
| Sea Rat | Richard Williams / Ronnie Miller | 17 | 24.43 | 34 |
| Liquid Fire | Mark Henderson | 18 | 22.83 | 33 |
| Slick Finish | Chris Moore | 19 | 22.47 | 32 |
| Service Call | Ted Connor | 20 | 22.14 | 31 |
| Reel Destruction | Cecil Holcomb | 21 | 20.91 | 30 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 22 | 19.92 | 29 |
| Conference Call | Skip Conklin | 23 | 18.29 | 28 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 24 | 17.42 | 27 |
| Magic Marlin | Daniel Lee | 25 | 14.80 | 26 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Gone Again | Jay Russell | 1 | 42.44 | 50 |
| Second Chanze | Johnny Lewis | 2 | 39.07 | 49 |
| Hot Grits | Chris Moore | 3 | 37.01 | 48 |
| Lil John / Reel Em Up | Glenn Krofchick | 4 | 36.15 | 47 |
| OBX Girl | Jimmy Dupree | 5 | 34.25 | 46 |
| Bobcat | Pat Renfrow | 6 | 32.21 | 45 |
| No Patience | Jeff Webb | 7 | 29.65 | 44 |
| Current Situation | Joe Beasley / Billy Cutrell | 8 | 28.49 | 43 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 9 | 28.00 | 42 |
| Double Down | Brett Plummer / Lou Abraham | 10 | 27.97 | 41 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 11 | 27.85 | 40 |
| Knot Right | Scott Pelletier | 12 | 26.11 | 39 |
| Amanda Gail | David Lucas / Al Morris | 13 | 26.11 | 38 |
| Justin Time | Johnny Hudson | 14 | 25.36 | 37 |
| Talkin Trash | Jot Owens | 15 | 24.96 | 36 |
| Carolina Kings | Scott Parsons / Ben Singleton / Andy | 16 | 24.84 | 35 |
| Sea Rat | Richard Williams / Ronnie Miller | 17 | 24.43 | 34 |
| Liquid Fire | Mark Henderson | 18 | 22.83 | 33 |
| Slick Finish | Chris Moore | 19 | 22.47 | 32 |
| Service Call | Ted Connor | 20 | 22.14 | 31 |
| Reel Destruction | Cecil Holcomb | 21 | 20.91 | 30 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 22 | 19.92 | 29 |
| Conference Call | Skip Conklin | 23 | 18.29 | 28 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 24 | 17.42 | 27 |
| Magic Marlin | Daniel Lee | 25 | 14.80 | 26 |
Juniors Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Waverlie Parker | 1 | 94 |
| Liquid Fire | Colby Henderson | 2 | 93 |
| Gone Again | John Luke Ballou | 3 | 91 |
| Tide One On | Carson Shingleton | 4 | 90 |
| Bobcat | Trey Aycock | 5 | 89 |
| Reel Destruction | Aden Drake | 6 | 88 |
| Blue Water Candy | Finn Weaver | 7 | 87 |
| Hot Grits | Hayden Dupree / Kellan Dupree | 8 | 49 |
| OBX Girl | Finn Weaver | 9 | 48 |
| Bug N A Rug | Henry Hollingsworth | 10 | 48 |
| Current Situation | Weston Fulcher / Rames Gillis | 11 | 45 |
| Team Onslow Bay | Lulu Kelly | 12 | 45 |
| Hot Rod | Banks Ligon | 13 | 44 |
| Reel Motivator | Paxton Spencer | 14 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 15 | 39 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Waverlie Parker | 1 | 94 |
| Liquid Fire | Colby Henderson | 2 | 93 |
| Gone Again | John Luke Ballou | 3 | 91 |
| Tide One On | Carson Shingleton | 4 | 90 |
| Bobcat | Trey Aycock | 5 | 89 |
| Reel Destruction | Aden Drake | 6 | 88 |
| Blue Water Candy | Finn Weaver | 7 | 87 |
| Hot Grits | Hayden Dupree / Kellan Dupree | 8 | 49 |
| OBX Girl | Finn Weaver | 9 | 48 |
| Bug N A Rug | Henry Hollingsworth | 10 | 48 |
| Current Situation | Weston Fulcher / Rames Gillis | 11 | 45 |
| Team Onslow Bay | Lulu Kelly | 12 | 45 |
| Hot Rod | Banks Ligon | 13 | 44 |
| Reel Motivator | Paxton Spencer | 14 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 15 | 39 |
Juniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 49.80 | 50 |
| Tide One On | Carson Shingleton | 2 | 32.67 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 28.21 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 25.97 | 47 |
| Reel Destruction | Aden Drake | 5 | 25.96 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 24.78 | 45 |
| Hot Rod | Banks Ligon | 7 | 23.23 | 44 |
| Bobcat | Trey Aycock | 8 | 19.29 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 18.03 | 42 |
| Gone Again | John Luke Ballou | 10 | 17.26 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 17.16 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 12 | 11.58 | 39 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 49.80 | 50 |
| Tide One On | Carson Shingleton | 2 | 32.67 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 28.21 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 25.97 | 47 |
| Reel Destruction | Aden Drake | 5 | 25.96 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 24.78 | 45 |
| Hot Rod | Banks Ligon | 7 | 23.23 | 44 |
| Bobcat | Trey Aycock | 8 | 19.29 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 18.03 | 42 |
| Gone Again | John Luke Ballou | 10 | 17.26 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 17.16 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 12 | 11.58 | 39 |
Juniors Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Gone Again | John Luke Ballou | 1 | 42.44 | 50 |
| Hot Grits | Fisher Wokash | 2 | 37.01 | 49 |
| OBX Girl | Hayden Dupree / Kellan Dupree | 3 | 34.25 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 33.39 | 47 |
| Bobcat | Trey Aycock | 5 | 32.21 | 46 |
| Current Situation | Weston Fulcher / Rames Gillis | 6 | 28.49 | 45 |
| Blue Water Candy | Finn Weaver | 7 | 28.32 | 44 |
| Liquid Fire | Colby Henderson | 8 | 22.83 | 43 |
| Reel Destruction | Aden Drake | 9 | 20.91 | 42 |
| Tide One On | Carson Shingleton | 10 | 17.87 | 41 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Gone Again | John Luke Ballou | 1 | 42.44 | 50 |
| Hot Grits | Fisher Wokash | 2 | 37.01 | 49 |
| OBX Girl | Hayden Dupree / Kellan Dupree | 3 | 34.25 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 33.39 | 47 |
