2026 North Results
Jump to: Series To Date Leg 1 Juniors Seniors Ladies Angler's Envy CupCurrent Series Results
Leg 1 Results
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 1 | Liquid Fire | 1 | 49.80 | 60 | $105,680 |
| 2 | Hawg Wild Fishing Team | 2 | 40.82 | 59 | $21,625 |
| 3 | Reel Exterminators / OIFC | 3 | 38.88 | 58 | $14,095 |
| 4 | Kings Ransom | 4 | 37.53 | 57 | $12,012 |
| 5 | No Patience | 5 | 36.21 | 56 | $14,684 |
| 6 | Bluchips | 6 | 34.35 | 55 | $13,420 |
| 7 | Windy Conditions | 7 | 33.87 | 54 | $9,112 |
| 8 | Alliance | 8 | 33.11 | 53 | $6,407 |
| 9 | Tide One On | 9 | 32.67 | 52 | $6,806 |
| 10 | Double Down | 10 | 32.61 | 51 | $4,253 |
| 11 | Mom Said No | 11 | 32.20 | 50 | $15,025 |
| 12 | Sea Rat | 12 | 31.36 | 49 | $2,100 |
| 13 | Release | 13 | 30.25 | 48 | $1,500 |
| 14 | Naturdayzzed | 14 | 29.76 | 47 | $0 |
| 15 | C Sick | 15 | 28.50 | 46 | $1,200 |
| 16 | Bug N A Rug | 16 | 28.21 | 45 | $3,442 |
| 17 | Triple Trouble | 17 | 27.50 | 44 | $0 |
| 18 | Xcessive Risk | 18 | 25.97 | 43 | $0 |
| 19 | Reel Destruction | 19 | 25.96 | 42 | $0 |
| 20 | Team Onslow Bay | 20 | 24.78 | 41 | $6,885 |
| 21 | Hot Rod | 21 | 23.23 | 40 | $0 |
| 22 | TriggerMack | 22 | 23.19 | 39 | $0 |
| 23 | Chain Smoker | 23 | 23.02 | 38 | $0 |
| 24 | Slick Finish | 24 | 22.64 | 37 | $0 |
| 25 | Reel Blessed | 25 | 22.60 | 36 | $0 |
| 26 | Hook Um Up | 26 | 22.37 | 35 | $1,200 |
| 27 | Hot Grits | 27 | 21.81 | 34 | $0 |
| 28 | Eastern Outfitters / Team Reel Greedy | 28 | 21.72 | 33 | $0 |
| 29 | Second Chanze | 29 | 20.33 | 32 | $0 |
| 30 | Bobcat | 30 | 19.29 | 31 | $0 |
| 31 | Anglers Envy | 31 | 19.11 | 30 | $0 |
| 32 | Sea Dawgs | 32 | 18.18 | 29 | $0 |
| 33 | Reel Pleasure | 33 | 18.09 | 28 | $0 |
| 34 | Blue Water Candy | 34 | 18.03 | 27 | $0 |
| 35 | Gone Again | 35 | 17.26 | 26 | $0 |
| 36 | Reel Motivator | 36 | 17.16 | 25 | $1,200 |
| 37 | Stormy Gale | 37 | 16.96 | 24 | $0 |
| 38 | Knot Right | 38 | 15.11 | 23 | $0 |
| 39 | Flattop | 39 | 13.82 | 22 | $0 |
| 40 | Lil John / Reel Em Up | 40 | 13.78 | 21 | $0 |
| 41 | Conference Call | 41 | 13.20 | 20 | $0 |
| 42 | Chasin Hoo | 42 | 12.17 | 19 | $0 |
| 43 | D Port / H2OLu | 43 | 11.58 | 18 | $0 |
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 1 | Liquid Fire | 1 | 49.80 | 60 | $105,680 |
| 2 | Hawg Wild Fishing Team | 2 | 40.82 | 59 | $21,625 |
| 3 | Reel Exterminators / OIFC | 3 | 38.88 | 58 | $14,095 |
| 4 | Kings Ransom | 4 | 37.53 | 57 | $12,012 |
| 5 | No Patience | 5 | 36.21 | 56 | $14,684 |
| 6 | Bluchips | 6 | 34.35 | 55 | $13,420 |
| 7 | Windy Conditions | 7 | 33.87 | 54 | $9,112 |
| 8 | Alliance | 8 | 33.11 | 53 | $6,407 |
| 9 | Tide One On | 9 | 32.67 | 52 | $6,806 |
| 10 | Double Down | 10 | 32.61 | 51 | $4,253 |
| 11 | Mom Said No | 11 | 32.20 | 50 | $15,025 |
| 12 | Sea Rat | 12 | 31.36 | 49 | $2,100 |
| 13 | Release | 13 | 30.25 | 48 | $1,500 |
| 14 | Naturdayzzed | 14 | 29.76 | 47 | $0 |
| 15 | C Sick | 15 | 28.50 | 46 | $1,200 |
| 16 | Bug N A Rug | 16 | 28.21 | 45 | $3,442 |
| 17 | Triple Trouble | 17 | 27.50 | 44 | $0 |
| 18 | Xcessive Risk | 18 | 25.97 | 43 | $0 |
| 19 | Reel Destruction | 19 | 25.96 | 42 | $0 |
| 20 | Team Onslow Bay | 20 | 24.78 | 41 | $6,885 |
| 21 | Hot Rod | 21 | 23.23 | 40 | $0 |
| 22 | TriggerMack | 22 | 23.19 | 39 | $0 |
| 23 | Chain Smoker | 23 | 23.02 | 38 | $0 |
| 24 | Slick Finish | 24 | 22.64 | 37 | $0 |
| 25 | Reel Blessed | 25 | 22.60 | 36 | $0 |
| 26 | Hook Um Up | 26 | 22.37 | 35 | $1,200 |
| 27 | Hot Grits | 27 | 21.81 | 34 | $0 |
| 28 | Eastern Outfitters / Team Reel Greedy | 28 | 21.72 | 33 | $0 |
| 29 | Second Chanze | 29 | 20.33 | 32 | $0 |
| 30 | Bobcat | 30 | 19.29 | 31 | $0 |
| 31 | Anglers Envy | 31 | 19.11 | 30 | $0 |
| 32 | Sea Dawgs | 32 | 18.18 | 29 | $0 |
| 33 | Reel Pleasure | 33 | 18.09 | 28 | $0 |
| 34 | Blue Water Candy | 34 | 18.03 | 27 | $0 |
| 35 | Gone Again | 35 | 17.26 | 26 | $0 |
| 36 | Reel Motivator | 36 | 17.16 | 25 | $1,200 |
| 37 | Stormy Gale | 37 | 16.96 | 24 | $0 |
| 38 | Knot Right | 38 | 15.11 | 23 | $0 |
| 39 | Flattop | 39 | 13.82 | 22 | $0 |
| 40 | Lil John / Reel Em Up | 40 | 13.78 | 21 | $0 |
| 41 | Conference Call | 41 | 13.20 | 20 | $0 |
| 42 | Chasin Hoo | 42 | 12.17 | 19 | $0 |
| 43 | D Port / H2OLu | 43 | 11.58 | 18 | $0 |
Seniors Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Mark Henderson | 1 | 50 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 2 | 49 |
| No Patience | Jeff Webb | 3 | 48 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 4 | 47 |
| Double Down | Brett Plummer | 5 | 46 |
| Sea Rat | Richard Williams / Ronnie Miller | 6 | 45 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 7 | 44 |
| Naturdayzzed | Burt Ferebee | 8 | 43 |
| Xcessive Risk | Cliff Parker | 9 | 42 |
| Reel Destruction | Cecil Holcomb | 10 | 41 |
| Hot Rod | Brett Barnes | 11 | 40 |
| Slick Finish | Chris Moore | 12 | 39 |
| Reel Blessed | Chris Moore | 13 | 38 |
| Hot Grits | Chris Moore | 14 | 37 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 15 | 36 |
| Second Chanze | Johnny Lewis | 16 | 35 |
| Bobcat | Pat Renfrow | 17 | 34 |
| Sea Dawgs | Ted Connor | 18 | 33 |
| Gone Again | Jay Russell | 19 | 32 |
| Reel Motivator | Tim Spencer | 20 | 31 |
| Knot Right | Scott Pelletier | 21 | 30 |
| Flattop | Tony Stephenson | 22 | 29 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 28 |
| Conference Call | Skip Conklin | 24 | 27 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Mark Henderson | 1 | 50 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 2 | 49 |
| No Patience | Jeff Webb | 3 | 48 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 4 | 47 |
| Double Down | Brett Plummer | 5 | 46 |
| Sea Rat | Richard Williams / Ronnie Miller | 6 | 45 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 7 | 44 |
| Naturdayzzed | Burt Ferebee | 8 | 43 |
| Xcessive Risk | Cliff Parker | 9 | 42 |
| Reel Destruction | Cecil Holcomb | 10 | 41 |
| Hot Rod | Brett Barnes | 11 | 40 |
| Slick Finish | Chris Moore | 12 | 39 |
| Reel Blessed | Chris Moore | 13 | 38 |
| Hot Grits | Chris Moore | 14 | 37 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 15 | 36 |
| Second Chanze | Johnny Lewis | 16 | 35 |
| Bobcat | Pat Renfrow | 17 | 34 |
| Sea Dawgs | Ted Connor | 18 | 33 |
| Gone Again | Jay Russell | 19 | 32 |
| Reel Motivator | Tim Spencer | 20 | 31 |
| Knot Right | Scott Pelletier | 21 | 30 |
| Flattop | Tony Stephenson | 22 | 29 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 28 |
| Conference Call | Skip Conklin | 24 | 27 |
Seniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Mark Henderson | 1 | 49.80 | 50 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 2 | 37.53 | 49 |
| No Patience | Jeff Webb | 3 | 36.21 | 48 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 4 | 33.11 | 47 |
| Double Down | Brett Plummer | 5 | 32.61 | 46 |
| Sea Rat | Richard Williams / Ronnie Miller | 6 | 31.36 | 45 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 7 | 30.25 | 44 |
| Naturdayzzed | Burt Ferebee | 8 | 29.76 | 43 |
| Xcessive Risk | Cliff Parker | 9 | 25.97 | 42 |
| Reel Destruction | Cecil Holcomb | 10 | 25.96 | 41 |
| Hot Rod | Brett Barnes | 11 | 23.23 | 40 |
| Slick Finish | Chris Moore | 12 | 22.64 | 39 |
| Reel Blessed | Chris Moore | 13 | 22.60 | 38 |
| Hot Grits | Chris Moore | 14 | 21.81 | 37 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 15 | 21.72 | 36 |
| Second Chanze | Johnny Lewis | 16 | 20.33 | 35 |
| Bobcat | Pat Renfrow | 17 | 19.29 | 34 |
| Sea Dawgs | Ted Connor | 18 | 18.18 | 33 |
| Gone Again | Jay Russell | 19 | 17.26 | 32 |
| Reel Motivator | Tim Spencer | 20 | 17.16 | 31 |
| Knot Right | Scott Pelletier | 21 | 15.11 | 30 |
| Flattop | Tony Stephenson | 22 | 13.82 | 29 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 13.78 | 28 |
| Conference Call | Skip Conklin | 24 | 13.20 | 27 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Mark Henderson | 1 | 49.80 | 50 |
| King's Ransom | Ron Dorsey / Matt Gravitt | 2 | 37.53 | 49 |
| No Patience | Jeff Webb | 3 | 36.21 | 48 |
| Alliance | Rick Tudor / Tony Carrol / Greg Carrol | 4 | 33.11 | 47 |
| Double Down | Brett Plummer | 5 | 32.61 | 46 |
| Sea Rat | Richard Williams / Ronnie Miller | 6 | 31.36 | 45 |
| Release | Quinn Morris / Mike Williams / Gordon Dunn | 7 | 30.25 | 44 |
| Naturdayzzed | Burt Ferebee | 8 | 29.76 | 43 |
| Xcessive Risk | Cliff Parker | 9 | 25.97 | 42 |
| Reel Destruction | Cecil Holcomb | 10 | 25.96 | 41 |
| Hot Rod | Brett Barnes | 11 | 23.23 | 40 |
| Slick Finish | Chris Moore | 12 | 22.64 | 39 |
| Reel Blessed | Chris Moore | 13 | 22.60 | 38 |
| Hot Grits | Chris Moore | 14 | 21.81 | 37 |
| Eastern Outfitters / Team Reel Greedy | George Edens | 15 | 21.72 | 36 |
| Second Chanze | Johnny Lewis | 16 | 20.33 | 35 |
| Bobcat | Pat Renfrow | 17 | 19.29 | 34 |
| Sea Dawgs | Ted Connor | 18 | 18.18 | 33 |
| Gone Again | Jay Russell | 19 | 17.26 | 32 |
| Reel Motivator | Tim Spencer | 20 | 17.16 | 31 |
| Knot Right | Scott Pelletier | 21 | 15.11 | 30 |
| Flattop | Tony Stephenson | 22 | 13.82 | 29 |
| Lil John / Reel Em Up | Glenn Krofchick | 23 | 13.78 | 28 |
| Conference Call | Skip Conklin | 24 | 13.20 | 27 |
Juniors Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 50 |
| Tide One On | Carson Shingleton | 2 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 47 |
| Reel Destruction | Aden Drake | 5 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 45 |
| Hot Rod | Banks Ligon | 7 | 44 |
| Bobcat | Trey Aycock | 8 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 42 |
| Gone Again | John Luke Ballou | 10 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 12 | 39 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 50 |
| Tide One On | Carson Shingleton | 2 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 47 |
| Reel Destruction | Aden Drake | 5 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 45 |
| Hot Rod | Banks Ligon | 7 | 44 |
| Bobcat | Trey Aycock | 8 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 42 |
| Gone Again | John Luke Ballou | 10 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 12 | 39 |
Juniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 49.80 | 50 |
| Tide One On | Carson Shingleton | 2 | 32.67 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 28.21 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 25.97 | 47 |
| Reel Destruction | Aden Drake | 5 | 25.96 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 24.78 | 45 |
| Hot Rod | Banks Ligon | 7 | 23.23 | 44 |
| Bobcat | Trey Aycock | 8 | 19.29 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 18.03 | 42 |
| Gone Again | John Luke Ballou | 10 | 17.26 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 17.16 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 12 | 11.58 | 39 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 49.80 | 50 |
| Tide One On | Carson Shingleton | 2 | 32.67 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 28.21 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 25.97 | 47 |
| Reel Destruction | Aden Drake | 5 | 25.96 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 24.78 | 45 |
| Hot Rod | Banks Ligon | 7 | 23.23 | 44 |
| Bobcat | Trey Aycock | 8 | 19.29 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 18.03 | 42 |
| Gone Again | John Luke Ballou | 10 | 17.26 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 17.16 | 40 |
| D Port / H2OLu | Hanna Mae / Anna | 12 | 11.58 | 39 |
Ladies Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Rachel Farlow | 1 | 50 |
| King's Ransom | Leah Grady | 2 | 49 |
| No Patience | Laurie Webb | 3 | 48 |
| Windy Conditions | Wendy Tillett | 4 | 47 |
| Mom Said No | Kaya Gwynn | 5 | 46 |
| Xcessive Risk | Julie Parker | 6 | 45 |
| Reel Destruction | Carly Holcomb | 7 | 44 |
| Team Onslow Bay | Briana Knight | 8 | 43 |
| Bobcat | Julie Moore | 9 | 42 |
| Sea Dawgs | Gina Lemons | 10 | 41 |
| Gone Again | Maggie Munden | 11 | 40 |
| Reel Motivator | Catherine Williams | 12 | 39 |
| Conference Call | Laurie Blankenship | 13 | 38 |
| Chasin' Hoo | Brande Burroughs | 14 | 37 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Rachel Farlow | 1 | 50 |
| King's Ransom | Leah Grady | 2 | 49 |
| No Patience | Laurie Webb | 3 | 48 |
| Windy Conditions | Wendy Tillett | 4 | 47 |
| Mom Said No | Kaya Gwynn | 5 | 46 |
| Xcessive Risk | Julie Parker | 6 | 45 |
| Reel Destruction | Carly Holcomb | 7 | 44 |
| Team Onslow Bay | Briana Knight | 8 | 43 |
| Bobcat | Julie Moore | 9 | 42 |
| Sea Dawgs | Gina Lemons | 10 | 41 |
| Gone Again | Maggie Munden | 11 | 40 |
| Reel Motivator | Catherine Williams | 12 | 39 |
| Conference Call | Laurie Blankenship | 13 | 38 |
| Chasin' Hoo | Brande Burroughs | 14 | 37 |
Ladies Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Rachel Farlow | 1 | 49.80 | 50 |
| King's Ransom | Leah Grady | 2 | 37.53 | 49 |
| No Patience | Laurie Webb | 3 | 36.21 | 48 |
| Windy Conditions | Wendy Tillett | 4 | 33.87 | 47 |
| Mom Said No | Kaya Gwynn | 5 | 32.20 | 46 |
| Xcessive Risk | Julie Parker | 6 | 25.97 | 45 |
| Reel Destruction | Carly Holcomb | 7 | 25.96 | 44 |
| Team Onslow Bay | Briana Knight | 8 | 24.78 | 43 |
| Bobcat | Julie Moore | 9 | 19.29 | 42 |
| Sea Dawgs | Gina Lemons | 10 | 18.18 | 41 |
| Gone Again | Maggie Munden | 11 | 17.26 | 40 |
| Reel Motivator | Catherine Williams | 12 | 17.16 | 39 |
| Conference Call | Laurie Blankenship | 13 | 13.20 | 38 |
| Chasin' Hoo | Brande Burroughs | 14 | 12.17 | 37 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Rachel Farlow | 1 | 49.80 | 50 |
| King's Ransom | Leah Grady | 2 | 37.53 | 49 |
| No Patience | Laurie Webb | 3 | 36.21 | 48 |
| Windy Conditions | Wendy Tillett | 4 | 33.87 | 47 |
| Mom Said No | Kaya Gwynn | 5 | 32.20 | 46 |
| Xcessive Risk | Julie Parker | 6 | 25.97 | 45 |
| Reel Destruction | Carly Holcomb | 7 | 25.96 | 44 |
| Team Onslow Bay | Briana Knight | 8 | 24.78 | 43 |
| Bobcat | Julie Moore | 9 | 19.29 | 42 |
| Sea Dawgs | Gina Lemons | 10 | 18.18 | 41 |
| Gone Again | Maggie Munden | 11 | 17.26 | 40 |
| Reel Motivator | Catherine Williams | 12 | 17.16 | 39 |
| Conference Call | Laurie Blankenship | 13 | 13.20 | 38 |
| Chasin' Hoo | Brande Burroughs | 14 | 12.17 | 37 |
Angler's Envy Cup Standings To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 50 |
| Tide One On | Carson Shingleton | 2 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 47 |
| Reel Destruction | Aden Drake | 5 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 45 |
| Hot Rod | Banks Ligon | 7 | 44 |
| Bobcat | Trey Aycock | 8 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 42 |
| Gone Again | John Luke Ballou | 10 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 40 |
| D Port / H2OLu | Hanna Mae | 12 | 39 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 50 |
| Tide One On | Carson Shingleton | 2 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 47 |
| Reel Destruction | Aden Drake | 5 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 45 |
| Hot Rod | Banks Ligon | 7 | 44 |
| Bobcat | Trey Aycock | 8 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 42 |
| Gone Again | John Luke Ballou | 10 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 40 |
| D Port / H2OLu | Hanna Mae | 12 | 39 |
Angler's Envy Cup Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 49.80 | 50 |
| Tide One On | Carson Shingleton | 2 | 32.67 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 28.21 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 25.97 | 47 |
| Reel Destruction | Aden Drake | 5 | 25.96 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 24.78 | 45 |
| Hot Rod | Banks Ligon | 7 | 23.23 | 44 |
| Bobcat | Trey Aycock | 8 | 19.29 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 18.03 | 42 |
| Gone Again | John Luke Ballou | 10 | 17.26 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 17.16 | 40 |
| D Port / H2OLu | Hanna Mae | 12 | 11.58 | 39 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquid Fire | Colby Henderson | 1 | 49.80 | 50 |
| Tide One On | Carson Shingleton | 2 | 32.67 | 49 |
| Bug N A Rug | Henry Hollingsworth | 3 | 28.21 | 48 |
| Xcessive Risk | Waverlie Parker | 4 | 25.97 | 47 |
| Reel Destruction | Aden Drake | 5 | 25.96 | 46 |
| Team Onslow Bay | Lulu Kelly | 6 | 24.78 | 45 |
| Hot Rod | Banks Ligon | 7 | 23.23 | 44 |
| Bobcat | Trey Aycock | 8 | 19.29 | 43 |
| Blue Water Candy | Finn Weaver | 9 | 18.03 | 42 |
| Gone Again | John Luke Ballou | 10 | 17.26 | 41 |
| Reel Motivator | Paxton Spencer | 11 | 17.16 | 40 |
| D Port / H2OLu | Hanna Mae | 12 | 11.58 | 39 |



























