2026 South Results
Jump to: Series To Date Leg 1 Leg 2 Seniors Juniors Ladies Angler's Envy CupCurrent Series Results
Leg 1 Results
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 6 | Liquor Box | 1 | 34.13 | 60 | $49,880 |
| 13 | Eastern Outfitters / Team Reel Greedy | 2 | 34.04 | 59 | $75,805 |
| 1 | Hot Rod | 3 | 29.59 | 58 | $6,400 |
| 7 | Reel A Holics | 4 | 27.74 | 57 | $13,955 |
| 2 | Xcessive Risk | 5 | 26.67 | 56 | $17,543 |
| 9 | Conference Call | 6 | 23.68 | 55 | $8,178 |
| 22 | Silverspoon | 7 | 22.26 | 54 | $16,920 |
| 3 | Wahooligans | 8 | 20.31 | 53 | $9,250 |
| 4 | Rigged and Ready | 9 | 19.85 | 52 | $5,820 |
| 24 | Anglers Marine | 10 | 19.12 | 51 | $3,800 |
| 11 | Windy Conditions | 11 | 18.96 | 50 | $4,825 |
| 27 | Longshot | 12 | 18.73 | 49 | $6,825 |
| 5 | Talkin Trash | 13 | 18.41 | 48 | $1,500 |
| 29 | Gripflip | 14 | 17.90 | 47 | $0 |
| 12 | Clearly Hooked | 15 | 17.72 | 46 | $0 |
| 10 | Remi-D / Wavegrader | 16 | 16.97 | 45 | $0 |
| 16 | Reel Exterminators / OIFC | 17 | 16.29 | 44 | $0 |
| 33 | Sea'n is Believ'n | 18 | 16.26 | 43 | $0 |
| 34 | High $ Hooker | 19 | 15.65 | 42 | $0 |
| 35 | Dirt Money/ King Snake | 20 | 15.01 | 41 | $1,200 |
| 36 | Forestsea | 21 | 14.49 | 40 | $0 |
| 8 | Blue Print Fishing Team | 22 | 13.67 | 39 | $0 |
| 37 | Unplugged | 23 | 13.07 | 38 | $0 |
| 38 | Long Run | 24 | 12.70 | 37 | $0 |
| 40 | OIFC | 25 | 11.54 | 36 | $0 |
| 17 | Fin Reaper | 26 | 10.45 | 35 | $0 |
| 43 | Sea Bandit/ Team OIFC | 27 | 10.38 | 34 | $0 |
| 19 | Collision Course | 28 | 9.60 | 33 | $0 |
| 15 | Makin Dew | 29 | 9.45 | 32 | $0 |
| 14 | Sportsmans Choice Marine | 30 | 8.99 | 31 | $0 |
| 28 | Strictly Business | $1,200 |
| Series Rank | Team | Leg 1 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 6 | Liquor Box | 1 | 34.13 | 60 | $49,880 |
| 13 | Eastern Outfitters / Team Reel Greedy | 2 | 34.04 | 59 | $75,805 |
| 1 | Hot Rod | 3 | 29.59 | 58 | $6,400 |
| 7 | Reel A Holics | 4 | 27.74 | 57 | $13,955 |
| 2 | Xcessive Risk | 5 | 26.67 | 56 | $17,543 |
| 9 | Conference Call | 6 | 23.68 | 55 | $8,178 |
| 22 | Silverspoon | 7 | 22.26 | 54 | $16,920 |
| 3 | Wahooligans | 8 | 20.31 | 53 | $9,250 |
| 4 | Rigged and Ready | 9 | 19.85 | 52 | $5,820 |
| 24 | Anglers Marine | 10 | 19.12 | 51 | $3,800 |
| 11 | Windy Conditions | 11 | 18.96 | 50 | $4,825 |
| 27 | Longshot | 12 | 18.73 | 49 | $6,825 |
| 5 | Talkin Trash | 13 | 18.41 | 48 | $1,500 |
| 29 | Gripflip | 14 | 17.90 | 47 | $0 |
| 12 | Clearly Hooked | 15 | 17.72 | 46 | $0 |
| 10 | Remi-D / Wavegrader | 16 | 16.97 | 45 | $0 |
| 16 | Reel Exterminators / OIFC | 17 | 16.29 | 44 | $0 |
| 33 | Sea'n is Believ'n | 18 | 16.26 | 43 | $0 |
| 34 | High $ Hooker | 19 | 15.65 | 42 | $0 |
| 35 | Dirt Money/ King Snake | 20 | 15.01 | 41 | $1,200 |
| 36 | Forestsea | 21 | 14.49 | 40 | $0 |
| 8 | Blue Print Fishing Team | 22 | 13.67 | 39 | $0 |
| 37 | Unplugged | 23 | 13.07 | 38 | $0 |
| 38 | Long Run | 24 | 12.70 | 37 | $0 |
| 40 | OIFC | 25 | 11.54 | 36 | $0 |
| 17 | Fin Reaper | 26 | 10.45 | 35 | $0 |
| 43 | Sea Bandit/ Team OIFC | 27 | 10.38 | 34 | $0 |
| 19 | Collision Course | 28 | 9.60 | 33 | $0 |
| 15 | Makin Dew | 29 | 9.45 | 32 | $0 |
| 14 | Sportsmans Choice Marine | 30 | 8.99 | 31 | $0 |
| 28 | Strictly Business | $1,200 |
Leg 2 Results
| Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 18 | Salt and Battery | 1 | 42.18 | 60 | $21,200 |
| 1 | Hot Rod | 2 | 32.54 | 59 | $63,700 |
| 3 | Wahooligans | 3 | 31.51 | 58 | $34,210 |
| 2 | Xcessive Risk | 4 | 30.09 | 57 | $18,725 |
| 20 | Dig It | 5 | 29.50 | 56 | $10,725 |
| 8 | Blue Print Fishing Team | 6 | 29.26 | 55 | $11,080 |
| 21 | Keepin it Reel | 7 | 27.92 | 54 | $3,600 |
| 5 | Talkin Trash | 8 | 27.64 | 53 | $22,750 |
| 4 | Rigged and Ready | 9 | 27.61 | 52 | $14,123 |
| 23 | Reel Blessed | 10 | 26.63 | 51 | $5,638 |
| 25 | Motivation | 11 | 25.90 | 50 | $2,350 |
| 26 | Fish Meister | 12 | 25.21 | 49 | $4,631 |
| 28 | Strictly Business | 13 | 25.04 | 48 | $3,019 |
| 14 | Sportsmans Choice Marine | 14 | 24.73 | 47 | $0 |
| 30 | Liquid Fire | 15 | 24.31 | 46 | $0 |
| 10 | Remi-D / Wavegrader | 16 | 23.82 | 45 | $0 |
| 31 | Slainte | 17 | 23.27 | 44 | $0 |
| 32 | Blue Water Candy | 18 | 22.74 | 43 | $0 |
| 7 | Reel A Holics | 19 | 22.57 | 42 | $0 |
| 12 | Clearly Hooked | 20 | 21.97 | 41 | $0 |
| 6 | Liquor Box | 21 | 21.97 | 40 | $0 |
| 9 | Conference Call | 22 | 21.65 | 39 | $0 |
| 11 | Windy Conditions | 23 | 21.29 | 38 | $0 |
| 15 | Makin Dew | 24 | 20.99 | 37 | $1,200 |
| 39 | Blew By U | 25 | 20.61 | 36 | $0 |
| 41 | Main Event | 26 | 20.59 | 35 | $0 |
| 42 | Packman | 27 | 20.38 | 34 | $0 |
| 44 | Magic Stick | 28 | 19.79 | 33 | $0 |
| 45 | Team Onslow Bay | 29 | 19.66 | 32 | $0 |
| 46 | Lil John / Reel Em Up | 30 | 17.13 | 31 | $0 |
| 17 | Fin Reaper | 31 | 16.66 | 30 | $0 |
| 47 | Wee Doggie | 32 | 16.32 | 29 | $0 |
| 48 | Reel Developers Wired Up | 33 | 15.60 | 28 | $0 |
| 19 | Collision Course | 34 | 14.80 | 27 | $0 |
| 49 | Sea P.A. | 35 | 14.31 | 26 | $0 |
| 13 | Eastern Outfitters / Team Reel Greedy | 36 | 12.61 | 25 | $0 |
| 16 | Reel Exterminators / OIFC | 37 | 11.89 | 24 | $0 |
| 50 | Saltwater Insanity | 38 | 11.61 | 23 | $0 |
| 51 | Hooligan | 39 | 11.32 | 22 | $0 |
| 52 | Bug N A Rug | 40 | 10.40 | 21 | $0 |
| 22 | Silverspoon | $1,200 |
| Series Rank | Team | Leg 2 Rank | Weight | Points | Earnings |
|---|---|---|---|---|---|
| 18 | Salt and Battery | 1 | 42.18 | 60 | $21,200 |
| 1 | Hot Rod | 2 | 32.54 | 59 | $63,700 |
| 3 | Wahooligans | 3 | 31.51 | 58 | $34,210 |
| 2 | Xcessive Risk | 4 | 30.09 | 57 | $18,725 |
| 20 | Dig It | 5 | 29.50 | 56 | $10,725 |
| 8 | Blue Print Fishing Team | 6 | 29.26 | 55 | $11,080 |
| 21 | Keepin it Reel | 7 | 27.92 | 54 | $3,600 |
| 5 | Talkin Trash | 8 | 27.64 | 53 | $22,750 |
| 4 | Rigged and Ready | 9 | 27.61 | 52 | $14,123 |
| 23 | Reel Blessed | 10 | 26.63 | 51 | $5,638 |
| 25 | Motivation | 11 | 25.90 | 50 | $2,350 |
| 26 | Fish Meister | 12 | 25.21 | 49 | $4,631 |
| 28 | Strictly Business | 13 | 25.04 | 48 | $3,019 |
| 14 | Sportsmans Choice Marine | 14 | 24.73 | 47 | $0 |
| 30 | Liquid Fire | 15 | 24.31 | 46 | $0 |
| 10 | Remi-D / Wavegrader | 16 | 23.82 | 45 | $0 |
| 31 | Slainte | 17 | 23.27 | 44 | $0 |
| 32 | Blue Water Candy | 18 | 22.74 | 43 | $0 |
| 7 | Reel A Holics | 19 | 22.57 | 42 | $0 |
| 12 | Clearly Hooked | 20 | 21.97 | 41 | $0 |
| 6 | Liquor Box | 21 | 21.97 | 40 | $0 |
| 9 | Conference Call | 22 | 21.65 | 39 | $0 |
| 11 | Windy Conditions | 23 | 21.29 | 38 | $0 |
| 15 | Makin Dew | 24 | 20.99 | 37 | $1,200 |
| 39 | Blew By U | 25 | 20.61 | 36 | $0 |
| 41 | Main Event | 26 | 20.59 | 35 | $0 |
| 42 | Packman | 27 | 20.38 | 34 | $0 |
| 44 | Magic Stick | 28 | 19.79 | 33 | $0 |
| 45 | Team Onslow Bay | 29 | 19.66 | 32 | $0 |
| 46 | Lil John / Reel Em Up | 30 | 17.13 | 31 | $0 |
| 17 | Fin Reaper | 31 | 16.66 | 30 | $0 |
| 47 | Wee Doggie | 32 | 16.32 | 29 | $0 |
| 48 | Reel Developers Wired Up | 33 | 15.60 | 28 | $0 |
| 19 | Collision Course | 34 | 14.80 | 27 | $0 |
| 49 | Sea P.A. | 35 | 14.31 | 26 | $0 |
| 13 | Eastern Outfitters / Team Reel Greedy | 36 | 12.61 | 25 | $0 |
| 16 | Reel Exterminators / OIFC | 37 | 11.89 | 24 | $0 |
| 50 | Saltwater Insanity | 38 | 11.61 | 23 | $0 |
| 51 | Hooligan | 39 | 11.32 | 22 | $0 |
| 52 | Bug N A Rug | 40 | 10.40 | 21 | $0 |
| 22 | Silverspoon | $1,200 |
Seniors Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Hot Rod | Brett Barnes | 1 | 98 |
| Liquor Box | Gardner Welty | 2 | 93 |
| Sportsman's Choice | Eric Meyers | 3 | 90 |
| Remi D | Don Pritchard | 4 | 89 |
| Reel Greedy | George Edens | 5 | 88 |
| Dig It | Rick Tudor / Tony Carroll | 6 | 49 |
| Strictly Business | Jeff Crouch | 7 | 48 |
| Reel A Holics | Bill Jirinec | 8 | 47 |
| Liquid Fire | Mark Henderson | 9 | 46 |
| Xcessive Risk | Cliff Parker | 10 | 46 |
| Gripflip | Tolley Hughes / Gaston Hughes | 11 | 45 |
| Slainte | Mike Aab | 12 | 44 |
| Lil John | Glen Krofchick | 13 | 42 |
| Collision Course | Danny Gore | 14 | 41 |
| Sea P.A. | Ken Ritch | 15 | 40 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Hot Rod | Brett Barnes | 1 | 98 |
| Liquor Box | Gardner Welty | 2 | 93 |
| Sportsman's Choice | Eric Meyers | 3 | 90 |
| Remi D | Don Pritchard | 4 | 89 |
| Reel Greedy | George Edens | 5 | 88 |
| Dig It | Rick Tudor / Tony Carroll | 6 | 49 |
| Strictly Business | Jeff Crouch | 7 | 48 |
| Reel A Holics | Bill Jirinec | 8 | 47 |
| Liquid Fire | Mark Henderson | 9 | 46 |
| Xcessive Risk | Cliff Parker | 10 | 46 |
| Gripflip | Tolley Hughes / Gaston Hughes | 11 | 45 |
| Slainte | Mike Aab | 12 | 44 |
| Lil John | Glen Krofchick | 13 | 42 |
| Collision Course | Danny Gore | 14 | 41 |
| Sea P.A. | Ken Ritch | 15 | 40 |
Seniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Gardner Welty | 1 | 34.13 | 50 |
| Reel Greedy | George Edens | 2 | 34.04 | 49 |
| Hot Rod | Brett Barnes | 3 | 29.59 | 48 |
| Reel A Holics | Bill Jirinec | 4 | 27.74 | 47 |
| Xcessive Risk | Cliff Parker | 5 | 26.67 | 46 |
| Gripflip | Tolley Hughes / Gaston Hughes | 6 | 17.9 | 45 |
| Remi D | Don Pritchard | 7 | 16.97 | 44 |
| Sportsman's Choice | Eric Meyers | 8 | 8.99 | 43 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Gardner Welty | 1 | 34.13 | 50 |
| Reel Greedy | George Edens | 2 | 34.04 | 49 |
| Hot Rod | Brett Barnes | 3 | 29.59 | 48 |
| Reel A Holics | Bill Jirinec | 4 | 27.74 | 47 |
| Xcessive Risk | Cliff Parker | 5 | 26.67 | 46 |
| Gripflip | Tolley Hughes / Gaston Hughes | 6 | 17.9 | 45 |
| Remi D | Don Pritchard | 7 | 16.97 | 44 |
| Sportsman's Choice | Eric Meyers | 8 | 8.99 | 43 |
Seniors Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Hot Rod | Brett Barnes | 1 | 32.54 | 50 |
| Dig It | Rick Tudor / Tony Carroll | 2 | 29.50 | 49 |
| Strictly Business | Jeff Crouch | 3 | 25.04 | 48 |
| Sportsman's Choice | Eric Meyers | 4 | 24.73 | 47 |
| Liquid Fire | Mark Henderson | 5 | 24.31 | 46 |
| Remi D | Don Pritchard | 6 | 23.82 | 45 |
| Slainte | Mike Aab | 7 | 23.27 | 44 |
| Liquor Box | Gardner Welty | 8 | 21.97 | 43 |
| Lil John | Glen Krofchick | 9 | 17.13 | 42 |
| Collision Course | Danny Gore | 10 | 14.86 | 41 |
| Sea P.A. | Ken Ritch | 11 | 14.31 | 40 |
| Reel Greedy | George Edens | 12 | 12.61 | 39 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Hot Rod | Brett Barnes | 1 | 32.54 | 50 |
| Dig It | Rick Tudor / Tony Carroll | 2 | 29.50 | 49 |
| Strictly Business | Jeff Crouch | 3 | 25.04 | 48 |
| Sportsman's Choice | Eric Meyers | 4 | 24.73 | 47 |
| Liquid Fire | Mark Henderson | 5 | 24.31 | 46 |
| Remi D | Don Pritchard | 6 | 23.82 | 45 |
| Slainte | Mike Aab | 7 | 23.27 | 44 |
| Liquor Box | Gardner Welty | 8 | 21.97 | 43 |
| Lil John | Glen Krofchick | 9 | 17.13 | 42 |
| Collision Course | Danny Gore | 10 | 14.86 | 41 |
| Sea P.A. | Ken Ritch | 11 | 14.31 | 40 |
| Reel Greedy | George Edens | 12 | 12.61 | 39 |
Juniors Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Waverlie Parker | 1 | 97 |
| Liquor Box | Bryson Welty / Brandy Tull | 2 | 93 |
| Reel Exterminators | Mason Canady / Matheson Canady | 3 | 88 |
| Salt & Battery | Cameron Holcomb | 4 | 50 |
| Hot Rod | Brayden Barnes | 5 | 49 |
| Anglers Marine | Grady Hobbs / Everett Hamilton | 6 | 48 |
| Keepin It Reel | Player Floyd | 7 | 47 |
| Longshot | Wells Long | 8 | 47 |
| Liquid Fire | Colby Henderson | 9 | 46 |
| Blue Water Candy | Finn Weaver | 10 | 45 |
| Reel-A-Holics | Courtney Kiker | 11 | 44 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Waverlie Parker | 1 | 97 |
| Liquor Box | Bryson Welty / Brandy Tull | 2 | 93 |
| Reel Exterminators | Mason Canady / Matheson Canady | 3 | 88 |
| Salt & Battery | Cameron Holcomb | 4 | 50 |
| Hot Rod | Brayden Barnes | 5 | 49 |
| Anglers Marine | Grady Hobbs / Everett Hamilton | 6 | 48 |
| Keepin It Reel | Player Floyd | 7 | 47 |
| Longshot | Wells Long | 8 | 47 |
| Liquid Fire | Colby Henderson | 9 | 46 |
| Blue Water Candy | Finn Weaver | 10 | 45 |
| Reel-A-Holics | Courtney Kiker | 11 | 44 |
Juniors Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Bryson Welty / Brandy Tull | 1 | 34.13 | 50 |
| Xcessive Risk | Waverlie Parker | 2 | 26.67 | 49 |
| Anglers Marine | Grady Hobbs / Everett Hamilton | 3 | 19.12 | 48 |
| Longshot | Wells Long | 4 | 18.73 | 47 |
| Reel Exterminators | Mason Canady | 5 | 16.29 | 46 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Bryson Welty / Brandy Tull | 1 | 34.13 | 50 |
| Xcessive Risk | Waverlie Parker | 2 | 26.67 | 49 |
| Anglers Marine | Grady Hobbs / Everett Hamilton | 3 | 19.12 | 48 |
| Longshot | Wells Long | 4 | 18.73 | 47 |
| Reel Exterminators | Mason Canady | 5 | 16.29 | 46 |
Juniors Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Salt & Battery | Cameron Holcomb | 1 | 42.18 | 50 |
| Hot Rod | Brayden Barnes | 2 | 32.54 | 49 |
| Xcessive Risk | Waverlie Parker | 3 | 30.09 | 48 |
| Keepin It Reel | Player Floyd | 4 | 27.92 | 47 |
| Liquid Fire | Colby Henderson | 5 | 24.31 | 46 |
| Blue Water Candy | Finn Weaver | 6 | 22.74 | 45 |
| Reel-A-Holics | Courtney Kiker | 7 | 22.57 | 44 |
| Liquor Box | Bryson Welty / Brandy Tull | 8 | 21.97 | 43 |
| Reel Exterminators | Mason Canady / Matheson | 9 | 11.89 | 42 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Salt & Battery | Cameron Holcomb | 1 | 42.18 | 50 |
| Hot Rod | Brayden Barnes | 2 | 32.54 | 49 |
| Xcessive Risk | Waverlie Parker | 3 | 30.09 | 48 |
| Keepin It Reel | Player Floyd | 4 | 27.92 | 47 |
| Liquid Fire | Colby Henderson | 5 | 24.31 | 46 |
| Blue Water Candy | Finn Weaver | 6 | 22.74 | 45 |
| Reel-A-Holics | Courtney Kiker | 7 | 22.57 | 44 |
| Liquor Box | Bryson Welty / Brandy Tull | 8 | 21.97 | 43 |
| Reel Exterminators | Mason Canady / Matheson | 9 | 11.89 | 42 |
Ladies Division Series To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Julie Parker | 1 | 99 |
| Rigged & Ready | Kim Sneed | 2 | 96 |
| Liquor Box | Nicole Skipper | 3 | 96 |
| Conference Call | Laurie Blankenship | 4 | 93 |
| Windy Conditions | Wendy Tillett | 5 | 90 |
| Fin Reaper | Amy Taylor | 6 | 85 |
| Motivation | Natalie Ambrose | 7 | 48 |
| Liquid Fire | Rachel Farlow | 8 | 47 |
| Forestsea | Carrie Mclure | 9 | 45 |
| Packman | Lillian Williamson | 10 | 43 |
| Team Onslow Bay | Briana Knight | 11 | 42 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Julie Parker | 1 | 99 |
| Rigged & Ready | Kim Sneed | 2 | 96 |
| Liquor Box | Nicole Skipper | 3 | 96 |
| Conference Call | Laurie Blankenship | 4 | 93 |
| Windy Conditions | Wendy Tillett | 5 | 90 |
| Fin Reaper | Amy Taylor | 6 | 85 |
| Motivation | Natalie Ambrose | 7 | 48 |
| Liquid Fire | Rachel Farlow | 8 | 47 |
| Forestsea | Carrie Mclure | 9 | 45 |
| Packman | Lillian Williamson | 10 | 43 |
| Team Onslow Bay | Briana Knight | 11 | 42 |
Ladies Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Nicole Skipper | 1 | 34.13 | 50 |
| Xcessive Risk | Julie Parker | 2 | 26.67 | 49 |
| Conference Call | Laurie Blankenship | 3 | 23.68 | 48 |
| Rigged & Ready | Kim Sneed | 4 | 19.85 | 47 |
| Windy Conditions | Wendy Tillett | 5 | 18.96 | 46 |
| Forestsea | Carrie Mclure | 6 | 14.49 | 45 |
| Fin Reaper | Amy Taylor | 7 | 10.45 | 44 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Nicole Skipper | 1 | 34.13 | 50 |
| Xcessive Risk | Julie Parker | 2 | 26.67 | 49 |
| Conference Call | Laurie Blankenship | 3 | 23.68 | 48 |
| Rigged & Ready | Kim Sneed | 4 | 19.85 | 47 |
| Windy Conditions | Wendy Tillett | 5 | 18.96 | 46 |
| Forestsea | Carrie Mclure | 6 | 14.49 | 45 |
| Fin Reaper | Amy Taylor | 7 | 10.45 | 44 |
Ladies Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Xcessive Risk | Julie Parker | 1 | 30.09 | 50 |
| Rigged & Ready | Kim Sneed | 2 | 27.61 | 49 |
| Motivation | Natalie Ambrose | 3 | 25.90 | 48 |
| Liquid Fire | Rachel Farlow | 4 | 24.31 | 47 |
| Liquor Box | Nicole Skipper | 5 | 21.97 | 46 |
| Conference Call | Laurie Blankenship | 6 | 21.65 | 45 |
| Windy Conditions | Wendy Tillett | 7 | 21.29 | 44 |
| Packman | Lillian Williamson | 8 | 20.38 | 43 |
| Team Onslow Bay | Briana Knight | 9 | 19.66 | 42 |
| Fin Reaper | Amy Taylor | 10 | 16.66 | 41 |
| Team | Anglers | Rank | Weight | Points |
|---|
Angler's Envy Cup Standings To Date
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Waverlie Parker | 1 | 97 |
| Liquor Box | Bryson Welty | 2 | 93 |
| Reel Exterminators | Mason Canady | 3 | 88 |
| Salt & Battery | Cameron Holcomb | 4 | 50 |
| Hot Rod | Brayden Barnes | 5 | 49 |
| Anglers Marine | Everett Hamilton | 6 | 48 |
| Keepin It Reel | Player Floyd | 7 | 47 |
| Longshot | Wells Long | 8 | 47 |
| Liquid Fire | Colby Henderson | 9 | 46 |
| Blue Water Candy | Finn Weaver | 10 | 45 |
| Reel-A-Holics | Courtney Kiker | 11 | 44 |
| Team | Anglers | Rank | Total Points |
|---|---|---|---|
| Xcessive Risk | Waverlie Parker | 1 | 97 |
| Liquor Box | Bryson Welty | 2 | 93 |
| Reel Exterminators | Mason Canady | 3 | 88 |
| Salt & Battery | Cameron Holcomb | 4 | 50 |
| Hot Rod | Brayden Barnes | 5 | 49 |
| Anglers Marine | Everett Hamilton | 6 | 48 |
| Keepin It Reel | Player Floyd | 7 | 47 |
| Longshot | Wells Long | 8 | 47 |
| Liquid Fire | Colby Henderson | 9 | 46 |
| Blue Water Candy | Finn Weaver | 10 | 45 |
| Reel-A-Holics | Courtney Kiker | 11 | 44 |
Angler's Envy Cup Leg 1
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Bryson Welty | 1 | 34.13 | 50 |
| Xcessive Risk | Waverlie Parker | 2 | 26.67 | 49 |
| Anglers Marine | Everett Hamilton | 3 | 19.12 | 48 |
| Longshot | Wells Long | 4 | 18.73 | 47 |
| Reel Exterminators | Mason Canady | 5 | 16.29 | 46 |
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Liquor Box | Bryson Welty | 1 | 34.13 | 50 |
| Xcessive Risk | Waverlie Parker | 2 | 26.67 | 49 |
| Anglers Marine | Everett Hamilton | 3 | 19.12 | 48 |
| Longshot | Wells Long | 4 | 18.73 | 47 |
| Reel Exterminators | Mason Canady | 5 | 16.29 | 46 |
Angler's Envy Cup Leg 2
| Team | Anglers | Rank | Weight | Points |
|---|---|---|---|---|
| Salt & Battery | Cameron Holcomb | 1 | 42.18 | 50 |
| Hot Rod | Brayden Barnes | 2 | 32.54 | 49 |
| Xcessive Risk | Waverlie Parker | 3 | 30.09 | 48 |
| Keepin It Reel | Player Floyd | 4 | 27.92 | 47 |
| Liquid Fire | Colby Henderson | 5 | 24.31 | 46 |
| Blue Water Candy | Finn Weaver | 6 | 22.74 | 45 |
| Reel-A-Holics | Courtney Kiker | 7 | 22.57 | 44 |
| Liquor Box | Bryson Welty | 8 | 21.97 | 43 |
| Reel Exterminators | Mason Canady | 9 | 11.89 | 42 |
| Team | Anglers | Rank | Weight | Points |
|---|



























